Skip To Main Content

Midway University

2023 Baseball Cumulative Statistics - Midway University

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Nichols, Cameron 8 Nichols, Cameron .390 1.087 50-49 187 49 73 12 1 9 42 114 .610 25 7 30 2 .477 1 0 6-7
14 Taylor, Shane 14 Taylor, Shane .362 .932 52-51 185 42 67 17 1 1 50 89 .481 32 2 20 4 .451 5 0 7-9
21 McGill, Barrett 21 McGill, Barrett .353 .923 42-37 153 14 54 10 2 4 35 80 .523 12 2 18 3 .400 3 1 0-0
3 Hotchkiss, Grant 3 Hotchkiss, Grant .343 1.009 46-45 175 58 60 12 1 7 44 95 .543 37 6 30 0 .466 3 1 20-20
7 Eastham, Nick 7 Eastham, Nick .343 .875 51-35 137 27 47 7 1 2 30 62 .453 19 2 24 1 .422 3 0 9-11
4 Davis, Ryan 4 Davis, Ryan .316 .949 52-51 187 59 59 14 0 7 42 94 .503 46 2 26 3 .446 5 0 14-14
48 Glasscock, Eli 48 Glasscock, Eli .273 .775 52-50 165 43 45 4 2 1 35 56 .339 46 5 32 2 .436 4 0 5-7
10 Sciandra, Ayden 10 Sciandra, Ayden .234 .747 51-50 167 31 39 15 0 4 27 66 .395 27 4 65 2 .352 1 2 9-10
1 Phillips, Noah 1 Phillips, Noah .205 .621 52-51 156 38 32 6 2 1 23 45 .288 25 5 35 0 .333 0 4 7-8
12 Lynch, Joe 12 Lynch, Joe 1.000 2.000 35-0 1 26 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 1-1
31 Adams, Kaleb 31 Adams, Kaleb 1.000 3.000 3-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
19 Halterman, Josh 19 Halterman, Josh .345 .974 33-33 113 27 39 9 0 4 32 60 .531 21 2 16 3 .443 4 0 1-1
11 Watson, Jonathan 11 Watson, Jonathan .308 .847 24-1 26 9 8 3 0 0 3 11 .423 6 0 5 2 .424 1 0 1-1
37 Howard, Preston 37 Howard, Preston .154 .395 18-4 26 2 4 0 0 0 11 4 .154 3 0 6 0 .241 0 1 1-1
29 Alexander, Brady 29 Alexander, Brady .091 .258 10-0 11 3 1 0 0 0 1 1 .091 1 0 5 0 .167 0 0 0-0
15 Patton, Zane 15 Patton, Zane .067 .192 12-2 15 3 1 0 0 0 0 1 .067 1 0 6 0 .125 0 0 0-0
49 Ausmus, Braden 49 Ausmus, Braden .000 .500 4-0 2 0 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
42 Stone, Grant 42 Stone, Grant .000 .667 23-0 1 3 0 0 0 0 1 0 .000 0 2 1 0 .667 0 0 1-1
Totals .311 .877 52-52 1708 434 531 110 10 40 378 781 .457 304 40 320 22 .420 30 9 82-91
Opponents .312 .885 52-52 1673 394 522 107 15 42 339 785 .469 261 50 374 18 .416 20 20 98-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Burton, Dylan 20Burton, Dylan 4.57 1.46 8-3 15-13 1 1-0 0 65.0 64 43 33 31 53 18 1 3 249 .257 5 2 3 1 5
24 Clark, Owen 24Clark, Owen 4.71 1.83 5-5 14-14 0 0-0 0 57.1 67 51 30 38 82 7 2 4 245 .273 14 5 2 2 3
27 Kincaid, Blake 27Kincaid, Blake 5.28 1.72 4-4 14-14 1 0-0 0 76.2 92 54 45 40 70 15 3 7 298 .309 3 7 0 6 4
18 Komoroski, Jesse 18Komoroski, Jesse 2.49 1.43 0-1 19-0 0 0-0 10 21.2 23 9 6 8 14 3 1 1 87 .264 2 1 3 0 1
36 Pyles, Tyler 36Pyles, Tyler 4.79 1.94 0-0 13-1 0 0-0 0 20.2 33 17 11 7 25 10 0 0 94 .351 6 3 0 1 2
6 Head, Cameron 6Head, Cameron 6.35 1.54 3-1 21-0 0 0-0 0 22.2 27 16 16 8 19 4 2 4 87 .310 0 4 0 1 1
42 Stone, Grant 42Stone, Grant 7.04 1.78 3-1 15-0 0 0-0 0 23.0 23 19 18 18 22 2 1 3 89 .258 3 5 1 1 1
28 Richardson, Luke 28Richardson, Luke 7.06 2.12 2-0 16-0 0 0-0 0 21.2 23 23 17 23 21 5 1 2 89 .258 5 2 0 0 0
16 Robinson, Joshua 16Robinson, Joshua 7.36 1.09 0-0 4-0 0 0-0 0 3.2 2 5 3 2 0 1 0 0 14 .143 2 1 0 1 0
25 Plasencia, Josh 25Plasencia, Josh 8.79 2.44 1-2 7-3 0 0-0 0 14.1 17 18 14 18 13 5 1 2 60 .283 7 1 1 1 0
13 Hayes, Ryan Lee 13Hayes, Ryan Lee 9.95 2.05 0-2 10-0 0 0-0 0 12.2 19 16 14 7 11 6 0 2 53 .358 1 2 0 2 0
17 Lucas, Skyler 17Lucas, Skyler 11.44 2.80 1-1 14-2 0 0-0 0 19.2 41 31 25 14 15 9 0 5 99 .414 2 4 0 1 0
33 Poe, Matthew 33Poe, Matthew 11.57 2.04 0-0 6-0 0 0-0 0 9.1 13 12 12 6 4 5 1 1 36 .361 1 4 0 1 0
47 Davis, John 47Davis, John 11.66 2.66 0-0 12-1 0 0-0 0 14.2 28 21 19 11 12 5 0 2 66 .424 7 3 1 0 2
9 Garrison, Gus 9Garrison, Gus 12.51 3.22 1-4 9-4 0 0-0 0 13.2 33 31 19 11 8 3 2 4 70 .471 6 1 0 2 1
34 Aviles, Jose 34Aviles, Jose 16.20 3.60 0-0 6-0 0 0-0 0 5.0 4 10 9 14 2 1 0 0 19 .211 9 3 0 0 0
22 Lowe, Spencer 22Lowe, Spencer 54.00 3.00 0-0 1-0 0 0-0 0 0.1 0 3 2 1 1 0 0 0 1 .000 0 2 0 0 0
48 Glasscock, Eli 48Glasscock, Eli 108.00 21.00 0-0 2-0 0 0-0 0 0.1 7 4 4 0 1 3 0 2 8 .875 0 0 0 0 0
15 Patton, Zane 15Patton, Zane 135.00 12.00 0-0 1-0 0 0-0 0 0.1 1 6 5 3 0 1 0 0 3 .333 0 0 0 0 0
38 Johnson, CJ 38Johnson, CJ 135.00 18.00 0-0 2-0 0 0-0 0 0.1 5 5 5 1 1 3 0 0 6 .833 0 0 0 0 0
Totals 6.86 1.94 28-24 201-52 2 3 10 403.0 522 394 307 261 374 106 15 42 1673 .312 73 50 11 20 20
Opponents 7.45 2.08 24-28 196-52 2 1 11 401.1 531 434 332 304 320 109 10 40 1708 .311 62 40 4 29 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Kincaid, Blake 27 Kincaid, Blake 18 1 17 0 1.000 0 12 3 0 0
47 Davis, John 47 Davis, John 6 2 4 0 1.000 1 5 0 0 0
17 Lucas, Skyler 17 Lucas, Skyler 5 1 4 0 1.000 0 6 0 0 0
42 Stone, Grant 42 Stone, Grant 4 2 2 0 1.000 0 9 1 0 0
6 Head, Cameron 6 Head, Cameron 4 0 4 0 1.000 0 3 1 0 0
9 Garrison, Gus 9 Garrison, Gus 4 0 4 0 1.000 0 12 1 0 0
28 Richardson, Luke 28 Richardson, Luke 3 1 2 0 1.000 0 6 1 0 0
29 Alexander, Brady 29 Alexander, Brady 3 0 3 0 1.000 0 0 0 0 0
13 Hayes, Ryan Lee 13 Hayes, Ryan Lee 2 0 2 0 1.000 0 0 0 0 0
16 Robinson, Joshua 16 Robinson, Joshua 1 0 1 0 1.000 0 2 0 0 0
19 Halterman, Josh 19 Halterman, Josh 197 183 13 1 .995 14 0 0 0 0
3 Hotchkiss, Grant 3 Hotchkiss, Grant 125 120 4 1 .992 7 0 0 0 0
8 Nichols, Cameron 8 Nichols, Cameron 101 97 3 1 .990 0 0 0 0 0
14 Taylor, Shane 14 Taylor, Shane 94 90 3 1 .989 1 0 0 0 0
4 Davis, Ryan 4 Davis, Ryan 92 84 7 1 .989 0 0 0 0 0
21 McGill, Barrett 21 McGill, Barrett 243 222 18 3 .988 1 57 8 12 1
1 Phillips, Noah 1 Phillips, Noah 215 97 110 8 .963 24 0 0 0 0
37 Howard, Preston 37 Howard, Preston 43 39 2 2 .953 3 0 0 0 0
15 Patton, Zane 15 Patton, Zane 20 9 10 1 .950 1 0 0 0 0
7 Eastham, Nick 7 Eastham, Nick 172 152 11 9 .948 1 40 3 17 0
48 Glasscock, Eli 48 Glasscock, Eli 115 34 68 13 .887 3 0 0 0 0
10 Sciandra, Ayden 10 Sciandra, Ayden 213 70 116 27 .873 23 0 0 0 0
20 Burton, Dylan 20 Burton, Dylan 15 1 12 2 .867 0 8 1 0 0
36 Pyles, Tyler 36 Pyles, Tyler 4 2 1 1 .750 0 6 1 0 0
18 Komoroski, Jesse 18 Komoroski, Jesse 3 0 2 1 .667 0 3 0 0 0
24 Clark, Owen 24 Clark, Owen 8 1 4 3 .625 0 22 2 0 0
11 Watson, Jonathan 11 Watson, Jonathan 3 1 0 2 .333 0 0 0 0 0
25 Plasencia, Josh 25 Plasencia, Josh 1 0 0 1 .000 0 1 0 0 0
12 Lynch, Joe 12 Lynch, Joe 0 0 0 0 .000 0 0 0 0 0
22 Lowe, Spencer 22 Lowe, Spencer 0 0 0 0 .000 0 0 0 0 0
31 Adams, Kaleb 31 Adams, Kaleb 0 0 0 0 .000 0 0 0 0 0
33 Poe, Matthew 33 Poe, Matthew 0 0 0 0 .000 0 0 2 0 0
34 Aviles, Jose 34 Aviles, Jose 0 0 0 0 .000 0 1 0 0 0
38 Johnson, CJ 38 Johnson, CJ 0 0 0 0 .000 0 2 0 0 0
49 Ausmus, Braden 49 Ausmus, Braden 0 0 0 0 .000 0 0 0 0 0
Totals 1714 1209 427 78 .954 32 195 24 29 1
Opponents 1703 1204 400 99 .942 28 164 18 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Adams, Kaleb 31Adams, Kaleb 1.000 3.000 2-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
8 Nichols, Cameron 8Nichols, Cameron .440 1.240 25-24 100 31 44 10 1 6 22 74 .740 11 2 12 2 .500 1 0 2-2
14 Taylor, Shane 14Taylor, Shane .386 .968 27-26 101 21 39 7 1 1 31 51 .505 17 1 8 4 .463 4 0 3-4
21 McGill, Barrett 21McGill, Barrett .355 .926 23-21 93 8 33 6 1 3 25 50 .538 5 2 11 1 .388 3 0 0-0
4 Davis, Ryan 4Davis, Ryan .353 1.031 27-26 102 35 36 9 0 4 24 57 .559 23 1 14 3 .472 1 0 9-9
19 Halterman, Josh 19Halterman, Josh .343 .991 19-19 67 18 23 5 0 3 21 37 .552 12 1 10 0 .439 2 0 1-1
3 Hotchkiss, Grant 3Hotchkiss, Grant .333 1.007 24-23 93 31 31 7 1 4 23 52 .559 18 3 19 0 .448 2 1 9-9
7 Eastham, Nick 7Eastham, Nick .333 .865 26-16 63 14 21 3 1 1 12 29 .460 8 1 9 0 .405 2 0 4-5
11 Watson, Jonathan 11Watson, Jonathan .333 1.100 9-0 6 4 2 1 0 0 1 3 .500 4 0 2 1 .600 0 0 0-0
48 Glasscock, Eli 48Glasscock, Eli .307 .903 27-26 88 28 27 4 2 1 22 38 .432 27 3 16 0 .471 3 0 2-2
10 Sciandra, Ayden 10Sciandra, Ayden .227 .763 27-26 88 17 20 8 0 3 15 37 .420 12 4 36 1 .343 1 2 1-1
1 Phillips, Noah 1Phillips, Noah .221 .602 27-26 86 19 19 3 1 0 13 24 .279 10 3 19 0 .323 0 1 2-2
37 Howard, Preston 37Howard, Preston .154 .467 9-1 13 2 2 0 0 0 7 2 .154 3 0 1 0 .313 0 0 0-0
15 Patton, Zane 15Patton, Zane .000 .000 4-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Alexander, Brady 29Alexander, Brady .000 .000 4-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Stone, Grant 42Stone, Grant .000 .667 12-0 1 1 0 0 0 0 1 0 .000 0 2 1 0 .667 0 0 0-0
12 Lynch, Joe 12Lynch, Joe .000 1.000 18-0 0 17 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
49 Ausmus, Braden 49Ausmus, Braden .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .326 .927 27-27 913 247 298 64 8 26 219 456 .499 152 24 162 12 .428 19 4 33-35
Opponents .267 .765 27-27 832 145 222 45 8 16 128 331 .398 118 18 208 11 .367 8 10 33-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Robinson, Joshua 16Robinson, Joshua 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
18 Komoroski, Jesse 18Komoroski, Jesse 0.93 1.20 0-0 9-0 0 0-0 7 9.2 9 1 1 2 6 2 1 0 36 .250 2 0 0 0 1
20 Burton, Dylan 20Burton, Dylan 4.07 1.36 6-1 9-9 1 1-0 0 42.0 35 25 19 22 34 9 1 2 157 .223 3 1 0 1 3
6 Head, Cameron 6Head, Cameron 4.09 1.45 2-0 10-0 0 0-0 0 11.0 11 5 5 5 11 1 2 3 42 .262 0 1 0 0 1
24 Clark, Owen 24Clark, Owen 4.24 1.72 4-2 9-9 0 0-0 0 40.1 43 30 19 26 55 5 1 3 168 .256 10 4 1 2 1
17 Lucas, Skyler 17Lucas, Skyler 4.76 1.73 0-0 3-0 0 0-0 0 5.2 7 6 3 2 6 2 0 0 24 .292 0 1 0 1 0
27 Kincaid, Blake 27Kincaid, Blake 4.86 1.58 4-3 9-9 1 0-0 0 53.2 60 35 29 24 55 12 2 4 208 .288 0 6 0 3 3
28 Richardson, Luke 28Richardson, Luke 5.14 1.57 1-0 7-0 0 0-0 0 14.0 13 10 8 9 14 3 0 1 56 .232 3 0 0 0 0
13 Hayes, Ryan Lee 13Hayes, Ryan Lee 5.40 2.50 0-0 1-0 0 0-0 0 1.2 2 1 1 1 2 1 0 0 6 .333 0 0 0 0 0
36 Pyles, Tyler 36Pyles, Tyler 6.75 1.94 0-0 4-0 0 0-0 0 6.2 10 6 5 2 4 3 0 0 31 .323 3 2 0 0 0
42 Stone, Grant 42Stone, Grant 7.31 1.75 3-1 9-0 0 0-0 0 16.0 17 13 13 11 12 1 1 3 61 .279 2 2 1 1 1
47 Davis, John 47Davis, John 9.95 2.46 0-0 5-0 0 0-0 0 6.1 9 7 7 6 7 2 0 0 25 .360 4 1 1 0 0
34 Aviles, Jose 34Aviles, Jose 10.12 4.55 0-0 3-0 0 0-0 0 2.2 2 3 3 8 1 0 0 0 10 .200 4 0 0 0 0
33 Poe, Matthew 33Poe, Matthew 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 1 3 0 0 7 .571 0 0 0 0 0
Totals 4.95 1.61 20-7 80-27 2 1 7 211.0 222 145 116 118 208 44 8 16 832 .267 31 18 3 8 10
Opponents 8.39 2.17 7-20 92-27 1 0 4 207.0 298 247 193 152 162 63 8 26 913 .326 25 24 1 18 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 McGill, Barrett 21 McGill, Barrett 168 159 9 0 1.000 0 22 3 8 0
27 Kincaid, Blake 27 Kincaid, Blake 14 1 13 0 1.000 0 5 1 0 0
37 Howard, Preston 37 Howard, Preston 11 11 0 0 1.000 1 0 0 0 0
20 Burton, Dylan 20 Burton, Dylan 9 1 8 0 1.000 0 4 0 0 0
15 Patton, Zane 15 Patton, Zane 4 2 2 0 1.000 0 0 0 0 0
42 Stone, Grant 42 Stone, Grant 3 1 2 0 1.000 0 6 1 0 0
6 Head, Cameron 6 Head, Cameron 3 0 3 0 1.000 0 0 0 0 0
16 Robinson, Joshua 16 Robinson, Joshua 1 0 1 0 1.000 0 0 0 0 0
17 Lucas, Skyler 17 Lucas, Skyler 1 0 1 0 1.000 0 0 0 0 0
28 Richardson, Luke 28 Richardson, Luke 1 0 1 0 1.000 0 1 1 0 0
29 Alexander, Brady 29 Alexander, Brady 1 0 1 0 1.000 0 0 0 0 0
36 Pyles, Tyler 36 Pyles, Tyler 1 1 0 0 1.000 0 1 0 0 0
19 Halterman, Josh 19 Halterman, Josh 122 114 7 1 .992 9 0 0 0 0
3 Hotchkiss, Grant 3 Hotchkiss, Grant 62 59 2 1 .984 2 0 0 0 0
1 Phillips, Noah 1 Phillips, Noah 100 39 59 2 .980 13 0 0 0 0
8 Nichols, Cameron 8 Nichols, Cameron 51 49 1 1 .980 0 0 0 0 0
4 Davis, Ryan 4 Davis, Ryan 49 45 3 1 .980 0 0 0 0 0
14 Taylor, Shane 14 Taylor, Shane 46 43 2 1 .978 1 0 0 0 0
48 Glasscock, Eli 48 Glasscock, Eli 64 22 38 4 .938 1 0 0 0 0
7 Eastham, Nick 7 Eastham, Nick 57 49 4 4 .930 0 10 0 3 0
10 Sciandra, Ayden 10 Sciandra, Ayden 116 36 62 18 .845 13 0 0 0 0
24 Clark, Owen 24 Clark, Owen 5 1 2 2 .600 0 14 2 0 0
18 Komoroski, Jesse 18 Komoroski, Jesse 2 0 1 1 .500 0 0 0 0 0
11 Watson, Jonathan 11 Watson, Jonathan 0 0 0 0 .000 0 0 0 0 0
12 Lynch, Joe 12 Lynch, Joe 0 0 0 0 .000 0 0 0 0 0
13 Hayes, Ryan Lee 13 Hayes, Ryan Lee 0 0 0 0 .000 0 0 0 0 0
31 Adams, Kaleb 31 Adams, Kaleb 0 0 0 0 .000 0 0 0 0 0
33 Poe, Matthew 33 Poe, Matthew 0 0 0 0 .000 0 0 0 0 0
34 Aviles, Jose 34 Aviles, Jose 0 0 0 0 .000 0 0 0 0 0
47 Davis, John 47 Davis, John 0 0 0 0 .000 0 2 0 0 0
49 Ausmus, Braden 49 Ausmus, Braden 0 0 0 0 .000 0 0 0 0 0
Totals 891 633 222 36 .960 40 65 8 11 0
Opponents 872 621 195 56 .936 35 66 4 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2023 at Mobile L 4-6 31 4 10 4 2 0 0 4 0 1 0 1 0 0 0 6 18 7 2 .323
2/12/2023 at Mobile L 15-16 35 15 13 13 3 0 0 5 0 5 0 1 0 1 0 8 18 3 2 .371
2/13/2023 at Mobile L 3-9 28 3 6 3 2 0 0 2 0 1 0 1 0 0 0 5 18 10 2 .214
2/13/2023 at Mobile L 12-17 27 12 7 12 1 0 1 7 0 1 0 1 0 0 0 9 18 11 5 .259
2/18/2023 Indiana Tech L 10-11 40 10 10 7 3 1 1 6 0 4 0 0 0 1 0 13 30 12 3 .250
2/19/2023 Indiana Tech W 10-8 25 10 9 9 2 0 2 9 0 3 0 1 1 1 0 5 21 9 0 .360
2/19/2023 Indiana Tech L 7-12 25 7 7 4 3 0 0 5 0 4 0 2 0 2 0 3 21 6 3 .280
2/24/2023 Siena Heights L 0-4 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 21 8 1 .045
2/24/2023 Siena Heights W 3-0 20 3 3 2 0 0 0 7 0 3 1 0 0 0 0 2 21 4 0 .150
2/25/2023 Siena Heights W 4-3 26 4 8 3 2 0 0 5 0 3 0 0 0 0 0 7 21 8 0 .308
2/25/2023 Siena Heights W 13-4 33 13 16 10 3 0 1 7 0 3 0 0 0 1 0 2 21 7 1 .485
2/28/2023 at Campbellsville (KY) L 5-24 26 5 7 4 1 0 0 7 0 1 1 0 1 0 1 4 18 6 3 .269
3/1/2023 Pikeville W 16-6 27 16 12 14 4 1 1 12 0 2 2 0 0 2 1 2 21 3 2 .444
3/5/2023 WVU Tech (WV) L 5-13 33 5 9 4 0 1 0 3 0 1 1 1 0 1 1 8 27 7 1 .273
3/5/2023 WVU Tech (WV) W 4-3 28 4 14 4 1 0 0 3 1 0 0 0 1 1 1 3 21 12 0 .500
3/6/2023 WVU Tech (WV) W 16-15 42 16 17 16 1 1 5 6 0 2 0 1 1 0 0 6 27 10 5 .405
3/8/2023 Thomas More W 6-0 32 6 8 6 2 0 0 7 0 1 0 1 1 1 0 7 27 10 1 .250
3/10/2023 Ohio Christian W 13-3 29 13 10 13 3 0 2 10 0 1 0 0 0 0 0 4 21 12 2 .345
3/11/2023 Ohio Christian W 15-1 29 15 11 14 3 1 0 12 0 0 0 2 0 1 1 7 21 4 1 .379
3/11/2023 Ohio Christian L 1-2 27 1 5 1 1 0 0 3 0 2 0 1 0 0 0 6 21 12 1 .185
3/16/2023 at Brescia (KY) W 15-6 41 15 14 12 7 1 0 14 0 0 0 1 0 1 1 13 27 9 0 .341
3/16/2023 at Brescia (KY) W 8-6 30 8 9 7 4 0 0 3 0 0 1 1 0 2 0 4 21 10 0 .300
3/17/2023 at Brescia (KY) W 23-3 47 23 21 17 3 0 0 5 0 4 0 1 0 1 0 8 21 7 1 .447
3/21/2023 at Pikeville L 10-11 44 10 17 9 1 0 2 5 0 2 0 0 0 0 1 5 24 6 4 .386
3/23/2023 at Rio Grande L 5-7 33 5 8 5 0 0 0 8 1 3 0 1 0 2 1 9 24 11 0 .242
3/23/2023 at Rio Grande W 6-1 29 6 6 6 2 0 1 6 0 3 0 0 0 0 0 5 21 7 2 .207
3/26/2023 at Rio Grande W 17-8 47 17 22 17 3 0 2 7 0 3 0 1 1 0 0 7 27 10 2 .468
3/28/2023 at Union L 6-12 34 6 9 5 3 0 0 10 0 1 1 0 0 0 0 6 24 9 5 .265
3/30/2023 IU Kokomo W 3-1 29 3 5 2 0 0 0 3 0 1 0 0 0 0 0 9 27 8 0 .172
3/30/2023 IU Kokomo W 10-7 30 10 13 8 5 0 1 5 0 1 0 0 0 1 1 5 21 3 2 .433
4/3/2023 IU Kokomo W 14-4 32 14 10 11 1 0 1 10 0 4 0 2 0 1 0 6 21 4 1 .313
4/4/2023 Campbellsville (KY) L 6-7 38 6 11 5 2 0 1 3 0 2 0 1 0 0 1 13 27 10 2 .289
4/7/2023 at Oakland City W 12-1 35 12 12 11 3 1 1 4 0 0 0 4 0 0 0 3 21 7 2 .343
4/8/2023 at Oakland City L 3-10 35 3 7 3 0 0 0 0 0 0 0 0 0 1 0 9 24 8 3 .200
4/8/2023 at Oakland City W 3-1 28 3 8 3 3 0 0 4 1 2 0 0 0 1 0 3 21 9 0 .286
4/11/2023 Cumberlands (KY) L 9-20 33 9 10 9 0 0 1 4 0 0 1 1 0 0 0 6 24 6 0 .303
4/14/2023 Point Park L 4-13 34 4 9 3 2 0 2 2 0 0 0 0 0 1 2 5 27 7 3 .265
4/14/2023 Point Park W 3-2 23 3 4 3 1 0 2 3 1 0 0 0 0 0 0 4 21 3 2 .174
4/15/2023 Point Park W 12-8 38 12 12 8 1 0 4 10 0 3 0 1 0 0 1 11 27 5 0 .316
4/18/2023 at Cumberlands (KY) L 15-18 41 15 13 13 3 0 0 7 0 2 0 3 0 1 1 8 24 11 1 .317
4/22/2023 at Indiana Southeast L 4-6 32 4 7 4 1 0 1 2 0 0 0 0 1 0 1 9 24 7 2 .219
4/22/2023 at Indiana Southeast L 5-15 29 5 9 5 2 1 0 3 0 0 0 1 0 0 1 3 18 5 3 .310
4/23/2023 at Indiana Southeast W 5-4 37 5 12 4 3 0 0 4 0 0 0 0 0 1 1 5 27 11 1 .324
4/28/2023 at Alice Lloyd (KY) W 15-4 42 15 17 13 6 2 1 9 0 0 0 2 0 2 0 6 27 9 0 .405
04/29/23 at Alice Lloyd (KY) W 10-1 38 10 12 10 1 0 3 4 0 0 0 1 0 1 0 1 27 11 2 .316
4/29/2023 at Alice Lloyd (KY) W 16-0 36 16 15 15 7 0 0 9 0 3 0 3 0 1 0 3 21 14 0 .417
5/4/2023 vs Oakland City W 8-6 36 8 12 7 2 0 2 4 0 0 0 0 0 0 1 10 27 11 1 .333
5/5/2023 vs IU Kokomo L 6-14 32 6 8 5 3 0 0 10 0 3 0 3 0 0 3 3 27 10 1 .250
5/6/2023 vs Rio Grande L 5-7 42 5 14 4 3 0 0 6 1 1 0 0 1 0 0 6 30 14 2 .333
5/15/2023 vs Saint Xavier W 6-5 30 6 6 3 0 0 1 8 0 2 1 0 0 0 0 9 27 10 0 .200
5/15/2023 at Georgia Gwinnett L 1-18 34 1 7 1 0 0 0 5 0 1 0 0 0 0 1 9 24 6 1 .206
5/17/2023 vs Concordia (NE) L 7-11 34 7 9 7 1 0 1 7 1 3 0 0 1 1 0 5 24 8 0 .265
Total 434-394 1708 434 531 378 110 10 40 304 6 82 9 40 9 30 22 320 1209 427 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2023 at Mobile L 4-6 6.0 11 6 3 2 4 3 0 0 1 0 2 0 0 1 0 4.50
2/12/2023 at Mobile L 15-16 6.0 11 16 8 11 10 4 0 0 5 0 1 0 0 2 0 12.00
2/13/2023 at Mobile L 3-9 6.0 11 9 7 3 2 2 0 0 4 0 1 0 0 3 0 10.50
2/13/2023 at Mobile L 12-17 6.0 15 17 11 4 6 5 0 2 3 0 3 0 0 4 0 16.50
2/18/2023 Indiana Tech L 10-11 10.0 14 11 9 6 7 2 0 2 1 1 1 0 0 5 0 8.10
2/19/2023 Indiana Tech W 10-8 7.0 11 8 8 2 6 2 0 3 0 0 1 0 1 5 0 10.29
2/19/2023 Indiana Tech L 7-12 7.0 13 12 6 5 7 0 0 3 2 1 1 1 1 6 0 7.71
2/24/2023 Siena Heights L 0-4 7.0 8 4 3 2 10 4 0 0 1 0 0 0 1 7 0 3.86
2/24/2023 Siena Heights W 3-0 7.0 5 0 0 1 7 1 0 0 0 0 0 0 2 7 0 0.00
2/25/2023 Siena Heights W 4-3 7.0 6 3 2 3 5 0 0 0 0 0 0 0 3 7 0 2.57
2/25/2023 Siena Heights W 13-4 7.0 9 4 3 5 6 1 1 1 1 0 0 0 4 7 0 3.86
2/28/2023 at Campbellsville (KY) L 5-24 6.0 17 24 20 10 3 5 0 1 0 0 7 0 4 8 0 30.00
3/1/2023 Pikeville W 16-6 7.0 7 6 5 8 8 1 0 3 0 0 1 0 5 8 0 6.43
3/5/2023 WVU Tech (WV) L 5-13 9.0 14 13 11 5 8 3 1 0 3 0 0 0 5 9 0 11.00
3/5/2023 WVU Tech (WV) W 4-3 7.0 8 3 3 4 8 0 0 2 1 0 0 0 6 9 0 3.86
3/6/2023 WVU Tech (WV) W 16-15 9.0 13 15 9 5 8 4 1 1 1 0 2 0 7 9 0 9.00
3/8/2023 Thomas More W 6-0 9.0 7 0 0 3 12 0 0 0 1 0 0 0 8 9 0 0.00
3/10/2023 Ohio Christian W 13-3 7.0 9 3 1 2 7 1 0 0 0 1 1 0 9 9 0 1.29
3/11/2023 Ohio Christian W 15-1 7.0 3 1 1 7 11 0 0 0 2 0 1 0 10 9 0 1.29
3/11/2023 Ohio Christian L 1-2 7.0 6 2 2 3 2 1 0 0 0 0 0 0 10 10 0 2.57
3/16/2023 at Brescia (KY) W 15-6 9.0 8 6 6 5 14 2 1 0 1 0 3 0 11 10 0 6.00
3/16/2023 at Brescia (KY) W 8-6 7.0 6 6 6 5 4 1 1 0 1 0 0 0 12 10 0 7.71
