Skip To Main Content

Midway University

2016-17 Men's Basketball Cumulative Statistics - Midway University

2016-17 Men's Basketball Cumulative Statistics

Team Stats (2-25, 2-16)

Overall Team Statistics
Statistic Midway (Ky.) Opponents
Scoring
Total Points 74 89
Points Per Game 74.0 89.0
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 27-53 31-64
FG: Percentage .509 .484
FG: Per Game 27.0 31.0
3PT: Made-Attempted 9-22 9-22
3PT: Percentage .409 .409
3PT: Per Game 9.0 9.0
FT: Made-Attempted 11-16 18-20
FT: Percentage .688 .900
FT: Per Game 11.0 18.0
Rebounding
Total 32 32
Per Game 32.0 32.0
Margin 0.0 --
Assists
Total 14 14
Per Game 14.0 14.0
Turnovers
Total 20 9
Per Game 20.0 9.0
Margin -11.0 --
Assist/Turnover Ratio 0.7 1.6
Points Off Turnovers 11.0 27.0
Steals
Total 3 11
Per Game 3.0 11.0
Blocks
Total 4 6
Per Game 4.0 6.0
Attendance
Total 205 0
Per Game 1-205 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Harris, Bryson 1 1 31 31.0 6 12 .500 5 10 .500 2 2 1.000 19 19.0 0 5 5 5.0 2 2 5 3 1
0 Maxwell, Brandon 1 1 30 30.0 6 10 .600 0 0 .000 2 3 .667 14 14.0 2 5 7 7.0 4 3 2 0 1
30 Johnson, Brandon 1 1 31 31.0 5 12 .417 2 4 .500 1 4 .250 13 13.0 0 4 4 4.0 2 4 6 0 1
42 Logsdon, Jake 1 1 36 36.0 4 4 1.000 0 0 .000 1 2 .500 9 9.0 2 2 4 4.0 1 0 2 0 0
22 Hudson, Will 1 0 24 24.0 3 8 .375 1 4 .250 0 0 .000 7 7.0 0 2 2 2.0 3 1 0 0 0
11 Jump, David 1 0 13 13.0 0 2 .000 0 2 .000 5 5 1.000 5 5.0 0 2 2 2.0 1 2 3 0 0
10 Milligan, Gerry 1 1 23 23.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 3 2 1 0 0
2 Mitchell, Krizell 1 0 11 11.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 1 2 2.0 2 0 1 0 1
TM Team 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0 0 0  
3 Lewis, Ausar 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 199 199.0 27 53 .509 9 22 .409 11 16 .688 74 74.00 8 24 32 32.0 18 14 20 3 4
Opponents 1 201 201.0 31 64 .484 9 22 .409 18 20 .900 89 89.00 11 21 32 32.0 15 14 9 11 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Harris, Bryson 1 1 31 6 12 .500 5 10 .500 2 2 1.000 19 19.0
0 Maxwell, Brandon 1 1 30 6 10 .600 0 0 .000 2 3 .667 14 14.0
30 Johnson, Brandon 1 1 31 5 12 .417 2 4 .500 1 4 .250 13 13.0
42 Logsdon, Jake 1 1 36 4 4 1.000 0 0 .000 1 2 .500 9 9.0
22 Hudson, Will 1 0 24 3 8 .375 1 4 .250 0 0 .000 7 7.0
11 Jump, David 1 0 13 0 2 .000 0 2 .000 5 5 1.000 5 5.0
10 Milligan, Gerry 1 1 23 2 3 .667 0 0 .000 0 0 .000 4 4.0
2 Mitchell, Krizell 1 0 11 1 2 .500 1 2 .500 0 0 .000 3 3.0
Total 1 199 27 53 .509 9 22 .409 11 16 .688 74 74.00
Opponents 1 201 31 64 .484 9 22 .409 18 20 .900 89 89.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Harris, Bryson 1 31.0 .500 .500 1.000 0.0 5.0 5.0 2.0 3.0 1.0 19.0
0 Maxwell, Brandon 1 30.0 .600 .000 .667 2.0 5.0 7.0 3.0 0.0 1.0 14.0
30 Johnson, Brandon 1 31.0 .417 .500 .250 0.0 4.0 4.0 4.0 0.0 1.0 13.0
42 Logsdon, Jake 1 36.0 1.000 .000 .500 2.0 2.0 4.0 0.0 0.0 0.0 9.0
22 Hudson, Will 1 24.0 .375 .250 .000 0.0 2.0 2.0 1.0 0.0 0.0 7.0
11 Jump, David 1 13.0 .000 .000 1.000 0.0 2.0 2.0 2.0 0.0 0.0 5.0
10 Milligan, Gerry 1 23.0 .667 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 4.0
2 Mitchell, Krizell 1 11.0 .500 .500 .000 1.0 1.0 2.0 0.0 0.0 1.0 3.0
Total 1 199.0 .509 .409 .688 8.0 24.0 32.0 14.0 3.0 4.0 74.00
Opponents 1 201.0 .484 .409 .900 11.0 21.0 32.0 14.0 11.0 6.0 89.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lindsey Wilson (Ky.) 11/02/16 74-89 L 27-53 .509 9-22 .409 11-16 .688 8 24 32 32.0 18 14 20 4 3 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lindsey Wilson (Ky.) 11/02/16 89-74 W 31-64 .484 9-22 .409 18-20 .900 11 21 32 32.0 15 14 9 6 11 89 89.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lindsey Wilson (Ky.) 11/02/16 74-89 -15 27-53/31-64 .509/.484 9-22/9-22 .409/.409 11-16/18-20 .688-.900 32/32 0 14/14 20/9 4/6 3/11 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Lindsey Wilson (Ky.) (11/02/16)
FIELD GOALS MADE 27 Lindsey Wilson (Ky.) (11/02/16)
FIELD GOAL ATTEMPTS 53 Lindsey Wilson (Ky.) (11/02/16)
3 PT FIELD GOALS MADE 9 Lindsey Wilson (Ky.) (11/02/16)
3 PT FG ATTEMPTS 22 Lindsey Wilson (Ky.) (11/02/16)
FREE THROWS MADE 11 Lindsey Wilson (Ky.) (11/02/16)
FREE THROW ATTEMPTS 16 Lindsey Wilson (Ky.) (11/02/16)
REBOUNDS 32 Lindsey Wilson (Ky.) (11/02/16)
ASSISTS 14 Lindsey Wilson (Ky.) (11/02/16)
STEALS 3 Lindsey Wilson (Ky.) (11/02/16)
BLOCKED SHOTS 4 Lindsey Wilson (Ky.) (11/02/16)
TURNOVERS 20 Lindsey Wilson (Ky.) (11/02/16)
FOULS 18 Lindsey Wilson (Ky.) (11/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Bryson Harris Lindsey Wilson (Ky.) (11/02/16)
FIELD GOALS MADE 6 Brandon Maxwell Lindsey Wilson (Ky.) (11/02/16)
FIELD GOAL ATTEMPTS 12 Bryson Harris Lindsey Wilson (Ky.) (11/02/16)
3 PT FIELD GOALS MADE 5 Bryson Harris Lindsey Wilson (Ky.) (11/02/16)
3 PT FG ATTEMPTS 10 Bryson Harris Lindsey Wilson (Ky.) (11/02/16)
FREE THROWS MADE 5 David Jump Lindsey Wilson (Ky.) (11/02/16)
FREE THROW ATTEMPTS 5 David Jump Lindsey Wilson (Ky.) (11/02/16)
REBOUNDS 7 Brandon Maxwell Lindsey Wilson (Ky.) (11/02/16)
ASSISTS 4 Brandon Johnson Lindsey Wilson (Ky.) (11/02/16)
STEALS 3 Bryson Harris Lindsey Wilson (Ky.) (11/02/16)
BLOCKED SHOTS 1 Brandon Maxwell Lindsey Wilson (Ky.) (11/02/16)
TURNOVERS 6 Brandon Johnson Lindsey Wilson (Ky.) (11/02/16)
FOULS 4 Brandon Maxwell Lindsey Wilson (Ky.) (11/02/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Harris, Bryson 1 19 19.0
#0 Maxwell, Brandon 1 14 14.0
#30 Johnson, Brandon 1 13 13.0
#42 Logsdon, Jake 1 9 9.0
#22 Hudson, Will 1 7 7.0
#11 Jump, David 1 5 5.0
#10 Milligan, Gerry 1 4 4.0
#2 Mitchell, Krizell 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Harris, Bryson 1 6 12 .500 6.0 12.0
#0 Maxwell, Brandon 1 6 10 .600 6.0 10.0
#30 Johnson, Brandon 1 5 12 .417 5.0 12.0
#42 Logsdon, Jake 1 4 4 1.000 4.0 4.0
#22 Hudson, Will 1 3 8 .375 3.0 8.0
#10 Milligan, Gerry 1 2 3 .667 2.0 3.0
#2 Mitchell, Krizell 1 1 2 .500 1.0 2.0
#11 Jump, David 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Harris, Bryson 1 5 10 .500 5.0 10.0
#30 Johnson, Brandon 1 2 4 .500 2.0 4.0
#22 Hudson, Will 1 1 4 .250 1.0 4.0
#2 Mitchell, Krizell 1 1 2 .500 1.0 2.0
#11 Jump, David 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jump, David 1 5 5 1.000 5.0 5.0
#5 Harris, Bryson 1 2 2 1.000 2.0 2.0
#0 Maxwell, Brandon 1 2 3 .667 2.0 3.0
#30 Johnson, Brandon 1 1 4 .250 1.0 4.0
#42 Logsdon, Jake 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Maxwell, Brandon 1 7 7.0 2 2.0 5 5.0
#5 Harris, Bryson 1 5 5.0 0 0.0 5 5.0
#TM Team 1 5 5.0 3 3.0 2 2.0
#30 Johnson, Brandon 1 4 4.0 0 0.0 4 4.0
#42 Logsdon, Jake 1 4 4.0 2 2.0 2 2.0
#22 Hudson, Will 1 2 2.0 0 0.0 2 2.0
#11 Jump, David 1 2 2.0 0 0.0 2 2.0
#2 Mitchell, Krizell 1 2 2.0 1 1.0 1 1.0
#10 Milligan, Gerry 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Johnson, Brandon 1 4 4.0
#0 Maxwell, Brandon 1 3 3.0
#5 Harris, Bryson 1 2 2.0
#11 Jump, David 1 2 2.0
#10 Milligan, Gerry 1 2 2.0
#22 Hudson, Will 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Harris, Bryson 1 1 1.0
#30 Johnson, Brandon 1 1 1.0
#0 Maxwell, Brandon 1 1 1.0
#2 Mitchell, Krizell 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Harris, Bryson 1 3 3.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Johnson, Brandon 1 6 6.0
#5 Harris, Bryson 1 5 5.0
#11 Jump, David 1 3 3.0
#42 Logsdon, Jake 1 2 2.0
#0 Maxwell, Brandon 1 2 2.0
#10 Milligan, Gerry 1 1 1.0
#2 Mitchell, Krizell 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Maxwell, Brandon 1 4 4.0
#22 Hudson, Will 1 3 3.0
#10 Milligan, Gerry 1 3 3.0
#5 Harris, Bryson 1 2 2.0
#30 Johnson, Brandon 1 2 2.0
#2 Mitchell, Krizell 1 2 2.0
#11 Jump, David 1 1 1.0
#42 Logsdon, Jake 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#42 Logsdon, Jake 1 36 36.0
#5 Harris, Bryson 1 31 31.0
#30 Johnson, Brandon 1 31 31.0
#0 Maxwell, Brandon 1 30 30.0
#22 Hudson, Will 1 24 24.0
#10 Milligan, Gerry 1 23 23.0
#11 Jump, David 1 13 13.0
#2 Mitchell, Krizell 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Milligan, Gerry 1 2 1 2.00
#0 Maxwell, Brandon 1 3 2 1.50

Copyright © 2025 Midway University