Skip To Main Content

Midway University

2025 Sprint Football Cumulative Statistics

Team Stats (5-3, 5-2)

Overall Team Statistics
Statistic MIDWAY Opponents
Scoring
39.13 18.88
313 151
First Downs
70 56
89 50
15 16
175 122
Rushing
1687 1158
239 393
335 298
4.3 2.6
181.0 95.6
11 10
1448 765
Passing
252-136-12 227-105-21
9.43 6.30
297.13 178.88
28 10
2377 1431
Total Offense
587 525
6.5 4.2
478.1 274.5
3825 2196
42 21
Returns
16.08 17.59
24-386 34-598
10.43 16.00
14-146 6-96
17.76 18.33
21-373 12-220
Kicking
32.41 35.35
27.37 30.20
27-875 40-1414
7-11 3-4
0-0 0-0
Penalties
131.50 81.25
108-1052 77-650
Time Of Possession
27:01 33:00
03:36:10 04:24:00
Miscellaneous
46-130 (35.38%) 31-117 (26.50%)
14-33 (42.42%) 12-25 (48.00%)
9-7 26-15
16-135 16-139
26-33 14-18
0 0
28-42 15-24
22-42 12-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Edelen, Demari 8 102 699 32 667 6.5 5 55 83.38
15 Carter, Christian 7 83 412 116 296 3.6 3 39 42.29
33 Henry, Deondre 7 53 246 4 242 4.6 2 22 34.57
5 Adams, Charles 7 20 74 6 68 3.4 0 12 9.71
7 Williams, Chase 8 4 57 0 57 14.3 1 34 7.13
26 Wick, Josh 6 9 37 2 35 3.9 0 10 5.83
Carte, Christian 1 9 50 24 26 2.9 0 15 26.00  
Mcfarlan, Darius 2 15 35 9 26 1.7 0 12 13.00  
1 Bauwens, Ayden 8 7 17 1 16 2.3 0 6 2.00
14 Jones, Ben 6 3 11 0 11 3.7 0 6 1.83
24 McFarland, Darius 1 3 10 0 10 3.3 0 9 10.00
12 Sullivan, Tanner 6 3 6 0 6 2.0 0 5 1.00
18 Parsons, Aaron 4 5 13 8 5 1.0 0 7 1.25
23 Coulter, Brandon 7 1 4 0 4 4.0 0 4 0.57
9 Everett, Trenton 8 1 1 0 1 1.0 0 1 0.13
2 Hill, Keegan 8 1 0 0 0 0.0 0 0 0.00
4 Barber, Quincy 8 2 1 2 -1 -0.5 0 1 -0.13
25 Guyton, Tyler 7 1 0 2 -2 -2.0 0 0 -0.29
Team 8 5 0 3 -3 -0.6 0 0 -0.38  
6 Clark, Tanner 4 8 14 30 -16 -2.0 0 8 -4.00
Total 8 335 1687 239 1448 4.3 11 55 181.00
Opponents 8 297 1153 393 760 2.6 10 58 95.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Carter, Christian 7 161.84 112 196 10 57.14% 1856 21 77 265.14
Carte, Christian 1 252.80 14 21 1 66.67% 332 4 89 332.00  
6 Clark, Tanner 4 94.74 5 19 1 26.32% 100 2 44 25.00
7 Williams, Chase 8 205.40 1 2 0 50.00% 37 0 37 4.63
2 Hill, Keegan 8 153.47 2 3 0 66.67% 31 0 22 3.88
18 Parsons, Aaron 4 78.49 2 9 0 22.22% 21 1 21 5.25
1 Bauwens, Ayden 8 0.00 0 1 0 0.00% 0 0 0 0.00
77 Cockrell, Hayden 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 160.34 136 252 12 53.97% 2377 28 89 297.13
Opponents 8 94.85 106 229 21 46.29% 1431 10 60 178.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Bauwens, Ayden 8 37 803 21.70 9 77 100.38
4 Barber, Quincy 8 40 696 17.40 5 66 87.00
7 Williams, Chase 8 29 446 15.38 5 89 55.75
27 Robinson, Rylan 6 5 121 24.20 2 44 20.17
5 Adams, Charles 7 4 67 16.75 2 29 9.57
12 Sullivan, Tanner 6 6 64 10.67 3 16 10.67
8 Murrell, Tray 6 2 61 30.50 2 41 10.17
Carte, Christian 1 1 37 37.00 0 37 37.00  
Mattingl, Isaiah 4 3 22 7.33 0 17 5.50  
29 Edelen, Demari 8 3 21 7.00 0 11 2.63
85 Burnett, Javari 5 1 10 10.00 0 10 2.00
Mcfarlan, Darius 2 1 10 10.00 0 10 5.00  
10 Wallace, Byron 8 1 10 10.00 0 10 1.25
37 Frazier, Austin 3 1 7 7.00 0 7 2.33
19 Cantrell, Aiden 1 1 1 1.00 0 1 1.00
67 McCowan, Eli 6 1 1 1.00 0 1 0.17
Total 8 136 2377 17.48 28 89 297.13
Opponents 8 106 1437 13.56 10 60 179.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
92 Euell, Tristian 8 25 20 45.0 12.5-74 5.0-57 1 0 4 0 2 0 0
10 Wallace, Byron 8 26 17 43.0 8.5-41 2.5-21 0 0 1 2 0 0 0
16 Leach, Trenton 8 22 15 37.0 12.0-54 4.5-37 0 1 5 2 4 0 0
42 Bond, Brady 8 21 13 34.0 3.0-7 0.5-2 0 1 6 0 2 2 0
22 Thompson, Robert 8 19 14 33.0 5.5-12 1.0-2 0 0 1 1 1 0 0
9 Everett, Trenton 8 19 10 29.0 9.0-42 1.0-8 0 3 0 0 1 0 0
25 Guyton, Tyler 7 15 7 22.0 0-0 0-0 0 1 0 0 0 0 0
21 Anderson, Mike 7 13 8 21.0 1.0-2 0-0 1 5 0 2 1 0 0
40 Guerrero, Luke 7 13 8 21.0 2.5-6 1.0-5 0 1 0 0 0 0 0
17 Moore, Preston 8 18 3 21.0 0-0 0-0 7 6 0 1 0 0 0
36 Riddick, Omarion 8 14 5 19.0 1.0-5 0-0 1 0 0 0 0 0 0
2 Hill, Keegan 8 15 2 17.0 1.0-15 0-0 6 3 0 2 2 0 0
13 Chase, Kaleb 6 7 9 16.0 1.5-8 0.5-3 0 1 0 0 0 0 0
41 Boston, Martylan 7 9 6 15.0 0-0 0-0 2 6 0 0 0 0 0
49 Hammond, John 6 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
23 Coulter, Brandon 7 9 1 10.0 0-0 0-0 0 3 0 1 0 0 0
3 Sander, Josiah 6 5 5 10.0 0-0 0-0 1 0 0 0 0 1 0
95 Moore, William 6 5 4 9.0 2.0-4 0-0 0 0 0 1 0 0 0
53 Taylor, Jamarion 4 7 2 9.0 1.0-6 0-0 0 0 0 0 0 0 0
90 Johnson, Austin 6 7 1 8.0 2.0-12 0-0 0 1 0 0 1 0 0
32 Dixon, JD 5 4 3 7.0 1.0-4 0-0 0 1 0 0 0 0 0
48 Watson, Noah 5 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Carter, Alijiah 3 4 1 5.0 0.5-1 0-0 1 0 0 0 0 0 0
14 Jones, Ben 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Caldwell, Israel 7 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
39 Taylor, Terazae 5 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 8 4 0 4.0 1.0-3 0-0 0 0 0 2 3 0 1  
14 Brown, Izac 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
54 Warren, Luke 4 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
15 Carte, Christian 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Edelen, Demari 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Henry, Deondre 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Sledg, Yedideyah 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
52 Sledge, Yedideyah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Smith, Jared 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Barber, Quincy 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bauwens, Ayden 8 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
15 Carter, Christian 7 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
58 Coffin, Alex 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Hampto, Jeremiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Jones, Melvin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Penn, Corlin 1 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
34 Rivas, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Sleuth, Truman 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Young, Jamison 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
Total 8 320 176 496.0 68.0-302 16.0-135 21 35 17 15 17 3 1
Opponents 8 326 262 588.0 57.0-234 17.0-139 12 29 11 7 5 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Moore, Preston 22 724 32.91 63 2 4 7 1 0
77 Cockrell, Hayden 4 107 26.75 47 0 0 1 0 0
14 Jones, Ben 1 44 44.00 44 0 0 1 0 0
Total 27 875 32.41 63 2 4 9 1 0
Opponents 40 1412 35.30 58 3 4 10 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
77 Cockrell, Hayden 3-6 50.00% 0-0 0-0 1-1 2-3 0-2 47 0
98 Fitch, Kadin 4-5 80.00% 0-0 1-2 2-2 1-1 0-0 40 1
Total 7-11 63.64% 0-0 1-2 3-3 3-4 0-2 47 1
Opponents 3-4 75.00% 0-0 2-2 1-2 0-0 0-0 32 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
77 Cockrell, Hayden 52 2796 53.8 10 3
98 Fitch, Kadin 2 92 46.0 0 0
75 Moss, Travis 2 91 45.5 0 1
2 Hill, Keegan 1 40 40.0 0 0
Total 57 3019 53.0 10 4
Opponents 35 1629 46.5 3 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Williams, Chase 8 71 8.88 0 27
36 Riddick, Omarion 3 52 17.33 0 27
17 Moore, Preston 1 19 19.00 0 19
14 Jones, Ben 1 3 3.00 0 3
80 Davis, Tre 1 1 1.00 0 1
Total 14 146 10.43 0 27
Opponents 6 96 16.00 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Burnett, Javari 6 143 23.83 0 34
80 Davis, Tre 8 131 16.38 0 28
8 Murrell, Tray 3 50 16.67 0 32
36 Riddick, Omarion 3 32 10.67 0 13
29 Edelen, Demari 1 21 21.00 0 21
4 Barber, Quincy 1 10 10.00 0 10
7 Williams, Chase 1 0 0.00 0 0
82 Mattingly, Isaiah 1 -1 -1.00 0 0
Total 24 386 16.08 0 34
Opponents 34 597 17.56 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Bauwens, Ayden 9 0 0 0-0 0-0 4 0-0 0 62
7 Williams, Chase 6 0 0 0-0 0-0 0 0-0 0 36
4 Barber, Quincy 5 0 0 0-0 0-0 0 0-0 0 30
29 Edelen, Demari 5 0 0 0-0 0-0 0 0-0 0 30
98 Fitch, Kadin 0 4 0 17-22 0-0 0 0-0 0 29
12 Sullivan, Tanner 3 0 0 0-0 0-0 1 0-0 0 20
15 Carter, Christian 3 0 0 0-0 0-0 0 0-1 0 18
77 Cockrell, Hayden 0 3 0 4-5 0-1 0 0-0 0 13
5 Adams, Charles 2 0 0 0-0 0-0 0 0-0 0 12
33 Henry, Deondre 2 0 0 0-0 0-0 0 0-0 0 12
17 Moore, Preston 2 0 0 0-0 0-0 0 0-0 0 12
8 Murrell, Tray 2 0 0 0-0 0-0 0 0-0 0 12
27 Robinson, Rylan 2 0 0 0-0 0-0 0 0-0 0 12
41 Boston, Martylan 1 0 0 0-0 0-0 0 0-0 0 6
75 Moss, Travis 0 0 0 5-6 0-1 0 0-0 0 5
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 7 1 26-33 0-2 5 5-7 0 311
Opponents 21 3 0 14-18 0-3 0 0-0 1 151

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2025 vs St. Mary-Woods L 36-52 0-1 , 0-1 3:06 0
9/20/2025 at Bellarmine W 50-0 2-1 , 2 2:47 750
9/27/2025 vs Quincy W 41-12 2-1 , 2 3:03 0
10/4/2025 at St. Mary-Woods L 20-27 2-2 , 2-2 3:25 0
10/18/2025 at Quincy W 59-22 3-2 , 3 3:05 347
10/25/2025 vs Oakland City W 78-0 4-2 , 4 2:45 0
11/1/2025 vs Calumet (IN) W 22-19 5-2 , 5-2 3:00 0
11/8/2025 at Calumet (IN) L 7-19 5-3 2:58 200
1297

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 St. Mary-Woods 34 165 0 27 22 364 5 77 364 5 77 9 117 0 25 0 0 0 0
9/20/2025 Bellarmine 41 135 2 13 16 318 5 65 318 5 65 1 4 0 4 3 44 0 24
9/27/2025 Quincy 38 212 2 55 15 369 4 89 369 4 89 3 76 0 34 0 0 0 0
10/4/2025 St. Mary-Woods 54 192 1 25 13 271 1 75 271 1 75 5 79 0 32 2 7 0 5
10/18/2025 Quincy 48 191 2 34 27 364 5 55 364 5 55 0 0 0 0 3 43 0 27
10/25/2025 Oakland City 31 291 3 33 20 334 5 65 334 5 65 0 0 0 0 2 23 0 12
11/1/2025 Calumet (IN) 44 129 1 22 14 234 2 61 234 2 61 4 97 0 34 1 27 0 27
11/8/2025 Calumet (IN) 45 133 0 39 9 123 1 58 123 1 58 2 13 0 13 3 2 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 St. Mary-Woods 47 6 53 4.0 10 0 0 2 3 0 1 28 0 3 0 0
9/20/2025 Bellarmine 48 18 66 11.0 43 4.0 24 4 3 0 4 106 1 3 0 0
9/27/2025 Quincy 38 34 72 8.0 57 4.0 45 2 1 0 3 26 0 3 1 0
10/4/2025 St. Mary-Woods 38 34 72 10.0 59 3.0 28 2 2 0 0 0 2 12 1 0
10/18/2025 Quincy 30 22 52 6.0 17 2.0 8 1 1 0 4 80 5 5 0 0
10/25/2025 Oakland City 34 6 40 11.0 45 1.0 16 2 2 0 5 114 2 2 0 1
11/1/2025 Calumet (IN) 39 44 83 9.0 40 0 0 1 1 0 2 4 1 3 1 0
11/8/2025 Calumet (IN) 46 12 58 9.0 31 2.0 14 3 2 0 2 15 6 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 St. Mary-Woods 3 60 20.000 44 0 0 0 0 0 1-1 47 0 7 397 56.71 2 1
9/20/2025 Bellarmine 4 109 32.850 44 0 0 1 0 1 0-0 0 8 470 58.75 1 0
9/27/2025 Quincy 3 136 45.300 63 0 1 2 1 1 0-2 0 0 7 348 49.71 0 0
10/4/2025 St. Mary-Woods 6 203 33.800 42 0 1 1 0 3 2-2 40 0 5 258 51.60 0 1
10/18/2025 Quincy 1 50 50.000 50 0 0 0 0 0 3-3 40 0 11 478 43.45 1 0
10/25/2025 Oakland City 1 21 21.000 21 0 0 0 0 0 0-0 0 12 668 55.67 4 1
11/1/2025 Calumet (IN) 2 84 42.000 47 0 0 0 0 2 1-3 35 1 5 282 56.40 1 1
11/8/2025 Calumet (IN) 7 212 30.300 45 0 0 0 0 2 0-0 0 2 118 59.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 St. Mary-Woods 25 45 2 12 33 423 4 56 417 4 56 2 33 0 17 0 0 0 0
9/20/2025 Bellarmine 43 118 0 35 7 71 0 29 71 0 29 7 82 0 33 1 8 0 8
9/27/2025 Quincy 34 60 1 12 20 354 1 51 354 1 51 5 79 0 23 0 0 0 0
10/4/2025 St. Mary-Woods 39 127 2 58 16 229 2 26 229 2 26 4 156 0 69 2 48 0 24
10/18/2025 Quincy 30 162 1 35 9 119 2 27 119 2 27 7 77 0 32 0 0 0 0
10/25/2025 Oakland City 32 -37 0 9 2 25 0 18 25 0 18 5 77 0 23 0 0 0 0
11/1/2025 Calumet (IN) 48 187 2 31 13 132 0 60 132 0 60 3 50 0 23 0 0 0 0
11/8/2025 Calumet (IN) 46 103 2 31 6 84 1 22 84 1 22 1 43 0 43 3 40 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 St. Mary-Woods 45 44 89 7.0 29 3.0 18 0 0 0 3 103 0 5 0 0
9/20/2025 Bellarmine 36 44 80 9.0 30 2.0 16 0 0 0 1 0 0 1 0 0
9/27/2025 Quincy 35 20 55 11.0 42 2.0 17 0 0 0 1 16 0 1 1 0
10/4/2025 St. Mary-Woods 41 60 101 9.0 59 4.0 45 2 2 7 0 0 1 3 0 0
10/18/2025 Quincy 45 46 91 4.0 21 2.0 17 0 0 0 1 42 5 8 1 0
10/25/2025 Oakland City 40 8 48 3.0 10 0 0 1 1 0 1 30 0 6 1 0
11/1/2025 Calumet (IN) 36 28 64 6.0 20 1.0 12 1 1 0 1 29 1 3 2 0
11/8/2025 Calumet (IN) 48 12 60 8.0 23 3.0 14 1 3 0 4 0 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 St. Mary-Woods 2 91 46.500 58 0 0 0 1 1 1-1 22 0 9 490 54.44 0 0
9/20/2025 Bellarmine 6 194 29.800 51 0 1 0 1 1 0-0 0 2 33 16.50 0 1
9/27/2025 Quincy 4 157 39.300 50 0 0 0 0 1 0-1 0 1 3 163 54.33 0 0
10/4/2025 St. Mary-Woods 6 200 33.750 42 0 0 2 0 1 0-0 0 5 232 46.40 0 0
10/18/2025 Quincy 5 207 41.400 50 0 1 1 0 2 0-0 0 5 146 29.20 1 1
10/25/2025 Oakland City 6 205 34.200 46 0 0 1 0 2 0-0 0 2 96 48.00 0 2
11/1/2025 Calumet (IN) 3 91 30.300 38 0 0 0 0 1 2-2 32 0 5 233 46.60 0 0
11/8/2025 Calumet (IN) 8 267 36.100 56 0 1 0 1 1 0-0 0 4 236 59.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Mary-Woods 36-52 24/24 7/8 15/14 2/2 34-165 / 26-45 22-39-3 / 32-44-1 364/417 73-529 / 70-462 145/137 3/4
Bellarmine 50-0 22/12 8/5 11/5 3/2 41-135 / 43-118 16-25-1 / 7-17-4 318/71 66-453 / 60-189 154/90 1/7
Quincy 41-12 19/19 7/7 11/10 1/2 38-212 / 34-60 15-25-1 / 20-40-3 369/354 63-581 / 74-414 102/95 1/4
St. Mary-Woods 20-27 20/15 10/5 8/9 1/1 54-192 / 39-127 13-31-0 / 16-33-0 271/229 85-463 / 72-356 86/211 2/2
Quincy 59-22 30/15 12/6 17/7 1/2 48-191 / 30-162 27-49-1 / 9-34-4 364/119 97-555 / 64-281 123/119 1/5
Oakland City 78-0 26/5 13/2 13/1 0/2 31-291 / 32--37 20-35-1 / 2-22-5 334/25 66-625 / 54--12 137/107 2/7
Calumet (IN) 22-19 23/21 8/16 10/2 5/3 44-129 / 48-187 14-26-1 / 13-20-2 234/132 70-363 / 68-319 128/79 2/3
Calumet (IN) 7-19 11/11 5/7 4/2 2/2 45-133 / 46-103 9-22-4 / 6-17-2 123/84 67-256 / 63-187 30/83 7/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Mary-Woods 5-14 / 5-12 1-3 / 3-4 25:17 / 34:43 -9:26 4.85 / 1.73 9.33 / 9.48 7.25 / 6.60 3-20.0 / 2-46.5 14-112 / 10-75
Bellarmine 5-14 / 4-15 2-3 / 0-0 24:39 / 35:21 -10:42 3.29 / 2.74 12.72 / 4.18 6.86 / 3.15 4-27.3 / 6-32.3 14-197 / 11-107
Quincy 3-13 / 5-17 1-3 / 2-7 31:50 / 28:10 3:40 5.58 / 1.76 14.76 / 8.85 9.22 / 5.59 3-45.3 / 4-39.3 14-115 / 11-82
St. Mary-Woods 6-21 / 5-16 1-6 / 2-5 29:45 / 30:15 -0:30 3.56 / 3.26 8.74 / 6.94 5.45 / 4.94 6-33.8 / 6-33.3 19-211 / 18-159
Quincy 8-21 / 4-15 5-8 / 2-4 31:55 / 28:05 3:50 3.98 / 5.40 7.43 / 3.50 5.72 / 4.39 1-50.0 / 5-41.4 9-94 / 5-33
Oakland City 7-14 / 0-14 1-4 / 1-1 22:58 / 38:02 -15:04 9.39 / -1.16 9.54 / 1.14 9.47 / -0.22 1-21.0 / 6-34.2 16-129 / 4-17
Calumet (IN) 9-17 / 5-12 1-3 / 1-2 23:10 / 36:50 -13:40 2.93 / 3.90 9.00 / 6.60 5.19 / 4.69 2-42.0 / 3-30.3 12-74 / 9-97
Calumet (IN) 3-16 / 3-16 2-3 / 1-2 26:36 / 32:34 -5:58 2.96 / 2.24 5.59 / 4.94 3.82 / 2.97 7-30.3 / 8-33.4 10-120 / 9-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 St. Mary-Woods L 36-52 5 4 15 3 0 3 1 0 0 1 0 0 0
9/20/2025 Bellarmine W 50-0 8 5 12 5 2 3 0 0 1 0 0 0 0
9/27/2025 Quincy W 41-12 3 2 12 2 0 2 0 0 1 0 0 0 0
10/4/2025 St. Mary-Woods L 20-27 3 3 9 1 1 0 2 0 0 0 0 0 0
10/18/2025 Quincy W 59-22 8 6 18 4 1 3 2 0 1 1 0 0 0
10/25/2025 Oakland City W 78-0 5 4 12 4 2 2 0 0 1 0 0 0 0
11/1/2025 Calumet (IN) W 22-19 6 3 6 2 1 1 1 1 0 1 0 0 0
11/8/2025 Calumet (IN) L 7-19 4 1 6 1 0 1 0 0 1 1 1 0 0
TOTALS 42 28 90 22 7 15 6 1 5 4 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 St. Mary-Woods W 52-36 4 4 15 3 2 1 1 0 0 0 0 0 0
9/20/2025 Bellarmine L 0-50 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2025 Quincy L 12-41 4 1 6 1 1 0 0 1 1 0 1 0 0
10/4/2025 St. Mary-Woods W 27-20 5 2 12 2 1 1 0 0 2 0 0 0 0
10/18/2025 Quincy L 22-59 2 1 6 1 0 1 0 0 0 0 1 0 0
10/25/2025 Oakland City L 0-78 1 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 Calumet (IN) L 19-22 5 4 18 2 2 0 2 0 0 0 1 0 0
11/8/2025 Calumet (IN) W 19-7 3 3 12 3 2 1 0 0 0 0 0 0 0
TOTALS 24 15 69 12 8 4 3 1 3 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Deondre Henry vs Calumet (IN) (11/1/2025)
Yards Rushing 220 Demari Edelen vs Oakland City (10/25/2025)
TD Rushes 2 Demari Edelen vs Quincy (9/27/2025)
2 Demari Edelen vs Oakland City (10/25/2025)
Long Rush 55 Demari Edelen vs Quincy (9/27/2025)
Pass Attempts 38 Christian Carter vs Quincy (10/18/2025)
Pass Completions 25 Christian Carter vs Quincy (10/18/2025)
Yards Passing 333 Christian Carter vs Quincy (10/18/2025)
TD Passes 5 Christian Carter vs Oakland City (10/25/2025)
5 Christian Carter vs Quincy (10/18/2025)
Longest Pass 89 Christian Carte vs Quincy (9/27/2025)
Receptions 11 Quincy Barber vs Quincy (10/18/2025)
Yards Receiving 189 Ayden Bauwens vs Oakland City (10/25/2025)
TD Receptions 3 Chase Williams vs Quincy (9/27/2025)
3 Ayden Bauwens vs Quincy (10/18/2025)
Longest Reception 89 Chase Williams vs Quincy (9/27/2025)
Field Goals 2 Kadin Fitch vs St. Mary-Woods (10/4/2025)
2 Kadin Fitch vs Quincy (10/18/2025)
Longest Field Goal 47 Hayden Cockrell vs St. Mary-Woods (9/13/2025)
Punts 7 Preston Moore vs Calumet (IN) (11/8/2025)
Longest Punt 63 Preston Moore vs Quincy (9/27/2025)
Longest Punt Return 27 Chase Williams vs Calumet (IN) (11/1/2025)
27 Omarion Riddick vs Quincy (10/18/2025)
Longest Kickoff Return 34 Javari Burnett vs Quincy (9/27/2025)
34 Javari Burnett vs Calumet (IN) (11/1/2025)
Tackles 11 Tristian Euell vs Bellarmine (9/20/2025)
11 Byron Wallace vs St. Mary-Woods (10/4/2025)
11 Trenton Leach vs St. Mary-Woods (10/4/2025)
Interceptions 2 Preston Moore vs Oakland City (10/25/2025)
2 Martylan Boston vs Oakland City (10/25/2025)
2 Preston Moore vs Calumet (IN) (11/1/2025)
2 Keegan Hill vs Bellarmine (9/20/2025)
2 Preston Moore vs Quincy (10/18/2025)
2 Keegan Hill vs Calumet (IN) (11/8/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs St. Mary-Woods (10/4/2025)
Yards Rushing 291 vs Oakland City (10/25/2025)
TD Rushes 3 vs Oakland City (10/25/2025)
Pass Attempts 49 vs Quincy (10/18/2025)
Pass Completions 27 vs Quincy (10/18/2025)
Yards Passing 369 vs Quincy (9/27/2025)
TD Passes 5 vs St. Mary-Woods (9/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Nino Barbosa vs Calumet (IN) (11/8/2025)
Yards Rushing 112 Derron Hazzard vs St. Mary-Woods (10/4/2025)
TD Rushes 2 Jamall Warnell vs Calumet (IN) (11/8/2025)
Long Rush 58 Derron Hazzard vs St. Mary-Woods (10/4/2025)
Pass Attempts 44 Jeremiah Tosky vs St. Mary-Woods (9/13/2025)
Pass Completions 32 Jeremiah Tosky vs St. Mary-Woods (9/13/2025)
Yards Passing 412 Jeremiah Tosky vs St. Mary-Woods (9/13/2025)
TD Passes 4 Jeremiah Tosky vs St. Mary-Woods (9/13/2025)
Longest Pass 60 Zayne Guthrie vs Calumet (IN) (11/1/2025)
Receptions 9 Dameon Miller vs St. Mary-Woods (9/13/2025)
Yards Receiving 171 Owen Huff vs St. Mary-Woods (9/13/2025)
TD Receptions 1 Corbyn Clevelan vs St. Mary-Woods (9/13/2025)
1 Owen Huff vs St. Mary-Woods (9/13/2025)
