Skip To Main Content

Midway University

Midway (Ky.) (57, 1-1) vs Concordia (Mich.) (60, 2-1)

Box Score

Concordia (Mich.) logo
60
vs
57
Midway (Ky.) logo
2-1
1-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner CUAA Concordia (Mich.) 15 11 15 19 60 2-1
MID Midway (Ky.) 13 17 17 10 57 1-1

Concordia (Mich.) 60

Concordia (Mich.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Snow, Katie * 32 8-14 1-3 3-4 0-8 8 2 3 5 1 7 20
20 20 Williams, Tris'styn * 15 3-6 0-0 2-5 3-1 4 0 0 3 1 1 8
22 22 Hunt, Allyson * 26 2-6 2-6 1-2 1-5 6 2 0 4 3 2 7
24 24 Simmons, J'may * 26 1-9 1-3 1-2 0-6 6 3 2 2 0 0 4
02 02 Johnson, Paige * 11 0-2 0-0 0-0 1-2 3 3 0 3 0 2 0
11 11 Bebble, Averi 31 4-10 1-3 2-3 1-2 3 2 1 5 0 2 11
10 10 Tripp, Alize 17 1-3 1-3 0-0 0-0 0 3 0 1 0 2 3
30 30 Abraham, Stephanie 8 1-1 1-1 0-0 0-1 1 0 0 0 1 0 3
05 05 Leatherman, Taylor 14 0-2 0-2 2-2 0-1 1 2 1 1 0 0 2
50 50 Turman, Asaria 8 1-3 0-1 0-0 0-4 4 2 0 2 2 0 2
04 04 Dorn, Samantha 9 0-0 0-0 0-0 0-1 1 0 2 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 197 21-56 7-22 11-18 8-34 42 19 9 28 8 16 60
Team Summary FG 3PT FT
Total 21-56 7-22 11-18
37.5% 31.8% 61.1%
Column One Column Two Column Three

Midway (Ky.) 57

Midway (Ky.) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Jackson, Jalyn * 36 5-12 2-5 5-6 1-4 5 1 4 7 0 4 17
45 45 Enix, Jill * 33 6-14 2-4 0-0 2-7 9 3 1 2 0 0 14
33 33 Callahan, Allyson * 25 2-13 0-5 2-2 3-5 8 1 0 4 0 1 6
14 14 Graham, Sierra * 22 1-7 1-6 0-0 1-2 3 2 1 4 1 3 3
11 11 Talley, Kindall * 17 1-3 1-3 0-0 1-0 1 2 1 4 0 1 3
10 10 Raque, Jacqueline 27 4-9 0-2 2-4 0-2 2 1 0 1 0 1 10
44 44 Outlaw, Ta'Tayana 16 2-6 0-0 0-0 3-4 7 1 1 1 0 1 4
30 30 Gutman, Emma 20 0-2 0-2 0-0 0-0 0 5 0 1 0 1 0
34 34 Goff, Macey 7 0-1 0-0 0-0 0-1 1 1 0 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals - 203 21-67 6-27 9-12 14-31 45 17 8 27 1 13 57
Team Summary FG 3PT FT
Total 21-67 6-27 9-12
31.3% 22.2% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Concordia (Mich.)
Midway (Ky.)
2nd Chance Points
Team Total
Concordia (Mich.)
Midway (Ky.)
Bench Points
Team Total
Concordia (Mich.)
Midway (Ky.)
Lead Gained By
Team Total
Concordia (Mich.)
Midway (Ky.)
Points in Paint
Team Total
Concordia (Mich.)
Midway (Ky.)
Fast Break Points
Team Total
Concordia (Mich.)
Midway (Ky.)
Score Tied By
Team Total
Concordia (Mich.)
Midway (Ky.)