Skip To Main Content

Midway University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (21-8, 12-4)

Overall Team Statistics
Statistic Midway Opponents
Scoring
Total Points 2445 1949
Points Per Game 84.3 67.2
Scoring Margin 17.1 --
Shooting
FG: Made-Attempted 928-2252 696-1813
FG: Percentage .412 .384
FG: Per Game 32.0 24.0
3PT: Made-Attempted 179-628 122-513
3PT: Percentage .285 .238
3PT: Per Game 6.2 4.2
FT: Made-Attempted 410-604 435-625
FT: Percentage .679 .696
FT: Per Game 14.1 15.0
Rebounding
Total 1297 1306
Per Game 44.7 45.0
Margin -0.3 --
Assists
Total 484 356
Per Game 16.7 12.3
Turnovers
Total 396 725
Per Game 13.7 25.0
Margin 11.3 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 27.3 12.3
Steals
Total 459 198
Per Game 15.8 6.8
Blocks
Total 104 88
Per Game 3.6 3.0
Attendance
Total 869 599
Per Game 13-67 13-46

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hughes, A'Lyrica 28 27 738 26.4 124 286 .434 14 40 .350 71 93 .763 333 11.9 48 96 144 5.1 51 70 71 85 13
03 Moore, Alexys 26 24 617 23.7 101 255 .396 40 134 .299 65 90 .722 307 11.8 15 53 68 2.6 44 59 45 60 0
01 Christian, Jermyra 29 28 666 23.0 105 320 .328 25 96 .260 50 99 .505 285 9.8 47 73 120 4.1 60 96 40 62 5
33 Chesser, Jacie 26 23 571 22.0 98 224 .438 6 11 .545 39 50 .780 241 9.3 52 91 143 5.5 43 20 33 32 34
10 Cross, Morgan 29 7 526 18.1 100 181 .552 3 18 .167 54 64 .844 257 8.9 51 65 116 4.0 65 43 32 42 1
24 Taylor, Alexis 29 0 365 12.6 74 144 .514 5 19 .263 43 74 .581 196 6.8 51 58 109 3.8 32 11 25 19 3
22 Johnson, Trinity 29 28 547 18.9 74 182 .407 19 74 .257 9 13 .692 176 6.1 39 91 130 4.5 74 54 27 62 9
20 Riley, Karmin 1 0 13 13.0 2 6 .333 0 2 .000 2 2 1.000 6 6.0 1 1 2 2.0 0 1 0 1 0
05 Medley, Paige 23 0 196 8.5 38 110 .345 26 78 .333 15 20 .750 117 5.1 2 8 10 0.4 23 12 13 12 3
02 Nipper, Maddie 23 0 229 10.0 31 96 .323 6 35 .171 10 13 .769 78 3.4 10 22 32 1.4 20 23 20 12 0
25 Walton, Lauren 21 1 162 7.7 30 73 .411 3 18 .167 5 6 .833 68 3.2 24 15 39 1.9 17 10 7 13 1
12 Phelps, Jenna 23 0 166 7.2 29 58 .500 0 1 .000 16 26 .615 74 3.2 10 31 41 1.8 17 10 13 9 1
34 Sparks, Jenna 22 6 199 9.0 27 62 .435 0 0 .000 9 13 .692 63 2.9 11 38 49 2.2 28 4 9 7 25
23 John, Heleina 16 0 94 5.9 17 47 .362 6 20 .300 3 4 .750 43 2.7 6 28 34 2.1 13 4 5 1 2
11 Babb, Annabelle 27 1 260 9.6 23 62 .371 11 31 .355 12 21 .571 69 2.6 14 36 50 1.9 21 19 14 19 4
32 Morris, Taryn 13 0 81 6.2 15 32 .469 4 12 .333 0 2 .000 34 2.6 2 9 11 0.8 8 12 9 2 0
04 Arlinghaus, Aleah 21 0 177 8.4 19 52 .365 8 25 .320 4 10 .400 50 2.4 7 9 16 0.8 10 22 15 13 0
00 Whited, Kristen 13 0 103 7.9 11 28 .393 3 11 .273 1 2 .500 26 2.0 2 6 8 0.6 6 10 5 4 1
30 Couch, Kiera 12 0 111 9.3 10 34 .294 0 3 .000 2 2 1.000 22 1.8 7 15 22 1.8 12 4 6 4 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 81 153 5.3 1 0 7 0 0  
Total 29 5821 200.7 928 2252 .412 179 628 .285 410 604 .679 2445 84.31 471 826 1297 44.7 545 484 396 459 104
Opponents 29 5822 200.8 696 1813 .384 122 513 .238 435 625 .696 1949 67.21 375 931 1306 45.0 506 356 725 198 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hughes, A'Lyrica 15 15 436 29.1 73 157 .465 11 27 .407 45 63 .714 202 13.5 21 58 79 5.3 34 40 2.7 42 53 8
01 Christian, Jermyra 16 16 397 24.8 57 175 .326 16 58 .276 26 53 .491 156 9.8 22 39 61 3.8 27 57 3.6 22 30 3
10 Cross, Morgan 16 5 313 19.6 59 100 .590 1 6 .167 37 42 .881 156 9.8 27 44 71 4.4 38 21 1.3 21 28 0
33 Chesser, Jacie 16 16 359 22.4 56 127 .441 3 7 .429 25 29 .862 140 8.8 29 55 84 5.3 24 10 0.6 18 12 22
03 Moore, Alexys 13 11 301 23.2 35 102 .343 13 51 .255 29 43 .674 112 8.6 4 26 30 2.3 20 29 2.2 22 30 0
24 Taylor, Alexis 16 0 227 14.2 46 85 .541 4 13 .308 27 42 .643 123 7.7 23 36 59 3.7 20 7 0.4 12 15 2
22 Johnson, Trinity 16 15 329 20.6 44 112 .393 13 51 .255 4 8 .500 105 6.6 22 48 70 4.4 43 26 1.6 13 47 6
05 Medley, Paige 12 0 101 8.4 21 61 .344 14 40 .350 4 6 .667 60 5.0 1 4 5 0.4 12 5 0.4 6 9 1
25 Walton, Lauren 11 1 88 8.0 20 42 .476 3 14 .214 4 4 1.000 47 4.3 14 7 21 1.9 6 5 0.5 5 7 1
11 Babb, Annabelle 14 1 152 10.9 15 40 .375 8 21 .381 5 6 .833 43 3.1 5 17 22 1.6 10 16 1.1 10 11 3
12 Phelps, Jenna 12 0 99 8.3 16 27 .593 0 1 .000 4 8 .500 36 3.0 4 14 18 1.5 8 6 0.5 7 5 0
04 Arlinghaus, Aleah 10 0 77 7.7 10 26 .385 5 12 .417 1 2 .500 26 2.6 3 5 8 0.8 4 10 1.0 7 6 0
23 John, Heleina 6 0 38 6.3 6 14 .429 1 6 .167 1 2 .500 14 2.3 2 10 12 2.0 5 1 0.2 0 0 2
32 Morris, Taryn 6 0 37 6.2 7 15 .467 3 8 .375 0 2 .000 17 2.8 2 4 6 1.0 5 6 1.0 4 1 0
02 Nipper, Maddie 12 0 117 9.8 13 38 .342 3 14 .214 5 6 .833 34 2.8 4 13 17 1.4 8 9 0.8 12 8 0
34 Sparks, Jenna 10 0 75 7.5 9 23 .391 0 0 .000 5 6 .833 23 2.3 3 15 18 1.8 14 3 0.3 4 2 9
30 Couch, Kiera 2 0 15 7.5 1 5 .200 0 1 .000 0 0 .000 2 1.0 0 5 5 2.5 3 0 0.0 0 1 0
00 Whited, Kristen 6 0 45 7.5 3 10 .300 0 2 .000 0 0 .000 6 1.0 1 4 5 0.8 1 3 0.5 4 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 36 65 4.1 0 0 0.0 3 0 0  
Total 16 3206 200.4 491 1159 .424 98 332 .295 222 322 .689 1302 81.38 216 440 656 41.0 282 254 15.9 212 267 58
Opponents 16 3199 199.9 385 1003 .384 60 254 .236 215 313 .687 1045 65.31 218 491 709 44.3 268 190 11.9 389 122 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Hughes, A'Lyrica 28 27 738 124 286 .434 14 40 .350 71 93 .763 333 11.9
03 Moore, Alexys 26 24 617 101 255 .396 40 134 .299 65 90 .722 307 11.8
01 Christian, Jermyra 29 28 666 105 320 .328 25 96 .260 50 99 .505 285 9.8
33 Chesser, Jacie 26 23 571 98 224 .438 6 11 .545 39 50 .780 241 9.3
10 Cross, Morgan 29 7 526 100 181 .552 3 18 .167 54 64 .844 257 8.9
22 Johnson, Trinity 29 28 547 74 182 .407 19 74 .257 9 13 .692 176 6.1
20 Riley, Karmin 1 0 13 2 6 .333 0 2 .000 2 2 1.000 6 6.0
24 Taylor, Alexis 29 0 365 74 144 .514 5 19 .263 43 74 .581 196 6.8
05 Medley, Paige 23 0 196 38 110 .345 26 78 .333 15 20 .750 117 5.1
25 Walton, Lauren 21 1 162 30 73 .411 3 18 .167 5 6 .833 68 3.2
02 Nipper, Maddie 23 0 229 31 96 .323 6 35 .171 10 13 .769 78 3.4
12 Phelps, Jenna 23 0 166 29 58 .500 0 1 .000 16 26 .615 74 3.2
34 Sparks, Jenna 22 6 199 27 62 .435 0 0 .000 9 13 .692 63 2.9
11 Babb, Annabelle 27 1 260 23 62 .371 11 31 .355 12 21 .571 69 2.6
04 Arlinghaus, Aleah 21 0 177 19 52 .365 8 25 .320 4 10 .400 50 2.4
23 John, Heleina 16 0 94 17 47 .362 6 20 .300 3 4 .750 43 2.7
32 Morris, Taryn 13 0 81 15 32 .469 4 12 .333 0 2 .000 34 2.6
00 Whited, Kristen 13 0 103 11 28 .393 3 11 .273 1 2 .500 26 2.0
30 Couch, Kiera 12 0 111 10 34 .294 0 3 .000 2 2 1.000 22 1.8
Total 29 5821 928 2252 .412 179 628 .285 410 604 .679 2445 84.31
Opponents 29 5822 696 1813 .384 122 513 .238 435 625 .696 1949 67.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Hughes, A'Lyrica 28 26.4 .434 .350 .763 1.7 3.4 5.1 2.5 3.0 0.5 11.9
03 Moore, Alexys 26 23.7 .396 .299 .722 0.6 2.0 2.6 2.3 2.3 0.0 11.8
01 Christian, Jermyra 29 23.0 .328 .260 .505 1.6 2.5 4.1 3.3 2.1 0.2 9.8
33 Chesser, Jacie 26 22.0 .438 .545 .780 2.0 3.5 5.5 0.8 1.2 1.3 9.3
10 Cross, Morgan 29 18.1 .552 .167 .844 1.8 2.2 4.0 1.5 1.4 0.0 8.9
22 Johnson, Trinity 29 18.9 .407 .257 .692 1.3 3.1 4.5 1.9 2.1 0.3 6.1
20 Riley, Karmin 1 13.0 .333 .000 1.000 1.0 1.0 2.0 1.0 1.0 0.0 6.0
24 Taylor, Alexis 29 12.6 .514 .263 .581 1.8 2.0 3.8 0.4 0.7 0.1 6.8
05 Medley, Paige 23 8.5 .345 .333 .750 0.1 0.3 0.4 0.5 0.5 0.1 5.1
25 Walton, Lauren 21 7.7 .411 .167 .833 1.1 0.7 1.9 0.5 0.6 0.0 3.2
02 Nipper, Maddie 23 10.0 .323 .171 .769 0.4 1.0 1.4 1.0 0.5 0.0 3.4
12 Phelps, Jenna 23 7.2 .500 .000 .615 0.4 1.3 1.8 0.4 0.4 0.0 3.2
34 Sparks, Jenna 22 9.0 .435 .000 .692 0.5 1.7 2.2 0.2 0.3 1.1 2.9
11 Babb, Annabelle 27 9.6 .371 .355 .571 0.5 1.3 1.9 0.7 0.7 0.1 2.6
04 Arlinghaus, Aleah 21 8.4 .365 .320 .400 0.3 0.4 0.8 1.0 0.6 0.0 2.4
23 John, Heleina 16 5.9 .362 .300 .750 0.4 1.8 2.1 0.3 0.1 0.1 2.7
32 Morris, Taryn 13 6.2 .469 .333 .000 0.2 0.7 0.8 0.9 0.2 0.0 2.6
00 Whited, Kristen 13 7.9 .393 .273 .500 0.2 0.5 0.6 0.8 0.3 0.1 2.0
30 Couch, Kiera 12 9.3 .294 .000 1.000 0.6 1.3 1.8 0.3 0.3 0.2 1.8
Total 29 200.7 .412 .285 .679 16.2 28.5 44.7 16.7 15.8 3.6 84.31
Opponents 29 200.8 .384 .238 .696 12.9 32.1 45.0 12.3 6.8 3.0 67.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Miami University Middletown 10/27/25 134-58 W 54-93 .581 14-26 .538 12-22 .545 27 42 69 69.0 16 32 14 3 17 134 134.0
vs Tennessee Southern 10/31/25 59-71 L 20-91 .220 3-35 .086 16-22 .727 32 26 58 63.5 24 7 22 5 12 59 96.5
vs Bryan (TN) 11/01/25 69-60 W 27-80 .338 5-21 .238 10-21 .476 23 35 58 61.7 24 12 22 6 10 69 87.3
vs Bluefield (VA) 11/05/25 98-49 W 37-81 .457 7-20 .350 17-31 .548 19 27 46 57.8 14 20 12 3 25 98 90.0
at Alice Lloyd (KY) 11/15/25 96-80 W 31-78 .397 4-18 .222 30-48 .625 13 33 46 55.4 29 17 18 1 20 96 91.2
vs Union Commonwealth 11/19/25 97-64 W 36-86 .419 9-27 .333 16-20 .800 22 26 48 54.2 17 22 12 4 15 97 92.2
at Rio Grande 12/02/25 66-67 L 30-78 .385 2-12 .167 4-7 .571 14 26 40 52.1 18 17 15 6 21 66 88.4
at UM-Dearborn 12/10/25 88-65 W 34-70 .486 9-20 .450 11-15 .733 10 26 36 50.1 19 19 17 5 11 88 88.4
at Northwestern Ohio 12/11/25 91-97 L 35-97 .361 3-28 .107 18-24 .750 20 23 43 49.3 29 16 6 4 14 91 88.7
vs Alice Lloyd (KY) 12/16/25 107-90 W 38-78 .487 6-18 .333 25-32 .781 13 27 40 48.4 27 19 18 3 14 107 90.5
vs Cincinnati-Clermont 12/20/25 99-59 W 44-106 .415 8-34 .235 3-4 .750 29 32 61 49.5 15 26 7 5 19 99 91.3
at Governors State 12/29/25 54-66 L 21-74 .284 4-20 .200 8-9 .889 16 29 45 49.2 19 10 16 2 14 54 88.2
vs Pikeville (KY) 12/30/25 81-72 W 32-75 .427 7-15 .467 10-13 .769 12 31 43 48.7 14 21 9 4 7 81 87.6
at Shawnee State 01/03/26 67-71 L 26-64 .406 4-15 .267 11-19 .579 8 27 35 47.7 19 8 14 2 6 67 86.1
at Indiana East 01/06/26 83-75 W 23-60 .383 2-18 .111 35-48 .729 14 27 41 47.3 21 8 9 3 14 83 85.9
at Brescia (KY) 01/10/26 61-53 W 21-61 .344 5-15 .333 14-26 .538 8 26 34 46.4 25 13 14 2 13 61 84.4
vs Kentucky Christian 01/13/26 96-79 W 37-80 .463 9-25 .360 13-19 .684 16 24 40 46.1 15 19 15 5 27 96 85.1
vs St. Mary-Woods 01/17/26 75-37 W 32-76 .421 6-31 .194 5-6 .833 12 29 41 45.8 12 22 18 6 30 75 84.5
vs WVU Tech (WV) 01/20/26 86-68 W 28-62 .452 5-14 .357 25-34 .735 16 22 38 45.4 18 7 11 5 15 86 84.6
at Oakland City 01/23/26 93-49 W 39-72 .542 7-19 .368 8-14 .571 11 37 48 45.5 15 23 14 3 14 93 85.0
vs Indiana Southeast 01/31/26 82-65 W 32-73 .438 2-10 .200 16-22 .727 15 27 42 45.3 18 14 16 3 19 82 84.9
vs Indiana East 02/03/26 89-67 W 33-84 .393 9-33 .273 14-17 .824 22 22 44 45.3 20 21 6 5 22 89 85.0
at IU Kokomo 02/07/26 65-56 W 23-79 .291 4-20 .200 15-18 .833 17 24 41 45.1 18 9 10 2 15 65 84.2
at Kentucky Christian 02/10/26 111-69 W 46-83 .554 13-26 .500 6-14 .429 10 21 31 44.5 16 23 10 1 17 111 85.3
vs Rio Grande 02/12/26 96-101 L 33-72 .458 7-21 .333 23-30 .767 9 32 41 44.4 29 21 18 5 9 96 85.7
vs IU Columbus 02/14/26 88-63 W 36-77 .468 10-33 .303 6-6 1.000 13 33 46 44.4 11 29 15 4 18 88 85.8
at WVU Tech (WV) 02/17/26 73-43 W 29-73 .397 8-21 .381 7-11 .636 15 39 54 44.8 7 12 13 3 15 73 85.3
vs Shawnee State 02/21/26 71-82 L 23-65 .354 5-19 .263 20-31 .645 16 24 40 44.6 20 8 14 3 12 71 84.8
at Indiana Southeast 02/25/26 70-73 L 28-84 .333 2-14 .143 12-21 .571 19 29 48 44.7 16 9 11 1 14 70 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami University Middletown 10/27/25 58-134 L 21-70 .300 7-28 .250 9-11 .818 8 17 25 25.0 13 9 23 0 4 58 58.0
Tennessee Southern 10/31/25 71-59 W 24-69 .348 2-16 .125 21-28 .750 20 43 63 44.0 21 10 30 6 9 71 64.5
Bryan (TN) 11/01/25 60-69 L 16-66 .242 3-19 .158 25-39 .641 16 36 52 46.7 23 10 22 7 14 60 63.0
Bluefield (VA) 11/05/25 49-98 L 18-50 .360 5-22 .227 8-12 .667 8 30 38 44.5 23 5 37 2 6 49 59.5
Alice Lloyd (KY) 11/15/25 80-96 L 25-64 .391 6-29 .207 24-35 .686 12 40 52 46.0 34 15 35 1 6 80 63.6
Union Commonwealth 11/19/25 64-97 L 23-63 .365 3-22 .136 15-24 .625 18 30 48 46.3 19 10 27 3 6 64 63.7
Rio Grande 12/02/25 67-66 W 27-68 .397 5-20 .250 8-21 .381 22 33 55 47.6 11 22 26 4 10 67 64.1
UM-Dearborn 12/10/25 65-88 L 22-51 .431 4-14 .286 17-22 .773 6 26 32 45.6 12 17 26 1 7 65 64.3
Northwestern Ohio 12/11/25 97-91 W 30-60 .500 10-26 .385 27-35 .771 8 43 51 46.2 21 18 23 8 2 97 67.9
Alice Lloyd (KY) 12/16/25 90-107 L 28-61 .459 4-7 .571 30-39 .769 12 32 44 46.0 23 11 29 3 9 90 70.1
Cincinnati-Clermont 12/20/25 59-99 L 23-67 .343 1-11 .091 12-13 .923 13 33 46 46.0 5 9 27 4 4 59 69.1
Governors State 12/29/25 66-54 W 24-55 .436 3-12 .250 15-27 .556 14 38 52 46.5 10 15 18 4 2 66 68.8
Pikeville (KY) 12/30/25 72-81 L 28-70 .400 8-24 .333 8-13 .615 15 33 48 46.6 15 21 16 2 4 72 69.1
Shawnee State 01/03/26 71-67 W 23-73 .315 3-8 .375 22-29 .759 18 25 43 46.4 19 6 14 3 9 71 69.2
Indiana East 01/06/26 75-83 L 27-64 .422 4-22 .182 17-22 .773 13 31 44 46.2 29 15 16 3 1 75 69.6
Brescia (KY) 01/10/26 53-61 L 16-57 .281 3-18 .167 18-20 .900 16 38 54 46.7 19 10 25 3 5 53 68.6
Kentucky Christian 01/13/26 79-96 L 33-76 .434 6-21 .286 7-8 .875 20 31 51 46.9 18 16 31 3 7 79 69.2
St. Mary-Woods 01/17/26 37-75 L 14-52 .269 2-13 .154 7-11 .636 11 32 43 46.7 9 7 39 1 10 37 67.4
WVU Tech (WV) 01/20/26 68-86 L 25-58 .431 5-14 .357 13-20 .650 14 21 35 46.1 22 8 22 2 4 68 67.4
Oakland City 01/23/26 49-93 L 22-61 .361 0-9 .000 5-16 .313 9 26 35 45.6 12 10 24 5 6 49 66.5
Indiana Southeast 01/31/26 65-82 L 22-59 .373 7-25 .280 14-17 .824 12 28 40 45.3 18 13 32 3 10 65 66.4
Indiana East 02/03/26 67-89 L 23-57 .404 3-10 .300 18-27 .667 16 29 45 45.3 16 11 27 2 5 67 66.5
IU Kokomo 02/07/26 56-65 L 21-56 .375 2-13 .154 12-17 .706 11 42 53 45.6 20 13 28 2 4 56 66.0
Kentucky Christian 02/10/26 69-111 L 28-58 .483 3-8 .375 10-19 .526 8 30 38 45.3 14 15 30 2 6 69 66.1
Rio Grande 02/12/26 101-96 W 34-64 .531 3-8 .375 30-38 .789 6 34 40 45.1 24 14 17 3 13 101 67.5
IU Columbus 02/14/26 63-88 L 22-72 .306 6-28 .214 13-14 .929 18 28 46 45.1 7 7 22 3 12 63 67.3
WVU Tech (WV) 02/17/26 43-73 L 19-67 .284 2-23 .087 3-10 .300 13 32 45 45.1 9 8 19 4 11 43 66.4
Shawnee State 02/21/26 82-71 W 29-61 .475 6-14 .429 18-24 .750 11 31 42 45.0 21 15 17 1 9 82 67.0
Indiana Southeast 02/25/26 73-70 W 29-64 .453 6-29 .207 9-14 .643 7 39 46 45.0 19 16 23 3 3 73 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami University Middletown 10/27/25 134-58 76 54-93/21-70 .581/.300 14-26/7-28 .538/.250 12-22/9-11 .545-.818 69/25 44 32/9 14/23 3/0 17/4 16/13
Tennessee Southern 10/31/25 59-71 -12 20-91/24-69 .220/.348 3-35/2-16 .086/.125 16-22/21-28 .727-.750 58/63 -5 7/10 22/30 5/6 12/9 24/21
Bryan (TN) 11/01/25 69-60 9 27-80/16-66 .338/.242 5-21/3-19 .238/.158 10-21/25-39 .476-.641 58/52 6 12/10 22/22 6/7 10/14 24/23
Bluefield (VA) 11/05/25 98-49 49 37-81/18-50 .457/.360 7-20/5-22 .350/.227 17-31/8-12 .548-.667 46/38 8 20/5 12/37 3/2 25/6 14/23
Alice Lloyd (KY) 11/15/25 96-80 16 31-78/25-64 .397/.391 4-18/6-29 .222/.207 30-48/24-35 .625-.686 46/52 -6 17/15 18/35 1/1 20/6 29/34
Union Commonwealth 11/19/25 97-64 33 36-86/23-63 .419/.365 9-27/3-22 .333/.136 16-20/15-24 .800-.625 48/48 0 22/10 12/27 4/3 15/6 17/19
Rio Grande 12/02/25 66-67 -1 30-78/27-68 .385/.397 2-12/5-20 .167/.250 4-7/8-21 .571-.381 40/55 -15 17/22 15/26 6/4 21/10 18/11
UM-Dearborn 12/10/25 88-65 23 34-70/22-51 .486/.431 9-20/4-14 .450/.286 11-15/17-22 .733-.773 36/32 4 19/17 17/26 5/1 11/7 19/12
Northwestern Ohio 12/11/25 91-97 -6 35-97/30-60 .361/.500 3-28/10-26 .107/.385 18-24/27-35 .750-.771 43/51 -8 16/18 6/23 4/8 14/2 29/21
Alice Lloyd (KY) 12/16/25 107-90 17 38-78/28-61 .487/.459 6-18/4-7 .333/.571 25-32/30-39 .781-.769 40/44 -4 19/11 18/29 3/3 14/9 27/23
Cincinnati-Clermont 12/20/25 99-59 40 44-106/23-67 .415/.343 8-34/1-11 .235/.091 3-4/12-13 .750-.923 61/46 15 26/9 7/27 5/4 19/4 15/5
Governors State 12/29/25 54-66 -12 21-74/24-55 .284/.436 4-20/3-12 .200/.250 8-9/15-27 .889-.556 45/52 -7 10/15 16/18 2/4 14/2 19/10
Pikeville (KY) 12/30/25 81-72 9 32-75/28-70 .427/.400 7-15/8-24 .467/.333 10-13/8-13 .769-.615 43/48 -5 21/21 9/16 4/2 7/4 14/15
Shawnee State 01/03/26 67-71 -4 26-64/23-73 .406/.315 4-15/3-8 .267/.375 11-19/22-29 .579-.759 35/43 -8 8/6 14/14 2/3 6/9 19/19
Indiana East 01/06/26 83-75 8 23-60/27-64 .383/.422 2-18/4-22 .111/.182 35-48/17-22 .729-.773 41/44 -3 8/15 9/16 3/3 14/1 21/29
Brescia (KY) 01/10/26 61-53 8 21-61/16-57 .344/.281 5-15/3-18 .333/.167 14-26/18-20 .538-.900 34/54 -20 13/10 14/25 2/3 13/5 25/19
Kentucky Christian 01/13/26 96-79 17 37-80/33-76 .463/.434 9-25/6-21 .360/.286 13-19/7-8 .684-.875 40/51 -11 19/16 15/31 5/3 27/7 15/18
St. Mary-Woods 01/17/26 75-37 38 32-76/14-52 .421/.269 6-31/2-13 .194/.154 5-6/7-11 .833-.636 41/43 -2 22/7 18/39 6/1 30/10 12/9
WVU Tech (WV) 01/20/26 86-68 18 28-62/25-58 .452/.431 5-14/5-14 .357/.357 25-34/13-20 .735-.650 38/35 3 7/8 11/22 5/2 15/4 18/22
Oakland City 01/23/26 93-49 44 39-72/22-61 .542/.361 7-19/0-9 .368/.000 8-14/5-16 .571-.313 48/35 13 23/10 14/24 3/5 14/6 15/12
Indiana Southeast 01/31/26 82-65 17 32-73/22-59 .438/.373 2-10/7-25 .200/.280 16-22/14-17 .727-.824 42/40 2 14/13 16/32 3/3 19/10 18/18
Indiana East 02/03/26 89-67 22 33-84/23-57 .393/.404 9-33/3-10 .273/.300 14-17/18-27 .824-.667 44/45 -1 21/11 6/27 5/2 22/5 20/16
IU Kokomo 02/07/26 65-56 9 23-79/21-56 .291/.375 4-20/2-13 .200/.154 15-18/12-17 .833-.706 41/53 -12 9/13 10/28 2/2 15/4 18/20
Kentucky Christian 02/10/26 111-69 42 46-83/28-58 .554/.483 13-26/3-8 .500/.375 6-14/10-19 .429-.526 31/38 -7 23/15 10/30 1/2 17/6 16/14
Rio Grande 02/12/26 96-101 -5 33-72/34-64 .458/.531 7-21/3-8 .333/.375 23-30/30-38 .767-.789 41/40 1 21/14 18/17 5/3 9/13 29/24
IU Columbus 02/14/26 88-63 25 36-77/22-72 .468/.306 10-33/6-28 .303/.214 6-6/13-14 1.000-.929 46/46 0 29/7 15/22 4/3 18/12 11/7
WVU Tech (WV) 02/17/26 73-43 30 29-73/19-67 .397/.284 8-21/2-23 .381/.087 7-11/3-10 .636-.300 54/45 9 12/8 13/19 3/4 15/11 7/9
Shawnee State 02/21/26 71-82 -11 23-65/29-61 .354/.475 5-19/6-14 .263/.429 20-31/18-24 .645-.750 40/42 -2 8/15 14/17 3/1 12/9 20/21
Indiana Southeast 02/25/26 70-73 -3 28-84/29-64 .333/.453 2-14/6-29 .143/.207 12-21/9-14 .571-.643 48/46 2 9/16 11/23 1/3 14/3 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 134 Miami University Middletown (10/27/25)
FIELD GOALS MADE 54 Miami University Middletown (10/27/25)
FIELD GOAL ATTEMPTS 106 Cincinnati-Clermont (12/20/25)
3 PT FIELD GOALS MADE 14 Miami University Middletown (10/27/25)
3 PT FG ATTEMPTS 35 Tennessee Southern (10/31/25)
FREE THROWS MADE 35 Indiana East (01/06/26)
FREE THROW ATTEMPTS 48 Alice Lloyd (KY) (11/15/25); Indiana East (01/06/26)
REBOUNDS 69 Miami University Middletown (10/27/25)
ASSISTS 32 Miami University Middletown (10/27/25)
STEALS 30 St. Mary-Woods (01/17/26)
BLOCKED SHOTS 6 Bryan (TN) (11/01/25); St. Mary-Woods (01/17/26); Rio Grande (12/02/25)
TURNOVERS 22 Tennessee Southern (10/31/25); Bryan (TN) (11/01/25)
FOULS 29 Rio Grande (02/12/26); Alice Lloyd (KY) (11/15/25); Northwestern Ohio (12/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 A'Lyrica Hughes Rio Grande (02/12/26)
FIELD GOALS MADE 10 Alexys Moore; A'Lyrica Hughes Pikeville (KY) (12/30/25); Rio Grande (02/12/26)
FIELD GOAL ATTEMPTS 19 Alexys Moore Tennessee Southern (10/31/25)
3 PT FIELD GOALS MADE 5 Paige Medley Miami University Middletown (10/27/25)
3 PT FG ATTEMPTS 12 Alexys Moore Tennessee Southern (10/31/25)
FREE THROWS MADE 10 A'Lyrica Hughes Rio Grande (02/12/26)
FREE THROW ATTEMPTS 14 A'Lyrica Hughes Rio Grande (02/12/26); Indiana East (01/06/26)
REBOUNDS 12 A'Lyrica Hughes; Alexis Taylor; Team Tennessee Southern (10/31/25); Union Commonwealth (11/19/25); Northwestern Ohio (12/11/25)
ASSISTS 8 A'Lyrica Hughes; Jermyra Christian Indiana East (02/03/26); Rio Grande (12/02/25)
STEALS 9 A'Lyrica Hughes Kentucky Christian (01/13/26)
BLOCKED SHOTS 5 Jenna Sparks Bryan (TN) (11/01/25)
TURNOVERS 8 A'Lyrica Hughes Bryan (TN) (11/01/25)
