Skip To Main Content

Midway University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Midway Opponents
Scoring
Total Points 553 382
Points Per Game 92.2 63.7
Scoring Margin 28.5 --
Shooting
FG: Made-Attempted 205-509 127-382
FG: Percentage .403 .332
FG: Per Game 34.2 21.2
3PT: Made-Attempted 42-147 26-136
3PT: Percentage .286 .191
3PT: Per Game 7.0 4.3
FT: Made-Attempted 101-164 102-149
FT: Percentage .616 .685
FT: Per Game 16.8 17.0
Rebounding
Total 325 278
Per Game 54.2 46.3
Margin 7.8 --
Assists
Total 110 59
Per Game 18.3 9.8
Turnovers
Total 100 174
Per Game 16.7 29.0
Margin 12.3 --
Assist/Turnover Ratio 1.1 0.3
Points Off Turnovers 29.5 14.5
Steals
Total 99 45
Per Game 16.5 7.5
Blocks
Total 22 19
Per Game 3.7 3.2
Attendance
Total 169 0
Per Game 3-56 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Moore, Alexys 6 6 130 21.7 31 71 .437 14 42 .333 18 25 .720 94 15.7 6 9 15 2.5 10 9 8 16 0
01 Christian, Jermyra 6 6 111 18.5 19 56 .339 2 10 .200 12 27 .444 52 8.7 16 17 33 5.5 14 24 13 16 1
15 Hughes, A'Lyrica 6 5 116 19.3 17 52 .327 1 6 .167 12 14 .857 47 7.8 15 16 31 5.2 5 14 21 14 1
05 Medley, Paige 6 0 68 11.3 14 35 .400 9 27 .333 4 6 .667 41 6.8 1 4 5 0.8 8 4 4 2 2
33 Chesser, Jacie 3 0 36 12.0 7 13 .538 0 0 .000 6 8 .750 20 6.7 3 13 16 5.3 4 3 2 3 2
24 Taylor, Alexis 6 0 58 9.7 15 28 .536 0 2 .000 10 20 .500 40 6.7 21 10 31 5.2 8 2 9 3 1
10 Cross, Morgan 6 1 80 13.3 16 26 .615 2 4 .500 5 8 .625 39 6.5 12 8 20 3.3 9 5 8 4 1
22 Johnson, Trinity 6 6 91 15.2 16 31 .516 2 9 .222 2 2 1.000 36 6.0 8 15 23 3.8 15 14 5 11 2
20 Riley, Karmin 1 0 13 13.0 2 6 .333 0 2 .000 2 2 1.000 6 6.0 1 1 2 2.0 0 1 0 1 0
02 Nipper, Maddie 6 0 66 11.0 13 42 .310 1 13 .077 5 6 .833 32 5.3 4 5 9 1.5 7 5 4 3 0
34 Sparks, Jenna 6 6 73 12.2 13 25 .520 0 0 .000 4 7 .571 30 5.0 7 8 15 2.5 10 0 4 5 9
12 Phelps, Jenna 6 0 39 6.5 8 20 .400 0 0 .000 10 16 .625 26 4.3 5 10 15 2.5 6 2 4 4 0
23 John, Heleina 6 0 37 6.2 9 26 .346 5 11 .455 2 2 1.000 25 4.2 3 11 14 2.3 2 1 3 1 0
11 Babb, Annabelle 6 0 59 9.8 6 13 .462 2 5 .400 4 11 .364 18 3.0 4 15 19 3.2 4 1 4 5 1
00 Whited, Kristen 4 0 37 9.3 4 13 .308 3 8 .375 1 2 .500 12 3.0 1 1 2 0.5 5 4 1 2 0
32 Morris, Taryn 4 0 27 6.8 4 10 .400 1 4 .250 0 0 .000 9 2.3 0 4 4 1.0 2 4 1 1 0
30 Couch, Kiera 6 0 68 11.3 5 17 .294 0 0 .000 2 2 1.000 12 2.0 5 7 12 2.0 6 4 4 3 2
04 Arlinghaus, Aleah 5 0 47 9.4 3 8 .375 0 3 .000 2 6 .333 8 1.6 2 1 3 0.6 2 9 4 3 0
25 Walton, Lauren 5 0 40 8.0 3 17 .176 0 1 .000 0 0 .000 6 1.2 4 4 8 1.6 6 4 0 2 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 30 48 8.0 1 0 1 0 0  
Total 6 1196 199.3 205 509 .403 42 147 .286 101 164 .616 553 92.17 136 189 325 54.2 124 110 100 99 22
Opponents 6 1195 199.2 127 382 .332 26 136 .191 102 149 .685 382 63.67 82 196 278 46.3 133 59 174 45 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Moore, Alexys 6 6 130 31 71 .437 14 42 .333 18 25 .720 94 15.7
01 Christian, Jermyra 6 6 111 19 56 .339 2 10 .200 12 27 .444 52 8.7
15 Hughes, A'Lyrica 6 5 116 17 52 .327 1 6 .167 12 14 .857 47 7.8
22 Johnson, Trinity 6 6 91 16 31 .516 2 9 .222 2 2 1.000 36 6.0
10 Cross, Morgan 6 1 80 16 26 .615 2 4 .500 5 8 .625 39 6.5
33 Chesser, Jacie 3 0 36 7 13 .538 0 0 .000 6 8 .750 20 6.7
05 Medley, Paige 6 0 68 14 35 .400 9 27 .333 4 6 .667 41 6.8
20 Riley, Karmin 1 0 13 2 6 .333 0 2 .000 2 2 1.000 6 6.0
24 Taylor, Alexis 6 0 58 15 28 .536 0 2 .000 10 20 .500 40 6.7
34 Sparks, Jenna 6 6 73 13 25 .520 0 0 .000 4 7 .571 30 5.0
02 Nipper, Maddie 6 0 66 13 42 .310 1 13 .077 5 6 .833 32 5.3
23 John, Heleina 6 0 37 9 26 .346 5 11 .455 2 2 1.000 25 4.2
12 Phelps, Jenna 6 0 39 8 20 .400 0 0 .000 10 16 .625 26 4.3
11 Babb, Annabelle 6 0 59 6 13 .462 2 5 .400 4 11 .364 18 3.0
00 Whited, Kristen 4 0 37 4 13 .308 3 8 .375 1 2 .500 12 3.0
30 Couch, Kiera 6 0 68 5 17 .294 0 0 .000 2 2 1.000 12 2.0
32 Morris, Taryn 4 0 27 4 10 .400 1 4 .250 0 0 .000 9 2.3
04 Arlinghaus, Aleah 5 0 47 3 8 .375 0 3 .000 2 6 .333 8 1.6
25 Walton, Lauren 5 0 40 3 17 .176 0 1 .000 0 0 .000 6 1.2
Total 6 1196 205 509 .403 42 147 .286 101 164 .616 553 92.17
Opponents 6 1195 127 382 .332 26 136 .191 102 149 .685 382 63.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Moore, Alexys 6 21.7 .437 .333 .720 1.0 1.5 2.5 1.5 2.7 0.0 15.7
01 Christian, Jermyra 6 18.5 .339 .200 .444 2.7 2.8 5.5 4.0 2.7 0.2 8.7
15 Hughes, A'Lyrica 6 19.3 .327 .167 .857 2.5 2.7 5.2 2.3 2.3 0.2 7.8
22 Johnson, Trinity 6 15.2 .516 .222 1.000 1.3 2.5 3.8 2.3 1.8 0.3 6.0
10 Cross, Morgan 6 13.3 .615 .500 .625 2.0 1.3 3.3 0.8 0.7 0.2 6.5
33 Chesser, Jacie 3 12.0 .538 .000 .750 1.0 4.3 5.3 1.0 1.0 0.7 6.7
05 Medley, Paige 6 11.3 .400 .333 .667 0.2 0.7 0.8 0.7 0.3 0.3 6.8
20 Riley, Karmin 1 13.0 .333 .000 1.000 1.0 1.0 2.0 1.0 1.0 0.0 6.0
24 Taylor, Alexis 6 9.7 .536 .000 .500 3.5 1.7 5.2 0.3 0.5 0.2 6.7
34 Sparks, Jenna 6 12.2 .520 .000 .571 1.2 1.3 2.5 0.0 0.8 1.5 5.0
02 Nipper, Maddie 6 11.0 .310 .077 .833 0.7 0.8 1.5 0.8 0.5 0.0 5.3
23 John, Heleina 6 6.2 .346 .455 1.000 0.5 1.8 2.3 0.2 0.2 0.0 4.2
12 Phelps, Jenna 6 6.5 .400 .000 .625 0.8 1.7 2.5 0.3 0.7 0.0 4.3
11 Babb, Annabelle 6 9.8 .462 .400 .364 0.7 2.5 3.2 0.2 0.8 0.2 3.0
00 Whited, Kristen 4 9.3 .308 .375 .500 0.3 0.3 0.5 1.0 0.5 0.0 3.0
30 Couch, Kiera 6 11.3 .294 .000 1.000 0.8 1.2 2.0 0.7 0.5 0.3 2.0
32 Morris, Taryn 4 6.8 .400 .250 .000 0.0 1.0 1.0 1.0 0.3 0.0 2.3
04 Arlinghaus, Aleah 5 9.4 .375 .000 .333 0.4 0.2 0.6 1.8 0.6 0.0 1.6
25 Walton, Lauren 5 8.0 .176 .000 .000 0.8 0.8 1.6 0.8 0.4 0.0 1.2
Total 6 199.3 .403 .286 .616 22.7 31.5 54.2 18.3 16.5 3.7 92.17
Opponents 6 199.2 .332 .191 .685 13.7 32.7 46.3 9.8 7.5 3.2 63.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Miami University Middletown 10/27/25 134-58 W 54-93 .581 14-26 .538 12-22 .545 27 42 69 69.0 16 32 14 3 17 134 134.0
vs Tennessee Southern 10/31/25 59-71 L 20-91 .220 3-35 .086 16-22 .727 32 26 58 63.5 24 7 22 5 12 59 96.5
vs Bryan (TN) 11/01/25 69-60 W 27-80 .338 5-21 .238 10-21 .476 23 35 58 61.7 24 12 22 6 10 69 87.3
vs Bluefield (VA) 11/05/25 98-49 W 37-81 .457 7-20 .350 17-31 .548 19 27 46 57.8 14 20 12 3 25 98 90.0
at Alice Lloyd (KY) 11/15/25 96-80 W 31-78 .397 4-18 .222 30-48 .625 13 33 46 55.4 29 17 18 1 20 96 91.2
vs Union Commonwealth 11/19/25 97-64 W 36-86 .419 9-27 .333 16-20 .800 22 26 48 54.2 17 22 12 4 15 97 92.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami University Middletown 10/27/25 58-134 L 21-70 .300 7-28 .250 9-11 .818 8 17 25 25.0 13 9 23 0 4 58 58.0
Tennessee Southern 10/31/25 71-59 W 24-69 .348 2-16 .125 21-28 .750 20 43 63 44.0 21 10 30 6 9 71 64.5
Bryan (TN) 11/01/25 60-69 L 16-66 .242 3-19 .158 25-39 .641 16 36 52 46.7 23 10 22 7 14 60 63.0
Bluefield (VA) 11/05/25 49-98 L 18-50 .360 5-22 .227 8-12 .667 8 30 38 44.5 23 5 37 2 6 49 59.5
Alice Lloyd (KY) 11/15/25 80-96 L 25-64 .391 6-29 .207 24-35 .686 12 40 52 46.0 34 15 35 1 6 80 63.6
Union Commonwealth 11/19/25 64-97 L 23-63 .365 3-22 .136 15-24 .625 18 30 48 46.3 19 10 27 3 6 64 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami University Middletown 10/27/25 134-58 76 54-93/21-70 .581/.300 14-26/7-28 .538/.250 12-22/9-11 .545-.818 69/25 44 32/9 14/23 3/0 17/4 16/13
Tennessee Southern 10/31/25 59-71 -12 20-91/24-69 .220/.348 3-35/2-16 .086/.125 16-22/21-28 .727-.750 58/63 -5 7/10 22/30 5/6 12/9 24/21
Bryan (TN) 11/01/25 69-60 9 27-80/16-66 .338/.242 5-21/3-19 .238/.158 10-21/25-39 .476-.641 58/52 6 12/10 22/22 6/7 10/14 24/23
Bluefield (VA) 11/05/25 98-49 49 37-81/18-50 .457/.360 7-20/5-22 .350/.227 17-31/8-12 .548-.667 46/38 8 20/5 12/37 3/2 25/6 14/23
Alice Lloyd (KY) 11/15/25 96-80 16 31-78/25-64 .397/.391 4-18/6-29 .222/.207 30-48/24-35 .625-.686 46/52 -6 17/15 18/35 1/1 20/6 29/34
Union Commonwealth 11/19/25 97-64 33 36-86/23-63 .419/.365 9-27/3-22 .333/.136 16-20/15-24 .800-.625 48/48 0 22/10 12/27 4/3 15/6 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 134 Miami University Middletown (10/27/25)
FIELD GOALS MADE 54 Miami University Middletown (10/27/25)
FIELD GOAL ATTEMPTS 93 Miami University Middletown (10/27/25)
3 PT FIELD GOALS MADE 14 Miami University Middletown (10/27/25)
3 PT FG ATTEMPTS 35 Tennessee Southern (10/31/25)
FREE THROWS MADE 30 Alice Lloyd (KY) (11/15/25)
FREE THROW ATTEMPTS 48 Alice Lloyd (KY) (11/15/25)
REBOUNDS 69 Miami University Middletown (10/27/25)
ASSISTS 32 Miami University Middletown (10/27/25)
STEALS 25 Bluefield (VA) (11/05/25)
BLOCKED SHOTS 6 Bryan (TN) (11/01/25)
TURNOVERS 22 Tennessee Southern (10/31/25); Bryan (TN) (11/01/25)
FOULS 29 Alice Lloyd (KY) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Alexys Moore Alice Lloyd (KY) (11/15/25)
FIELD GOALS MADE 7 Alexys Moore; Morgan Cross Miami University Middletown (10/27/25); Union Commonwealth (11/19/25); Alice Lloyd (KY) (11/15/25)
FIELD GOAL ATTEMPTS 19 Alexys Moore Tennessee Southern (10/31/25)
3 PT FIELD GOALS MADE 5 Paige Medley Miami University Middletown (10/27/25)
3 PT FG ATTEMPTS 12 Alexys Moore Tennessee Southern (10/31/25)
FREE THROWS MADE 9 Alexys Moore Alice Lloyd (KY) (11/15/25)
FREE THROW ATTEMPTS 11 Alexys Moore Alice Lloyd (KY) (11/15/25)
REBOUNDS 12 A'Lyrica Hughes; Alexis Taylor Tennessee Southern (10/31/25); Union Commonwealth (11/19/25)
ASSISTS 7 Jermyra Christian Bluefield (VA) (11/05/25)
STEALS 6 Jermyra Christian Bluefield (VA) (11/05/25)
BLOCKED SHOTS 5 Jenna Sparks Bryan (TN) (11/01/25)
TURNOVERS 8 A'Lyrica Hughes Bryan (TN) (11/01/25)
FOULS 5 Jermyra Christian Tennessee Southern (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Moore, Alexys 6 94 15.7
#01 Christian, Jermyra 6 52 8.7
#15 Hughes, A'Lyrica 6 47 7.8
#05 Medley, Paige 6 41 6.8
#24 Taylor, Alexis 6 40 6.7
#10 Cross, Morgan 6 39 6.5
#22 Johnson, Trinity 6 36 6.0
#02 Nipper, Maddie 6 32 5.3
#34 Sparks, Jenna 6 30 5.0
#12 Phelps, Jenna 6 26 4.3
#23 John, Heleina 6 25 4.2
#33 Chesser, Jacie 3 20 6.7
#11 Babb, Annabelle 6 18 3.0
#30 Couch, Kiera 6 12 2.0
#00 Whited, Kristen 4 12 3.0
#32 Morris, Taryn 4 9 2.3
#04 Arlinghaus, Aleah 5 8 1.6
#20 Riley, Karmin 1 6 6.0
#25 Walton, Lauren 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Moore, Alexys 6 31 71 .437 5.2 11.8
#01 Christian, Jermyra 6 19 56 .339 3.2 9.3
#15 Hughes, A'Lyrica 6 17 52 .327 2.8 8.7
#10 Cross, Morgan 6 16 26 .615 2.7 4.3
#22 Johnson, Trinity 6 16 31 .516 2.7 5.2
#24 Taylor, Alexis 6 15 28 .536 2.5 4.7
#05 Medley, Paige 6 14 35 .400 2.3 5.8
#02 Nipper, Maddie 6 13 42 .310 2.2 7.0
#34 Sparks, Jenna 6 13 25 .520 2.2 4.2
#23 John, Heleina 6 9 26 .346 1.5 4.3
#12 Phelps, Jenna 6 8 20 .400 1.3 3.3
#33 Chesser, Jacie 3 7 13 .538 2.3 4.3
#11 Babb, Annabelle 6 6 13 .462 1.0 2.2
#30 Couch, Kiera 6 5 17 .294 0.8 2.8
#32 Morris, Taryn 4 4 10 .400 1.0 2.5
#00 Whited, Kristen 4 4 13 .308 1.0 3.3
#04 Arlinghaus, Aleah 5 3 8 .375 0.6 1.6
#25 Walton, Lauren 5 3 17 .176 0.6 3.4
#20 Riley, Karmin 1 2 6 .333 2.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Moore, Alexys 6 14 42 .333 2.3 7.0
#05 Medley, Paige 6 9 27 .333 1.5 4.5
#23 John, Heleina 6 5 11 .455 0.8 1.8
#00 Whited, Kristen 4 3 8 .375 0.8 2.0
#11 Babb, Annabelle 6 2 5 .400 0.3 0.8
#01 Christian, Jermyra 6 2 10 .200 0.3 1.7
#10 Cross, Morgan 6 2 4 .500 0.3 0.7
#22 Johnson, Trinity 6 2 9 .222 0.3 1.5
#15 Hughes, A'Lyrica 6 1 6 .167 0.2 1.0
#32 Morris, Taryn 4 1 4 .250 0.3 1.0
#02 Nipper, Maddie 6 1 13 .077 0.2 2.2
#04 Arlinghaus, Aleah 5 0 3 .000 0.0 0.6
#20 Riley, Karmin 1 0 2 .000 0.0 2.0
#24 Taylor, Alexis 6 0 2 .000 0.0 0.3
#25 Walton, Lauren 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Moore, Alexys 6 18 25 .720 3.0 4.2
#01 Christian, Jermyra 6 12 27 .444 2.0 4.5
#15 Hughes, A'Lyrica 6 12 14 .857 2.0 2.3
#12 Phelps, Jenna 6 10 16 .625 1.7 2.7
#24 Taylor, Alexis 6 10 20 .500 1.7 3.3
#33 Chesser, Jacie 3 6 8 .750 2.0 2.7
#10 Cross, Morgan 6 5 8 .625 0.8 1.3
#02 Nipper, Maddie 6 5 6 .833 0.8 1.0
#11 Babb, Annabelle 6 4 11 .364 0.7 1.8
#05 Medley, Paige 6 4 6 .667 0.7 1.0
#34 Sparks, Jenna 6 4 7 .571 0.7 1.2
#04 Arlinghaus, Aleah 5 2 6 .333 0.4 1.2
#30 Couch, Kiera 6 2 2 1.000 0.3 0.3
#23 John, Heleina 6 2 2 1.000 0.3 0.3
#22 Johnson, Trinity 6 2 2 1.000 0.3 0.3
#20 Riley, Karmin 1 2 2 1.000 2.0 2.0
#00 Whited, Kristen 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 6 48 8.0 18 3.0 30 5.0
#01 Christian, Jermyra 6 33 5.5 16 2.7 17 2.8
#15 Hughes, A'Lyrica 6 31 5.2 15 2.5 16 2.7
#24 Taylor, Alexis 6 31 5.2 21 3.5 10 1.7
#22 Johnson, Trinity 6 23 3.8 8 1.3 15 2.5
#10 Cross, Morgan 6 20 3.3 12 2.0 8 1.3
#11 Babb, Annabelle 6 19 3.2 4 0.7 15 2.5
#33 Chesser, Jacie 3 16 5.3 3 1.0 13 4.3
#03 Moore, Alexys 6 15 2.5 6 1.0 9 1.5
#12 Phelps, Jenna 6 15 2.5 5 0.8 10 1.7
#34 Sparks, Jenna 6 15 2.5 7 1.2 8 1.3
#23 John, Heleina 6 14 2.3 3 0.5 11 1.8
#30 Couch, Kiera 6 12 2.0 5 0.8 7 1.2
#02 Nipper, Maddie 6 9 1.5 4 0.7 5 0.8
#25 Walton, Lauren 5 8 1.6 4 0.8 4 0.8
#05 Medley, Paige 6 5 0.8 1 0.2 4 0.7
#32 Morris, Taryn 4 4 1.0 0 0.0 4 1.0
#04 Arlinghaus, Aleah 5 3 0.6 2 0.4 1 0.2
#20 Riley, Karmin 1 2 2.0 1 1.0 1 1.0
#00 Whited, Kristen 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Christian, Jermyra 6 24 4.0
#15 Hughes, A'Lyrica 6 14 2.3
#22 Johnson, Trinity 6 14 2.3
#04 Arlinghaus, Aleah 5 9 1.8
#03 Moore, Alexys 6 9 1.5
#10 Cross, Morgan 6 5 0.8
#02 Nipper, Maddie 6 5 0.8
#30 Couch, Kiera 6 4 0.7
#05 Medley, Paige 6 4 0.7
#32 Morris, Taryn 4 4 1.0
#25 Walton, Lauren 5 4 0.8
#00 Whited, Kristen 4 4 1.0
#33 Chesser, Jacie 3 3 1.0
#12 Phelps, Jenna 6 2 0.3
#24 Taylor, Alexis 6 2 0.3
#11 Babb, Annabelle 6 1 0.2
#23 John, Heleina 6 1 0.2
#20 Riley, Karmin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Sparks, Jenna 6 9 1.5
#33 Chesser, Jacie 3 2 0.7
#30 Couch, Kiera 6 2 0.3
#22 Johnson, Trinity 6 2 0.3
#05 Medley, Paige 6 2 0.3
#11 Babb, Annabelle 6 1 0.2
#01 Christian, Jermyra 6 1 0.2
#10 Cross, Morgan 6 1 0.2
#15 Hughes, A'Lyrica 6 1 0.2
#24 Taylor, Alexis 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Christian, Jermyra 6 16 2.7
#03 Moore, Alexys 6 16 2.7
#15 Hughes, A'Lyrica 6 14 2.3
#22 Johnson, Trinity 6 11 1.8
#11 Babb, Annabelle 6 5 0.8
#34 Sparks, Jenna 6 5 0.8
#10 Cross, Morgan 6 4 0.7
#12 Phelps, Jenna 6 4 0.7
#04 Arlinghaus, Aleah 5 3 0.6
#33 Chesser, Jacie 3 3 1.0
#30 Couch, Kiera 6 3 0.5
#02 Nipper, Maddie 6 3 0.5
#24 Taylor, Alexis 6 3 0.5
#05 Medley, Paige 6 2 0.3
#25 Walton, Lauren 5 2 0.4
#00 Whited, Kristen 4 2 0.5
#23 John, Heleina 6 1 0.2
#32 Morris, Taryn 4 1 0.3
#20 Riley, Karmin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Hughes, A'Lyrica 6 21 3.5
#01 Christian, Jermyra 6 13 2.2
#24 Taylor, Alexis 6 9 1.5
#10 Cross, Morgan 6 8 1.3
#03 Moore, Alexys 6 8 1.3
#22 Johnson, Trinity 6 5 0.8
#04 Arlinghaus, Aleah 5 4 0.8
#11 Babb, Annabelle 6 4 0.7
#30 Couch, Kiera 6 4 0.7
#05 Medley, Paige 6 4 0.7
#02 Nipper, Maddie 6 4 0.7
#12 Phelps, Jenna 6 4 0.7
#34 Sparks, Jenna 6 4 0.7
#23 John, Heleina 6 3 0.5
#33 Chesser, Jacie 3 2 0.7
#32 Morris, Taryn 4 1 0.3
#TM Team 6 1 0.2
#00 Whited, Kristen 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Johnson, Trinity 6 15 2.5
#01 Christian, Jermyra 6 14 2.3
#03 Moore, Alexys 6 10 1.7
#34 Sparks, Jenna 6 10 1.7
#10 Cross, Morgan 6 9 1.5
#05 Medley, Paige 6 8 1.3
#24 Taylor, Alexis 6 8 1.3
#02 Nipper, Maddie 6 7 1.2
#30 Couch, Kiera 6 6 1.0
#12 Phelps, Jenna 6 6 1.0
#25 Walton, Lauren 5 6 1.2
#15 Hughes, A'Lyrica 6 5 0.8
#00 Whited, Kristen 4 5 1.3
#11 Babb, Annabelle 6 4 0.7
#33 Chesser, Jacie 3 4 1.3
#04 Arlinghaus, Aleah 5 2 0.4
#23 John, Heleina 6 2 0.3
#32 Morris, Taryn 4 2 0.5
#TM Team 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Moore, Alexys 6 130 21.7
#15 Hughes, A'Lyrica 6 116 19.3
#01 Christian, Jermyra 6 111 18.5
#22 Johnson, Trinity 6 91 15.2
#10 Cross, Morgan 6 80 13.3
#34 Sparks, Jenna 6 73 12.2
#30 Couch, Kiera 6 68 11.3
#05 Medley, Paige 6 68 11.3
#02 Nipper, Maddie 6 66 11.0
#11 Babb, Annabelle 6 59 9.8
#24 Taylor, Alexis 6 58 9.7
#04 Arlinghaus, Aleah 5 47 9.4
#25 Walton, Lauren 5 40 8.0
#12 Phelps, Jenna 6 39 6.5
#23 John, Heleina 6 37 6.2
#00 Whited, Kristen 4 37 9.3
#33 Chesser, Jacie 3 36 12.0
#32 Morris, Taryn 4 27 6.8
#20 Riley, Karmin 1 13 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Morris, Taryn 4 4 1 4.00
#00 Whited, Kristen 4 4 1 4.00
#04 Arlinghaus, Aleah 5 9 4 2.25
#22 Johnson, Trinity 6 14 5 2.80
#33 Chesser, Jacie 3 3 2 1.50
#01 Christian, Jermyra 6 24 13 1.85
#30 Couch, Kiera 6 4 4 1.00
#05 Medley, Paige 6 4 4 1.00
#03 Moore, Alexys 6 9 8 1.13
#02 Nipper, Maddie 6 5 4 1.25