Skip To Main Content

Midway University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Midway Opponents
Scoring
Total Points 360 238
Points Per Game 90.0 59.5
Scoring Margin 30.5 --
Shooting
FG: Made-Attempted 138-345 79-255
FG: Percentage .400 .310
FG: Per Game 34.5 19.8
3PT: Made-Attempted 29-102 17-85
3PT: Percentage .284 .200
3PT: Per Game 7.3 4.3
FT: Made-Attempted 55-96 63-90
FT: Percentage .573 .700
FT: Per Game 13.8 15.8
Rebounding
Total 231 178
Per Game 57.8 44.5
Margin 13.3 --
Assists
Total 71 34
Per Game 17.8 8.5
Turnovers
Total 70 112
Per Game 17.5 28.0
Margin 10.5 --
Assist/Turnover Ratio 1.0 0.3
Points Off Turnovers 28.3 16.0
Steals
Total 64 33
Per Game 16.0 8.3
Blocks
Total 17 15
Per Game 4.3 3.8
Attendance
Total 169 0
Per Game 2-85 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Moore, Alexys 4 4 88 22.0 20 47 .426 8 28 .286 8 12 .667 56 14.0 3 6 9 2.3 8 4 7 8 0
01 Christian, Jermyra 4 4 76 19.0 15 42 .357 2 7 .286 8 17 .471 40 10.0 13 11 24 6.0 12 18 9 11 1
05 Medley, Paige 4 0 47 11.8 12 29 .414 8 23 .348 3 4 .750 35 8.8 1 4 5 1.3 5 3 3 2 1
15 Hughes, A'Lyrica 4 3 81 20.3 12 39 .308 1 3 .333 9 11 .818 34 8.5 15 13 28 7.0 2 9 15 10 0
02 Nipper, Maddie 4 0 44 11.0 12 28 .429 1 9 .111 2 3 .667 27 6.8 3 3 6 1.5 4 1 3 2 0
20 Riley, Karmin 1 0 13 13.0 2 6 .333 0 2 .000 2 2 1.000 6 6.0 1 1 2 2.0 0 1 0 1 0
24 Taylor, Alexis 4 0 36 9.0 10 18 .556 0 1 .000 3 9 .333 23 5.8 11 4 15 3.8 5 0 6 3 1
34 Sparks, Jenna 4 4 51 12.8 9 19 .474 0 0 .000 3 6 .500 21 5.3 7 7 14 3.5 5 0 4 3 7
12 Phelps, Jenna 4 0 26 6.5 7 15 .467 0 0 .000 6 10 .600 20 5.0 3 8 11 2.8 2 2 2 4 0
23 John, Heleina 4 0 25 6.3 7 18 .389 4 7 .571 0 0 .000 18 4.5 3 7 10 2.5 2 1 2 1 0
00 Whited, Kristen 2 0 26 13.0 3 7 .429 2 5 .400 1 2 .500 9 4.5 0 1 1 0.5 2 4 0 1 0
22 Johnson, Trinity 4 4 61 15.3 7 17 .412 1 6 .167 2 2 1.000 17 4.3 5 12 17 4.3 9 7 3 6 2
32 Morris, Taryn 2 0 14 7.0 3 6 .500 1 3 .333 0 0 .000 7 3.5 0 4 4 2.0 0 1 0 1 0
10 Cross, Morgan 4 1 52 13.0 5 12 .417 0 1 .000 3 6 .500 13 3.3 11 5 16 4.0 7 3 6 4 1
11 Babb, Annabelle 4 0 42 10.5 5 10 .500 1 4 .250 1 5 .200 12 3.0 3 10 13 3.3 4 1 4 2 1
04 Arlinghaus, Aleah 3 0 27 9.0 3 5 .600 0 2 .000 2 4 .500 8 2.7 1 1 2 0.7 2 8 3 1 0
30 Couch, Kiera 4 0 51 12.8 4 14 .286 0 0 .000 1 1 1.000 9 2.3 3 6 9 2.3 3 3 3 2 2
25 Walton, Lauren 3 0 28 9.3 2 13 .154 0 1 .000 0 0 .000 4 1.3 4 4 8 2.7 4 4 0 2 0
33 Chesser, Jacie 1 0 9 9.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 1 1 0 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 21 35 8.8 1 0 0 0 0  
Total 4 797 199.3 138 345 .400 29 102 .284 55 96 .573 360 90.00 101 130 231 57.8 78 71 70 64 17
Opponents 4 796 199.0 79 255 .310 17 85 .200 63 90 .700 238 59.50 52 126 178 44.5 80 34 112 33 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Moore, Alexys 4 4 88 20 47 .426 8 28 .286 8 12 .667 56 14.0
01 Christian, Jermyra 4 4 76 15 42 .357 2 7 .286 8 17 .471 40 10.0
15 Hughes, A'Lyrica 4 3 81 12 39 .308 1 3 .333 9 11 .818 34 8.5
05 Medley, Paige 4 0 47 12 29 .414 8 23 .348 3 4 .750 35 8.8
02 Nipper, Maddie 4 0 44 12 28 .429 1 9 .111 2 3 .667 27 6.8
20 Riley, Karmin 1 0 13 2 6 .333 0 2 .000 2 2 1.000 6 6.0
34 Sparks, Jenna 4 4 51 9 19 .474 0 0 .000 3 6 .500 21 5.3
12 Phelps, Jenna 4 0 26 7 15 .467 0 0 .000 6 10 .600 20 5.0
24 Taylor, Alexis 4 0 36 10 18 .556 0 1 .000 3 9 .333 23 5.8
22 Johnson, Trinity 4 4 61 7 17 .412 1 6 .167 2 2 1.000 17 4.3
23 John, Heleina 4 0 25 7 18 .389 4 7 .571 0 0 .000 18 4.5
00 Whited, Kristen 2 0 26 3 7 .429 2 5 .400 1 2 .500 9 4.5
10 Cross, Morgan 4 1 52 5 12 .417 0 1 .000 3 6 .500 13 3.3
11 Babb, Annabelle 4 0 42 5 10 .500 1 4 .250 1 5 .200 12 3.0
32 Morris, Taryn 2 0 14 3 6 .500 1 3 .333 0 0 .000 7 3.5
04 Arlinghaus, Aleah 3 0 27 3 5 .600 0 2 .000 2 4 .500 8 2.7
30 Couch, Kiera 4 0 51 4 14 .286 0 0 .000 1 1 1.000 9 2.3
33 Chesser, Jacie 1 0 9 0 0 .000 0 0 .000 1 2 .500 1 1.0
25 Walton, Lauren 3 0 28 2 13 .154 0 1 .000 0 0 .000 4 1.3
Total 4 797 138 345 .400 29 102 .284 55 96 .573 360 90.00
Opponents 4 796 79 255 .310 17 85 .200 63 90 .700 238 59.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Moore, Alexys 4 22.0 .426 .286 .667 0.8 1.5 2.3 1.0 2.0 0.0 14.0
01 Christian, Jermyra 4 19.0 .357 .286 .471 3.3 2.8 6.0 4.5 2.8 0.3 10.0
15 Hughes, A'Lyrica 4 20.3 .308 .333 .818 3.8 3.3 7.0 2.3 2.5 0.0 8.5
05 Medley, Paige 4 11.8 .414 .348 .750 0.3 1.0 1.3 0.8 0.5 0.3 8.8
02 Nipper, Maddie 4 11.0 .429 .111 .667 0.8 0.8 1.5 0.3 0.5 0.0 6.8
20 Riley, Karmin 1 13.0 .333 .000 1.000 1.0 1.0 2.0 1.0 1.0 0.0 6.0
34 Sparks, Jenna 4 12.8 .474 .000 .500 1.8 1.8 3.5 0.0 0.8 1.8 5.3
12 Phelps, Jenna 4 6.5 .467 .000 .600 0.8 2.0 2.8 0.5 1.0 0.0 5.0
24 Taylor, Alexis 4 9.0 .556 .000 .333 2.8 1.0 3.8 0.0 0.8 0.3 5.8
22 Johnson, Trinity 4 15.3 .412 .167 1.000 1.3 3.0 4.3 1.8 1.5 0.5 4.3
23 John, Heleina 4 6.3 .389 .571 .000 0.8 1.8 2.5 0.3 0.3 0.0 4.5
00 Whited, Kristen 2 13.0 .429 .400 .500 0.0 0.5 0.5 2.0 0.5 0.0 4.5
10 Cross, Morgan 4 13.0 .417 .000 .500 2.8 1.3 4.0 0.8 1.0 0.3 3.3
11 Babb, Annabelle 4 10.5 .500 .250 .200 0.8 2.5 3.3 0.3 0.5 0.3 3.0
32 Morris, Taryn 2 7.0 .500 .333 .000 0.0 2.0 2.0 0.5 0.5 0.0 3.5
04 Arlinghaus, Aleah 3 9.0 .600 .000 .500 0.3 0.3 0.7 2.7 0.3 0.0 2.7
30 Couch, Kiera 4 12.8 .286 .000 1.000 0.8 1.5 2.3 0.8 0.5 0.5 2.3
33 Chesser, Jacie 1 9.0 .000 .000 .500 0.0 2.0 2.0 1.0 0.0 1.0 1.0
25 Walton, Lauren 3 9.3 .154 .000 .000 1.3 1.3 2.7 1.3 0.7 0.0 1.3
Total 4 199.3 .400 .284 .573 25.3 32.5 57.8 17.8 16.0 4.3 90.00
Opponents 4 199.0 .310 .200 .700 13.0 31.5 44.5 8.5 8.3 3.8 59.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Miami University Middletown 10/27/25 134-58 W 54-93 .581 14-26 .538 12-22 .545 27 42 69 69.0 16 32 14 3 17 134 134.0
vs Tennessee Southern 10/31/25 59-71 L 20-91 .220 3-35 .086 16-22 .727 32 26 58 63.5 24 7 22 5 12 59 96.5
vs Bryan (TN) 11/01/25 69-60 W 27-80 .338 5-21 .238 10-21 .476 23 35 58 61.7 24 12 22 6 10 69 87.3
vs Bluefield (VA) 11/05/25 98-49 W 37-81 .457 7-20 .350 17-31 .548 19 27 46 57.8 14 20 12 3 25 98 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami University Middletown 10/27/25 58-134 L 21-70 .300 7-28 .250 9-11 .818 8 17 25 25.0 13 9 23 0 4 58 58.0
Tennessee Southern 10/31/25 71-59 W 24-69 .348 2-16 .125 21-28 .750 20 43 63 44.0 21 10 30 6 9 71 64.5
Bryan (TN) 11/01/25 60-69 L 16-66 .242 3-19 .158 25-39 .641 16 36 52 46.7 23 10 22 7 14 60 63.0
Bluefield (VA) 11/05/25 49-98 L 18-50 .360 5-22 .227 8-12 .667 8 30 38 44.5 23 5 37 2 6 49 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami University Middletown 10/27/25 134-58 76 54-93/21-70 .581/.300 14-26/7-28 .538/.250 12-22/9-11 .545-.818 69/25 44 32/9 14/23 3/0 17/4 16/13
Tennessee Southern 10/31/25 59-71 -12 20-91/24-69 .220/.348 3-35/2-16 .086/.125 16-22/21-28 .727-.750 58/63 -5 7/10 22/30 5/6 12/9 24/21
Bryan (TN) 11/01/25 69-60 9 27-80/16-66 .338/.242 5-21/3-19 .238/.158 10-21/25-39 .476-.641 58/52 6 12/10 22/22 6/7 10/14 24/23
Bluefield (VA) 11/05/25 98-49 49 37-81/18-50 .457/.360 7-20/5-22 .350/.227 17-31/8-12 .548-.667 46/38 8 20/5 12/37 3/2 25/6 14/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 134 Miami University Middletown (10/27/25)
FIELD GOALS MADE 54 Miami University Middletown (10/27/25)
FIELD GOAL ATTEMPTS 93 Miami University Middletown (10/27/25)
3 PT FIELD GOALS MADE 14 Miami University Middletown (10/27/25)
3 PT FG ATTEMPTS 35 Tennessee Southern (10/31/25)
FREE THROWS MADE 17 Bluefield (VA) (11/05/25)
FREE THROW ATTEMPTS 31 Bluefield (VA) (11/05/25)
REBOUNDS 69 Miami University Middletown (10/27/25)
ASSISTS 32 Miami University Middletown (10/27/25)
STEALS 25 Bluefield (VA) (11/05/25)
BLOCKED SHOTS 6 Bryan (TN) (11/01/25)
TURNOVERS 22 Tennessee Southern (10/31/25); Bryan (TN) (11/01/25)
FOULS 24 Tennessee Southern (10/31/25); Bryan (TN) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Alexys Moore Miami University Middletown (10/27/25); Tennessee Southern (10/31/25)
FIELD GOALS MADE 7 Alexys Moore Miami University Middletown (10/27/25)
FIELD GOAL ATTEMPTS 19 Alexys Moore Tennessee Southern (10/31/25)
3 PT FIELD GOALS MADE 5 Paige Medley Miami University Middletown (10/27/25)
3 PT FG ATTEMPTS 12 Alexys Moore Tennessee Southern (10/31/25)
FREE THROWS MADE 5 Alexys Moore Tennessee Southern (10/31/25)
FREE THROW ATTEMPTS 8 Alexys Moore; Jermyra Christian Tennessee Southern (10/31/25); Bryan (TN) (11/01/25)
REBOUNDS 12 A'Lyrica Hughes Tennessee Southern (10/31/25)
ASSISTS 7 Jermyra Christian Bluefield (VA) (11/05/25)
STEALS 6 Jermyra Christian Bluefield (VA) (11/05/25)
BLOCKED SHOTS 5 Jenna Sparks Bryan (TN) (11/01/25)
TURNOVERS 8 A'Lyrica Hughes Bryan (TN) (11/01/25)
FOULS 5 Jermyra Christian Tennessee Southern (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Moore, Alexys 4 56 14.0
#01 Christian, Jermyra 4 40 10.0
#05 Medley, Paige 4 35 8.8
#15 Hughes, A'Lyrica 4 34 8.5
#02 Nipper, Maddie 4 27 6.8
#24 Taylor, Alexis 4 23 5.8
#34 Sparks, Jenna 4 21 5.3
#12 Phelps, Jenna 4 20 5.0
#23 John, Heleina 4 18 4.5
#22 Johnson, Trinity 4 17 4.3
#10 Cross, Morgan 4 13 3.3
#11 Babb, Annabelle 4 12 3.0
#30 Couch, Kiera 4 9 2.3
#00 Whited, Kristen 2 9 4.5
#04 Arlinghaus, Aleah 3 8 2.7
#32 Morris, Taryn 2 7 3.5
#20 Riley, Karmin 1 6 6.0
#25 Walton, Lauren 3 4 1.3
#33 Chesser, Jacie 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Moore, Alexys 4 20 47 .426 5.0 11.8
#01 Christian, Jermyra 4 15 42 .357 3.8 10.5
#15 Hughes, A'Lyrica 4 12 39 .308 3.0 9.8
#05 Medley, Paige 4 12 29 .414 3.0 7.3
#02 Nipper, Maddie 4 12 28 .429 3.0 7.0
#24 Taylor, Alexis 4 10 18 .556 2.5 4.5
#34 Sparks, Jenna 4 9 19 .474 2.3 4.8
#23 John, Heleina 4 7 18 .389 1.8 4.5
#22 Johnson, Trinity 4 7 17 .412 1.8 4.3
#12 Phelps, Jenna 4 7 15 .467 1.8 3.8
#11 Babb, Annabelle 4 5 10 .500 1.3 2.5
#10 Cross, Morgan 4 5 12 .417 1.3 3.0
#30 Couch, Kiera 4 4 14 .286 1.0 3.5
#04 Arlinghaus, Aleah 3 3 5 .600 1.0 1.7
#32 Morris, Taryn 2 3 6 .500 1.5 3.0
#00 Whited, Kristen 2 3 7 .429 1.5 3.5
#20 Riley, Karmin 1 2 6 .333 2.0 6.0
#25 Walton, Lauren 3 2 13 .154 0.7 4.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Medley, Paige 4 8 23 .348 2.0 5.8
#03 Moore, Alexys 4 8 28 .286 2.0 7.0
#23 John, Heleina 4 4 7 .571 1.0 1.8
#01 Christian, Jermyra 4 2 7 .286 0.5 1.8
#00 Whited, Kristen 2 2 5 .400 1.0 2.5
#11 Babb, Annabelle 4 1 4 .250 0.3 1.0
#15 Hughes, A'Lyrica 4 1 3 .333 0.3 0.8
#22 Johnson, Trinity 4 1 6 .167 0.3 1.5
#32 Morris, Taryn 2 1 3 .333 0.5 1.5
#02 Nipper, Maddie 4 1 9 .111 0.3 2.3
#04 Arlinghaus, Aleah 3 0 2 .000 0.0 0.7
#10 Cross, Morgan 4 0 1 .000 0.0 0.3
#20 Riley, Karmin 1 0 2 .000 0.0 2.0
#24 Taylor, Alexis 4 0 1 .000 0.0 0.3
#25 Walton, Lauren 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Hughes, A'Lyrica 4 9 11 .818 2.3 2.8
#01 Christian, Jermyra 4 8 17 .471 2.0 4.3
#03 Moore, Alexys 4 8 12 .667 2.0 3.0
#12 Phelps, Jenna 4 6 10 .600 1.5 2.5
#10 Cross, Morgan 4 3 6 .500 0.8 1.5
#05 Medley, Paige 4 3 4 .750 0.8 1.0
#34 Sparks, Jenna 4 3 6 .500 0.8 1.5
#24 Taylor, Alexis 4 3 9 .333 0.8 2.3
#04 Arlinghaus, Aleah 3 2 4 .500 0.7 1.3
#22 Johnson, Trinity 4 2 2 1.000 0.5 0.5
#02 Nipper, Maddie 4 2 3 .667 0.5 0.8
#20 Riley, Karmin 1 2 2 1.000 2.0 2.0
#11 Babb, Annabelle 4 1 5 .200 0.3 1.3
#33 Chesser, Jacie 1 1 2 .500 1.0 2.0
#30 Couch, Kiera 4 1 1 1.000 0.3 0.3
#00 Whited, Kristen 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 4 35 8.8 14 3.5 21 5.3
#15 Hughes, A'Lyrica 4 28 7.0 15 3.8 13 3.3
#01 Christian, Jermyra 4 24 6.0 13 3.3 11 2.8
#22 Johnson, Trinity 4 17 4.3 5 1.3 12 3.0
#10 Cross, Morgan 4 16 4.0 11 2.8 5 1.3
#24 Taylor, Alexis 4 15 3.8 11 2.8 4 1.0
#34 Sparks, Jenna 4 14 3.5 7 1.8 7 1.8
#11 Babb, Annabelle 4 13 3.3 3 0.8 10 2.5
#12 Phelps, Jenna 4 11 2.8 3 0.8 8 2.0
#23 John, Heleina 4 10 2.5 3 0.8 7 1.8
#30 Couch, Kiera 4 9 2.3 3 0.8 6 1.5
#03 Moore, Alexys 4 9 2.3 3 0.8 6 1.5
#25 Walton, Lauren 3 8 2.7 4 1.3 4 1.3
#02 Nipper, Maddie 4 6 1.5 3 0.8 3 0.8
#05 Medley, Paige 4 5 1.3 1 0.3 4 1.0
#32 Morris, Taryn 2 4 2.0 0 0.0 4 2.0
#04 Arlinghaus, Aleah 3 2 0.7 1 0.3 1 0.3
#33 Chesser, Jacie 1 2 2.0 0 0.0 2 2.0
#20 Riley, Karmin 1 2 2.0 1 1.0 1 1.0
#00 Whited, Kristen 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Christian, Jermyra 4 18 4.5
#15 Hughes, A'Lyrica 4 9 2.3
#04 Arlinghaus, Aleah 3 8 2.7
#22 Johnson, Trinity 4 7 1.8
#03 Moore, Alexys 4 4 1.0
#25 Walton, Lauren 3 4 1.3
#00 Whited, Kristen 2 4 2.0
#30 Couch, Kiera 4 3 0.8
#10 Cross, Morgan 4 3 0.8
#05 Medley, Paige 4 3 0.8
#12 Phelps, Jenna 4 2 0.5
#11 Babb, Annabelle 4 1 0.3
#33 Chesser, Jacie 1 1 1.0
#23 John, Heleina 4 1 0.3
#32 Morris, Taryn 2 1 0.5
#02 Nipper, Maddie 4 1 0.3
#20 Riley, Karmin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Sparks, Jenna 4 7 1.8
#30 Couch, Kiera 4 2 0.5
#22 Johnson, Trinity 4 2 0.5
#11 Babb, Annabelle 4 1 0.3
#33 Chesser, Jacie 1 1 1.0
#01 Christian, Jermyra 4 1 0.3
#10 Cross, Morgan 4 1 0.3
#05 Medley, Paige 4 1 0.3
#24 Taylor, Alexis 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Christian, Jermyra 4 11 2.8
#15 Hughes, A'Lyrica 4 10 2.5
#03 Moore, Alexys 4 8 2.0
#22 Johnson, Trinity 4 6 1.5
#10 Cross, Morgan 4 4 1.0
#12 Phelps, Jenna 4 4 1.0
#34 Sparks, Jenna 4 3 0.8
#24 Taylor, Alexis 4 3 0.8
#11 Babb, Annabelle 4 2 0.5
#30 Couch, Kiera 4 2 0.5
#05 Medley, Paige 4 2 0.5
#02 Nipper, Maddie 4 2 0.5
#25 Walton, Lauren 3 2 0.7
#04 Arlinghaus, Aleah 3 1 0.3
#23 John, Heleina 4 1 0.3
#32 Morris, Taryn 2 1 0.5
#20 Riley, Karmin 1 1 1.0
#00 Whited, Kristen 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Hughes, A'Lyrica 4 15 3.8
#01 Christian, Jermyra 4 9 2.3
#03 Moore, Alexys 4 7 1.8
#10 Cross, Morgan 4 6 1.5
#24 Taylor, Alexis 4 6 1.5
#11 Babb, Annabelle 4 4 1.0
#34 Sparks, Jenna 4 4 1.0
#04 Arlinghaus, Aleah 3 3 1.0
#30 Couch, Kiera 4 3 0.8
#22 Johnson, Trinity 4 3 0.8
#05 Medley, Paige 4 3 0.8
#02 Nipper, Maddie 4 3 0.8
#23 John, Heleina 4 2 0.5
#12 Phelps, Jenna 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Christian, Jermyra 4 12 3.0
#22 Johnson, Trinity 4 9 2.3
#03 Moore, Alexys 4 8 2.0
#10 Cross, Morgan 4 7 1.8
#05 Medley, Paige 4 5 1.3
#34 Sparks, Jenna 4 5 1.3
#24 Taylor, Alexis 4 5 1.3
#11 Babb, Annabelle 4 4 1.0
#02 Nipper, Maddie 4 4 1.0
#25 Walton, Lauren 3 4 1.3
#30 Couch, Kiera 4 3 0.8
#04 Arlinghaus, Aleah 3 2 0.7
#15 Hughes, A'Lyrica 4 2 0.5
#23 John, Heleina 4 2 0.5
#12 Phelps, Jenna 4 2 0.5
#00 Whited, Kristen 2 2 1.0
#33 Chesser, Jacie 1 1 1.0
#TM Team 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Moore, Alexys 4 88 22.0
#15 Hughes, A'Lyrica 4 81 20.3
#01 Christian, Jermyra 4 76 19.0
#22 Johnson, Trinity 4 61 15.3
#10 Cross, Morgan 4 52 13.0
#30 Couch, Kiera 4 51 12.8
#34 Sparks, Jenna 4 51 12.8
#05 Medley, Paige 4 47 11.8
#02 Nipper, Maddie 4 44 11.0
#11 Babb, Annabelle 4 42 10.5
#24 Taylor, Alexis 4 36 9.0
#25 Walton, Lauren 3 28 9.3
#04 Arlinghaus, Aleah 3 27 9.0
#12 Phelps, Jenna 4 26 6.5
#00 Whited, Kristen 2 26 13.0
#23 John, Heleina 4 25 6.3
#32 Morris, Taryn 2 14 7.0
#20 Riley, Karmin 1 13 13.0
#33 Chesser, Jacie 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Arlinghaus, Aleah 3 8 3 2.67
#01 Christian, Jermyra 4 18 9 2.00
#22 Johnson, Trinity 4 7 3 2.33
#30 Couch, Kiera 4 3 3 1.00
#05 Medley, Paige 4 3 3 1.00
#12 Phelps, Jenna 4 2 2 1.00