Skip To Main Content

Midway University

IU Southeast (Ind.) (2-1, 2-1 RSC) -VS- Midway (Ky.) (4-1, 2-0 RSC)

Box Score

IU Southeast (Ind.) logo
2
vs
Midway (Ky.) logo
3

IU Southeast (Ind.) (2-1, 2-1 RSC)
-VS-
Midway (Ky.) (4-1, 2-0 RSC)

Team Score By Period
Team 1 2 3 4 5
IU Southeast (Ind.) INSE 25 21 25 21 12
Winner Midway (Ky.) MID 14 25 17 25 15
Date:
2020-09-26
Time:
12:06
Site:
Midway, KY (Marshall Gymnasium)
Attendance:
19
Officials
1st Referee: Doug Lunsford
2nd Referee: Scotty Hart
VIEW
Match History vs IU Southeast (Ind.)

Match Details

Game Statistics By Set
Set IU Southeast (Ind.) Midway (Ky.)
K E TA % K E TA %
Set #1 13 2 31 0.355 8 7 34 0.029
Set #2 11 8 35 0.086 11 6 31 0.161
Set #3 15 7 33 0.242 5 4 30 0.033
Set #4 10 8 32 0.063 12 5 32 0.219
Set #5 6 2 28 0.143 9 3 29 0.207
Total 55 27 159 .176 45 25 156 .128
Team Statistical Comparison
Statistic Team Comparison
INSE - MID
Points
67.0
65.0
Kills
55
45
Aces
6
7
Blocks
6
13
Assists
51
42
Digs
87
69

Game Leaders

INSE - Leaders
Statistic Leaders
Kills Emilee Organ (19), Izzy Stallard (15), Delaney Nichols (10)
Aces Alexis Bassett (2), Emilee Organ (2), Santina Schembra (1)
Blocks Alexis Bassett (3), Emilee Organ (2), Jennie Malone (2)
Assists Hannah Sipe (47), Kenna Burman (4)
Digs Kenna Burman (22), Emilee Organ (17), Hannah Sipe (14)
MID - Leaders
Statistic Leaders
Kills Trompler, Brooke (15), Griswold, Brinley (7), Tullar, Alysha (7)
Aces Eberst, Madi (2), Tullar, Alysha (2), Trompler, Brooke (1)
Blocks Criswell, Kaylee (5), Adams, Meghan (3), Trompler, Brooke (3)
Assists Eberst, Madi (22), Roysdon, Annessa (14), Rodriguez, Mariana (6)
Digs Rodriguez, Mariana (20), Tullar, Alysha (16), Eberst, Madi (10)

Individual Statistics

IU Southeast (Ind.) (2-1, 2-1 RSC)

INSE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Izzy Stallard 5 15 6 40 .225 0 0 0 0 0-0 0 1 1 3 0 1 15.5
3 3 Santina Schembra 5 1 1 6 .000 0 0 1 1 1-1 0 0 0 13 0 3 2.0
6 6 Kenna Burman 5 1 0 3 .333 4 1 1 3 1-3 0 0 0 22 0 2 2.0
9 9 Alexis Bassett 5 6 1 18 .278 0 0 2 1 2-1 1 2 0 6 0 0 10.0
10 10 Emilee Organ 5 19 10 40 .225 0 0 2 3 2-3 1 1 0 17 0 0 22.5
12 12 Delaney Nichols 5 10 4 32 .188 0 0 0 0 0-0 0 0 0 3 0 0 10.0
16 16 Jennie Malone 5 2 4 10 -.200 0 0 0 0 0-0 1 1 0 1 0 0 3.5
17 17 Hannah Sipe 5 1 1 6 .000 47 2 0 3 0-3 0 1 0 14 2 0 1.5
5 5 Lexie Fisher 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 Kaylee Newsom 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Brandy Eisenback 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Makendri Fisher 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 27 159 .176 51 3 6 12 6-12 3 6 1 87 2 7 67
INSE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Izzy Stallard 5 0 1 1 3 0 1 15.5
3 3 Santina Schembra 5 0 0 0 13 0 3 2.0
6 6 Kenna Burman 5 0 0 0 22 0 2 2.0
9 9 Alexis Bassett 5 1 2 0 6 0 0 10.0
10 10 Emilee Organ 5 1 1 0 17 0 0 22.5
12 12 Delaney Nichols 5 0 0 0 3 0 0 10.0
16 16 Jennie Malone 5 1 1 0 1 0 0 3.5
17 17 Hannah Sipe 5 0 1 0 14 2 0 1.5
5 5 Lexie Fisher 4 0 0 0 5 0 0 0.0
4 4 Kaylee Newsom 3 0 0 0 3 0 0 0.0
1 1 Brandy Eisenback 1 0 0 0 0 0 0 0.0
18 18 Makendri Fisher 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 6 1 87 2 7 67

Midway (Ky.) (4-1, 2-0 RSC)

MID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Griswold, Brinley 5 7 4 15 .200 0 0 0 0 0-0 0 2 0 2 0 0 8.0
4 4 Eberst, Madi 5 0 0 2 .000 22 0 2 2 2-2 0 1 0 10 5 0 2.5
5 5 Trompler, Brooke 5 15 12 57 .053 0 0 1 2 1-2 1 2 0 10 0 3 18.0
12 12 Rodriguez, Mariana 5 0 0 0 0 6 0 1 1 1-1 0 0 0 20 0 0 1.0
14 14 Tullar, Alysha 5 7 5 32 .063 0 0 2 1 2-1 1 2 0 16 0 0 11.0
18 18 Richman, Tori 5 6 0 22 .273 0 0 1 3 1-3 0 2 0 4 0 0 8.0
19 19 Criswell, Kaylee 5 3 2 7 .143 0 0 0 0 0-0 2 3 0 0 0 1 6.5
24 24 Roysdon, Annessa 5 1 0 3 .333 14 2 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Stevens, Raegan 4 1 0 8 .125 0 0 0 2 0-2 0 3 1 2 0 0 2.5
2 2 Adams, Meghan 2 5 2 10 .300 0 0 0 0 0-0 0 3 0 3 0 0 6.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 25 156 .128 42 2 7 11 7-11 4 18 1 69 5 6 65
MID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Griswold, Brinley 5 0 2 0 2 0 0 8.0
4 4 Eberst, Madi 5 0 1 0 10 5 0 2.5
5 5 Trompler, Brooke 5 1 2 0 10 0 3 18.0
12 12 Rodriguez, Mariana 5 0 0 0 20 0 0 1.0
14 14 Tullar, Alysha 5 1 2 0 16 0 0 11.0
18 18 Richman, Tori 5 0 2 0 4 0 0 8.0
19 19 Criswell, Kaylee 5 2 3 0 0 0 1 6.5
24 24 Roysdon, Annessa 5 0 0 0 2 0 0 1.0
10 10 Stevens, Raegan 4 0 3 1 2 0 0 2.5
2 2 Adams, Meghan 2 0 3 0 3 0 0 6.5
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 4 18 1 69 5 6 65