Skip To Main Content

Midway University

2025 Women's Volleyball Cumulative Statistics

Team (1-17, 0-10)

Overall Team Statistics
Statistic Midway Opponents
Attack
Kills 385 622
Errors 351 248
Attempts 1479 1522
Percent .023 .246
Kills Per Set 7.3 11.7
Set
Assists 354 570
Assists Per Set 6.7 10.8
Ball Handling Errors 5 3
Serve
Aces 72 182
Errors 128 133
Aces Per Set 1.4 3.4
Receptions
Errors 175 71
Errors Per Set 3.3 1.3
Defense
Digs 548 663
Digs Per Set 10.3 12.5
Blocking
Solo 16 23
Assists 88 120
Errors 22 15
Blocks 60.0 83.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Riney, Blair 50 17 0 0 0.00 0 0.00 3 9 -.333 18 0.36 0 0.00 2
02 Clark, Danica 38 13 1 5.0 0.13 1 0.03 1 2 .000 2 0.05 4 0.11 6
03 Kamholz, Aubry 49 17 0 11.0 0.22 0 0.00 3 9 -.333 11 0.22 11 0.22 13
04 Lesher, Emma 27 12 0 13.5 0.50 8 0.30 5 30 .100 81 3.00 4 0.15 7
05 Gaines, Nyla 26 12 2 32.0 1.23 26 1.00 25 112 .009 2 0.08 0 0.00 2
07 Porter, Journee 15 10 4 9.5 0.63 9 0.60 19 46 -.217 0 0.00 0 0.00 0
08 Poynter, Machaiah 21 13 1 5.0 0.24 0 0.00 1 3 -.333 0 0.00 5 0.24 2
09 Mardis, Ava 6 5 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 2
10 Medeiros, Alyssa 42 15 9 83.5 1.99 69 1.64 45 237 .101 3 0.07 10 0.24 19
11 Kissell, Josie 15 8 0 12.5 0.83 11 0.73 14 69 -.043 0 0.00 0 0.00 0
12 Lawler, Aaliya 32 12 1 10.0 0.31 2 0.06 0 3 .667 6 0.19 8 0.25 4  
13 Boothe, Makayla 14 10 1 7.5 0.54 6 0.43 7 24 -.042 0 0.00 0 0.00 1
14 Hays, Zoie 52 17 17 56.5 1.09 45 0.87 44 171 .006 1 0.02 1 0.02 2
15 Delong, Mayson 35 14 9 64.5 1.84 55 1.57 56 184 -.005 6 0.17 6 0.17 12
17 Garzella, Julia 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
19 Mattingly, Kayedon 44 17 14 57.0 1.30 38 0.86 26 130 .092 1 0.02 0 0.00 4
20 Gallenstein, Kaylen 13 9 3 12.0 0.92 11 0.85 6 35 .143 2 0.15 0 0.00 0
21 Benner, Ava 52 17 16 105.0 2.02 89 1.71 75 313 .045 6 0.12 12 0.23 22
23 Whitehouse, Lindsey 46 16 16 20.5 0.45 8 0.17 9 50 -.020 171 3.72 8 0.17 16
24 Miles, Paige 14 10 0 5.0 0.36 4 0.29 1 13 .231 20 1.43 1 0.07 4
25 Florence, Jessica 31 10 4 1.0 0.03 0 0.00 1 3 -.333 1 0.03 1 0.03 8
26 Edwards, Jessica 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
27 Depue, Makenna 11 8 1 1.0 0.09 1 0.09 2 11 -.091 22 2.00 0 0.00 0
28 Ladd, Aleeyah 7 5 3 2.0 0.29 0 0.00 6 17 -.353 0 0.00 0 0.00 0
29 Sobieck, Taylor 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
Total 53 17 517.0 9.75 385 7.26 351 1479 .023 354 6.68 72 1.36 128
Opponents 53 17 887.0 16.74 622 11.74 248 1522 .246 570 10.75 182 3.43 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Riney, Blair 50 85 1.70 11 153 .928 0.22 0 0 0 0.00 0 1
02 Clark, Danica 38 15 0.39 10 65 .846 0.26 0 0 0 0.00 0 0
03 Kamholz, Aubry 49 78 1.59 14 114 .877 0.29 0 0 0 0.00 0 1
04 Lesher, Emma 27 24 0.89 0 0 .000 0.00 0 3 3.0 0.11 0 1
05 Gaines, Nyla 26 8 0.31 9 35 .743 0.35 2 8 10.0 0.38 1 0
07 Porter, Journee 15 1 0.07 0 4 1.000 0.00 0 1 1.0 0.07 0 0
08 Poynter, Machaiah 21 16 0.76 7 30 .767 0.33 0 0 0 0.00 0 0
09 Mardis, Ava 6 0 0.00 1 6 .833 0.17 0 0 0 0.00 0 0
10 Medeiros, Alyssa 42 37 0.88 8 41 .805 0.19 0 9 9.0 0.21 1 0
11 Kissell, Josie 15 4 0.27 5 40 .875 0.33 0 3 3.0 0.20 1 0
12 Lawler, Aaliya 32 40 1.25 9 75 .880 0.28 0 0 0 0.00 0 0  
13 Boothe, Makayla 14 2 0.14 0 1 1.000 0.00 1 1 2.0 0.14 2 1
14 Hays, Zoie 52 7 0.13 0 2 1.000 0.00 5 11 16.0 0.31 4 0
15 Delong, Mayson 35 39 1.11 19 131 .855 0.54 2 3 5.0 0.14 2 0
17 Garzella, Julia 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Mattingly, Kayedon 44 5 0.11 0 2 1.000 0.00 5 28 33.0 0.75 7 0
20 Gallenstein, Kaylen 13 2 0.15 1 2 .500 0.08 0 2 2.0 0.15 1 0
21 Benner, Ava 52 67 1.29 33 240 .863 0.63 0 8 8.0 0.15 1 0
23 Whitehouse, Lindsey 46 56 1.22 3 6 .500 0.07 0 9 9.0 0.20 1 0
24 Miles, Paige 14 16 1.14 2 3 .333 0.14 0 0 0 0.00 1 0
25 Florence, Jessica 31 32 1.03 12 77 .844 0.39 0 0 0 0.00 0 0
26 Edwards, Jessica 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
27 Depue, Makenna 11 9 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
28 Ladd, Aleeyah 7 1 0.14 0 1 1.000 0.00 1 2 3.0 0.43 0 0
29 Sobieck, Taylor 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 548 10.34 175 1062 .835 3.30 16 88 60.0 1.13 22 5
Opponents 53 663 12.51 71 712 .900 1.34 23 120 83.0 1.57 15 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Riney, Blair 27 10 0 0 0.00 0 0.00 0 5 .000 10 0.37 0 0.00 1
02 Clark, Danica 21 7 1 2.0 0.10 0 0.00 0 0 0 0 0.00 2 0.10 3
03 Kamholz, Aubry 27 10 0 5.0 0.19 0 0.00 2 6 -.333 8 0.30 5 0.19 7
04 Lesher, Emma 22 9 0 11.0 0.50 6 0.27 4 23 .087 65 2.95 4 0.18 7
05 Gaines, Nyla 22 10 2 26.5 1.20 22 1.00 23 94 -.011 2 0.09 0 0.00 2
07 Porter, Journee 12 7 4 7.5 0.63 7 0.58 17 37 -.270 0 0.00 0 0.00 0
08 Poynter, Machaiah 15 8 1 4.0 0.27 0 0.00 0 2 .000 0 0.00 4 0.27 1
09 Mardis, Ava 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Medeiros, Alyssa 29 10 7 61.0 2.10 51 1.76 25 166 .157 2 0.07 7 0.24 17
11 Kissell, Josie 11 5 0 9.5 0.86 8 0.73 11 48 -.063 0 0.00 0 0.00 0
12 Lawler, Aaliya 17 7 1 3.0 0.18 1 0.06 0 1 1.000 3 0.18 2 0.12 2  
13 Boothe, Makayla 12 8 1 7.5 0.63 6 0.50 7 23 -.043 0 0.00 0 0.00 1
14 Hays, Zoie 29 10 10 26.0 0.90 19 0.66 26 85 -.082 0 0.00 1 0.03 1
15 Delong, Mayson 14 7 2 21.5 1.54 19 1.36 19 69 .000 0 0.00 0 0.00 1
17 Garzella, Julia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Mattingly, Kayedon 28 10 10 33.5 1.20 22 0.79 14 77 .104 1 0.04 0 0.00 4
20 Gallenstein, Kaylen 6 5 0 4.0 0.67 4 0.67 1 11 .273 2 0.33 0 0.00 0
21 Benner, Ava 29 10 9 50.5 1.74 43 1.48 32 146 .075 4 0.14 6 0.21 14
23 Whitehouse, Lindsey 25 9 9 5.5 0.22 1 0.04 3 14 -.143 72 2.88 4 0.16 8
24 Miles, Paige 10 6 0 4.0 0.40 3 0.30 1 11 .182 16 1.60 1 0.10 2
25 Florence, Jessica 9 3 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
26 Edwards, Jessica 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
27 Depue, Makenna 6 5 1 1.0 0.17 1 0.17 0 4 .250 9 1.50 0 0.00 0
28 Ladd, Aleeyah 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
Total 30 10 284.0 9.47 214 7.13 186 827 .034 195 6.50 36 1.20 75
Opponents 30 10 517.0 17.23 362 12.07 140 883 .251 326 10.87 109 3.63 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Riney, Blair 27 48 1.78 4 69 .942 0.15 0 0 0 0.00 0 1
02 Clark, Danica 21 11 0.52 8 49 .837 0.38 0 0 0 0.00 0 0
03 Kamholz, Aubry 27 43 1.59 9 75 .880 0.33 0 0 0 0.00 0 1
04 Lesher, Emma 22 21 0.95 0 0 .000 0.00 0 2 2.0 0.09 0 1
05 Gaines, Nyla 22 8 0.36 8 29 .724 0.36 1 7 8.0 0.36 1 0
07 Porter, Journee 12 1 0.08 0 3 1.000 0.00 0 1 1.0 0.08 0 0
08 Poynter, Machaiah 15 13 0.87 7 30 .767 0.47 0 0 0 0.00 0 0
09 Mardis, Ava 2 0 0.00 1 6 .833 0.50 0 0 0 0.00 0 0
10 Medeiros, Alyssa 29 29 1.00 7 32 .781 0.24 0 6 6.0 0.21 1 0
11 Kissell, Josie 11 3 0.27 5 39 .872 0.45 0 3 3.0 0.27 1 0
12 Lawler, Aaliya 17 15 0.88 1 25 .960 0.06 0 0 0 0.00 0 0  
13 Boothe, Makayla 12 2 0.17 0 1 1.000 0.00 1 1 2.0 0.17 2 1
14 Hays, Zoie 29 5 0.17 0 1 1.000 0.00 4 4 8.0 0.28 4 0
15 Delong, Mayson 14 12 0.86 5 48 .896 0.36 2 1 3.0 0.21 2 0
17 Garzella, Julia 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Mattingly, Kayedon 28 4 0.14 0 1 1.000 0.00 4 15 19.0 0.68 5 0
20 Gallenstein, Kaylen 6 1 0.17 1 1 .000 0.17 0 0 0 0.00 1 0
21 Benner, Ava 29 39 1.34 17 116 .853 0.59 0 3 3.0 0.10 1 0
23 Whitehouse, Lindsey 25 32 1.28 2 4 .500 0.08 0 1 1.0 0.04 1 0
24 Miles, Paige 10 11 1.10 1 2 .500 0.10 0 0 0 0.00 1 0
25 Florence, Jessica 9 15 1.67 4 17 .765 0.44 0 0 0 0.00 0 0
26 Edwards, Jessica 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
27 Depue, Makenna 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
28 Ladd, Aleeyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 317 10.57 102 573 .822 3.40 12 44 34.0 1.13 20 5
Opponents 30 385 12.83 35 381 .908 1.17 14 64 46.0 1.53 12 2

Match-By-Match

Midway

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Ohio Christian L 3 19 20 79 -.013 19 2 7 11 24 0 6 0 3.0 0 24.0
8/29/2025 vs Northwestern Ohio L 3 16 31 109 -.138 14 4 8 4 43 1 8 0 5.0 0 25.0
8/30/2025 Kentucky Christian L 3 30 28 95 .021 28 4 7 13 32 0 2 0 1.0 0 35.0
8/30/2025 vs Shawnee State L 3 27 27 106 .000 23 4 9 5 34 0 8 0 4.0 0 35.0
9/04/2025 Georgetown W 5 41 24 112 .152 40 14 12 12 37 1 14 1 8.0 0 63.0
9/09/2025 at Campbellsville (KY) L 3 18 20 78 -.026 16 2 1 12 30 1 2 0 2.0 0 22.0
9/12/2025 at WVU Tech (WV) L 3 27 22 101 .050 25 3 8 9 45 5 0 3 5.0 0 35.0
9/13/2025 at Rio Grande L 3 29 20 97 .093 24 2 9 7 33 0 6 0 3.0 0 34.0
9/18/2025 Cumberlands (KY) L 3 20 15 73 .068 19 6 9 16 31 1 4 1 3.0 0 29.0
9/20/2025 at Indiana East L 3 20 20 87 .000 20 5 5 10 25 0 4 4 2.0 0 27.0
9/26/2025 at Kentucky Christian L 3 19 20 80 -.013 19 7 4 7 25 1 6 1 4.0 2 30.0
9/27/2025 Shawnee State L 3 24 18 89 .067 24 3 10 11 31 3 8 1 7.0 0 34.0
10/03/2025 at IU Kokomo L 3 20 17 78 .038 19 3 7 13 32 1 2 3 2.0 0 25.0
10/08/2025 at Saint Mary-of-the-Woods College L 3 22 18 76 .053 22 3 6 7 37 2 4 1 4.0 0 29.0
10/10/2025 Indiana Southeast L 3 18 12 65 .092 18 3 8 12 31 0 2 3 1.0 2 22.0
10/11/2025 IU Columbus (Ind.) L 3 12 20 72 -.111 9 4 5 17 27 0 4 4 2.0 0 18.0
10/17/2025 at Brescia (KY) L 3 23 19 82 .049 15 3 13 9 31 0 8 0 4.0 1 30.0
Midway 53 385 351 1479 .023 354 72 128 175 548 16 88 22 60.0 5 517.0
Opponents 53 622 248 1522 .246 570 182 133 71 663 23 120 15 83.0 3 887.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 7.26
Assists Per Set 6.68
Service Aces Per Set 1.36
Reception Errors Per Set 3.30
Digs Per Set 10.34
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.09
Points Per Set 9.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Ohio Christian W 3 38 9 74 .392 38 11 7 2 36 0 8 0 4.0 0 53.0
8/29/2025 vs Northwestern Ohio W 3 32 19 98 .133 29 4 7 4 52 2 6 0 5.0 0 41.0
8/30/2025 at Kentucky Christian W 3 26 13 78 .167 26 13 8 4 29 2 4 0 4.0 0 43.0
8/30/2025 vs Shawnee State W 3 34 22 96 .125 33 5 4 4 47 0 6 0 3.0 0 42.0
9/04/2025 at Georgetown L 5 54 30 131 .183 49 12 13 14 41 1 10 3 6.0 1 72.0
9/09/2025 Campbellsville (KY) W 3 42 6 85 .424 37 12 8 2 38 1 16 0 9.0 0 63.0
9/12/2025 WVU Tech (WV) W 3 37 16 107 .196 34 9 6 3 44 5 2 3 6.0 0 52.0
9/13/2025 Rio Grande W 3 39 21 102 .176 37 7 9 2 43 1 8 0 5.0 0 51.0
9/18/2025 at Cumberlands (KY) W 3 34 9 77 .325 32 16 11 6 35 3 6 0 6.0 0 56.0
9/20/2025 Indiana East W 3 40 12 81 .346 37 10 5 5 44 2 4 1 4.0 0 54.0
9/26/2025 Kentucky Christian W 3 38 15 84 .274 33 9 4 6 38 3 12 1 9.0 0 56.0
9/27/2025 at Shawnee State W 3 32 17 85 .176 29 11 4 3 44 1 10 3 6.0 1 49.0
10/03/2025 IU Kokomo W 3 38 5 79 .418 34 13 8 3 35 0 2 1 1.0 1 52.0
10/08/2025 Saint Mary-of-the-Woods College W 3 41 10 92 .337 37 7 15 3 36 1 8 1 5.0 0 53.0
10/10/2025 at Indiana Southeast W 3 37 12 84 .298 35 12 15 3 31 0 4 0 2.0 0 51.0
10/11/2025 at IU Columbus (Ind.) W 3 29 15 72 .194 27 17 3 4 37 0 10 0 5.0 0 51.0
10/17/2025 Brescia (KY) W 3 31 17 97 .144 23 14 6 3 33 1 4 2 3.0 0 48.0
Opponents 53 622 248 1522 .246 570 182 133 71 663 23 120 15 83.0 3 887.0
Midway 53 385 351 1479 .023 354 72 128 175 548 16 88 22 60.0 5 517.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 11.74
Assists Per Set 10.75
Service Aces Per Set 3.43
Reception Errors Per Set 1.34
Digs Per Set 12.51
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.06
Points Per Set 16.74

Leaders

Team Leaders: Kills
Player High
Kills
Benner, Ava 89
Medeiros, Alyssa 69
Delong, Mayson 55
Hays, Zoie 45
Mattingly, Kayedon 38
Team Leaders: Assists
Player High
Assists
Whitehouse, Lindsey 171
Lesher, Emma 81
Depue, Makenna 22
Miles, Paige 20
Riney, Blair 18
Team Leaders: Service Aces
Player High
Service Aces
Benner, Ava 12
Kamholz, Aubry 11
Medeiros, Alyssa 10
Lawler, Aaliya 8
Whitehouse, Lindsey 8
Team Leaders: Digs
Player High
Digs
Riney, Blair 85
Kamholz, Aubry 78
Benner, Ava 67
Whitehouse, Lindsey 56
Lawler, Aaliya 40
Team Leaders: Blocks
Player High
Blocks
Mattingly, Kayedon 33.0
Hays, Zoie 16.0
Gaines, Nyla 10.0
Medeiros, Alyssa 9.0
Whitehouse, Lindsey 9.0