Skip To Main Content

Midway University

2025 Women's Volleyball Cumulative Statistics

Team (1-24, 0-15)

Overall Team Statistics
Statistic Midway Opponents
Attack
Kills 609 896
Errors 516 388
Attempts 2267 2273
Percent .041 .223
Kills Per Set 7.8 11.5
Set
Assists 570 828
Assists Per Set 7.3 10.6
Ball Handling Errors 9 3
Serve
Aces 125 247
Errors 201 185
Aces Per Set 1.6 3.2
Receptions
Errors 240 124
Errors Per Set 3.1 1.6
Defense
Digs 842 1019
Digs Per Set 10.8 13.1
Blocking
Solo 28 42
Assists 122 181
Errors 32 23
Blocks 89.0 132.5
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Riney, Blair 75 24 0 0 0.00 0 0.00 4 13 -.308 26 0.35 0 0.00 4
02 Clark, Danica 60 20 1 6.0 0.10 2 0.03 1 3 .333 4 0.07 4 0.07 7
03 Kamholz, Aubry 69 23 0 16.0 0.23 0 0.00 3 12 -.250 16 0.23 16 0.23 20
04 Lesher, Emma 35 15 0 14.5 0.41 9 0.26 6 35 .086 102 2.91 4 0.11 8
05 Gaines, Nyla 31 14 2 37.0 1.19 31 1.00 30 133 .008 2 0.06 0 0.00 2
07 Porter, Journee 17 12 4 10.5 0.62 9 0.53 21 53 -.226 0 0.00 0 0.00 0
08 Poynter, Machaiah 46 20 1 11.0 0.24 2 0.04 1 5 .200 1 0.02 9 0.20 12
09 Mardis, Ava 13 9 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 7
10 Medeiros, Alyssa 67 22 16 165.5 2.47 141 2.10 91 469 .107 7 0.10 17 0.25 32
11 Kissell, Josie 17 10 0 13.5 0.79 12 0.71 15 72 -.042 0 0.00 0 0.00 0
12 Lawler, Aaliya 37 15 1 11.0 0.30 3 0.08 0 6 .500 7 0.19 8 0.22 6  
13 Boothe, Makayla 32 16 1 15.5 0.48 12 0.38 14 64 -.031 0 0.00 0 0.00 1
14 Hays, Zoie 76 24 24 89.0 1.17 73 0.96 64 290 .031 1 0.01 1 0.01 2
15 Delong, Mayson 57 21 16 88.5 1.55 64 1.12 74 228 -.044 13 0.23 21 0.37 21
17 Garzella, Julia 7 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
19 Mattingly, Kayedon 68 24 21 104.0 1.53 71 1.04 45 224 .116 2 0.03 0 0.00 5
20 Gallenstein, Kaylen 14 10 3 12.0 0.86 11 0.79 6 35 .143 2 0.14 0 0.00 0
21 Benner, Ava 76 24 23 158.5 2.09 136 1.79 114 464 .047 7 0.09 17 0.22 34
22 Fournier, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Whitehouse, Lindsey 64 21 19 37.0 0.58 16 0.25 10 70 .086 233 3.64 14 0.22 19
24 Miles, Paige 32 17 0 16.0 0.50 7 0.22 1 22 .273 62 1.94 9 0.28 9
25 Florence, Jessica 35 12 4 4.0 0.11 0 0.00 1 3 -.333 1 0.03 4 0.11 9
26 Edwards, Jessica 4 4 0 5.0 1.25 5 1.25 2 12 .250 0 0.00 0 0.00 0
27 Depue, Makenna 25 12 5 4.5 0.18 4 0.16 4 29 .000 83 3.32 0 0.00 0
28 Ladd, Aleeyah 8 6 3 2.0 0.25 0 0.00 7 19 -.368 0 0.00 0 0.00 0
29 Sobieck, Taylor 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
Total 78 24 823.0 10.55 609 7.81 516 2267 .041 570 7.31 125 1.60 201
Opponents 78 24 1,275.5 16.35 896 11.49 388 2273 .223 828 10.62 247 3.17 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Riney, Blair 75 130 1.73 18 287 .937 0.24 0 0 0 0.00 0 1
02 Clark, Danica 60 34 0.57 22 148 .851 0.37 0 0 0 0.00 0 0
03 Kamholz, Aubry 69 112 1.62 19 171 .889 0.28 0 0 0 0.00 0 1
04 Lesher, Emma 35 28 0.80 0 2 1.000 0.00 0 3 3.0 0.09 0 1
05 Gaines, Nyla 31 12 0.39 9 38 .763 0.29 2 8 10.0 0.32 1 0
07 Porter, Journee 17 1 0.06 0 4 1.000 0.00 0 3 3.0 0.18 0 0
08 Poynter, Machaiah 46 25 0.54 11 60 .817 0.24 0 0 0 0.00 0 0
09 Mardis, Ava 13 1 0.08 2 7 .714 0.15 0 0 0 0.00 0 0
10 Medeiros, Alyssa 67 86 1.28 18 124 .855 0.27 1 13 14.0 0.21 2 0
11 Kissell, Josie 17 4 0.24 5 40 .875 0.29 0 3 3.0 0.18 1 0
12 Lawler, Aaliya 37 49 1.32 10 88 .886 0.27 0 0 0 0.00 0 0  
13 Boothe, Makayla 32 3 0.09 0 1 1.000 0.00 1 5 6.0 0.19 3 1
14 Hays, Zoie 76 10 0.13 0 3 1.000 0.00 6 18 24.0 0.32 6 0
15 Delong, Mayson 57 76 1.33 26 222 .883 0.46 2 3 5.0 0.09 2 1
17 Garzella, Julia 7 1 0.14 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Mattingly, Kayedon 68 11 0.16 0 4 1.000 0.00 14 38 52.0 0.76 10 0
20 Gallenstein, Kaylen 14 2 0.14 1 2 .500 0.07 0 2 2.0 0.14 1 0
21 Benner, Ava 76 92 1.21 39 271 .856 0.51 0 11 11.0 0.14 1 0
22 Fournier, Sophia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Whitehouse, Lindsey 64 68 1.06 3 8 .625 0.05 1 12 13.0 0.20 2 0
24 Miles, Paige 32 43 1.34 2 3 .333 0.06 0 0 0 0.00 1 1
25 Florence, Jessica 35 35 1.00 13 82 .841 0.37 0 0 0 0.00 0 0
26 Edwards, Jessica 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 1
27 Depue, Makenna 25 14 0.56 0 0 .000 0.00 0 1 1.0 0.04 1 2
28 Ladd, Aleeyah 8 1 0.13 0 2 1.000 0.00 1 2 3.0 0.38 0 0
29 Sobieck, Taylor 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 78 842 10.79 240 1613 .851 3.08 28 122 89.0 1.14 32 9
Opponents 78 1019 13.06 124 1116 .889 1.59 42 181 132.5 1.70 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Riney, Blair 48 16 0 0 0.00 0 0.00 1 9 -.111 17 0.35 0 0.00 3
02 Clark, Danica 42 13 1 3.0 0.07 1 0.02 0 1 1.000 2 0.05 2 0.05 4
03 Kamholz, Aubry 43 15 0 9.0 0.21 0 0.00 2 9 -.222 13 0.30 9 0.21 13
04 Lesher, Emma 27 11 0 12.0 0.44 7 0.26 5 27 .074 77 2.85 4 0.15 7
05 Gaines, Nyla 27 12 2 31.5 1.17 27 1.00 28 115 -.009 2 0.07 0 0.00 2
07 Porter, Journee 14 9 4 8.5 0.61 7 0.50 19 44 -.273 0 0.00 0 0.00 0
08 Poynter, Machaiah 36 14 1 8.0 0.22 0 0.00 0 2 .000 1 0.03 8 0.22 9
09 Mardis, Ava 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
10 Medeiros, Alyssa 50 16 13 123.5 2.47 104 2.08 64 353 .113 4 0.08 14 0.28 28
11 Kissell, Josie 13 7 0 10.5 0.81 9 0.69 12 51 -.059 0 0.00 0 0.00 0
12 Lawler, Aaliya 22 10 1 4.0 0.18 2 0.09 0 4 .500 4 0.18 2 0.09 4  
13 Boothe, Makayla 26 13 1 15.0 0.58 12 0.46 14 55 -.036 0 0.00 0 0.00 1
14 Hays, Zoie 50 16 16 57.5 1.15 46 0.92 44 189 .011 0 0.00 1 0.02 1
15 Delong, Mayson 32 13 8 43.5 1.36 27 0.84 33 108 -.056 7 0.22 14 0.44 8
17 Garzella, Julia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Mattingly, Kayedon 48 16 16 71.0 1.48 49 1.02 31 155 .116 1 0.02 0 0.00 5
20 Gallenstein, Kaylen 7 6 0 4.0 0.57 4 0.57 1 11 .273 2 0.29 0 0.00 0
21 Benner, Ava 49 16 15 90.5 1.85 77 1.57 66 268 .041 5 0.10 11 0.22 24
22 Fournier, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Whitehouse, Lindsey 43 14 12 22.0 0.51 9 0.21 4 34 .147 134 3.12 10 0.23 11
24 Miles, Paige 26 12 0 13.0 0.50 6 0.23 1 20 .250 50 1.92 7 0.27 6
25 Florence, Jessica 10 4 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
26 Edwards, Jessica 3 3 0 3.0 1.00 3 1.00 1 7 .286 0 0.00 0 0.00 0
27 Depue, Makenna 16 8 4 2.5 0.16 2 0.13 2 18 .000 48 3.00 0 0.00 0
28 Ladd, Aleeyah 2 2 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
Total 51 16 532.0 10.43 392 7.69 330 1485 .042 368 7.22 82 1.61 133
Opponents 51 16 841.5 16.50 591 11.59 252 1504 .225 541 10.61 161 3.16 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Riney, Blair 48 87 1.81 11 189 .942 0.23 0 0 0 0.00 0 1
02 Clark, Danica 42 29 0.69 19 129 .853 0.45 0 0 0 0.00 0 0
03 Kamholz, Aubry 43 67 1.56 14 121 .884 0.33 0 0 0 0.00 0 1
04 Lesher, Emma 27 23 0.85 0 2 1.000 0.00 0 2 2.0 0.07 0 1
05 Gaines, Nyla 27 12 0.44 8 32 .750 0.30 1 7 8.0 0.30 1 0
07 Porter, Journee 14 1 0.07 0 3 1.000 0.00 0 3 3.0 0.21 0 0
08 Poynter, Machaiah 36 17 0.47 10 42 .762 0.28 0 0 0 0.00 0 0
09 Mardis, Ava 6 1 0.17 2 7 .714 0.33 0 0 0 0.00 0 0
10 Medeiros, Alyssa 50 74 1.48 16 106 .849 0.32 1 9 10.0 0.20 2 0
11 Kissell, Josie 13 3 0.23 5 39 .872 0.38 0 3 3.0 0.23 1 0
12 Lawler, Aaliya 22 24 1.09 2 38 .947 0.09 0 0 0 0.00 0 0  
13 Boothe, Makayla 26 3 0.12 0 1 1.000 0.00 1 4 5.0 0.19 3 1
14 Hays, Zoie 50 6 0.12 0 2 1.000 0.00 5 11 16.0 0.32 6 0
15 Delong, Mayson 32 44 1.38 8 118 .932 0.25 2 1 3.0 0.09 2 1
17 Garzella, Julia 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Mattingly, Kayedon 48 9 0.19 0 3 1.000 0.00 11 22 33.0 0.69 8 0
20 Gallenstein, Kaylen 7 1 0.14 1 1 .000 0.14 0 0 0 0.00 1 0
21 Benner, Ava 49 60 1.22 21 140 .850 0.43 0 5 5.0 0.10 1 0
22 Fournier, Sophia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Whitehouse, Lindsey 43 44 1.02 2 6 .667 0.05 1 4 5.0 0.12 2 0
24 Miles, Paige 26 35 1.35 1 2 .500 0.04 0 0 0 0.00 1 1
25 Florence, Jessica 10 16 1.60 4 17 .765 0.40 0 0 0 0.00 0 0
26 Edwards, Jessica 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 1
27 Depue, Makenna 16 8 0.50 0 0 .000 0.00 0 1 1.0 0.06 0 1
28 Ladd, Aleeyah 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 51 565 11.08 154 1033 .851 3.02 22 72 58.0 1.14 29 8
Opponents 51 684 13.41 81 712 .886 1.59 30 119 89.5 1.75 19 2

Match-By-Match

Midway

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Ohio Christian L 3 19 20 79 -.013 19 2 7 11 24 0 6 0 3.0 0 24.0
8/29/2025 vs Northwestern Ohio L 3 16 31 109 -.138 14 4 8 4 43 1 8 0 5.0 0 25.0
8/30/2025 Kentucky Christian L 3 30 28 95 .021 28 4 7 13 32 0 2 0 1.0 0 35.0
8/30/2025 vs Shawnee State L 3 27 27 106 .000 23 4 9 5 34 0 8 0 4.0 0 35.0
9/04/2025 Georgetown W 5 41 24 112 .152 40 14 12 12 37 1 14 1 8.0 0 63.0
9/09/2025 at Campbellsville (KY) L 3 18 20 78 -.026 16 2 1 12 30 1 2 0 2.0 0 22.0
9/12/2025 at WVU Tech (WV) L 3 27 22 101 .050 25 3 8 9 45 5 0 3 5.0 0 35.0
9/13/2025 at Rio Grande L 3 29 20 97 .093 24 2 9 7 33 0 6 0 3.0 0 34.0
9/18/2025 Cumberlands (KY) L 3 20 15 73 .068 19 6 9 16 31 1 4 1 3.0 0 29.0
9/20/2025 at Indiana East L 3 20 20 87 .000 20 5 5 10 25 0 4 4 2.0 0 27.0
9/26/2025 at Kentucky Christian L 3 19 20 80 -.013 19 7 4 7 25 1 6 1 4.0 2 30.0
9/27/2025 Shawnee State L 3 24 18 89 .067 24 3 10 11 31 3 8 1 7.0 0 34.0
10/03/2025 at IU Kokomo L 3 20 17 78 .038 19 3 7 13 32 1 2 3 2.0 0 25.0
10/08/2025 at Saint Mary-of-the-Woods College L 3 22 18 76 .053 22 3 6 7 37 2 4 1 4.0 0 29.0
10/10/2025 Indiana Southeast L 3 18 12 65 .092 18 3 8 12 31 0 2 3 1.0 2 22.0
10/11/2025 IU Columbus (Ind.) L 3 12 20 72 -.111 9 4 5 17 27 0 4 4 2.0 0 18.0
10/17/2025 at Brescia (KY) L 3 23 19 82 .049 15 3 13 9 31 0 8 0 4.0 1 30.0
10/18/2025 at Oakland City L 4 30 28 117 .017 30 9 9 10 46 0 6 3 3.0 0 42.0
10/24/2025 WVU Tech (WV) L 4 43 25 140 .129 42 11 17 9 56 3 4 0 5.0 0 59.0
10/25/2025 Rio Grande L 3 21 19 77 .026 20 4 4 12 25 1 4 0 3.0 1 28.0
10/28/2025 Indiana East L 3 21 21 91 .000 20 7 7 8 36 2 0 3 2.0 1 30.0
11/04/2025 Spalding L 4 46 21 130 .192 43 7 15 13 46 2 6 1 5.0 1 58.0
11/07/2025 Kentucky Christian L 4 39 28 132 .083 38 13 10 9 51 2 8 3 6.0 1 58.0
11/08/2025 at Shawnee State L 3 24 23 101 .010 23 2 11 4 34 2 6 0 5.0 0 31.0
Midway 78 609 516 2267 .041 570 125 201 240 842 28 122 32 89.0 9 823.0
Opponents 78 896 388 2273 .223 828 247 185 124 1019 42 181 23 132.5 3 1,275.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 7.81
Assists Per Set 7.31
Service Aces Per Set 1.60
Reception Errors Per Set 3.08
Digs Per Set 10.79
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.12
Points Per Set 10.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Ohio Christian W 3 38 9 74 .392 38 11 7 2 36 0 8 0 4.0 0 53.0
8/29/2025 vs Northwestern Ohio W 3 32 19 98 .133 29 4 7 4 52 2 6 0 5.0 0 41.0
8/30/2025 at Kentucky Christian W 3 26 13 78 .167 26 13 8 4 29 2 4 0 4.0 0 43.0
8/30/2025 vs Shawnee State W 3 34 22 96 .125 33 5 4 4 47 0 6 0 3.0 0 42.0
9/04/2025 at Georgetown L 5 54 30 131 .183 49 12 13 14 41 1 10 3 6.0 1 72.0
9/09/2025 Campbellsville (KY) W 3 42 6 85 .424 37 12 8 2 38 1 16 0 9.0 0 63.0
9/12/2025 WVU Tech (WV) W 3 37 16 107 .196 34 9 6 3 44 5 2 3 6.0 0 52.0
9/13/2025 Rio Grande W 3 39 21 102 .176 37 7 9 2 43 1 8 0 5.0 0 51.0
9/18/2025 at Cumberlands (KY) W 3 34 9 77 .325 32 16 11 6 35 3 6 0 6.0 0 56.0
9/20/2025 Indiana East W 3 40 12 81 .346 37 10 5 5 44 2 4 1 4.0 0 54.0
9/26/2025 Kentucky Christian W 3 38 15 84 .274 33 9 4 6 38 3 12 1 9.0 0 56.0
9/27/2025 at Shawnee State W 3 32 17 85 .176 29 11 4 3 44 1 10 3 6.0 1 49.0
10/03/2025 IU Kokomo W 3 38 5 79 .418 34 13 8 3 35 0 2 1 1.0 1 52.0
10/08/2025 Saint Mary-of-the-Woods College W 3 41 10 92 .337 37 7 15 3 36 1 8 1 5.0 0 53.0
10/10/2025 at Indiana Southeast W 3 37 12 84 .298 35 12 15 3 31 0 4 0 2.0 0 51.0
10/11/2025 at IU Columbus (Ind.) W 3 29 15 72 .194 27 17 3 4 37 0 10 0 5.0 0 51.0
10/17/2025 Brescia (KY) W 3 31 17 97 .144 23 14 6 3 33 1 4 2 3.0 0 48.0
10/18/2025 Oakland City W 4 44 17 114 .237 39 10 11 9 50 5 11 1 10.5 0 64.5
10/24/2025 at WVU Tech (WV) W 4 41 27 130 .108 38 9 4 11 64 1 8 2 5.0 0 55.0
10/25/2025 at Rio Grande W 3 38 13 80 .313 36 12 5 4 33 1 6 0 4.0 0 54.0
10/28/2025 at Indiana East W 3 33 15 86 .209 33 8 9 7 45 2 6 2 5.0 0 46.0
11/04/2025 at Spalding W 4 45 28 130 .131 43 13 6 7 57 3 6 1 6.0 0 64.0
11/07/2025 at Kentucky Christian W 4 37 28 121 .074 37 9 10 13 57 1 14 2 8.0 0 54.0
11/08/2025 Shawnee State W 3 36 12 90 .267 32 4 7 2 50 6 10 0 11.0 0 51.0
Opponents 78 896 388 2273 .223 828 247 185 124 1019 42 181 23 132.5 3 1,275.5
Midway 78 609 516 2267 .041 570 125 201 240 842 28 122 32 89.0 9 823.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.49
Assists Per Set 10.62
Service Aces Per Set 3.17
Reception Errors Per Set 1.59
Digs Per Set 13.06
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.04
Points Per Set 16.35

Leaders

Team Leaders: Kills
Player High
Kills
Medeiros, Alyssa 141
Benner, Ava 136
Hays, Zoie 73
Mattingly, Kayedon 71
Delong, Mayson 64
Team Leaders: Assists
Player High
Assists
Whitehouse, Lindsey 233
Lesher, Emma 102
Depue, Makenna 83
Miles, Paige 62
Riney, Blair 26
Team Leaders: Service Aces
Player High
Service Aces
Delong, Mayson 21
Benner, Ava 17
Medeiros, Alyssa 17
Kamholz, Aubry 16
Whitehouse, Lindsey 14
Team Leaders: Digs
Player High
Digs
Riney, Blair 130
Kamholz, Aubry 112
Benner, Ava 92
Medeiros, Alyssa 86
Delong, Mayson 76
Team Leaders: Blocks
Player High
Blocks
Mattingly, Kayedon 52.0
Hays, Zoie 24.0
Medeiros, Alyssa 14.0
Whitehouse, Lindsey 13.0
Benner, Ava 11.0