Skip To Main Content

Midway University

2026 Women's Volleyball Cumulative Statistics

Team (6-22, 2-8)

Overall Team Statistics
Statistic Midway Opponents
Attack
Kills 983 1153
Errors 609 507
Attempts 3323 3258
Percent .113 .198
Kills Per Set 10.2 12.0
Set
Assists 919 1079
Assists Per Set 9.6 11.2
Ball Handling Errors 1 0
Serve
Aces 146 225
Errors 177 225
Aces Per Set 1.5 2.3
Receptions
Errors 225 146
Errors Per Set 2.3 1.5
Defense
Digs 1361 1456
Digs Per Set 14.2 15.2
Blocking
Solo 44 63
Assists 136 208
Errors 34 19
Blocks 112.0 167.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Riney, Blair 95 28 3 18.0 0.19 3 0.03 3 14 .000 17 0.18 15 0.16 38
02 Clark, Danica 48 18 3 13.0 0.27 0 0.00 1 4 -.250 3 0.06 13 0.27 23
03 Kamholz, Aubry 85 27 16 32.0 0.38 3 0.04 4 26 -.038 13 0.15 29 0.34 29
4 Lesher, Emma 4 1 0 0 0.00 0 0.00 0 1 .000 10 2.50 0 0.00 1
05 Gaines, Nyla 68 21 7 125.5 1.85 113 1.66 64 347 .141 5 0.07 0 0.00 0
07 Broderick, Morgan 72 25 17 75.5 1.05 56 0.78 41 176 .085 3 0.04 1 0.01 0
08 Depue, Makenna 4 4 0 0 0.00 0 0.00 0 1 .000 2 0.50 0 0.00 0
9 Mardis, Ava 12 9 0 3.0 0.25 1 0.08 0 2 .500 0 0.00 2 0.17 6
10 Medeiros, Alyssa 73 24 18 133.0 1.82 127 1.74 82 499 .090 2 0.03 0 0.00 0
11 McClanahan, Allie 86 25 3 211.5 2.46 199 2.31 79 610 .197 5 0.06 1 0.01 1
12 Lawler, Aaliyah 27 12 6 6.0 0.22 1 0.04 1 4 .000 6 0.22 5 0.19 10
13 Hoskins, Kate 7 4 0 2.0 0.29 2 0.29 4 22 -.091 1 0.14 0 0.00 0
14 Ladd, Aleeyah 18 9 4 9.5 0.53 3 0.17 2 25 .040 0 0.00 0 0.00 0
15 Delong, Mayson 94 28 23 206.0 2.19 179 1.90 118 557 .110 1 0.01 0 0.00 1
17 Osteen, Peyton 86 27 5 24.0 0.28 11 0.13 1 47 .213 314 3.65 13 0.15 15
19 Streutker, Elli 37 17 4 54.5 1.47 53 1.43 32 203 .103 3 0.08 0 0.00 0
20 Gallenstein, Kaylen 2 1 1 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
21 Benner, Ava 46 20 4 60.5 1.32 57 1.24 55 216 .009 1 0.02 0 0.00 2
22 Fulton, Madeleine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Cornelius, Lanei 4 1 1 6.5 1.63 6 1.50 7 22 -.045 0 0.00 0 0.00 0  
23 Cornelius, Lanie 92 27 27 144.5 1.57 108 1.17 86 338 .065 5 0.05 16 0.17 9
24 Miles, Paige 2 1 1 0 0.00 0 0.00 0 1 .000 13 6.50 0 0.00 0
25 Figgins, Emma 23 16 2 19.0 0.83 18 0.78 16 68 .029 2 0.09 0 0.00 0
26 Powell, Mayme 96 28 22 53.0 0.55 26 0.27 8 76 .237 451 4.70 25 0.26 15
27 Sobieck, Taylor 2 1 1 3.0 1.50 3 1.50 1 8 .250 0 0.00 0 0.00 0
28 Laycock, Marlee 91 27 0 27.0 0.30 2 0.02 0 26 .077 60 0.66 25 0.27 26
Total 96 28 1,229.0 12.80 973 10.14 605 3297 .112 918 9.56 145 1.51 176
Opponents 96 28 1,545.0 16.09 1153 12.01 507 3258 .198 1079 11.24 225 2.34 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Riney, Blair 95 269 2.83 23 488 .953 0.24 0 0 0 0.00 0 0
02 Clark, Danica 48 33 0.69 5 39 .872 0.10 0 0 0 0.00 0 0
03 Kamholz, Aubry 85 182 2.14 32 425 .925 0.38 0 0 0 0.00 0 0
4 Lesher, Emma 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
05 Gaines, Nyla 68 31 0.46 5 25 .800 0.07 5 15 20.0 0.29 3 1
07 Broderick, Morgan 72 13 0.18 2 6 .667 0.03 7 23 30.0 0.42 6 0
08 Depue, Makenna 4 5 1.25 1 1 .000 0.25 0 0 0 0.00 0 0
9 Mardis, Ava 12 11 0.92 4 30 .867 0.33 0 0 0 0.00 1 0
10 Medeiros, Alyssa 73 39 0.53 7 62 .887 0.10 3 6 9.0 0.12 0 0
11 McClanahan, Allie 86 49 0.57 14 105 .867 0.16 5 13 18.0 0.21 1 0
12 Lawler, Aaliyah 27 55 2.04 10 89 .888 0.37 0 0 0 0.00 0 0
13 Hoskins, Kate 7 0 0.00 1 4 .750 0.14 0 0 0 0.00 0 0
14 Ladd, Aleeyah 18 4 0.22 0 3 1.000 0.00 0 13 13.0 0.72 4 0
15 Delong, Mayson 94 52 0.55 8 74 .892 0.09 13 28 41.0 0.44 9 0
17 Osteen, Peyton 86 123 1.43 0 6 1.000 0.00 0 0 0 0.00 0 0
19 Streutker, Elli 37 7 0.19 4 34 .882 0.11 1 1 2.0 0.05 2 0
20 Gallenstein, Kaylen 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Benner, Ava 46 6 0.13 3 36 .917 0.07 1 5 6.0 0.13 2 0
22 Fulton, Madeleine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Cornelius, Lanei 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0  
23 Cornelius, Lanie 92 34 0.37 0 3 1.000 0.00 8 25 33.0 0.36 3 0
24 Miles, Paige 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Figgins, Emma 23 7 0.30 3 14 .786 0.13 0 2 2.0 0.09 1 0
26 Powell, Mayme 96 155 1.61 2 6 .667 0.02 1 2 3.0 0.03 1 0
27 Sobieck, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Laycock, Marlee 91 273 3.00 53 485 .891 0.58 0 0 0 0.00 0 0
Total 96 1359 14.16 225 1954 .885 2.34 44 134 111.0 1.16 34 1
Opponents 96 1456 15.17 146 1715 .915 1.52 63 208 167.0 1.74 19 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Riney, Blair 36 11 2 9.0 0.25 1 0.03 3 8 -.250 5 0.14 8 0.22 10
02 Clark, Danica 28 10 2 6.0 0.21 0 0.00 0 3 .000 2 0.07 6 0.21 11
3 Kamholz, Aubry 33 10 6 17.0 0.52 1 0.03 0 6 .167 2 0.06 16 0.48 13
05 Gaines, Nyla 23 7 2 47.5 2.07 43 1.87 19 129 .186 3 0.13 0 0.00 0
07 Broderick, Morgan 23 10 6 23.0 1.00 20 0.87 14 56 .107 3 0.13 0 0.00 0
9 Mardis, Ava 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Medeiros, Alyssa 27 9 6 51.5 1.91 49 1.81 39 197 .051 0 0.00 0 0.00 0
11 McClanahan, Allie 27 8 2 66.5 2.46 63 2.33 33 175 .171 1 0.04 0 0.00 0
12 Lawler, Aaliyah 5 2 1 1.0 0.20 0 0.00 1 1 -1.000 0 0.00 1 0.20 2
13 Hoskins, Kate 7 4 0 2.0 0.29 2 0.29 4 22 -.091 1 0.14 0 0.00 0
14 Ladd, Aleeyah 15 6 4 9.5 0.63 3 0.20 1 23 .087 0 0.00 0 0.00 0
15 Delong, Mayson 37 11 7 87.0 2.35 77 2.08 48 232 .125 1 0.03 0 0.00 1
17 Osteen, Peyton 34 11 3 9.0 0.26 3 0.09 0 12 .250 110 3.24 6 0.18 7
19 Streutker, Elli 16 7 2 21.5 1.34 20 1.25 17 102 .029 1 0.06 0 0.00 0
20 Gallenstein, Kaylen 2 1 1 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
21 Benner, Ava 21 8 2 23.0 1.10 21 1.00 19 83 .024 1 0.05 0 0.00 0
22 Fulton, Madeleine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Cornelius, Lanei 4 1 1 6.5 1.63 6 1.50 7 22 -.045 0 0.00 0 0.00 0  
23 Cornelius, Lanie 33 10 10 63.0 1.91 50 1.52 28 135 .163 4 0.12 5 0.15 2
24 Miles, Paige 2 1 1 0 0.00 0 0.00 0 1 .000 13 6.50 0 0.00 0
25 Figgins, Emma 9 6 0 8.5 0.94 8 0.89 6 32 .063 1 0.11 0 0.00 0
26 Powell, Mayme 37 11 7 15.5 0.42 8 0.22 3 30 .167 187 5.05 7 0.19 7
27 Sobieck, Taylor 2 1 1 3.0 1.50 3 1.50 1 8 .250 0 0.00 0 0.00 0
28 Laycock, Marlee 37 11 0 11.0 0.30 1 0.03 0 5 .200 29 0.78 10 0.27 9
Total 37 11 483.0 13.05 381 10.30 243 1285 .107 364 9.84 59 1.59 62
Opponents 37 11 611.0 16.51 454 12.27 186 1263 .212 421 11.38 85 2.30 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Riney, Blair 36 108 3.00 6 164 .963 0.17 0 0 0 0.00 0 0
02 Clark, Danica 28 24 0.86 2 17 .882 0.07 0 0 0 0.00 0 0
3 Kamholz, Aubry 33 65 1.97 15 164 .909 0.45 0 0 0 0.00 0 0
05 Gaines, Nyla 23 7 0.30 2 17 .882 0.09 2 5 7.0 0.30 1 0
07 Broderick, Morgan 23 6 0.26 1 2 .500 0.04 0 6 6.0 0.26 4 0
9 Mardis, Ava 3 0 0.00 2 2 .000 0.67 0 0 0 0.00 1 0
10 Medeiros, Alyssa 27 16 0.59 1 27 .963 0.04 1 3 4.0 0.15 0 0
11 McClanahan, Allie 27 17 0.63 8 41 .805 0.30 2 3 5.0 0.19 1 0
12 Lawler, Aaliyah 5 7 1.40 1 15 .933 0.20 0 0 0 0.00 0 0
13 Hoskins, Kate 7 0 0.00 1 4 .750 0.14 0 0 0 0.00 0 0
14 Ladd, Aleeyah 15 4 0.27 0 3 1.000 0.00 0 13 13.0 0.87 4 0
15 Delong, Mayson 37 22 0.59 5 43 .884 0.14 2 16 18.0 0.49 6 0
17 Osteen, Peyton 34 60 1.76 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Streutker, Elli 16 3 0.19 2 21 .905 0.13 1 1 2.0 0.13 1 0
20 Gallenstein, Kaylen 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Benner, Ava 21 0 0.00 2 21 .905 0.10 1 2 3.0 0.14 2 0
22 Fulton, Madeleine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Cornelius, Lanei 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0  
23 Cornelius, Lanie 33 11 0.33 0 1 1.000 0.00 2 12 14.0 0.42 1 0
24 Miles, Paige 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Figgins, Emma 9 4 0.44 2 9 .778 0.22 0 1 1.0 0.11 1 0
26 Powell, Mayme 37 59 1.59 2 4 .500 0.05 0 1 1.0 0.03 0 0
27 Sobieck, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Laycock, Marlee 37 114 3.08 23 201 .886 0.62 0 0 0 0.00 0 0
Total 37 533 14.41 85 760 .888 2.30 11 64 43.0 1.16 23 0
Opponents 37 576 15.57 59 680 .913 1.59 24 96 72.0 1.95 14 0

Match-By-Match

Midway

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Huntington (IN) L 3 24 26 112 -.018 21 6 4 5 49 0 4 3 2.0 0 32.0
8/21/2026 at Saint Francis (Ind.) L 3 16 22 87 -.069 16 2 4 6 34 1 4 1 3.0 0 21.0
8/22/2026 vs Lawrence Tech L 4 26 26 111 .000 25 5 9 19 51 1 8 0 5.0 1 36.0
8/22/2026 vs Rochester Christian (Mich.) L 4 46 25 157 .134 45 7 5 14 79 0 10 0 5.0 0 58.0
8/25/2026 Georgetown L 5 55 31 158 .152 51 6 7 13 60 1 8 0 5.0 0 66.0
8/28/2026 vs USAO L 3 30 10 99 .202 28 10 4 10 33 5 0 1 5.0 0 45.0
8/28/2026 vs Michigan-Dearborn W 4 44 25 149 .128 38 10 8 4 66 6 0 0 6.0 0 60.0
8/29/2026 vs Johnson L 5 50 29 191 .110 40 10 8 7 70 8 0 0 8.0 0 68.0
8/29/2026 vs Olivet Nazarene L 3 26 21 92 .054 26 3 6 1 31 5 2 0 6.0 0 35.0
9/04/2026 vs Wright State - Lake W 3 46 14 109 .294 44 6 8 8 47 1 6 1 4.0 0 56.0
9/04/2026 at Northwestern Ohio L 3 33 18 123 .122 33 3 6 10 58 1 4 0 3.0 0 39.0
9/08/2026 Campbellsville (KY) L 3 22 15 75 .093 22 3 6 15 30 0 6 0 3.0 0 28.0
9/11/2026 Brescia (KY) L 3 38 20 100 .180 36 6 7 9 42 0 4 0 2.0 0 46.0
9/16/2026 at Union Commonwealth L 4 45 32 161 .081 44 5 10 9 65 2 8 0 6.0 0 56.0
9/19/2026 at Indiana East L 3 28 28 112 .000 28 3 4 4 50 2 4 1 4.0 0 35.0
9/22/2026 Alice Lloyd W 3 34 19 97 .155 31 5 8 3 34 1 10 2 6.0 0 45.0
9/25/2026 at WVU Tech (WV) W 4 59 25 172 .198 55 7 9 4 75 4 2 11 5.0 0 71.0
9/26/2026 at Rio Grande L 3 36 24 111 .108 33 3 3 10 42 0 2 0 1.0 0 40.0
9/30/2026 at Cumberlands (KY) L 3 27 20 94 .074 23 0 6 6 34 0 0 0 0.0 0 27.0
10/02/2026 Kentucky Christian W 4 47 15 127 .252 46 16 5 5 53 2 4 2 4.0 0 67.0
10/09/2026 Saint Mary-of-the-Woods College L 4 43 22 130 .162 41 6 6 13 49 0 20 0 10.0 0 59.0
10/10/2026 IU Kokomo L 3 22 20 102 .020 18 7 2 7 41 1 2 1 2.0 0 31.0
10/10/2026 Lindsey Wilson L 4 36 32 136 .029 33 5 9 10 45 1 6 4 4.0 0 45.0
10/13/2026 at Alice Lloyd (KY) W 3 49 11 105 .362 49 4 9 1 50 1 0 0 1.0 0 54.0
10/16/2026 at IU Southeast L 3 22 17 89 .056 20 1 6 9 41 0 2 0 1.0 0 24.0
10/17/2026 at IU Columbus (Ind.) L 3 23 22 102 .010 19 2 3 9 39 0 8 0 4.0 0 29.0
10/23/2026 at Kentucky Christian L 3 37 22 130 .115 35 3 8 5 58 1 12 4 7.0 0 47.0
10/27/2026 at Georgetown L 3 19 18 92 .011 19 2 7 9 35 0 0 3 0.0 0 21.0
Midway 96 983 609 3323 .113 919 146 177 225 1361 44 136 34 112.0 1 1,241.0
Opponents 96 1153 507 3258 .198 1079 225 225 146 1456 63 208 19 167.0 0 1,544.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.24
Assists Per Set 9.57
Service Aces Per Set 1.52
Reception Errors Per Set 2.34
Digs Per Set 14.18
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.01
Points Per Set 12.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Huntington (IN) W 3 40 12 108 .259 40 5 5 6 57 3 6 1 6.0 0 51.0
8/21/2026 Saint Francis (Ind.) W 3 39 20 99 .192 39 6 11 2 43 3 10 0 8.0 0 53.0
8/22/2026 vs Lawrence Tech W 4 36 23 118 .110 36 19 13 5 51 1 6 0 4.0 0 59.0
8/22/2026 vs Rochester Christian (Mich.) W 4 47 22 156 .160 45 14 10 7 78 0 12 1 6.0 0 67.0
8/25/2026 at Georgetown W 5 46 29 151 .113 45 13 5 6 55 1 14 0 8.0 0 67.0
8/28/2026 vs USAO W 3 50 11 99 .394 45 10 6 10 48 0 0 0 0.0 0 60.0
8/28/2026 vs Michigan-Dearborn L 4 39 34 147 .034 35 4 5 10 69 7 2 0 8.0 0 50.0
8/29/2026 vs Johnson W 5 60 29 192 .161 54 7 11 10 78 9 0 0 9.0 0 76.0
8/29/2026 vs Olivet Nazarene W 3 45 17 101 .277 45 1 10 3 42 5 0 0 5.0 0 51.0
9/04/2026 vs Wright State - Lake L 3 26 19 106 .066 24 8 3 6 39 0 6 0 3.0 0 37.0
9/04/2026 Northwestern Ohio W 3 41 17 121 .198 39 10 2 3 67 0 6 1 3.0 0 54.0
9/08/2026 at Campbellsville (KY) W 3 37 10 81 .333 30 15 9 3 27 0 10 0 5.0 0 57.0
9/11/2026 at Brescia (KY) W 3 40 9 100 .310 37 9 7 6 36 1 6 0 4.0 0 53.0
9/16/2026 Union Commonwealth W 4 48 25 144 .160 44 9 9 5 69 3 6 0 6.0 0 63.0
9/19/2026 Indiana East W 3 38 18 114 .175 34 4 9 3 51 2 6 0 5.0 0 47.0
9/22/2026 at Alice Lloyd L 3 32 21 98 .112 27 3 11 5 33 0 8 0 4.0 0 39.0
9/25/2026 WVU Tech (WV) L 4 36 20 143 .112 36 4 5 7 75 9 0 6 9.0 0 49.0
9/26/2026 Rio Grande W 3 38 13 99 .253 31 10 1 3 45 3 20 0 13.0 0 61.0
9/30/2026 Cumberlands (KY) W 3 39 6 81 .407 37 6 13 0 35 0 16 1 8.0 0 53.0
10/02/2026 at Kentucky Christian L 4 36 24 126 .095 33 5 7 16 52 1 4 1 3.0 0 44.0
10/09/2026 at Saint Mary-of-the-Woods College W 4 60 23 138 .268 54 13 8 6 58 2 14 2 9.0 0 82.0
10/10/2026 at IU Kokomo W 3 45 15 106 .283 41 7 6 7 51 3 12 0 9.0 0 61.0
10/10/2026 at Lindsey Wilson W 4 44 22 116 .190 40 10 9 5 54 0 10 2 5.0 0 59.0
10/13/2026 Alice Lloyd (KY) L 3 35 15 101 .198 35 1 7 4 42 5 0 1 5.0 0 41.0
10/16/2026 IU Southeast W 3 42 10 104 .308 40 9 16 1 42 2 12 0 8.0 0 59.0
10/17/2026 IU Columbus (Ind.) W 3 40 16 104 .231 40 9 9 2 53 1 4 1 3.0 0 52.0
10/23/2026 Kentucky Christian W 3 35 16 113 .168 35 5 9 3 59 0 8 2 4.0 0 44.0
10/27/2026 Georgetown W 3 39 11 92 .304 38 9 9 2 47 2 10 0 7.0 0 55.0
Opponents 96 1153 507 3258 .198 1079 225 225 146 1456 63 208 19 167.0 0 1,544.0
Midway 96 983 609 3323 .113 919 146 177 225 1361 44 136 34 112.0 1 1,241.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.01
Assists Per Set 11.24
Service Aces Per Set 2.34
Reception Errors Per Set 1.52
Digs Per Set 15.17
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.00
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
McClanahan, Allie 199
Delong, Mayson 179
Medeiros, Alyssa 127
Gaines, Nyla 113
Cornelius, Lanie 108
Team Leaders: Assists
Player High
Assists
Powell, Mayme 451
Osteen, Peyton 314
Laycock, Marlee 60
Riney, Blair 17
Kamholz, Aubry 13
Team Leaders: Service Aces
Player High
Service Aces
Kamholz, Aubry 29
Laycock, Marlee 25
Powell, Mayme 25
Cornelius, Lanie 16
Riney, Blair 15
Team Leaders: Digs
Player High
Digs
Laycock, Marlee 273
Riney, Blair 269
Kamholz, Aubry 182
Powell, Mayme 155
Osteen, Peyton 123
Team Leaders: Blocks
Player High
Blocks
Delong, Mayson 41.0
Cornelius, Lanie 33.0
Broderick, Morgan 30.0
Gaines, Nyla 20.0
McClanahan, Allie 18.0