Skip To Main Content

Midway University

Midway () -VS- Alice Lloyd (KY) ()

Box Score

Midway logo
3
vs
Alice Lloyd (KY) logo
0

Midway ()
-VS-
Alice Lloyd (KY) ()

Team Score By Period
Team 1 2 3
Winner Midway MIDWAY 25 25 25
Alice Lloyd (KY) ALICE LL 19 18 17
Date:
10/8/2024
Time:
7:00 PM
Site:
Pippa Passes, KY ()
Attendance:
0
VIEW
Match History vs Alice Lloyd (KY)

Match Details

Game Statistics By Set
Set Midway Alice Lloyd (KY)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MIDWAY - ALICE LL
Points
56.0
28.5
Kills
45
24
Aces
8
3
Blocks
3
1
Assists
44
23
Digs
59
48

Game Leaders

MIDWAY - Leaders
Statistic Leaders
Kills Koester, Aubry (13), Adams, Meghan (9), Medeiros, Alyssa (8)
Aces Slaughter, Emily (4), Koester, Aubry (3), Mattingly, Kayedon (1)
Blocks Gaines, Nyla (1.0), Adams, Meghan (1.0), Koester, Aubry (1.0)
Assists Liedle, Marinna (17), Whitehouse, Lindsey (17), Medeiros, Alyssa (3)
Digs Riney, Blair (15), Koester, Aubry (13), Slaughter, Emily (9)
ALICE LL - Leaders
Statistic Leaders
Kills Christa Amburgey (6), Rose Scotello (5), Kyleah Ward (4)
Aces Camryn Thompson (1), Jadyn Hall (1), Christa Amburgey (1)
Blocks Akira Keathley (1.0), Rose Scotello (1.0), Kyleah Ward (1.0)
Assists Rose Scotello (10), Taylor Cox (8), Gracie Gibson (2)
Digs Jadyn Hall (18), Gracie Gibson (9), Taylor Cox (7)

Individual Statistics

Midway

MIDWAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Riney, Blair 1 0 0 0 0 1 0 0 2 0-2 0 0 0 15 0 0 0.0
02 02 Clark, Danica 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
03 03 Kohrs, Kylie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
04 04 Lesher, Emma 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
05 05 Gaines, Nyla 1 7 2 16 .313 1 0 0 1 0-1 0 1 0 1 0 0 7.5
07 07 Porter, Journee 1 5 2 13 .231 2 0 0 0 0-0 0 0 0 0 0 0 5.0
08 08 Adams, Meghan 1 9 2 23 .304 1 0 0 1 0-1 1 0 0 2 0 0 10.0
09 09 Poynter, Machaiah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Clark, Kaylie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Liedle, Marinna 1 0 0 0 0 17 0 0 1 0-1 0 0 0 4 0 0 0.0
15 15 Koester, Aubry 1 13 5 36 .222 0 0 3 0 3-0 0 1 0 13 0 1 16.5
17 17 Medeiros, Alyssa 1 8 3 15 .333 3 0 0 0 0-0 0 1 0 1 0 0 8.5
19 19 Mattingly, Kayedon 1 0 0 1 .000 0 0 1 0 1-0 0 1 0 0 0 0 1.5
21 21 Slaughter, Emily 1 0 3 4 -.750 1 0 4 0 4-0 0 0 0 9 0 0 4.0
22 22 Sugiya, Anju 1 0 0 1 .000 1 0 0 1 0-1 0 0 0 5 0 0 0.0
23 23 Whitehouse, Lindsey 1 1 1 4 .000 17 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM Team 0 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
Totals 45 19 119 .218 44 0 8 7 8-7 1 4 0 59 0 1 56
MIDWAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Riney, Blair 1 0 0 0 15 0 0 0.0
02 02 Clark, Danica 1 0 0 0 0 0 0 1.0
03 03 Kohrs, Kylie 1 0 0 0 4 0 0 0.0
04 04 Lesher, Emma 1 0 0 0 0 0 0 1.0
05 05 Gaines, Nyla 1 0 1 0 1 0 0 7.5
07 07 Porter, Journee 1 0 0 0 0 0 0 5.0
08 08 Adams, Meghan 1 1 0 0 2 0 0 10.0
09 09 Poynter, Machaiah 1 0 0 0 0 0 0 0.0
11 11 Clark, Kaylie 1 0 0 0 1 0 0 0.0
12 12 Liedle, Marinna 1 0 0 0 4 0 0 0.0
15 15 Koester, Aubry 1 0 1 0 13 0 1 16.5
17 17 Medeiros, Alyssa 1 0 1 0 1 0 0 8.5
19 19 Mattingly, Kayedon 1 0 1 0 0 0 0 1.5
21 21 Slaughter, Emily 1 0 0 0 9 0 0 4.0
22 22 Sugiya, Anju 1 0 0 0 5 0 0 0.0
23 23 Whitehouse, Lindsey 1 0 0 0 4 0 0 1.0
TM TM Team 0 0 0 0 4 0 0 0.0
Totals 1 4 0 59 0 1 56

Alice Lloyd (KY)

ALICE LL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tianna Wesley 1 3 1 15 .133 0 0 0 0 0-0 0 0 0 2 0 1 3.0
7 7 Akira Keathley 1 1 1 7 .000 1 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Camryn Thompson 1 1 0 5 .200 0 0 1 0 1-0 0 0 0 6 0 0 2.0
12 12 Gracie Gibson 1 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 9 0 2 0.0
13 13 Rose Scotello 1 5 3 16 .125 10 0 0 0 0-0 0 1 0 5 0 1 5.5
20 20 Kyleah Ward 1 4 4 19 .000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
21 21 Taylor Cox 1 1 0 4 .250 8 0 0 0 0-0 0 0 0 7 0 0 1.0
23 23 Jadyn Hall 1 3 2 24 .042 1 0 1 1 1-1 0 0 0 18 0 3 4.0
27 27 Christa Amburgey 1 6 4 25 .080 1 0 1 2 1-2 0 0 0 1 0 0 7.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 1 0 1 1 0 0.5
Totals 24 16 116 .069 23 0 3 4 3-4 0 3 0 48 0 7 28.5
ALICE LL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tianna Wesley 1 0 0 0 2 0 1 3.0
7 7 Akira Keathley 1 0 1 0 0 0 0 1.5
10 10 Camryn Thompson 1 0 0 0 6 0 0 2.0
12 12 Gracie Gibson 1 0 0 0 9 0 2 0.0
13 13 Rose Scotello 1 0 1 0 5 0 1 5.5
20 20 Kyleah Ward 1 0 1 0 0 0 0 4.5
21 21 Taylor Cox 1 0 0 0 7 0 0 1.0
23 23 Jadyn Hall 1 0 0 0 18 0 3 4.0
27 27 Christa Amburgey 1 0 0 0 1 0 0 7.0
TM TM Team 0 0 1 0 1 1 0 0.5
Totals 0 3 0 48 0 7 28.5