Skip To Main Content

Midway University

Midway (1-16, 0-9) -VS- Brescia (KY) (6-15, 1-8)

Box Score

Midway logo
0
vs
Brescia (KY) logo
3

Midway (1-16, 0-9)
-VS-
Brescia (KY) (6-15, 1-8)

Team Score By Period
Team 1 2 3
Midway MIDWAY 14 24 15
Winner Brescia (KY) BRESCIA 25 26 25
Date:
10/17/2025
Time:
7:00 PM
Site:
Owensboro, KY ()
Attendance:
0
VIEW
Match History vs Brescia (KY)

Match Details

Game Statistics By Set
Set Midway Brescia (KY)
K E TA % K E TA %
Set #1 7 6 21 .048 12 2 22 .455
Set #2 10 4 33 .182 11 8 43 .070
Set #3 6 9 28 -.107 6 5 23 .043
Total 23 19 82 .049 29 15 88 .159
Team Statistical Comparison
Statistic Team Comparison
MIDWAY - BRESCIA
Points
30.0
48.0
Kills
23
31
Aces
3
14
Blocks
4
3
Assists
15
23
Digs
31
33

Game Leaders

MIDWAY - Leaders
Statistic Leaders
Kills Medeiros, Alyssa (8), Benner, Ava (7), Gaines, Nyla (2)
Aces Poynter, Machaiah (1), Medeiros, Alyssa (1), Miles, Paige (1)
Blocks Mattingly, Kayedon (4.0), Medeiros, Alyssa (2.0), Benner, Ava (2.0)
Assists Lesher, Emma (10), Miles, Paige (2), Kamholz, Aubry (1)
Digs Riney, Blair (7), Lesher, Emma (5), Kamholz, Aubry (4)
BRESCIA - Leaders
Statistic Leaders
Kills Kendyn Syfert (6), Chandlyr Friend (5), Callie Mason (5)
Aces Cheaney Archer (4), Kendyn Syfert (3), Campbell McBride (2)
Blocks Keianna Alexander (2.0), Jennifer Lee (2.0), Callista Chapman (1.0)
Assists Olivia Shaver (13), Cheaney Archer (6), Campbell McBride (4)
Digs Campbell McBride (7), Kendyn Syfert (7), Callie Mason (6)

Individual Statistics

Midway (1-16, 0-9)

MIDWAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Riney, Blair 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
02 02 Clark, Danica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
03 03 Kamholz, Aubry 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 2 0.0
04 04 Lesher, Emma 3 0 0 1 .000 10 0 0 2 0-2 0 0 0 5 1 0 0.0
10 10 Medeiros, Alyssa 3 8 5 21 .143 1 0 1 4 1-4 0 2 0 2 0 1 10.0
14 14 Hays, Zoie 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
19 19 Mattingly, Kayedon 3 1 1 6 .000 0 0 0 0 0-0 0 4 0 0 0 0 3.0
21 21 Benner, Ava 3 7 4 18 .167 0 0 0 1 0-1 0 2 0 2 0 0 8.0
23 23 Whitehouse, Lindsey 3 0 2 4 -.500 0 0 0 1 0-1 0 0 0 1 0 0 0.0
24 24 Miles, Paige 3 0 0 4 .000 2 0 1 1 1-1 0 0 0 4 0 0 1.0
05 05 Gaines, Nyla 2 2 3 11 -.091 0 0 0 1 0-1 0 0 0 2 0 2 2.0
08 08 Poynter, Machaiah 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
12 12 Lawler, Aaliyah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Boothe, Makayla 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Delong, Mayson 1 2 3 6 -.167 0 0 0 0 0-0 0 0 0 0 0 1 2.0
20 20 Gallenstein, Kaylen 1 2 1 5 .200 1 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 23 19 82 .049 15 0 3 13 3-13 0 8 0 31 1 9 30
MIDWAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Riney, Blair 3 0 0 0 7 0 0 0.0
02 02 Clark, Danica 3 0 0 0 2 0 3 0.0
03 03 Kamholz, Aubry 3 0 0 0 4 0 2 0.0
04 04 Lesher, Emma 3 0 0 0 5 1 0 0.0
10 10 Medeiros, Alyssa 3 0 2 0 2 0 1 10.0
14 14 Hays, Zoie 3 0 0 0 1 0 0 1.0
19 19 Mattingly, Kayedon 3 0 4 0 0 0 0 3.0
21 21 Benner, Ava 3 0 2 0 2 0 0 8.0
23 23 Whitehouse, Lindsey 3 0 0 0 1 0 0 0.0
24 24 Miles, Paige 3 0 0 0 4 0 0 1.0
05 05 Gaines, Nyla 2 0 0 0 2 0 2 2.0
08 08 Poynter, Machaiah 2 0 0 0 1 0 0 1.0
12 12 Lawler, Aaliyah 2 0 0 0 0 0 0 0.0
13 13 Boothe, Makayla 1 0 0 0 0 0 0 0.0
15 15 Delong, Mayson 1 0 0 0 0 0 1 2.0
20 20 Gallenstein, Kaylen 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 0 8 0 31 1 9 30

Brescia (KY) (6-15, 1-8)

BRESCIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Francisca Sousa 3 4 0 6 .667 0 0 0 0 0-0 0 0 1 0 0 0 4.0
6 6 Cheaney Archer 3 4 4 17 .000 6 0 4 3 4-3 0 0 0 5 0 0 8.0
8 8 Campbell McBride 3 0 0 3 .000 4 0 2 2 2-2 0 0 0 7 0 0 2.0
11 11 Kendyn Syfert 3 6 4 19 .105 0 0 3 1 3-1 0 0 0 7 0 1 9.0
14 14 Chandlyr Friend 3 5 2 13 .231 0 0 2 0 2-0 0 0 0 1 0 2 7.0
17 17 Callie Mason 3 5 2 13 .231 0 0 2 0 2-0 0 0 0 6 0 0 7.0
20 20 Keianna Alexander 3 4 1 9 .333 0 0 0 0 0-0 0 2 0 3 0 0 5.0
21 21 Jennifer Lee 3 3 2 9 .111 0 0 0 0 0-0 1 1 1 0 0 0 4.5
22 22 Olivia Shaver 3 0 0 5 .000 13 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Callista Chapman 1 0 2 2 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Isabelle Hayes 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
10 10 Audea Taylor 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 31 17 97 .144 23 0 14 6 14-6 1 4 2 33 0 3 48
BRESCIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Francisca Sousa 3 0 0 1 0 0 0 4.0
6 6 Cheaney Archer 3 0 0 0 5 0 0 8.0
8 8 Campbell McBride 3 0 0 0 7 0 0 2.0
11 11 Kendyn Syfert 3 0 0 0 7 0 1 9.0
14 14 Chandlyr Friend 3 0 0 0 1 0 2 7.0
17 17 Callie Mason 3 0 0 0 6 0 0 7.0
20 20 Keianna Alexander 3 0 2 0 3 0 0 5.0
21 21 Jennifer Lee 3 1 1 1 0 0 0 4.5
22 22 Olivia Shaver 3 0 0 0 3 0 0 0.0
2 2 Callista Chapman 1 0 1 0 0 0 0 0.5
9 9 Isabelle Hayes 1 0 0 0 1 0 0 1.0
10 10 Audea Taylor 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 2 33 0 3 48