Skip To Main Content

Midway University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Atherholt, Noah .344 .881 47-45 157 30 54 10 1 0 15 66 .420 22 13 14 2 .461 1 4 6-8
18 Morales, Pedro .324 .856 39-38 142 36 46 8 0 2 25 60 .423 17 11 31 1 .433 1 0 11-13
4 Whaley, Colt .313 .915 48-48 160 36 50 11 1 4 32 75 .469 31 10 39 1 .446 3 0 3-6
27 Voorhees, Taylor .304 .900 45-43 158 29 48 13 1 5 47 78 .494 17 11 34 3 .406 1 0 3-5
12 Tencza, Isaac .256 .873 37-33 90 5 23 5 3 3 15 43 .478 12 10 11 1 .395 2 5 1-2
10 Scoular, Alex .252 .830 49-46 139 32 35 3 1 6 25 58 .417 26 15 38 1 .413 4 9 8-12
3 Jewusiak, Max .243 .773 49-49 152 23 37 12 0 4 30 61 .401 28 5 56 2 .372 3 3 8-12
44 Terrazas, Daniel 1.000 4.000 1-0 1 1 1 0 1 0 0 3 3.000 0 0 0 0 1.000 0 0 0-0
8 Ginter, Cole .357 .944 33-19 70 21 25 7 1 0 8 34 .486 11 2 22 0 .458 0 3 8-9
23 Janiszewski, Logan .346 .830 36-13 52 29 18 4 0 0 9 22 .423 5 1 7 0 .407 1 2 11-11
1 Takanaga, Sodai .338 .826 21-19 68 13 23 3 0 0 10 26 .382 11 2 11 0 .444 0 2 8-11
6 LaGreca, Bradey .305 .811 29-27 95 25 29 5 1 0 14 36 .379 15 7 17 2 .432 1 2 10-15
39 Sanchez, Luis .294 .988 7-4 17 4 5 2 0 1 4 10 .588 0 3 4 0 .400 0 1 0-0
16 Torres, Mahrlon .286 .714 19-9 42 4 12 4 0 0 10 16 .381 1 2 7 1 .333 0 3 1-1
38 Harmon Jr., Mark .278 .686 19-16 54 3 15 5 0 0 5 20 .370 3 0 9 1 .316 0 1 0-0
26 Burton, Brayden .250 .500 7-0 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
9 Kendrick, Scott .240 .754 29-23 75 19 18 5 0 2 17 29 .387 12 3 23 1 .367 0 2 4-4
13 Stone, Grant .143 .348 24-11 35 4 5 0 0 0 4 5 .143 0 3 3 1 .205 1 0 2-3
31 McCauley, Keaton .000 .182 24-1 9 7 0 0 0 0 0 0 .000 2 0 4 0 .182 0 1 2-2
15 Furnish, Chance .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .292 .830 49-49 1527 321 446 97 10 27 270 644 .422 213 98 334 17 .408 18 38 86-114
Opponents .262 .754 49-49 1509 280 395 73 6 33 247 579 .384 180 86 376 15 .370 13 26 54-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Pyles, Tyler 2.00 .95 8-1 13-13 0 0-0 0 76.2 48 24 17 25 92 14 0 2 274 .175 2 7 0 3 6
21 McKissick, Nathan 3.48 1.24 4-5 12-11 2 1-0 0 62.0 68 38 24 9 48 9 1 3 247 .275 3 11 1 2 7
48 Hershey, Ben 0.00 4.00 0-0 1-0 0 0-0 0 1.0 2 4 0 2 0 1 0 0 6 .333 0 0 0 0 0
2 Todd, Chance 1.61 .99 2-0 14-0 0 0-0 2 22.1 12 5 4 10 17 2 0 0 76 .158 3 8 0 0 3
35 Blair, Ashton 3.55 1.11 2-0 14-0 0 0-0 1 12.2 9 5 5 5 17 2 1 0 47 .191 3 2 0 0 0
29 Cole, Brenden 3.94 1.19 1-3 14-0 0 0-0 6 16.0 11 8 7 8 28 2 1 1 60 .183 4 5 0 0 0
13 Stone, Grant 4.50 1.47 4-2 12-3 0 0-0 3 30.0 21 16 15 23 35 2 1 1 106 .198 2 7 0 0 1
54 Schwalbach, Connor 4.50 2.50 0-0 3-0 0 0-0 0 2.0 1 1 1 4 2 1 0 0 6 .167 2 0 0 0 0
32 Hart, Xavier 5.28 1.53 1-1 7-7 0 0-0 0 30.2 41 24 18 6 26 7 0 3 131 .313 2 4 1 2 0
11 Ianni, Ethan 5.96 1.60 0-1 6-6 0 0-0 0 25.2 24 20 17 17 25 5 1 7 99 .242 2 7 1 0 2
47 Ross, Carter 6.00 1.22 0-0 5-1 0 0-0 0 9.0 7 6 6 4 6 1 0 2 32 .219 1 4 0 0 0
28 Richardson, Luke 6.53 1.89 1-0 15-0 0 0-0 1 20.2 26 22 15 13 22 2 0 2 78 .333 8 4 1 2 2
19 Binder, Brady 7.36 2.55 0-0 8-0 0 0-0 0 11.0 18 11 9 10 7 2 0 1 46 .391 3 1 0 2 1
43 Kearns, Will 9.00 1.40 0-0 5-0 0 0-0 0 5.0 6 6 5 1 4 1 0 0 19 .316 0 4 0 0 1
34 Aviles, Jose 9.55 1.85 1-3 9-4 0 0-0 0 21.2 32 26 23 8 14 9 0 5 96 .333 6 10 0 1 1
49 Heim, Landon 10.80 2.40 1-4 9-4 0 0-0 0 23.1 34 32 28 22 17 8 1 3 99 .343 9 1 0 0 1
33 Poe, Matthew 12.41 2.11 3-1 9-0 0 0-0 0 12.1 23 17 17 3 11 5 0 3 59 .390 1 4 0 0 1
24 Brinegar, Braxton 15.00 3.00 0-0 5-0 0 0-0 0 6.0 10 12 10 8 2 0 0 0 22 .455 3 3 0 0 0
41 Winterman, Tristan 16.20 2.40 0-0 2-0 0 0-0 0 1.2 2 3 3 2 3 0 0 0 6 .333 0 4 0 1 0
Totals 5.17 1.48 28-21 163-49 2 3 13 389.2 395 280 224 180 376 73 6 33 1509 .262 54 86 4 13 26
Opponents 5.92 1.71 21-28 168-49 0 2 10 386.0 446 321 254 213 334 97 10 27 1527 .292 59 98 6 18 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Harmon Jr., Mark 118 105 13 0 1.000 0 15 9 4 0
36 Pyles, Tyler 17 4 13 0 1.000 0 4 1 0 0
32 Hart, Xavier 8 0 8 0 1.000 0 8 1 0 0
2 Todd, Chance 7 2 5 0 1.000 1 4 1 0 0
39 Sanchez, Luis 7 7 0 0 1.000 0 0 0 0 0
26 Burton, Brayden 6 6 0 0 1.000 0 0 0 0 0
28 Richardson, Luke 5 1 4 0 1.000 1 1 4 0 0
11 Ianni, Ethan 3 0 3 0 1.000 0 1 0 0 0
34 Aviles, Jose 2 1 1 0 1.000 0 4 1 0 0
15 Furnish, Chance 1 1 0 0 1.000 0 0 0 0 0
19 Binder, Brady 1 0 1 0 1.000 0 5 1 0 0
31 McCauley, Keaton 1 1 0 0 1.000 0 0 0 0 0
35 Blair, Ashton 1 0 1 0 1.000 0 1 0 0 0
47 Ross, Carter 1 1 0 0 1.000 0 0 2 0 0
27 Voorhees, Taylor 268 256 10 2 .993 15 0 0 0 0
12 Tencza, Isaac 297 271 23 3 .990 0 39 12 7 0
7 Atherholt, Noah 188 72 114 2 .989 15 0 0 0 0
3 Jewusiak, Max 109 106 1 2 .982 0 0 0 0 0
9 Kendrick, Scott 103 95 4 4 .961 8 0 0 0 0
23 Janiszewski, Logan 47 20 25 2 .957 5 0 0 0 0
18 Morales, Pedro 61 58 0 3 .951 1 0 0 0 0
4 Whaley, Colt 61 55 2 4 .934 0 0 0 0 0
10 Scoular, Alex 138 34 93 11 .920 8 0 0 0 0
1 Takanaga, Sodai 43 17 22 4 .907 2 0 0 0 0
6 LaGreca, Bradey 106 42 52 12 .887 9 0 0 0 0
21 McKissick, Nathan 16 2 12 2 .875 1 8 3 0 0
8 Ginter, Cole 8 7 0 1 .875 0 0 0 0 0
16 Torres, Mahrlon 12 3 7 2 .833 1 0 0 0 0
13 Stone, Grant 5 2 2 1 .800 0 9 1 0 0
49 Heim, Landon 4 0 3 1 .750 0 3 6 0 0
48 Hershey, Ben 1 0 0 1 .000 0 0 0 0 0
24 Brinegar, Braxton 0 0 0 0 .000 0 0 1 0 0
29 Cole, Brenden 0 0 0 0 .000 0 2 0 0 0
33 Poe, Matthew 0 0 0 0 .000 0 1 0 0 0
41 Winterman, Tristan 0 0 0 0 .000 0 0 0 0 0
43 Kearns, Will 0 0 0 0 .000 0 1 0 0 0
44 Terrazas, Daniel 0 0 0 0 .000 0 0 0 0 0
46 Nikolayenko, David 0 0 0 0 .000 0 0 0 0 0
54 Schwalbach, Connor 0 0 0 0 .000 0 1 0 0 0
Totals 1645 1169 419 57 .965 28 107 43 11 0
Opponents 1641 1158 410 73 .956 27 170 54 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Sanchez, Luis .500 1.458 3-1 6 2 3 2 0 0 3 5 .833 0 2 0 0 .625 0 1 0-0
23 Janiszewski, Logan .419 .988 20-8 31 20 13 3 0 0 8 16 .516 4 0 3 0 .472 1 1 6-6
7 Atherholt, Noah .414 1.001 25-24 87 16 36 8 0 0 10 44 .506 6 9 8 1 .495 1 3 2-3
8 Ginter, Cole .350 .910 16-11 40 8 14 5 0 0 4 19 .475 6 0 9 0 .435 0 0 2-3
4 Whaley, Colt .341 .985 24-24 85 20 29 7 1 2 18 44 .518 16 4 21 1 .467 0 0 2-3
18 Morales, Pedro .338 .836 19-19 74 16 25 1 0 1 11 29 .392 7 8 15 0 .444 1 0 5-6
16 Torres, Mahrlon .320 .810 10-5 25 4 8 3 0 0 6 11 .440 1 1 4 1 .370 0 1 1-1
27 Voorhees, Taylor .317 .941 24-22 82 15 26 6 0 3 22 41 .500 11 8 16 1 .441 1 0 1-3
10 Scoular, Alex .308 .910 25-23 78 21 24 2 0 4 13 38 .487 12 5 20 1 .423 2 3 4-5
6 LaGreca, Bradey .305 .790 17-16 59 14 18 3 1 0 10 23 .390 7 3 10 2 .400 1 2 6-10
38 Harmon Jr., Mark .273 .637 8-8 22 1 6 2 0 0 2 8 .364 0 0 6 0 .273 0 1 0-0
12 Tencza, Isaac .255 .943 19-17 51 5 13 4 0 3 10 26 .510 7 9 7 1 .433 0 3 1-1
3 Jewusiak, Max .250 .760 25-25 76 10 19 7 0 0 14 26 .342 20 2 30 2 .418 0 1 4-6
1 Takanaga, Sodai .250 .607 9-7 24 2 6 0 0 0 1 6 .250 4 0 4 0 .357 0 2 0-1
9 Kendrick, Scott .152 .404 14-9 33 4 5 1 0 0 7 6 .182 3 0 9 0 .222 0 2 0-0
13 Stone, Grant .143 .351 16-6 21 3 3 0 0 0 2 3 .143 0 2 3 1 .208 1 0 0-0
31 McCauley, Keaton .000 .000 11-1 5 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
26 Burton, Brayden .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Furnish, Chance .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .847 25-25 804 164 248 54 2 13 141 345 .429 104 53 169 11 .418 8 21 34-48
Opponents .249 .704 25-25 778 116 194 32 3 17 106 283 .364 74 35 203 6 .340 5 16 27-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Blair, Ashton 0.00 .65 1-0 4-0 0 0-0 0 3.1 2 0 0 0 5 1 0 0 12 .167 0 0 0 0 0
2 Todd, Chance 0.79 .99 0-0 7-0 0 0-0 1 11.1 5 1 1 6 10 1 0 0 36 .139 3 4 0 0 2
36 Pyles, Tyler 1.68 .92 5-0 9-9 0 0-0 0 53.2 30 15 10 19 59 7 0 2 190 .158 1 3 0 2 3
21 McKissick, Nathan 3.32 1.34 2-4 8-7 2 1-0 0 40.2 49 27 15 5 35 8 1 2 166 .295 2 5 0 1 7
11 Ianni, Ethan 3.68 1.27 0-1 3-3 0 0-0 0 14.2 11 9 6 7 15 4 1 4 56 .196 2 3 0 0 0
29 Cole, Brenden 3.86 1.43 1-1 7-0 0 0-0 4 9.1 7 4 4 6 19 1 0 1 35 .200 3 2 0 0 0
24 Brinegar, Braxton 4.50 1.75 0-0 2-0 0 0-0 0 4.0 6 2 2 1 2 0 0 0 15 .400 2 1 0 0 0
28 Richardson, Luke 4.50 1.80 1-0 7-0 0 0-0 1 10.0 11 5 5 7 10 0 0 1 36 .306 2 1 0 0 1
32 Hart, Xavier 4.57 1.70 1-0 5-5 0 0-0 0 21.2 32 17 11 4 15 4 0 1 97 .330 1 3 0 1 0
13 Stone, Grant 5.49 1.51 2-2 8-1 0 0-0 2 19.2 15 13 12 14 19 2 1 1 71 .211 1 5 0 0 1
19 Binder, Brady 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 2 2 2 1 0 0 0 8 .500 0 0 0 1 0
54 Schwalbach, Connor 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 1 0 0 4 .250 1 0 0 0 0
34 Aviles, Jose 13.50 2.00 0-1 2-0 0 0-0 0 2.0 3 3 3 1 3 0 0 1 8 .375 1 1 0 0 1
47 Ross, Carter 13.50 1.00 0-0 2-0 0 0-0 0 2.0 2 3 3 0 2 0 0 2 8 .250 0 2 0 0 0
33 Poe, Matthew 17.55 2.74 2-1 5-0 0 0-0 0 6.2 16 13 13 1 6 3 0 2 35 .457 1 2 0 0 1
43 Kearns, Will 27.00 .00 0-0 1-0 0 0-0 0 0.1 0 1 1 0 0 0 0 0 1 .000 0 3 0 0 0
Totals 3.96 1.33 15-10 73-25 2 2 8 202.1 194 116 89 74 203 32 3 17 778 .249 20 35 0 5 16
Opponents 6.10 1.74 10-15 83-25 0 1 4 202.0 248 164 137 104 169 54 2 13 804 .308 28 53 3 8 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Atherholt, Noah 107 39 68 0 1.000 10 0 0 0 0
38 Harmon Jr., Mark 60 56 4 0 1.000 0 5 3 1 0
18 Morales, Pedro 26 26 0 0 1.000 0 0 0 0 0
36 Pyles, Tyler 12 2 10 0 1.000 0 3 1 0 0
32 Hart, Xavier 8 0 8 0 1.000 0 7 1 0 0
39 Sanchez, Luis 5 5 0 0 1.000 0 0 0 0 0
13 Stone, Grant 4 2 2 0 1.000 0 5 0 0 0
28 Richardson, Luke 4 1 3 0 1.000 1 0 1 0 0
2 Todd, Chance 3 1 2 0 1.000 0 2 1 0 0
11 Ianni, Ethan 1 0 1 0 1.000 0 0 0 0 0
26 Burton, Brayden 1 1 0 0 1.000 0 0 0 0 0
31 McCauley, Keaton 1 1 0 0 1.000 0 0 0 0 0
34 Aviles, Jose 1 0 1 0 1.000 0 0 0 0 0
47 Ross, Carter 1 1 0 0 1.000 0 0 0 0 0
12 Tencza, Isaac 160 151 8 1 .994 0 22 4 3 0
27 Voorhees, Taylor 156 146 8 2 .987 7 0 0 0 0
3 Jewusiak, Max 49 47 1 1 .980 0 0 0 0 0
23 Janiszewski, Logan 24 10 13 1 .958 3 0 0 0 0
9 Kendrick, Scott 36 34 0 2 .944 5 0 0 0 0
4 Whaley, Colt 33 30 1 2 .939 0 0 0 0 0
10 Scoular, Alex 62 22 33 7 .887 6 0 0 0 0
6 LaGreca, Bradey 68 24 36 8 .882 4 0 0 0 0
21 McKissick, Nathan 12 2 8 2 .833 0 4 3 0 0
16 Torres, Mahrlon 5 1 3 1 .800 0 0 0 0 0
8 Ginter, Cole 4 3 0 1 .750 0 0 0 0 0
1 Takanaga, Sodai 7 2 3 2 .714 0 0 0 0 0
15 Furnish, Chance 0 0 0 0 .000 0 0 0 0 0
19 Binder, Brady 0 0 0 0 .000 0 2 0 0 0
24 Brinegar, Braxton 0 0 0 0 .000 0 0 0 0 0
29 Cole, Brenden 0 0 0 0 .000 0 1 0 0 0
33 Poe, Matthew 0 0 0 0 .000 0 1 0 0 0
35 Blair, Ashton 0 0 0 0 .000 0 1 0 0 0
43 Kearns, Will 0 0 0 0 .000 0 1 0 0 0
46 Nikolayenko, David 0 0 0 0 .000 0 0 0 0 0
54 Schwalbach, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 850 607 213 30 .965 36 54 14 4 0
Opponents 860 606 220 34 .960 53 70 27 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/07/2026 vs Saint Francis L 6-7 28 6 6 3 2 0 0 6 0 4 0 1 0 1 0 14 21 7 0 .214
2/7/2026 at Freed-Hardeman (TN) L 2-4 27 2 7 0 2 0 0 3 0 1 0 2 0 0 1 13 18 6 0 .259
2/8/2026 vs Saint Francis (IN) W 4-2 24 4 5 1 1 0 1 3 0 1 3 1 0 0 0 5 21 6 0 .208
2/8/2026 at Freed-Hardeman (TN) W 6-5 27 6 7 6 4 0 0 5 0 1 2 2 1 0 0 9 21 4 1 .259
2/13/2026 vs Indiana Tech L 7-10 29 7 8 7 1 1 0 5 0 1 0 0 0 0 0 8 21 9 1 .276
2/13/2026 vs Indiana Tech W 3-2 25 3 6 3 4 0 0 1 0 2 0 2 0 0 1 7 21 8 1 .240
2/14/2026 Indiana Tech W 4-1 26 4 6 4 1 1 0 6 0 1 1 1 2 1 0 2 27 7 1 .231
2/20/2026 Siena Heights W 16-15 46 16 18 11 5 1 0 9 2 8 0 6 0 1 0 11 30 12 2 .391
2/20/2026 Siena Heights W 11-1 30 11 12 8 2 2 2 5 0 1 0 1 0 1 0 5 21 4 1 .400
2/21/2026 Siena Heights W 11-6 28 11 11 10 2 0 2 5 2 4 1 2 1 1 0 5 21 9 1 .393
2/21/2026 Siena Heights W 7-3 24 7 7 6 0 0 0 10 1 4 1 1 0 1 0 2 21 11 1 .292
2/25/2026 Campbellsville (KY) L 4-14 21 4 1 3 0 0 0 2 0 1 1 4 1 1 0 2 21 8 2 .048
2/27/2026 Brescia (KY) L 3-9 33 3 8 3 3 0 0 4 0 2 0 0 1 1 0 7 27 11 1 .242
2/28/2026 Brescia (KY) W 5-3 32 5 10 4 2 0 0 5 0 2 1 3 1 1 0 9 27 10 2 .313
2/28/2026 Brescia (KY) W 4-1 22 4 7 2 0 0 1 1 0 3 3 1 1 0 0 5 21 9 3 .318
3/3/2026 at Union Commonwealth W 8-6 31 8 10 7 2 0 0 7 0 5 1 7 3 0 2 4 27 9 2 .323
3/6/2026 Oakland City L 7-10 36 7 13 6 3 0 0 4 0 1 2 1 0 1 0 7 27 9 2 .361
3/6/2026 Oakland City W 6-1 26 6 12 6 2 0 1 3 0 0 0 1 1 0 3 3 21 5 0 .462
3/7/2026 Oakland City W 14-4 23 14 8 13 2 0 0 8 0 5 0 8 2 0 0 9 21 5 0 .348
3/10/2026 at Ohio Christian W 10-0 34 10 11 9 4 0 0 5 1 4 1 2 1 1 0 4 24 13 1 .324
3/13/2026 at IU Columbus (Ind.) W 9-3 36 9 10 6 4 1 0 5 0 3 0 4 0 0 2 7 27 14 1 .278
3/14/2026 at IU Columbus (Ind.) W 4-2 37 4 10 3 3 0 0 5 0 3 1 1 0 0 0 9 27 6 0 .270
3/14/2026 at IU Columbus (Ind.) W 6-0 33 6 14 6 2 0 0 1 0 0 1 1 0 1 0 4 21 8 2 .424
3/20/2026 at Kentucky Christian W 10-9 35 10 9 9 4 0 2 6 0 1 2 3 1 0 0 8 27 9 3 .257
3/21/2026 at Kentucky Christian W 11-3 39 11 11 10 1 0 2 5 0 5 0 4 0 0 0 6 27 7 2 .282
3/21/2026 at Kentucky Christian L 2-5 27 2 5 2 0 0 0 0 0 0 0 2 0 0 0 4 18 7 1 .185
3/24/2026 at Pikeville (KY) L 4-14 30 4 10 4 2 0 0 2 0 3 0 0 0 0 0 5 18 6 2 .333
3/27/2026 at IU Kokomo L 3-4 34 3 8 3 2 0 0 3 0 0 2 1 0 1 0 5 25 8 1 .235
3/28/2026 at IU Kokomo L 6-7 40 6 9 5 1 1 1 6 0 1 1 2 0 0 0 12 30 11 0 .225
3/28/2026 at IU Kokomo L 0-2 23 0 4 0 0 0 0 3 0 0 0 1 0 0 0 10 18 8 1 .174
3/31/2026 Union Commonwealth W 10-8 35 10 9 6 0 0 2 4 0 2 0 1 0 0 0 8 27 6 0 .257
4/1/2026 at Campbellsville (KY) L 7-8 35 7 7 7 1 0 0 6 0 2 1 2 1 1 0 9 28 11 1 .200
4/3/2026 Shawnee State W 10-7 36 10 15 9 7 0 1 4 0 0 0 0 1 0 1 5 27 9 0 .417
4/4/2026 Shawnee State W 5-2 32 5 11 5 1 0 1 2 0 0 0 0 2 0 1 4 27 6 2 .344
4/4/2026 Shawnee State W 7-4 22 7 7 7 1 0 2 8 0 4 0 2 0 1 0 7 21 8 2 .318
4/7/2026 Cumberlands (KY) L 6-11 37 6 11 5 3 0 0 5 0 0 0 4 1 0 1 13 27 15 2 .297
4/10/2026 at Rio Grande W 10-5 35 10 10 8 2 0 1 8 0 1 0 3 1 1 0 8 27 17 2 .286
4/11/2026 at Rio Grande L 2-3 32 2 6 2 0 0 1 2 0 0 0 0 1 0 0 8 24 7 2 .188
4/11/2026 at Rio Grande L 3-4 27 3 11 3 2 0 0 5 0 1 0 1 1 1 0 5 18 5 1 .407
4/14/2026 at Cumberlands (KY) L 4-16 27 4 8 3 0 1 2 3 0 0 1 0 2 0 0 6 18 7 1 .296
4/17/2026 Indiana Southeast L 4-14 32 4 11 3 0 0 0 3 0 1 0 2 3 0 3 4 27 10 1 .344
4/17/2026 Indiana Southeast L 7-8 29 7 9 5 1 0 0 3 0 0 0 5 1 1 1 10 21 6 1 .310
4/19/2026 Indiana Southeast L 8-9 38 8 10 7 2 0 1 3 0 1 1 2 3 0 0 9 30 10 1 .263
4/21/2026 Pikeville (KY) W 8-4 33 8 10 8 2 1 2 1 0 0 0 0 1 0 1 5 27 11 1 .303
4/23/2026 at WVU Tech (WV) W 16-0 35 16 13 15 4 0 2 6 0 2 0 6 0 0 0 5 21 5 0 .371
4/24/2026 at WVU Tech (WV) W 12-6 40 12 16 10 5 0 0 9 0 3 1 2 2 0 0 10 27 11 0 .400
4/24/2026 at WVU Tech (WV) W 5-4 30 5 8 3 3 0 0 3 0 0 0 1 2 0 0 5 24 10 2 .267
4/30/2026 vs Shawnee State L 0-3 30 0 4 0 1 1 0 3 0 1 0 2 0 0 0 6 27 10 2 .133
5/1/2026 vs Indiana Southeast L 4-11 36 4 7 4 1 0 0 2 0 1 0 0 0 0 0 6 24 9 1 .194
Total 321-280 1527 321 446 270 97 10 27 213 6 86 28 98 38 18 17 334 1169 419 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/07/2026 vs Saint Francis L 6-7 7.0 5 7 7 10 7 2 0 0 0 0 6 0 0 1 0 9.00
2/7/2026 at Freed-Hardeman (TN) L 2-4 6.0 4 4 4 2 5 0 0 1 1 0 3 0 0 2 0 6.00
2/8/2026 vs Saint Francis (IN) W 4-2 7.0 5 2 2 3 10 2 0 0 1 0 2 0 1 2 0 2.57
2/8/2026 at Freed-Hardeman (TN) W 6-5 7.0 9 5 4 3 12 2 0 0 1 0 1 0 2 2 0 5.14
2/13/2026 vs Indiana Tech L 7-10 7.0 12 10 10 5 6 1 0 0 1 1 2 0 2 3 0 12.86
2/13/2026 vs Indiana Tech W 3-2 7.0 4 2 1 1 4 0 0 0 0 0 1 0 3 3 0 1.29
2/14/2026 Indiana Tech W 4-1 9.0 5 1 1 2 15 0 0 0 1 0 0 0 4 3 0 1.00
2/20/2026 Siena Heights W 16-15 10.0 17 15 11 7 7 1 0 3 3 0 4 0 5 3 0 9.90
2/20/2026 Siena Heights W 11-1 7.0 5 1 1 6 14 0 0 0 0 0 2 0 6 3 0 1.29
2/21/2026 Siena Heights W 11-6 7.0 7 6 4 1 9 3 0 0 0 0 1 0 7 3 0 5.14
2/21/2026 Siena Heights W 7-3 7.0 7 3 3 2 2 0 0 0 0 1 0 0 8 3 0 3.86
2/25/2026 Campbellsville (KY) L 4-14 7.0 8 14 6 9 6 2 0 2 0 1 0 0 8 4 0 7.71
2/27/2026 Brescia (KY) L 3-9 9.0 10 9 9 5 4 1 0 2 0 0 3 1 8 5 0 9.00
2/28/2026 Brescia (KY) W 5-3 9.0 4 3 1 2 9 1 0 0 0 0 0 1 9 5 0 1.00
2/28/2026 Brescia (KY) W 4-1 7.0 5 1 0 1 5 0 0 0 1 0 1 0 10 5 0 0.00
3/3/2026 at Union Commonwealth W 8-6 9.0 8 6 5 8 9 0 1 0 3 0 2 0 11 5 0 5.00
3/6/2026 Oakland City L 7-10 9.0 9 10 7 6 8 4 0 2 3 0 1 0 11 6 0 7.00
3/6/2026 Oakland City W 6-1 7.0 5 1 1 5 11 0 0 0 0 0 1 0 12 6 0 1.29
3/7/2026 Oakland City W 14-4 7.0 11 4 4 2 10 0 0 2 1 0 0 0 13 6 0 5.14
3/10/2026 at Ohio Christian W 10-0 8.0 4 0 0 3 7 0 0 0 2 0 0 0 14 6 0 0.00
3/13/2026 at IU Columbus (Ind.) W 9-3 9.0 3 3 0 3 11 2 1 0 0 0 2 0 15 6 0 0.00
3/14/2026 at IU Columbus (Ind.) W 4-2 9.0 5 2 2 2 13 0 0 1 1 0 1 0 16 6 0 2.00
3/14/2026 at IU Columbus (Ind.) W 6-0 7.0 4 0 0 0 8 0 0 0 0 0 1 0 17 6 0 0.00
3/20/2026 at Kentucky Christian W 10-9 9.0 11 9 7 4 7 1 1 0 0 0 4 0 18 6 0 7.00
3/21/2026 at Kentucky Christian W 11-3 9.0 8 3 3 3 13 2 0 0 2 0 1 0 19 6 0 3.00
3/21/2026 at Kentucky Christian L 2-5 6.0 6 5 3 2 3 0 0 1 1 0 2 0 19 7 0 4.50
3/24/2026 at Pikeville (KY) L 4-14 6.0 15 14 12 3 4 7 0 1 1 0 1 0 19 8 0 18.00
3/27/2026 at IU Kokomo L 3-4 8.1 3 4 3 3 7 0 0 1 0 0 3 0 19 9 0 3.24
3/28/2026 at IU Kokomo L 6-7 10.0 9 7 7 11 12 3 0 1 3 0 2 1 19 10 0 6.30
3/28/2026 at IU Kokomo L 0-2 6.0 4 2 1 2 6 0 1 0 0 0 0 0 19 11 0 1.50
3/31/2026 Union Commonwealth W 10-8 9.0 12 8 8 5 11 3 0 0 2 0 2 0 20 11 0 8.00
4/1/2026 at Campbellsville (KY) L 7-8 9.1 9 8 8 9 5 1 0 1 5 0 2 1 20 12 0 7.71
4/3/2026 Shawnee State W 10-7 9.0 16 7 7 4 8 3 0 3 0 0 0 0 21 12 0 7.00
4/4/2026 Shawnee State W 5-2 9.0 4 2 1 3 8 1 0 0 0 0 4 0 22 12 0 1.00
4/4/2026 Shawnee State W 7-4 7.0 7 4 2 1 5 1 0 1 0 0 3 0 23 12 0 2.57
4/7/2026 Cumberlands (KY) L 6-11 9.0 11 11 10 5 1 4 0 2 3 0 5 0 23 13 0 10.00
4/10/2026 at Rio Grande W 10-5 9.0 11 5 1 1 7 1 0 0 0 0 0 0 24 13 0 1.00
4/11/2026 at Rio Grande L 2-3 8.0 4 3 2 4 7 1 0 0 1 0 1 0 24 14 0 2.25
