Skip To Main Content

Midway University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Morales, Pedro 18 Morales, Pedro .378 .987 23-23 82 23 31 8 0 1 19 42 .512 10 6 15 1 .475 1 0 10-12
6 LaGreca, Bradey 6 LaGreca, Bradey .355 .890 18-17 62 16 22 4 1 0 11 28 .452 6 4 11 2 .438 1 2 6-10
27 Voorhees, Taylor 27 Voorhees, Taylor .333 .920 20-19 66 8 22 7 1 0 20 31 .470 8 6 17 1 .450 0 0 3-5
7 Atherholt, Noah 7 Atherholt, Noah .292 .786 21-19 65 12 19 4 0 0 8 23 .354 12 4 6 2 .432 0 1 3-5
4 Whaley, Colt 4 Whaley, Colt .286 .893 23-23 70 18 20 7 0 1 15 30 .429 17 8 16 1 .464 2 0 2-4
9 Kendrick, Scott 9 Kendrick, Scott .270 .822 21-19 63 16 17 5 0 2 15 28 .444 10 1 18 1 .378 0 2 3-3
10 Scoular, Alex 10 Scoular, Alex .235 .808 23-21 51 15 12 2 0 1 5 17 .333 16 10 14 0 .475 3 3 5-7
3 Jewusiak, Max 3 Jewusiak, Max .217 .685 23-23 69 10 15 6 0 1 12 24 .348 9 5 24 0 .337 3 2 6-7
44 Terrazas, Daniel 44 Terrazas, Daniel 1.000 4.000 1-0 1 1 1 0 1 0 0 3 3.000 0 0 0 0 1.000 0 0 0-0
8 Ginter, Cole 8 Ginter, Cole .455 1.137 15-8 33 11 15 2 1 0 3 19 .576 7 1 11 0 .561 0 1 8-9
1 Takanaga, Sodai 1 Takanaga, Sodai .361 .882 11-10 36 8 13 2 0 0 8 15 .417 5 2 4 0 .465 0 0 5-7
38 Harmon Jr., Mark 38 Harmon Jr., Mark .333 .735 8-7 24 0 8 1 0 0 2 9 .375 1 0 4 0 .360 0 0 0-0
12 Tencza, Isaac 12 Tencza, Isaac .270 .934 17-16 37 1 10 2 2 1 7 19 .514 6 5 6 1 .420 2 2 0-1
16 Torres, Mahrlon 16 Torres, Mahrlon .250 .625 4-2 8 1 2 1 0 0 2 3 .375 0 0 1 0 .250 0 1 0-0
31 McCauley, Keaton 31 McCauley, Keaton .000 .143 11-0 6 3 0 0 0 0 0 0 .000 1 0 2 0 .143 0 1 1-1
13 Stone, Grant 13 Stone, Grant .000 .000 7-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Furnish, Chance 15 Furnish, Chance .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Sanchez, Luis 39 Sanchez, Luis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Janiszewski, Logan 23 Janiszewski, Logan .000 .000 15-0 0 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-5
Totals .305 .861 23-23 678 157 207 51 6 7 127 291 .429 108 52 151 9 .432 12 15 57-76
Opponents .234 .678 23-23 667 109 156 21 2 13 93 220 .330 88 34 192 9 .348 9 6 24-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 McKissick, Nathan 21McKissick, Nathan 2.86 .95 3-1 6-5 1 1-0 0 28.1 23 13 9 4 23 2 0 0 105 .219 2 7 1 2 2
36 Pyles, Tyler 36Pyles, Tyler 3.00 1.00 5-0 6-6 0 0-0 0 33.0 24 13 11 9 45 5 0 2 122 .197 2 2 0 3 0
11 Ianni, Ethan 11Ianni, Ethan 5.96 1.60 0-1 6-6 0 0-0 0 25.2 24 20 17 17 25 5 1 7 99 .242 2 7 1 0 2
35 Blair, Ashton 35Blair, Ashton 0.00 .23 1-0 4-0 0 0-0 0 4.1 1 0 0 0 7 0 0 0 14 .071 0 0 0 0 0
43 Kearns, Will 43Kearns, Will 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
48 Hershey, Ben 48Hershey, Ben 0.00 4.00 0-0 1-0 0 0-0 0 1.0 2 4 0 2 0 1 0 0 6 .333 0 0 0 0 0
54 Schwalbach, Connor 54Schwalbach, Connor 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
13 Stone, Grant 13Stone, Grant 0.41 1.00 4-0 6-3 0 0-0 2 22.0 10 1 1 12 27 0 0 0 73 .137 1 4 0 0 0
2 Todd, Chance 2Todd, Chance 1.13 .88 2-0 5-0 0 0-0 1 8.0 4 2 1 3 7 0 0 0 30 .133 0 2 0 0 0
28 Richardson, Luke 28Richardson, Luke 1.93 1.82 0-0 6-0 0 0-0 0 9.1 9 8 2 8 15 0 0 1 33 .273 2 0 1 1 1
19 Binder, Brady 19Binder, Brady 4.50 2.25 0-0 6-0 0 0-0 0 8.0 10 6 4 8 4 1 0 0 30 .333 1 1 0 2 0
29 Cole, Brenden 29Cole, Brenden 4.50 1.00 0-1 6-0 0 0-0 3 6.0 4 3 3 2 11 1 0 0 22 .182 0 3 0 0 0
34 Aviles, Jose 34Aviles, Jose 7.71 1.71 0-1 4-0 0 0-0 0 4.2 6 4 4 2 4 1 0 1 19 .316 2 2 0 0 1
47 Ross, Carter 47Ross, Carter 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 0 0 0 0 0
49 Heim, Landon 49Heim, Landon 9.56 2.19 1-2 5-3 0 0-0 0 16.0 23 19 17 12 14 2 1 2 66 .348 5 1 0 0 0
24 Brinegar, Braxton 24Brinegar, Braxton 11.57 2.14 0-0 2-0 0 0-0 0 2.1 1 5 3 4 1 0 0 0 7 .143 2 1 0 0 0
33 Poe, Matthew 33Poe, Matthew 13.50 2.57 1-0 4-0 0 0-0 0 4.2 11 7 7 1 4 3 0 0 25 .440 0 0 0 0 0
41 Winterman, Tristan 41Winterman, Tristan 16.20 2.40 0-0 2-0 0 0-0 0 1.2 2 3 3 2 3 0 0 0 6 .333 0 4 0 1 0
Totals 4.20 1.37 17-6 72-23 1 2 6 178.0 156 109 83 88 192 21 2 13 667 .234 19 34 3 9 6
Opponents 6.67 1.85 6-17 76-23 0 0 5 170.0 207 157 126 108 151 51 6 7 678 .305 26 52 3 12 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Tencza, Isaac 12 Tencza, Isaac 149 134 15 0 1.000 0 15 7 3 0
38 Harmon Jr., Mark 38 Harmon Jr., Mark 57 53 4 0 1.000 0 9 2 1 0
36 Pyles, Tyler 36 Pyles, Tyler 5 2 3 0 1.000 0 1 0 0 0
11 Ianni, Ethan 11 Ianni, Ethan 3 0 3 0 1.000 0 1 0 0 0
28 Richardson, Luke 28 Richardson, Luke 2 1 1 0 1.000 0 1 3 0 0
15 Furnish, Chance 15 Furnish, Chance 1 1 0 0 1.000 0 0 0 0 0
2 Todd, Chance 2 Todd, Chance 1 0 1 0 1.000 0 1 0 0 0
34 Aviles, Jose 34 Aviles, Jose 1 0 1 0 1.000 0 1 0 0 0
27 Voorhees, Taylor 27 Voorhees, Taylor 91 88 2 1 .989 3 0 0 0 0
7 Atherholt, Noah 7 Atherholt, Noah 75 26 48 1 .987 6 0 0 0 0
9 Kendrick, Scott 9 Kendrick, Scott 89 83 4 2 .978 7 0 0 0 0
3 Jewusiak, Max 3 Jewusiak, Max 43 42 0 1 .977 0 0 0 0 0
4 Whaley, Colt 4 Whaley, Colt 25 24 0 1 .960 0 0 0 0 0
10 Scoular, Alex 10 Scoular, Alex 69 14 51 4 .942 4 0 0 0 0
1 Takanaga, Sodai 1 Takanaga, Sodai 33 14 17 2 .939 2 0 0 0 0
18 Morales, Pedro 18 Morales, Pedro 33 31 0 2 .939 1 0 0 0 0
6 LaGreca, Bradey 6 LaGreca, Bradey 58 20 32 6 .897 6 0 0 0 0
21 McKissick, Nathan 21 McKissick, Nathan 5 0 4 1 .800 1 5 0 0 0
49 Heim, Landon 49 Heim, Landon 4 0 3 1 .750 0 2 5 0 0
13 Stone, Grant 13 Stone, Grant 3 1 1 1 .667 0 6 1 0 0
16 Torres, Mahrlon 16 Torres, Mahrlon 1 0 0 1 .000 0 0 0 0 0
48 Hershey, Ben 48 Hershey, Ben 1 0 0 1 .000 0 0 0 0 0
19 Binder, Brady 19 Binder, Brady 0 0 0 0 .000 0 4 1 0 0
23 Janiszewski, Logan 23 Janiszewski, Logan 0 0 0 0 .000 0 0 0 0 0
24 Brinegar, Braxton 24 Brinegar, Braxton 0 0 0 0 .000 0 0 0 0 0
29 Cole, Brenden 29 Cole, Brenden 0 0 0 0 .000 0 0 0 0 0
31 McCauley, Keaton 31 McCauley, Keaton 0 0 0 0 .000 0 0 0 0 0
33 Poe, Matthew 33 Poe, Matthew 0 0 0 0 .000 0 1 0 0 0
35 Blair, Ashton 35 Blair, Ashton 0 0 0 0 .000 0 0 0 0 0
39 Sanchez, Luis 39 Sanchez, Luis 0 0 0 0 .000 0 0 0 0 0
41 Winterman, Tristan 41 Winterman, Tristan 0 0 0 0 .000 0 0 0 0 0
43 Kearns, Will 43 Kearns, Will 0 0 0 0 .000 0 0 0 0 0
44 Terrazas, Daniel 44 Terrazas, Daniel 0 0 0 0 .000 0 0 0 0 0
47 Ross, Carter 47 Ross, Carter 0 0 0 0 .000 0 0 0 0 0
54 Schwalbach, Connor 54 Schwalbach, Connor 0 0 0 0 .000 0 0 0 0 0
8 Ginter, Cole 8 Ginter, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 749 534 190 25 .967 12 47 19 4 0
Opponents 711 510 167 34 .952 10 112 37 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Ginter, Cole 8Ginter, Cole .500 1.134 4-4 14 2 7 1 0 0 1 8 .571 2 0 3 0 .563 0 0 2-3
6 LaGreca, Bradey 6LaGreca, Bradey .400 .935 9-9 35 9 14 2 1 0 8 18 .514 1 1 6 2 .421 1 2 5-8
18 Morales, Pedro 18Morales, Pedro .394 .899 9-9 33 6 13 1 0 0 7 14 .424 2 4 7 0 .475 1 0 4-5
7 Atherholt, Noah 7Atherholt, Noah .394 .944 9-8 33 5 13 4 0 0 5 17 .515 1 1 2 1 .429 0 0 0-1
10 Scoular, Alex 10Scoular, Alex .364 1.045 9-8 22 9 8 1 0 1 3 12 .545 7 1 5 0 .500 2 0 3-3
38 Harmon Jr., Mark 38Harmon Jr., Mark .364 .819 3-3 11 0 4 1 0 0 2 5 .455 0 0 3 0 .364 0 0 0-0
4 Whaley, Colt 4Whaley, Colt .355 1.028 9-9 31 7 11 5 0 0 9 16 .516 7 3 7 1 .512 0 0 1-1
27 Voorhees, Taylor 27Voorhees, Taylor .348 .980 8-7 23 2 8 2 0 0 3 10 .435 6 4 5 0 .545 0 0 1-3
12 Tencza, Isaac 12Tencza, Isaac .267 1.009 6-6 15 1 4 1 0 1 3 8 .533 2 4 4 1 .476 0 1 0-0
16 Torres, Mahrlon 16Torres, Mahrlon .250 .500 2-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
9 Kendrick, Scott 9Kendrick, Scott .208 .546 8-7 24 3 5 1 0 0 5 6 .250 3 0 6 0 .296 0 2 0-0
3 Jewusiak, Max 3Jewusiak, Max .148 .546 9-9 27 4 4 2 0 0 3 6 .222 5 2 10 0 .324 0 0 2-2
1 Takanaga, Sodai 1Takanaga, Sodai .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Stone, Grant 13Stone, Grant .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 McCauley, Keaton 31McCauley, Keaton .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
23 Janiszewski, Logan 23Janiszewski, Logan .000 .000 7-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .331 .873 9-9 278 58 92 21 1 2 49 121 .435 36 20 60 5 .438 4 6 19-27
Opponents .207 .619 9-9 270 33 56 8 1 7 30 87 .322 26 10 79 4 .297 4 3 7-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Todd, Chance 2Todd, Chance 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
28 Richardson, Luke 28Richardson, Luke 0.00 1.61 0-0 2-0 0 0-0 0 3.1 2 0 0 3 6 0 0 0 11 .182 0 0 0 0 0
29 Cole, Brenden 29Cole, Brenden 0.00 .50 0-0 2-0 0 0-0 2 2.0 1 0 0 0 5 0 0 0 7 .143 0 1 0 0 0
35 Blair, Ashton 35Blair, Ashton 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
13 Stone, Grant 13Stone, Grant 0.75 .83 2-0 3-1 0 0-0 1 12.0 5 1 1 5 11 0 0 0 40 .125 0 2 0 0 0
21 McKissick, Nathan 21McKissick, Nathan 1.35 .92 2-0 3-2 1 1-0 0 13.1 11 6 2 1 15 2 0 0 51 .216 1 3 0 1 2
36 Pyles, Tyler 36Pyles, Tyler 2.50 .94 2-0 3-3 0 0-0 0 18.0 12 7 5 5 18 1 0 2 66 .182 1 0 0 2 0
11 Ianni, Ethan 11Ianni, Ethan 3.68 1.27 0-1 3-3 0 0-0 0 14.2 11 9 6 7 15 4 1 4 56 .196 2 3 0 0 0
24 Brinegar, Braxton 24Brinegar, Braxton 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 1 0 0 0 6 .167 1 0 0 0 0
19 Binder, Brady 19Binder, Brady 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 2 2 2 1 0 0 0 8 .500 0 0 0 1 0
34 Aviles, Jose 34Aviles, Jose 13.50 2.00 0-1 2-0 0 0-0 0 2.0 3 3 3 1 3 0 0 1 8 .375 1 1 0 0 1
33 Poe, Matthew 33Poe, Matthew 21.60 5.83 0-0 2-0 0 0-0 0 1.2 6 4 4 1 1 1 0 0 11 .545 0 0 0 0 0
Totals 2.96 1.12 7-2 25-9 1 1 3 73.0 56 33 24 26 79 8 1 7 270 .207 6 10 0 4 3
Opponents 6.52 1.86 2-7 29-9 0 0 2 69.0 92 58 50 36 60 21 1 2 278 .331 8 20 0 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Tencza, Isaac 12 Tencza, Isaac 56 54 2 0 1.000 0 6 1 0 0
7 Atherholt, Noah 7 Atherholt, Noah 35 10 25 0 1.000 3 0 0 0 0
38 Harmon Jr., Mark 38 Harmon Jr., Mark 25 24 1 0 1.000 0 1 0 0 0
18 Morales, Pedro 18 Morales, Pedro 15 15 0 0 1.000 0 0 0 0 0
4 Whaley, Colt 4 Whaley, Colt 12 12 0 0 1.000 0 0 0 0 0
3 Jewusiak, Max 3 Jewusiak, Max 11 11 0 0 1.000 0 0 0 0 0
13 Stone, Grant 13 Stone, Grant 2 1 1 0 1.000 0 2 0 0 0
28 Richardson, Luke 28 Richardson, Luke 2 1 1 0 1.000 0 0 1 0 0
36 Pyles, Tyler 36 Pyles, Tyler 2 0 2 0 1.000 0 1 0 0 0
11 Ianni, Ethan 11 Ianni, Ethan 1 0 1 0 1.000 0 0 0 0 0
34 Aviles, Jose 34 Aviles, Jose 1 0 1 0 1.000 0 0 0 0 0
27 Voorhees, Taylor 27 Voorhees, Taylor 46 44 1 1 .978 0 0 0 0 0
9 Kendrick, Scott 9 Kendrick, Scott 30 29 0 1 .967 5 0 0 0 0
10 Scoular, Alex 10 Scoular, Alex 26 7 17 2 .923 3 0 0 0 0
6 LaGreca, Bradey 6 LaGreca, Bradey 39 11 24 4 .897 3 0 0 0 0
21 McKissick, Nathan 21 McKissick, Nathan 2 0 1 1 .500 0 1 0 0 0
1 Takanaga, Sodai 1 Takanaga, Sodai 1 0 0 1 .000 0 0 0 0 0
16 Torres, Mahrlon 16 Torres, Mahrlon 1 0 0 1 .000 0 0 0 0 0
19 Binder, Brady 19 Binder, Brady 0 0 0 0 .000 0 2 0 0 0
2 Todd, Chance 2 Todd, Chance 0 0 0 0 .000 0 0 0 0 0
23 Janiszewski, Logan 23 Janiszewski, Logan 0 0 0 0 .000 0 0 0 0 0
24 Brinegar, Braxton 24 Brinegar, Braxton 0 0 0 0 .000 0 0 0 0 0
29 Cole, Brenden 29 Cole, Brenden 0 0 0 0 .000 0 0 0 0 0
31 McCauley, Keaton 31 McCauley, Keaton 0 0 0 0 .000 0 0 0 0 0
33 Poe, Matthew 33 Poe, Matthew 0 0 0 0 .000 0 1 0 0 0
35 Blair, Ashton 35 Blair, Ashton 0 0 0 0 .000 0 0 0 0 0
8 Ginter, Cole 8 Ginter, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 307 219 77 11 .964 14 14 2 0 0
Opponents 282 207 65 10 .965 17 40 15 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/07/2026 vs Saint Francis L 6-7 28 6 6 3 2 0 0 6 0 4 0 1 0 1 0 14 21 7 0 .214
2/7/2026 at Freed-Hardeman (TN) L 2-4 27 2 7 0 2 0 0 3 0 1 0 2 0 0 1 13 18 6 0 .259
2/8/2026 vs Saint Francis (IN) W 4-2 24 4 5 1 1 0 1 3 0 1 3 1 0 0 0 5 21 6 0 .208
2/8/2026 at Freed-Hardeman (TN) W 6-5 27 6 7 6 4 0 0 5 0 1 2 2 1 0 0 9 21 4 1 .259
2/13/2026 vs Indiana Tech L 7-10 29 7 8 7 1 1 0 5 0 1 0 0 0 0 0 8 21 9 1 .276
2/13/2026 vs Indiana Tech W 3-2 25 3 6 3 4 0 0 1 0 2 0 2 0 0 1 7 21 8 1 .240
2/14/2026 Indiana Tech W 4-1 26 4 6 4 1 1 0 6 0 1 1 1 2 1 0 2 27 7 1 .231
2/20/2026 Siena Heights W 16-15 46 16 18 11 5 1 0 9 2 8 0 6 0 1 0 11 30 12 2 .391
2/20/2026 Siena Heights W 11-1 30 11 12 8 2 2 2 5 0 1 0 1 0 1 0 5 21 4 1 .400
2/21/2026 Siena Heights W 11-6 28 11 11 10 2 0 2 5 2 4 1 2 1 1 0 5 21 9 1 .393
2/21/2026 Siena Heights W 7-3 24 7 7 6 0 0 0 10 1 4 1 1 0 1 0 2 21 11 1 .292
2/25/2026 Campbellsville (KY) L 4-14 21 4 1 3 0 0 0 2 0 1 1 4 1 1 0 2 21 8 2 .048
2/27/2026 Brescia (KY) L 3-9 33 3 8 3 3 0 0 4 0 2 0 0 1 1 0 7 27 11 1 .242
2/28/2026 Brescia (KY) W 5-3 32 5 10 4 2 0 0 5 0 2 1 3 1 1 0 9 27 10 2 .313
2/28/2026 Brescia (KY) W 4-1 22 4 7 2 0 0 1 1 0 3 3 1 1 0 0 5 21 9 3 .318
3/3/2026 at Union Commonwealth W 8-6 31 8 10 7 2 0 0 7 0 5 1 7 3 0 2 4 27 9 2 .323
3/6/2026 Oakland City L 7-10 36 7 13 6 3 0 0 4 0 1 2 1 0 1 0 7 27 9 2 .361
3/6/2026 Oakland City W 6-1 26 6 12 6 2 0 1 3 0 0 0 1 1 0 3 3 21 5 0 .462
3/7/2026 Oakland City W 14-4 23 14 8 13 2 0 0 8 0 5 0 8 2 0 0 9 21 5 0 .348
3/10/2026 at Ohio Christian W 10-0 34 10 11 9 4 0 0 5 1 4 1 2 1 1 0 4 24 13 1 .324
3/13/2026 at IU Columbus (Ind.) W 9-3 36 9 10 6 4 1 0 5 0 3 0 4 0 0 2 7 27 14 1 .278
3/14/2026 at IU Columbus (Ind.) W 4-2 37 4 10 3 3 0 0 5 0 3 1 1 0 0 0 9 27 6 0 .270
3/14/2026 at IU Columbus (Ind.) W 6-0 33 6 14 6 2 0 0 1 0 0 1 1 0 1 0 4 21 8 2 .424
Total 157-109 678 157 207 127 51 6 7 108 6 57 19 52 15 12 9 151 534 190 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/07/2026 vs Saint Francis L 6-7 7.0 5 7 7 10 7 2 0 0 0 0 6 0 0 1 0 9.00
2/7/2026 at Freed-Hardeman (TN) L 2-4 6.0 4 4 4 2 5 0 0 1 1 0 3 0 0 2 0 6.00
2/8/2026 vs Saint Francis (IN) W 4-2 7.0 5 2 2 3 10 2 0 0 1 0 2 0 1 2 0 2.57
2/8/2026 at Freed-Hardeman (TN) W 6-5 7.0 9 5 4 3 12 2 0 0 1 0 1 0 2 2 0 5.14
2/13/2026 vs Indiana Tech L 7-10 7.0 12 10 10 5 6 1 0 0 1 1 2 0 2 3 0 12.86
2/13/2026 vs Indiana Tech W 3-2 7.0 4 2 1 1 4 0 0 0 0 0 1 0 3 3 0 1.29
2/14/2026 Indiana Tech W 4-1 9.0 5 1 1 2 15 0 0 0 1 0 0 0 4 3 0 1.00
2/20/2026 Siena Heights W 16-15 10.0 17 15 11 7 7 1 0 3 3 0 4 0 5 3 0 9.90
2/20/2026 Siena Heights W 11-1 7.0 5 1 1 6 14 0 0 0 0 0 2 0 6 3 0 1.29
2/21/2026 Siena Heights W 11-6 7.0 7 6 4 1 9 3 0 0 0 0 1 0 7 3 0 5.14
2/21/2026 Siena Heights W 7-3 7.0 7 3 3 2 2 0 0 0 0 1 0 0 8 3 0 3.86
2/25/2026 Campbellsville (KY) L 4-14 7.0 8 14 6 9 6 2 0 2 0 1 0 0 8 4 0 7.71
2/27/2026 Brescia (KY) L 3-9 9.0 10 9 9 5 4 1 0 2 0 0 3 1 8 5 0 9.00
2/28/2026 Brescia (KY) W 5-3 9.0 4 3 1 2 9 1 0 0 0 0 0 1 9 5 0 1.00
2/28/2026 Brescia (KY) W 4-1 7.0 5 1 0 1 5 0 0 0 1 0 1 0 10 5 0 0.00
3/3/2026 at Union Commonwealth W 8-6 9.0 8 6 5 8 9 0 1 0 3 0 2 0 11 5 0 5.00
3/6/2026 Oakland City L 7-10 9.0 9 10 7 6 8 4 0 2 3 0 1 0 11 6 0 7.00
3/6/2026 Oakland City W 6-1 7.0 5 1 1 5 11 0 0 0 0 0 1 0 12 6 0 1.29
3/7/2026 Oakland City W 14-4 7.0 11 4 4 2 10 0 0 2 1 0 0 0 13 6 0 5.14
3/10/2026 at Ohio Christian W 10-0 8.0 4 0 0 3 7 0 0 0 2 0 0 0 14 6 0 0.00
3/13/2026 at IU Columbus (Ind.) W 9-3 9.0 3 3 0 3 11 2 1 0 0 0 2 0 15 6 0 0.00
3/14/2026 at IU Columbus (Ind.) W 4-2 9.0 5 2 2 2 13 0 0 1 1 0 1 0 16 6 0 2.00
3/14/2026 at IU Columbus (Ind.) W 6-0 7.0 4 0 0 0 8 0 0 0 0 0 1 0 17 6 0 0.00
Total 157-109 178.0 156 109 83 88 192 21 2 13 19 3 34 2 17 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Siena Heights (2/20/2026)
RUNS SCORED 16 Siena Heights (2/20/2026)
HITS 18 Siena Heights (2/20/2026)
RBIS 13 Oakland City (3/7/2026)
DOUBLES 5 Siena Heights (2/20/2026)
TRIPLES 2 Siena Heights (2/20/2026)
HOME RUNS 2 Siena Heights (2/20/2026); Siena Heights (2/21/2026)
WALKS 10 Siena Heights (2/21/2026)
STRIKEOUTS 14 Saint Francis (02/07/2026)
SAC HITS 3 Union Commonwealth (3/3/2026)
SAC FLIES 1 Saint Francis (02/07/2026); Indiana Tech (2/14/2026); Siena Heights (2/20/2026); Siena Heights (2/20/2026); Siena Heights (2/21/2026)
STOLEN BASES 8 Siena Heights (2/20/2026)
HIT BY PITCH 8 Oakland City (3/7/2026)
CAUGHT STEALING 3 Brescia (KY) (2/28/2026); Saint Francis (IN) (2/8/2026)
HIT INTO DP 3 Oakland City (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Siena Heights (2/20/2026)
RUNS ALLOWED 15 Siena Heights (2/20/2026)
EARNED RUNS 11 Siena Heights (2/20/2026)
WALKS ALLOWED 10 Saint Francis (02/07/2026)
STRIKEOUTS 15 Indiana Tech (2/14/2026)
HITS ALLOWED 17 Siena Heights (2/20/2026)
DOUBLES ALLOWED 4 Oakland City (3/6/2026)
TRIPLES ALLOWED 1 Union Commonwealth (3/3/2026); IU Columbus (Ind.) (3/13/2026)
HOME RUNS ALLOWED 3 Siena Heights (2/20/2026)
WILD PITCHES 3 Siena Heights (2/20/2026); Oakland City (3/6/2026); Union Commonwealth (3/3/2026)
HIT BATTERS 6 Saint Francis (02/07/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Siena Heights (2/20/2026)
ASSISTS 14 IU Columbus (Ind.) (3/13/2026)
ERRORS 3 Brescia (KY) (2/28/2026)
PASSED BALLS 2 Freed-Hardeman (TN) (2/8/2026); Union Commonwealth (3/3/2026)
DPS TURNED 2 Brescia (KY) (2/28/2026); Oakland City (3/6/2026); Ohio Christian (3/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 S. Takanaga; Bradey LaGreca Siena Heights (2/20/2026); Union Commonwealth (3/3/2026)
RUNS SCORED 4 S. Kendrick Siena Heights (2/20/2026)
HITS 4 T. Voorhees Siena Heights (2/20/2026)
RBIS 5 T. Voorhees Siena Heights (2/20/2026)
DOUBLES 2 Max Jewusiak IU Columbus (Ind.) (3/14/2026)
TRIPLES 1 I. Tencza; C. Ginter; T. Voorhees; Bradey LaGreca Indiana Tech (2/13/2026); Indiana Tech (2/14/2026); Siena Heights (2/20/2026); Siena Heights (2/20/2026); IU Columbus (Ind.) (3/13/2026)
HOME RUNS 1 S. Kendrick; P. Morales; I. Tencza; Alex Scoular Siena Heights (2/20/2026); Siena Heights (2/21/2026); Brescia (KY) (2/28/2026); Oakland City (3/6/2026); Saint Francis (IN) (2/8/2026)
WALKS 3 Taylor Voorhees; Colt Whaley Oakland City (3/6/2026); Oakland City (3/7/2026)
STRIKEOUTS 3 T. Voorhees; C. Whaley; Max Jewusiak; C. Voorhees; Cole Ginter Siena Heights (2/21/2026); Brescia (KY) (2/28/2026); Oakland City (3/6/2026); Freed-Hardeman (TN) (2/7/2026); Union Commonwealth (3/3/2026)
SAC HITS 2 Alex Scoular Union Commonwealth (3/3/2026)
SAC FLIES 1 Scoular, Alex; I. Tencza; C. Whaley; M. Jewusiak Saint Francis (02/07/2026); Indiana Tech (2/14/2026); Siena Heights (2/20/2026); Siena Heights (2/20/2026); Siena Heights (2/21/2026)
STOLEN BASES 2 Jewusiak, Max; S. Takanaga; C. Ginter; B. LaGreca; Cole Ginter Saint Francis (02/07/2026); Siena Heights (2/20/2026); Siena Heights (2/21/2026); Brescia (KY) (2/28/2026); Union Commonwealth (3/3/2026)
