Skip To Main Content

Midway University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 McGill, Barrett 21 McGill, Barrett .326 1.043 44-41 129 12 42 4 0 9 35 73 .566 37 3 21 1 .477 3 1 1-1
3 Hotchkiss, Grant 3 Hotchkiss, Grant .303 .880 49-49 155 51 47 11 1 0 26 60 .387 45 14 34 0 .493 1 4 22-23
4 Glasscock, Eli 4 Glasscock, Eli .299 .889 47-47 177 34 53 9 0 9 47 89 .503 25 2 42 0 .386 3 0 5-6
16 Torres, Mahrlon 16 Torres, Mahrlon .282 .791 42-39 131 24 37 10 0 3 15 56 .427 13 5 17 3 .364 2 2 2-2
10 Sciandra, Ayden 10 Sciandra, Ayden .276 .797 49-43 134 30 37 7 1 3 25 55 .410 21 5 29 1 .387 3 2 6-7
7 Henry, Peyton 7 Henry, Peyton .273 .775 38-34 132 20 36 6 1 4 29 56 .424 11 5 39 0 .351 0 4 1-2
19 Halterman, Josh 19 Halterman, Josh .357 .861 31-31 115 10 41 8 0 1 19 52 .452 11 0 21 1 .409 1 0 0-0
13 Stone, Grant 13 Stone, Grant .338 1.226 30-21 65 20 22 4 0 8 24 50 .769 8 7 8 1 .457 1 0 4-4
40 Morain, DJ 40 Morain, DJ .323 1.142 19-6 31 6 10 0 0 4 8 22 .710 6 0 9 0 .432 0 0 0-0
1 Robinson, Britten 1 Robinson, Britten .280 .802 35-31 93 20 26 5 0 2 19 37 .398 19 1 22 0 .404 1 1 0-0
8 Ginter, Cole 8 Ginter, Cole .250 .671 26-15 52 7 13 1 0 2 7 20 .385 2 1 10 1 .286 1 0 2-3
9 Kendrick, Scott 9 Kendrick, Scott .240 .747 21-15 50 14 12 4 0 1 6 19 .380 9 1 18 2 .367 0 0 2-2
14 Taylor, Shane 14 Taylor, Shane .237 .626 31-29 97 16 23 4 0 0 8 27 .278 16 1 14 0 .348 1 1 2-2
12 Tencza, Isaac 12 Tencza, Isaac .212 .652 16-12 33 0 7 3 0 0 10 10 .303 3 5 9 1 .349 2 2 1-1
11 Canales, Carlos 11 Canales, Carlos .184 .514 43-17 49 29 9 1 0 0 3 10 .204 7 2 20 0 .310 0 2 16-19
2 Malawy, Cole 2 Malawy, Cole .179 .412 25-7 28 12 5 0 0 0 0 5 .179 2 0 5 0 .233 0 3 4-4
29 Vaughn, Brady 29 Vaughn, Brady .167 .460 16-4 18 5 3 1 0 0 2 4 .222 2 0 6 0 .238 1 0 0-0
31 Alexander, Brady 31 Alexander, Brady .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .829 49-49 1489 312 423 78 3 46 283 645 .433 237 52 324 11 .396 20 22 68-76
Opponents .319 .889 49-49 1567 368 500 97 19 38 331 749 .478 170 89 372 8 .411 21 28 97-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Lee, Jackson 32Lee, Jackson 3.20 1.38 4-4 15-1 0 0-0 2 50.2 38 30 18 32 58 5 3 5 179 .212 11 15 0 5 5
20 Burton, Dylan 20Burton, Dylan 4.58 1.49 5-3 12-10 0 0-0 0 57.0 67 42 29 18 46 11 3 4 228 .294 1 13 1 4 3
48 Henninger, Tommy 48Henninger, Tommy 7.14 1.92 3-6 14-14 0 0-0 0 63.0 104 74 50 17 57 24 5 8 282 .369 2 15 1 2 6
35 Soergel, Dalton 35Soergel, Dalton 3.86 1.44 3-2 19-3 0 0-0 2 25.2 26 18 11 11 25 4 0 1 98 .265 3 3 1 1 4
25 Plasencia, Joshua 25Plasencia, Joshua 5.82 2.18 0-0 11-1 0 0-0 0 17.0 26 14 11 11 10 3 0 0 72 .361 2 2 0 2 1
27 Kincaid, Blake 27Kincaid, Blake 6.20 1.56 5-1 15-8 0 0-0 0 45.0 56 33 31 14 46 15 4 5 182 .308 3 10 0 3 1
15 Patton, Zane 15Patton, Zane 6.62 1.42 1-0 15-0 0 0-0 0 17.2 20 17 13 5 27 6 0 3 74 .270 4 3 1 1 0
18 Komoroski, Jesse 18Komoroski, Jesse 6.80 1.74 1-5 16-7 0 0-0 2 43.2 56 44 33 20 38 10 0 2 186 .301 4 7 0 2 4
33 Poe, Matthew 33Poe, Matthew 11.25 2.50 0-0 9-0 0 0-0 0 4.0 7 5 5 3 6 2 1 0 19 .368 0 3 0 0 0
13 Stone, Grant 13Stone, Grant 12.27 1.77 0-0 7-0 0 0-0 0 7.1 10 10 10 3 9 3 0 2 33 .303 1 5 2 0 0
23 McKee, Cade 23McKee, Cade 12.31 2.56 1-1 12-3 0 0-0 0 22.2 43 33 31 15 20 8 0 5 106 .406 0 2 1 1 0
36 Pyles, Tyler 36Pyles, Tyler 13.50 2.30 0-0 10-2 0 0-0 0 10.0 18 16 15 5 16 2 1 0 45 .400 2 2 0 0 4
28 Richardson, Luke 28Richardson, Luke 16.20 3.80 0-0 9-0 0 0-0 0 5.0 10 9 9 9 10 3 0 0 25 .400 1 5 0 0 0
24 Brinegar, Braxton 24Brinegar, Braxton 18.00 4.00 0-0 5-0 0 0-0 0 3.0 7 10 6 5 2 0 1 1 16 .438 2 2 2 0 0
38 Berberich, Philip 38Berberich, Philip 21.00 3.00 0-0 4-0 0 0-0 0 3.0 9 9 7 0 1 1 0 2 18 .500 1 2 0 0 0
45 Binder, Brady 45Binder, Brady 108.00 15.00 0-0 2-0 0 0-0 0 0.1 3 4 4 2 1 0 1 0 4 .750 1 0 0 0 0
Totals 6.79 1.79 23-22 175-49 0 1 6 375.0 500 368 283 170 372 97 19 38 1567 .319 38 89 9 21 28
Opponents 6.23 1.75 22-23 190-49 0 1 6 378.2 423 312 262 237 324 78 3 46 1489 .284 47 52 5 20 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Morain, DJ 40 Morain, DJ 38 36 2 0 1.000 2 0 0 0 0
27 Kincaid, Blake 27 Kincaid, Blake 17 7 10 0 1.000 0 11 4 0 0
25 Plasencia, Joshua 25 Plasencia, Joshua 1 0 1 0 1.000 0 2 0 0 0
38 Berberich, Philip 38 Berberich, Philip 1 0 1 0 1.000 0 0 0 0 0
19 Halterman, Josh 19 Halterman, Josh 220 207 11 2 .991 18 0 0 0 0
7 Henry, Peyton 7 Henry, Peyton 70 65 4 1 .986 4 0 0 0 0
21 McGill, Barrett 21 McGill, Barrett 329 292 32 5 .985 0 67 20 7 0
13 Stone, Grant 13 Stone, Grant 44 39 4 1 .977 2 2 0 0 0
14 Taylor, Shane 14 Taylor, Shane 53 46 5 2 .962 1 0 0 0 0
12 Tencza, Isaac 12 Tencza, Isaac 127 112 9 6 .953 0 30 3 5 0
9 Kendrick, Scott 9 Kendrick, Scott 19 18 0 1 .947 2 0 0 0 0
10 Sciandra, Ayden 10 Sciandra, Ayden 157 102 44 11 .930 7 0 0 0 0
2 Malawy, Cole 2 Malawy, Cole 27 7 18 2 .926 3 0 0 0 0
1 Robinson, Britten 1 Robinson, Britten 132 56 65 11 .917 12 0 0 0 0
16 Torres, Mahrlon 16 Torres, Mahrlon 127 43 73 11 .913 14 0 0 0 0
3 Hotchkiss, Grant 3 Hotchkiss, Grant 11 10 0 1 .909 1 0 0 0 0
11 Canales, Carlos 11 Canales, Carlos 28 24 1 3 .893 0 0 0 0 0
32 Lee, Jackson 32 Lee, Jackson 9 2 6 1 .889 1 7 5 0 0
8 Ginter, Cole 8 Ginter, Cole 25 22 0 3 .880 0 0 0 0 0
4 Glasscock, Eli 4 Glasscock, Eli 109 24 71 14 .872 5 0 0 0 0
48 Henninger, Tommy 48 Henninger, Tommy 15 3 10 2 .867 1 30 6 0 0
18 Komoroski, Jesse 18 Komoroski, Jesse 21 3 15 3 .857 0 11 2 0 0
29 Vaughn, Brady 29 Vaughn, Brady 6 5 0 1 .833 0 0 0 0 0
20 Burton, Dylan 20 Burton, Dylan 11 2 7 2 .818 0 11 3 0 0
36 Pyles, Tyler 36 Pyles, Tyler 5 0 4 1 .800 0 4 2 0 0
23 McKee, Cade 23 McKee, Cade 3 0 2 1 .667 0 4 2 0 0
35 Soergel, Dalton 35 Soergel, Dalton 3 0 2 1 .667 0 3 0 0 0
15 Patton, Zane 15 Patton, Zane 2 1 0 1 .500 0 5 0 0 0
24 Brinegar, Braxton 24 Brinegar, Braxton 1 0 0 1 .000 0 0 0 0 0
28 Richardson, Luke 28 Richardson, Luke 0 0 0 0 .000 0 6 0 0 0
31 Alexander, Brady 31 Alexander, Brady 0 0 0 0 .000 0 0 0 0 0
33 Poe, Matthew 33 Poe, Matthew 0 0 0 0 .000 0 1 0 0 0
45 Binder, Brady 45 Binder, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1611 1126 397 88 .945 28 194 47 12 0
Opponents 1552 1136 365 51 .967 29 136 16 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Morain, DJ 40Morain, DJ .462 1.885 9-2 13 5 6 0 0 4 7 18 1.385 1 0 3 0 .500 0 0 0-0
21 McGill, Barrett 21McGill, Barrett .365 1.262 23-22 63 8 23 1 0 7 21 45 .714 25 3 8 1 .548 2 0 0-0
12 Tencza, Isaac 12Tencza, Isaac .364 1.045 5-4 11 0 4 2 0 0 6 6 .545 1 2 2 0 .500 0 2 0-0
19 Halterman, Josh 19Halterman, Josh .352 .833 14-14 54 4 19 4 0 0 11 23 .426 5 0 8 0 .407 0 0 0-0
13 Stone, Grant 13Stone, Grant .324 1.105 14-11 34 9 11 3 0 3 10 23 .676 3 4 2 0 .429 1 0 2-2
4 Glasscock, Eli 4Glasscock, Eli .308 .918 23-23 91 16 28 4 0 6 28 50 .549 10 0 24 0 .369 2 0 1-2
1 Robinson, Britten 1Robinson, Britten .302 .952 16-15 43 12 13 2 0 2 15 21 .488 13 0 7 0 .464 0 1 0-0
3 Hotchkiss, Grant 3Hotchkiss, Grant .286 .829 24-24 77 23 22 4 0 0 15 26 .338 24 8 18 0 .491 1 1 11-12
10 Sciandra, Ayden 10Sciandra, Ayden .280 .806 24-23 75 15 21 3 1 2 11 32 .427 10 2 18 0 .379 0 2 0-0
16 Torres, Mahrlon 16Torres, Mahrlon .263 .721 20-17 57 12 15 3 0 1 8 21 .368 5 4 9 0 .353 2 2 2-2
7 Henry, Peyton 7Henry, Peyton .261 .740 20-18 69 10 18 0 1 2 11 26 .377 8 3 26 0 .363 0 1 0-0
9 Kendrick, Scott 9Kendrick, Scott .226 .623 10-9 31 10 7 2 0 0 1 9 .290 4 1 10 2 .333 0 0 2-2
11 Canales, Carlos 11Canales, Carlos .222 .642 21-7 18 18 4 1 0 0 3 5 .278 3 1 5 0 .364 0 1 9-10
14 Taylor, Shane 14Taylor, Shane .217 .566 15-14 46 10 10 1 0 0 3 11 .239 7 1 6 0 .327 1 0 0-0
8 Ginter, Cole 8Ginter, Cole .185 .503 10-7 27 4 5 0 0 1 3 8 .296 1 0 8 0 .207 1 0 1-1
2 Malawy, Cole 2Malawy, Cole .150 .377 14-5 20 11 3 0 0 0 0 3 .150 2 0 4 0 .227 0 2 3-3
29 Vaughn, Brady 29Vaughn, Brady .000 .000 6-1 4 1 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
31 Alexander, Brady 31Alexander, Brady .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .848 24-24 733 169 209 30 2 28 154 327 .446 122 29 160 3 .402 11 12 31-34
Opponents .304 .865 24-24 760 174 231 49 8 21 157 359 .472 75 43 196 6 .393 10 11 36-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Plasencia, Joshua 25Plasencia, Joshua 0.00 1.90 0-0 2-0 0 0-0 0 2.1 2 0 0 2 3 0 0 0 7 .286 0 0 0 1 0
35 Soergel, Dalton 35Soergel, Dalton 2.19 1.16 0-0 7-0 0 0-0 1 12.1 8 3 3 6 10 0 0 0 44 .182 2 2 1 1 1
32 Lee, Jackson 32Lee, Jackson 2.45 1.34 2-1 8-0 0 0-0 2 29.1 17 16 8 22 34 2 2 3 97 .175 8 7 0 3 3
20 Burton, Dylan 20Burton, Dylan 3.89 1.48 4-3 8-8 0 0-0 0 39.1 49 29 17 9 29 8 3 3 161 .304 1 6 0 3 2
48 Henninger, Tommy 48Henninger, Tommy 6.51 1.81 2-3 8-8 0 0-0 0 37.1 61 41 27 6 35 13 2 5 164 .372 1 8 0 1 3
23 McKee, Cade 23McKee, Cade 6.75 2.27 0-0 2-0 0 0-0 0 2.2 4 2 2 1 3 2 0 1 13 .308 0 0 0 0 0
15 Patton, Zane 15Patton, Zane 7.94 1.53 1-0 7-0 0 0-0 0 11.1 14 10 10 3 17 5 0 3 48 .292 2 3 1 0 0
18 Komoroski, Jesse 18Komoroski, Jesse 8.84 1.83 0-2 7-3 0 0-0 0 19.1 26 26 19 9 23 5 0 1 85 .306 2 4 0 0 2
27 Kincaid, Blake 27Kincaid, Blake 9.00 1.90 2-1 7-5 0 0-0 0 21.0 31 22 21 9 27 8 1 4 91 .341 1 5 0 1 0
36 Pyles, Tyler 36Pyles, Tyler 9.00 1.00 0-0 2-0 0 0-0 0 2.0 1 2 2 1 4 1 0 0 7 .143 1 1 0 0 0
13 Stone, Grant 13Stone, Grant 9.82 1.56 0-0 3-0 0 0-0 0 3.2 4 4 4 1 6 1 0 1 16 .250 0 2 2 0 0
33 Poe, Matthew 33Poe, Matthew 21.60 3.33 0-0 4-0 0 0-0 0 1.2 3 4 4 1 4 2 0 0 8 .375 0 2 0 0 0
28 Richardson, Luke 28Richardson, Luke 36.00 8.00 0-0 3-0 0 0-0 0 1.0 4 4 4 4 1 2 0 0 7 .571 1 0 0 0 0
38 Berberich, Philip 38Berberich, Philip 36.00 5.00 0-0 2-0 0 0-0 0 1.0 5 6 4 0 0 0 0 0 8 .625 1 2 0 0 0
24 Brinegar, Braxton 24Brinegar, Braxton 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 5 2 1 0 0 0 0 4 .500 0 1 2 0 0
Totals 6.19 1.66 11-10 71-24 0 1 3 184.2 231 174 127 75 196 49 8 21 760 .304 20 43 6 10 11
Opponents 6.85 1.79 10-11 94-24 0 0 2 185.1 209 169 141 122 160 30 2 28 733 .285 26 29 3 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Tencza, Isaac 12 Tencza, Isaac 40 36 4 0 1.000 0 3 1 3 0
7 Henry, Peyton 7 Henry, Peyton 40 39 1 0 1.000 0 0 0 0 0
13 Stone, Grant 13 Stone, Grant 22 20 2 0 1.000 0 0 0 0 0
40 Morain, DJ 40 Morain, DJ 10 9 1 0 1.000 0 0 0 0 0
8 Ginter, Cole 8 Ginter, Cole 10 10 0 0 1.000 0 0 0 0 0
27 Kincaid, Blake 27 Kincaid, Blake 5 2 3 0 1.000 0 4 1 0 0
32 Lee, Jackson 32 Lee, Jackson 5 2 3 0 1.000 1 2 5 0 0
15 Patton, Zane 15 Patton, Zane 1 1 0 0 1.000 0 1 0 0 0
29 Vaughn, Brady 29 Vaughn, Brady 1 1 0 0 1.000 0 0 0 0 0
35 Soergel, Dalton 35 Soergel, Dalton 1 0 1 0 1.000 0 0 0 0 0
38 Berberich, Philip 38 Berberich, Philip 1 0 1 0 1.000 0 0 0 0 0
21 McGill, Barrett 21 McGill, Barrett 195 173 19 3 .985 0 33 10 2 0
19 Halterman, Josh 19 Halterman, Josh 98 93 3 2 .980 7 0 0 0 0
14 Taylor, Shane 14 Taylor, Shane 22 20 1 1 .955 0 0 0 0 0
1 Robinson, Britten 1 Robinson, Britten 52 22 27 3 .942 4 0 0 0 0
16 Torres, Mahrlon 16 Torres, Mahrlon 54 21 29 4 .926 6 0 0 0 0
10 Sciandra, Ayden 10 Sciandra, Ayden 93 62 24 7 .925 5 0 0 0 0
9 Kendrick, Scott 9 Kendrick, Scott 12 11 0 1 .917 2 0 0 0 0
4 Glasscock, Eli 4 Glasscock, Eli 47 7 36 4 .915 3 0 0 0 0
3 Hotchkiss, Grant 3 Hotchkiss, Grant 11 10 0 1 .909 1 0 0 0 0
2 Malawy, Cole 2 Malawy, Cole 20 6 12 2 .900 2 0 0 0 0
48 Henninger, Tommy 48 Henninger, Tommy 10 1 8 1 .900 1 19 4 0 0
20 Burton, Dylan 20 Burton, Dylan 9 2 6 1 .889 0 5 2 0 0
18 Komoroski, Jesse 18 Komoroski, Jesse 8 1 6 1 .875 0 4 0 0 0
11 Canales, Carlos 11 Canales, Carlos 9 5 1 3 .667 0 0 0 0 0
24 Brinegar, Braxton 24 Brinegar, Braxton 1 0 0 1 .000 0 0 0 0 0
23 McKee, Cade 23 McKee, Cade 0 0 0 0 .000 0 0 0 0 0
25 Plasencia, Joshua 25 Plasencia, Joshua 0 0 0 0 .000 0 0 0 0 0
28 Richardson, Luke 28 Richardson, Luke 0 0 0 0 .000 0 0 0 0 0
31 Alexander, Brady 31 Alexander, Brady 0 0 0 0 .000 0 0 0 0 0
33 Poe, Matthew 33 Poe, Matthew 0 0 0 0 .000 0 1 0 0 0
36 Pyles, Tyler 36 Pyles, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 777 554 188 35 .955 32 72 23 5 0
Opponents 752 556 170 26 .965 21 62 6 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Huntington (IN) W 3-2 23 3 5 3 1 0 0 0 0 0 0 2 0 0 1 6 21 4 1 .217
2/1/2025 vs Huntington (IN) L 1-3 27 1 6 1 1 0 0 4 0 1 0 0 0 0 0 11 21 9 1 .222
2/1/2025 at Georgia Gwinnett L 4-15 27 4 6 3 4 0 0 6 0 0 0 0 0 0 0 7 18 10 3 .222
2/7/2025 at Reinhardt (GA) L 0-1 29 0 6 0 0 0 0 2 0 0 0 0 1 0 1 14 24 13 2 .207
2/8/2025 at Reinhardt (GA) L 2-12 23 2 4 1 2 0 0 0 0 0 0 0 0 0 0 8 18 8 1 .174
2/9/2025 at Reinhardt (GA) L 3-5 34 3 10 3 2 0 1 3 0 2 0 0 1 0 0 16 24 11 1 .294
2/14/2025 at Freed-Hardeman L 3-7 22 3 3 2 0 0 0 6 0 3 0 0 0 0 2 5 18 7 3 .136
2/14/2025 vs St. Francis W 7-6 33 7 10 7 2 0 1 2 0 3 0 1 1 1 0 2 24 8 2 .303
2/23/2025 at Cumberlands (KY) L 1-7 22 1 2 1 1 0 0 3 0 0 1 0 1 0 0 5 18 6 2 .091
2/23/2025 at Cumberlands (KY) L 5-12 39 5 12 5 3 0 2 3 0 0 0 0 0 0 0 6 25 8 3 .308
2/25/2025 Pikeville (KY) W 12-9 38 12 14 11 5 0 1 9 0 7 0 0 0 0 0 9 27 7 2 .368
2/28/2025 WVU Tech (WV) W 11-8 29 11 9 10 2 0 0 16 1 5 0 1 2 1 0 13 27 10 3 .310
2/28/2025 WVU Tech (WV) W 11-6 29 11 13 9 1 0 2 6 0 0 0 0 1 0 0 10 21 5 1 .448
3/1/2025 WVU Tech (WV) W 6-4 31 6 6 5 1 1 0 5 0 3 0 2 0 0 0 5 27 6 1 .194
3/4/2025 Campbellsville (KY) L 4-10 34 4 9 4 1 0 0 5 0 3 0 1 0 1 1 3 27 7 2 .265
3/7/2025 at Indiana Southeast L 1-11 24 1 4 1 1 0 1 1 0 1 0 0 1 0 1 3 18 10 2 .167
3/8/2025 at Indiana Southeast W 7-6 33 7 10 7 2 0 0 2 0 1 2 2 1 1 0 4 27 7 2 .303
3/8/2025 at Indiana Southeast L 1-6 21 1 3 1 1 0 0 4 0 0 0 0 0 1 1 7 18 7 2 .143
3/11/2025 Union Commonwealth W 12-5 26 12 9 10 2 0 2 7 0 5 1 2 0 1 0 4 21 5 1 .346
3/11/2025 Union Commonwealth W 10-2 26 10 9 9 3 0 1 7 0 2 0 2 0 1 0 4 21 7 1 .346
3/13/2025 at Shawnee State L 3-13 27 3 7 2 0 0 1 4 0 0 0 1 0 0 0 7 18 9 1 .259
3/14/2025 at Shawnee State L 11-13 40 11 13 10 3 1 1 5 0 1 0 0 1 0 0 11 24 9 2 .325
3/14/2025 at Shawnee State W 13-8 31 13 13 13 2 0 1 13 0 0 0 2 1 0 0 6 21 4 0 .419
3/18/2025 at Lindsey Wilson W 7-5 41 7 15 7 2 0 1 2 0 1 0 1 0 0 0 9 27 8 2 .366
3/21/2025 Rio Grande L 1-5 27 1 2 1 1 0 0 9 0 2 0 1 1 1 0 9 27 6 0 .074
3/22/2025 Rio Grande W 12-2 31 12 13 11 2 0 0 9 0 2 0 1 1 0 0 5 21 6 1 .419
3/22/2025 Rio Grande W 7-1 26 7 8 7 0 0 1 3 0 0 0 3 0 0 0 6 21 10 1 .308
3/25/2025 Thomas More W 12-3 32 12 11 12 2 0 1 11 0 0 0 2 1 0 0 7 27 10 5 .344
3/28/2025 IU Kokomo L 4-9 33 4 6 4 3 0 1 3 0 0 0 0 0 0 0 9 27 9 2 .182
3/28/2025 IU Kokomo L 9-14 29 9 8 9 1 0 2 5 0 1 0 0 0 1 0 1 21 8 3 .276
3/29/2025 IU Kokomo L 6-10 34 6 9 6 0 0 1 2 0 1 1 1 0 1 0 5 27 7 6 .265
4/1/2025 at Cumberlands (KY) L 1-10 33 1 8 1 0 0 0 1 0 0 0 0 1 0 2 7 24 10 1 .242
4/4/2025 Trinity Christian (I W 5-2 24 5 7 4 3 0 0 3 0 2 0 2 0 0 0 8 21 10 1 .292
4/9/2025 Lindsey Wilson W 12-9 31 12 10 10 2 0 2 8 0 0 1 4 0 2 0 4 27 6 4 .323
4/12/2025 at Oakland City L 5-10 32 5 8 4 0 0 1 3 0 0 0 0 1 0 0 17 24 10 3 .250
4/12/2025 at Oakland City L 3-4 27 3 8 3 0 0 0 1 1 1 0 0 2 0 0 3 20 5 1 .296
4/13/2025 at Oakland City L 4-5 37 4 10 3 0 0 3 2 0 2 0 3 0 0 0 9 24 9 0 .270
4/15/2025 at Campbellsville (KY) L 1-16 24 1 6 1 4 0 0 2 0 1 0 1 0 0 0 3 18 2 0 .250
4/17/2025 IU Columbus (Ind.) W 6-5 32 6 7 6 1 0 1 6 0 2 0 2 0 0 0 5 27 18 0 .219
4/18/2025 IU Columbus (Ind.) W 12-2 33 12 12 11 5 0 3 4 0 1 0 1 0 0 0 5 21 8 1 .364
4/18/2025 IU Columbus (Ind.) W 11-2 25 11 11 9 1 0 2 4 0 4 0 4 0 2 0 2 21 7 0 .440
4/26/2025 at Brescia (KY) W 7-6 35 7 10 6 1 0 1 7 0 0 0 1 0 2 0 8 27 6 2 .286
4/26/2025 at Brescia (KY) L 10-24 31 10 9 9 1 0 4 5 0 3 0 1 0 0 0 8 18 2 1 .290
4/27/2025 at Brescia (KY) W 8-0 36 8 10 7 1 0 2 3 0 1 0 3 0 1 1 2 27 10 0 .278
5/1/2025 vs IU Kokomo L 11-21 33 11 12 10 1 1 2 8 0 2 0 1 2 2 0 2 22 7 5 .364
5/3/2025 vs Indiana Southeast W 13-12 42 13 17 13 4 0 2 6 0 2 1 2 1 0 0 7 27 20 3 .405
5/4/2025 vs IU Kokomo W 5-2 30 5 7 4 1 0 2 9 1 3 1 1 1 1 0 8 27 11 2 .233
5/5/2025 vs Shawnee State W 8-3 36 8 9 7 1 0 0 3 0 0 0 1 0 0 1 5 27 6 2 .250
5/5/2025 vs Oakland City L 1-15 27 1 7 0 1 0 0 5 0 0 0 0 0 0 0 4 18 9 3 .259
Total 312-368 1489 312 423 283 78 3 46 237 3 68 8 52 22 20 11 324 1126 397 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Huntington (IN) W 3-2 7.0 4 2 2 2 9 1 1 0 0 0 2 0 1 0 0 2.57
2/1/2025 vs Huntington (IN) L 1-3 7.0 4 3 3 4 9 1 0 0 1 0 7 0 1 1 0 3.86
2/1/2025 at Georgia Gwinnett L 4-15 6.0 14 15 14 3 7 3 2 1 0 0 3 0 1 2 0 21.00
2/7/2025 at Reinhardt (GA) L 0-1 8.0 7 1 0 3 2 1 0 0 0 0 1 0 1 3 0 0.00
2/8/2025 at Reinhardt (GA) L 2-12 6.0 15 12 7 1 4 4 3 1 0 0 1 0 1 4 0 10.50
2/9/2025 at Reinhardt (GA) L 3-5 8.0 8 5 3 3 6 1 0 1 1 0 2 0 1 5 0 3.38
2/14/2025 at Freed-Hardeman L 3-7 6.0 9 7 6 2 1 1 0 0 0 0 1 0 1 6 0 9.00
2/14/2025 vs St. Francis W 7-6 8.0 8 6 4 1 11 2 0 1 0 0 1 0 2 6 0 4.50
2/23/2025 at Cumberlands (KY) L 1-7 6.0 8 7 6 3 6 2 0 1 2 0 0 0 2 7 0 9.00
2/23/2025 at Cumberlands (KY) L 5-12 8.0 16 12 11 3 12 3 1 2 0 1 2 0 2 8 0 12.38
2/25/2025 Pikeville (KY) W 12-9 9.0 8 9 8 7 12 1 1 0 2 0 4 0 3 8 0 8.00
2/28/2025 WVU Tech (WV) W 11-8 9.0 8 8 6 3 16 3 0 2 0 0 4 0 4 8 0 6.00
2/28/2025 WVU Tech (WV) W 11-6 7.0 8 6 3 1 11 3 0 2 0 0 0 0 5 8 0 3.86
3/1/2025 WVU Tech (WV) W 6-4 9.0 6 4 2 2 11 2 1 0 0 0 0 0 6 8 0 2.00
3/4/2025 Campbellsville (KY) L 4-10 9.0 14 10 8 7 13 1 0 1 2 0 1 0 6 9 0 8.00
3/7/2025 at Indiana Southeast L 1-11 6.0 14 11 9 3 4 5 0 0 1 1 1 0 6 10 0 13.50
3/8/2025 at Indiana Southeast W 7-6 9.0 16 6 4 1 7 2 0 0 1 0 3 0 7 10 0 4.00
3/8/2025 at Indiana Southeast L 1-6 6.0 10 6 5 4 5 1 0 0 1 3 2 0 7 11 0 7.50
3/11/2025 Union Commonwealth W 12-5 7.0 10 5 4 0 10 3 0 0 1 1 2 0 8 11 0 5.14
3/11/2025 Union Commonwealth W 10-2 7.0 7 2 2 4 7 1 0 0 0 0 0 0 9 11 0 2.57
3/13/2025 at Shawnee State L 3-13 6.0 13 13 11 3 6 1 1 0 1 0 2 0 9 12 0 16.50
3/14/2025 at Shawnee State L 11-13 8.0 13 13 8 4 11 1 2 2 1 0 5 0 9 13 0 9.00
3/14/2025 at Shawnee State W 13-8 7.0 11 8 8 2 11 2 1 3 0 0 3 0 10 13 0 10.29
3/18/2025 at Lindsey Wilson W 7-5 9.0 12 5 5 3 7 3 0 0 2 0 2 0 11 13 0 5.00
3/21/2025 Rio Grande L 1-5 9.0 8 5 5 2 14 4 0 1 0 0 1 0 11 14 0 5.00
3/22/2025 Rio Grande W 12-2 7.0 5 2 1 3 7 3 0 0 0 0 2 0 12 14 0 1.29
3/22/2025 Rio Grande W 7-1 7.0 6 1 0 1 7 0 0 0 1 0 0 0 13 14 0 0.00
3/25/2025 Thomas More W 12-3 9.0 9 3 1 1 7 2 0 0 1 0 0 0 14 14 0 1.00
