Skip To Main Content

Midway University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Taylor, Shane .382 1.073 43-43 131 34 50 12 3 3 36 77 .588 26 5 19 3 .485 5 1 2-3
7 Eastham, Nick .317 1.079 47-46 139 41 44 11 0 10 37 85 .612 28 12 37 1 .467 1 5 7-9
19 Halterman, Josh .306 .867 45-45 147 22 45 8 1 3 35 64 .435 30 5 23 1 .432 3 0 0-0
4 Glasscock, Eli .305 .846 47-47 177 44 54 11 0 5 31 80 .452 24 4 48 0 .394 3 1 8-8
1 Robinson, Britten .287 .876 46-46 136 34 39 4 1 6 33 63 .463 25 5 29 0 .413 1 2 2-2
10 Sciandra, Ayden .273 .729 45-43 128 21 35 5 1 2 22 48 .375 16 0 38 0 .354 0 4 12-16
21 McGill, Barrett .271 .712 38-37 129 7 35 6 1 1 23 46 .357 17 2 20 0 .355 4 0 0-0
3 Hotchkiss, Grant .364 1.018 5-5 11 5 4 1 0 0 3 5 .455 5 0 5 0 .563 0 0 3-4
11 Watson, Jonathan .300 .729 21-12 40 10 12 1 0 0 3 13 .325 6 1 7 0 .404 0 2 3-4
12 Ortiz, Yadiel .296 .856 20-7 27 8 8 2 0 0 5 10 .370 7 3 11 1 .486 0 1 5-8
48 Tencza, Isaac .238 .627 19-13 42 1 10 1 0 0 2 11 .262 5 4 9 0 .365 1 4 0-0
37 Howard, Preston .219 .578 18-6 32 4 7 0 0 0 7 7 .219 5 2 3 1 .359 0 0 0-0
8 Worthington, Garrett .213 .492 28-18 61 10 13 1 0 0 1 14 .230 3 1 18 0 .262 0 1 3-4
40 Morain, DJ .204 .619 34-28 93 15 19 1 0 2 15 26 .280 16 4 21 2 .339 2 0 1-1
29 Vaughn, Brady .180 .506 21-13 50 8 9 0 1 1 6 14 .280 1 2 16 0 .226 0 0 0-0
15 Patton, Zane .178 .550 39-12 45 25 8 1 0 1 8 12 .267 5 2 15 1 .283 1 2 7-7
44 Kendrick, Scott .143 .286 8-1 7 1 1 0 0 0 2 1 .143 0 0 3 0 .143 0 0 0-0
31 Stone, Grant .000 .000 17-0 3 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-5
39 Waterhouse, Tyler .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .281 .803 47-47 1401 301 393 65 8 34 269 576 .411 219 52 325 10 .392 21 23 58-71
Opponents .282 .828 47-47 1451 330 409 88 6 39 297 626 .431 240 46 440 3 .397 12 17 88-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Clark, Owen 3.16 1.24 7-2 13-13 1 1-0 0 62.2 47 31 22 31 110 10 0 3 235 .200 13 3 2 1 2
20 Burton, Dylan 5.55 1.58 5-5 13-13 1 0-0 0 58.1 67 47 36 25 61 15 0 8 237 .283 4 6 0 1 3
22 Lowe, Spencer 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 2 .000 1 1 0 0 0
34 Aviles, Jose 0.00 3.00 0-0 2-0 0 0-0 0 0.2 0 1 0 2 2 0 0 0 2 .000 1 2 0 0 0
51 Dunham, Hayden 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 0 0 0 0
42 Novella, Noe 2.63 1.38 2-1 14-0 0 0-0 1 24.0 23 13 7 10 22 7 1 0 90 .256 2 4 0 0 5
27 Kincaid, Blake 4.07 1.45 2-5 11-7 0 0-0 1 42.0 41 23 19 20 44 9 2 2 161 .255 5 3 0 2 3
32 Lee, Jackson 5.01 1.76 2-3 14-7 0 0-0 1 46.2 40 35 26 42 52 7 1 4 167 .240 7 10 0 2 2
18 Komoroski, Jesse 6.32 1.85 0-1 13-2 0 0-0 5 15.2 15 17 11 14 22 2 0 2 63 .238 4 3 0 1 0
47 Davis, John 7.45 1.76 0-1 7-0 0 0-0 1 9.2 13 8 8 4 7 4 0 0 40 .325 2 2 0 1 0
28 Richardson, Luke 7.71 2.86 0-1 10-0 0 0-0 0 7.0 12 10 6 8 11 3 0 1 34 .353 7 1 0 0 0
17 Lucas, Skyler 8.10 2.40 0-0 4-0 0 0-0 0 3.1 3 4 3 5 4 0 0 0 14 .214 2 1 0 0 0
23 McKee, Cade 8.25 2.33 2-3 11-3 0 0-0 0 24.0 45 32 22 11 28 8 1 5 118 .381 0 2 2 1 1
25 Plasencia, Joshua 8.25 2.25 0-1 6-2 0 0-0 0 12.0 16 14 11 11 12 3 1 1 51 .314 0 0 0 0 0
6 Head, Cameron 9.53 1.76 0-0 5-0 0 0-0 0 5.2 9 8 6 1 9 3 0 2 28 .321 0 0 0 0 0
35 Soergel, Dalton 9.97 2.17 1-2 13-0 0 0-0 1 21.2 30 29 24 17 22 6 0 4 96 .313 2 1 0 0 0
36 Pyles, Tyler 10.45 1.94 1-0 8-0 0 0-0 0 10.1 12 12 12 8 19 2 0 1 42 .286 2 3 2 0 1
33 Poe, Matthew 13.50 3.38 0-0 2-0 0 0-0 0 2.2 7 4 4 2 3 0 0 1 12 .583 1 0 0 1 0
38 Berberich, Philip 16.20 3.60 0-0 4-0 0 0-0 0 3.1 6 6 6 6 3 2 0 1 15 .400 0 0 1 1 0
31 Stone, Grant 24.30 4.80 0-0 5-0 0 0-0 0 3.1 7 10 9 9 2 3 0 0 14 .500 3 1 0 1 0
26 Garner, Gus 27.00 3.75 0-0 2-0 0 0-0 0 1.1 4 8 4 1 2 1 0 1 10 .400 0 1 0 0 0
43 Branham, Noah 27.00 6.00 0-0 2-0 0 0-0 0 1.1 3 4 4 5 2 1 0 1 6 .500 0 0 0 0 0
45 Samons, Blake 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 0 0 1 3 .667 0 0 0 0 0
41 Van Horn, Blake 54.00 6.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 0 1 0 1 5 .600 0 1 0 0 0
13 Hayes, Ryan Lee 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 5 5 2 0 1 0 0 2 1.000 3 1 0 0 0
16 Robinson, Joshua 108.00 15.00 0-0 2-0 0 0-0 0 0.1 2 4 4 3 1 0 0 0 3 .667 1 0 0 0 0
Totals 6.39 1.81 22-25 166-47 2 6 10 358.0 409 330 254 240 440 88 6 39 1451 .282 61 46 7 12 17
Opponents 6.46 1.72 25-22 139-47 8 5 10 355.0 393 301 255 219 325 65 8 34 1401 .281 50 52 10 21 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Eastham, Nick 106 104 2 0 1.000 0 5 1 3 0
14 Taylor, Shane 54 54 0 0 1.000 0 0 0 0 0
40 Morain, DJ 31 27 4 0 1.000 6 0 0 0 0
20 Burton, Dylan 17 1 16 0 1.000 0 13 3 0 0
29 Vaughn, Brady 15 13 2 0 1.000 0 0 0 0 0
37 Howard, Preston 10 10 0 0 1.000 0 0 0 0 0
42 Novella, Noe 10 0 10 0 1.000 1 6 0 0 0
3 Hotchkiss, Grant 9 9 0 0 1.000 0 0 0 0 0
23 McKee, Cade 5 1 4 0 1.000 1 14 2 0 0
35 Soergel, Dalton 3 1 2 0 1.000 1 6 0 0 0
36 Pyles, Tyler 3 2 1 0 1.000 0 3 1 0 0
17 Lucas, Skyler 1 1 0 0 1.000 0 1 0 0 0
22 Lowe, Spencer 1 1 0 0 1.000 0 0 0 0 0
25 Plasencia, Joshua 1 0 1 0 1.000 0 5 1 0 0
31 Stone, Grant 1 0 1 0 1.000 0 1 1 0 0
38 Berberich, Philip 1 0 1 0 1.000 0 0 0 0 0
41 Van Horn, Blake 1 0 1 0 1.000 0 0 0 0 0
47 Davis, John 1 0 1 0 1.000 0 4 0 0 0
19 Halterman, Josh 270 262 7 1 .996 12 0 0 0 0
21 McGill, Barrett 311 268 37 6 .981 3 59 13 8 0
8 Worthington, Garrett 37 34 2 1 .973 0 6 2 4 0
48 Tencza, Isaac 128 115 9 4 .969 0 18 3 1 0
4 Glasscock, Eli 131 53 72 6 .954 7 0 0 0 0
27 Kincaid, Blake 17 6 10 1 .941 1 5 2 0 0
12 Ortiz, Yadiel 22 19 1 2 .909 0 0 0 0 0
15 Patton, Zane 30 12 15 3 .900 0 0 0 0 0
32 Lee, Jackson 10 3 6 1 .900 0 8 5 0 0
1 Robinson, Britten 123 32 77 14 .886 8 0 0 0 0
10 Sciandra, Ayden 140 39 84 17 .879 12 0 0 0 0
11 Watson, Jonathan 9 5 2 2 .778 1 0 0 0 0
24 Clark, Owen 6 0 4 2 .667 0 12 4 0 0
18 Komoroski, Jesse 2 1 0 1 .500 0 5 0 0 0
39 Waterhouse, Tyler 2 1 0 1 .500 0 0 0 0 0
28 Richardson, Luke 1 0 0 1 .000 0 0 0 0 0
34 Aviles, Jose 1 0 0 1 .000 0 0 0 0 0
13 Hayes, Ryan Lee 0 0 0 0 .000 0 0 0 0 0
16 Robinson, Joshua 0 0 0 0 .000 0 0 0 0 0
26 Garner, Gus 0 0 0 0 .000 0 0 0 0 0
33 Poe, Matthew 0 0 0 0 .000 0 3 0 0 0
43 Branham, Noah 0 0 0 0 .000 0 0 0 0 0
44 Kendrick, Scott 0 0 0 0 .000 0 0 0 0 0
45 Samons, Blake 0 0 0 0 .000 0 0 0 0 0
51 Dunham, Hayden 0 0 0 0 .000 0 0 0 0 0
6 Head, Cameron 0 0 0 0 .000 0 2 0 0 0
Totals 1510 1074 372 64 .958 20 176 38 16 0
Opponents 1465 1062 343 60 .959 23 116 26 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Ortiz, Yadiel .667 1.547 7-1 6 4 4 1 0 0 3 5 .833 0 1 1 0 .714 0 0 2-3
14 Taylor, Shane .385 1.004 22-22 78 18 30 7 1 2 21 45 .577 8 0 10 1 .427 3 0 1-1
48 Tencza, Isaac .333 .843 9-8 21 0 7 1 0 0 1 8 .381 2 3 2 0 .462 0 1 0-0
4 Glasscock, Eli .330 .891 24-24 94 21 31 6 0 3 15 46 .489 10 2 27 0 .402 1 1 3-3
7 Eastham, Nick .315 1.082 24-23 73 21 23 5 0 6 21 46 .630 12 7 19 1 .452 1 3 5-5
1 Robinson, Britten .297 .837 23-23 74 18 22 2 0 3 18 33 .446 11 1 16 0 .391 1 1 1-1
11 Watson, Jonathan .296 .720 12-8 27 5 8 1 0 0 1 9 .333 4 0 6 0 .387 0 1 2-2
10 Sciandra, Ayden .292 .767 22-21 65 9 19 3 1 1 12 27 .415 6 0 19 0 .352 0 2 7-9
8 Worthington, Garrett .263 .563 15-11 38 10 10 0 0 0 1 10 .263 1 1 10 0 .300 0 1 3-3
19 Halterman, Josh .260 .723 22-22 77 6 20 4 0 1 13 27 .351 13 2 16 1 .372 2 0 0-0
21 McGill, Barrett .254 .648 19-19 71 3 18 2 1 1 13 25 .352 6 0 9 0 .296 4 0 0-0
29 Vaughn, Brady .222 .444 7-5 18 3 4 0 0 0 1 4 .222 0 0 5 0 .222 0 0 0-0
15 Patton, Zane .207 .639 19-9 29 16 6 1 0 1 6 10 .345 3 1 9 1 .294 1 2 5-5
44 Kendrick, Scott .200 .400 5-1 5 1 1 0 0 0 2 1 .200 0 0 2 0 .200 0 0 0-0
40 Morain, DJ .182 .594 15-12 44 6 8 1 0 1 3 12 .273 7 2 13 0 .321 0 0 0-0
37 Howard, Preston .136 .457 9-6 22 4 3 0 0 0 5 3 .136 4 2 3 1 .321 0 0 0-0
39 Waterhouse, Tyler .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
31 Stone, Grant .000 .000 7-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .287 .790 24-24 745 150 214 34 3 19 136 311 .417 87 22 170 5 .373 13 12 33-36
Opponents .270 .782 24-24 752 146 203 43 2 20 129 310 .412 103 20 224 1 .370 5 9 40-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Aviles, Jose 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0 0
38 Berberich, Philip 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
42 Novella, Noe 1.42 1.31 1-0 8-0 0 0-0 1 12.2 9 6 2 7 12 2 0 0 47 .191 2 1 0 0 3
18 Komoroski, Jesse 1.69 1.37 0-0 7-0 0 0-0 4 10.2 9 8 2 5 13 1 0 1 42 .214 1 2 0 1 0
25 Plasencia, Joshua 3.38 1.57 0-0 3-0 0 0-0 0 5.1 8 4 2 0 7 3 1 0 25 .320 0 0 0 0 0
32 Lee, Jackson 3.56 1.46 2-2 7-5 0 0-0 0 30.1 22 15 12 22 35 3 0 4 105 .210 5 6 0 1 1
27 Kincaid, Blake 3.86 1.43 1-2 5-3 0 0-0 1 21.0 21 10 9 9 22 4 1 1 83 .253 1 1 0 0 1
24 Clark, Owen 3.99 1.47 4-2 8-8 0 0-0 0 38.1 37 25 17 19 65 8 0 2 152 .243 8 1 1 1 2
47 Davis, John 5.19 1.46 0-1 6-0 0 0-0 1 8.2 10 5 5 2 6 4 0 0 34 .294 2 2 0 1 0
20 Burton, Dylan 6.06 1.76 3-4 8-8 1 0-0 0 35.2 44 30 24 18 35 10 0 6 145 .303 3 3 0 1 2
35 Soergel, Dalton 10.64 2.45 1-1 6-0 0 0-0 1 11.0 18 18 13 9 10 4 0 2 51 .353 2 0 0 0 0
23 McKee, Cade 11.12 1.92 0-0 3-0 0 0-0 0 5.2 9 8 7 1 8 2 0 3 26 .346 0 0 0 0 0
17 Lucas, Skyler 11.57 2.86 0-0 2-0 0 0-0 0 2.1 2 4 3 4 2 0 0 0 10 .200 2 1 0 0 0
36 Pyles, Tyler 12.00 2.33 0-0 2-0 0 0-0 0 3.0 5 4 4 2 4 0 0 0 14 .357 2 1 2 0 0
28 Richardson, Luke 27.00 7.00 0-0 3-0 0 0-0 0 1.0 2 4 3 5 2 0 0 1 6 .333 3 0 0 0 0
6 Head, Cameron 40.50 30.00 0-0 1-0 0 0-0 0 0.2 6 5 3 0 2 2 0 0 9 .667 0 0 0 0 0
Totals 5.10 1.64 12-12 71-24 1 3 8 187.0 203 146 106 103 224 43 2 20 752 .270 31 20 3 5 9
Opponents 6.03 1.60 12-12 68-24 6 3 4 188.0 214 150 126 87 170 34 3 19 745 .287 22 22 5 13 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Halterman, Josh 150 145 5 0 1.000 4 0 0 0 0
7 Eastham, Nick 41 41 0 0 1.000 0 0 0 0 0
14 Taylor, Shane 37 37 0 0 1.000 0 0 0 0 0
40 Morain, DJ 11 10 1 0 1.000 1 0 0 0 0
20 Burton, Dylan 9 0 9 0 1.000 0 10 3 0 0
27 Kincaid, Blake 8 5 3 0 1.000 0 1 1 0 0
32 Lee, Jackson 6 0 6 0 1.000 0 5 3 0 0
37 Howard, Preston 6 6 0 0 1.000 0 0 0 0 0
42 Novella, Noe 6 0 6 0 1.000 0 5 0 0 0
29 Vaughn, Brady 5 5 0 0 1.000 0 0 0 0 0
35 Soergel, Dalton 2 1 1 0 1.000 1 2 0 0 0
17 Lucas, Skyler 1 1 0 0 1.000 0 1 0 0 0
36 Pyles, Tyler 1 1 0 0 1.000 0 1 0 0 0
47 Davis, John 1 0 1 0 1.000 0 1 0 0 0
21 McGill, Barrett 172 149 19 4 .977 0 25 7 7 0
48 Tencza, Isaac 70 64 4 2 .971 0 13 2 0 0
4 Glasscock, Eli 68 23 41 4 .941 2 0 0 0 0
8 Worthington, Garrett 15 13 1 1 .933 0 2 1 2 0
1 Robinson, Britten 70 20 44 6 .914 2 0 0 0 0
10 Sciandra, Ayden 69 22 40 7 .899 4 0 0 0 0
15 Patton, Zane 18 8 8 2 .889 0 0 0 0 0
12 Ortiz, Yadiel 5 4 0 1 .800 0 0 0 0 0
11 Watson, Jonathan 8 4 2 2 .750 1 0 0 0 0
18 Komoroski, Jesse 2 1 0 1 .500 0 5 0 0 0
39 Waterhouse, Tyler 2 1 0 1 .500 0 0 0 0 0
24 Clark, Owen 3 0 1 2 .333 0 6 2 0 0
28 Richardson, Luke 1 0 0 1 .000 0 0 0 0 0
23 McKee, Cade 0 0 0 0 .000 0 1 1 0 0
25 Plasencia, Joshua 0 0 0 0 .000 0 0 0 0 0
31 Stone, Grant 0 0 0 0 .000 0 0 0 0 0
34 Aviles, Jose 0 0 0 0 .000 0 0 0 0 0
38 Berberich, Philip 0 0 0 0 .000 0 0 0 0 0
44 Kendrick, Scott 0 0 0 0 .000 0 0 0 0 0
6 Head, Cameron 0 0 0 0 .000 0 2 0 0 0
Totals 787 561 192 34 .957 15 80 20 9 0
Opponents 761 561 175 25 .967 32 66 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 vs Rust (MS) W 11-4 28 11 11 11 2 0 1 4 0 2 0 0 0 2 1 3 21 5 1 .393
2/2/2024 at Georgia Gwinnett L 0-12 22 0 1 0 0 0 0 6 0 2 0 0 0 0 0 14 18 3 2 .045
2/3/2024 vs Rust (MS) W 15-3 30 15 11 15 2 0 1 12 1 6 0 3 0 3 1 3 21 7 0 .367
2/3/2024 at Georgia Gwinnett L 3-5 23 3 3 2 0 0 0 3 0 0 0 1 1 0 1 9 18 11 0 .130
2/10/2024 vs Waldorf L 6-20 25 6 9 6 3 0 1 7 0 0 2 3 1 0 2 6 21 5 3 .360
2/11/2024 vs Waldorf W 14-6 34 14 12 13 3 0 4 10 0 2 0 2 0 0 0 11 21 4 2 .353
2/11/2024 vs Waldorf L 5-14 26 5 5 5 1 0 2 4 0 1 1 3 0 0 0 8 21 7 3 .192
2/15/2024 Huntington (IN) L 3-4 26 3 5 3 0 0 1 3 0 0 0 0 0 0 0 4 21 7 1 .192
2/15/2024 Huntington (IN) W 9-8 24 9 6 8 2 0 0 11 0 4 0 2 0 0 0 8 21 3 2 .250
2/16/2024 Madonna W 1-0 21 1 2 1 1 1 0 1 0 0 0 1 0 0 0 6 21 11 1 .095
2/16/2024 Madonna L 2-4 18 2 3 1 0 0 0 2 0 1 2 1 0 0 0 3 15 5 2 .167
2/21/2024 Pikeville (KY) L 12-14 43 12 15 11 3 0 1 6 0 1 1 0 1 1 0 6 27 13 0 .349
2/25/2024 Siena Heights W 10-0 28 10 10 8 2 0 0 10 0 0 0 2 1 0 0 6 21 4 1 .357
2/25/2024 Siena Heights W 6-2 28 6 9 4 2 1 1 3 0 2 1 0 0 0 0 4 21 12 0 .321
2/26/2024 at Campbellsville (KY) L 3-5 34 3 9 3 0 0 0 6 0 0 0 1 1 0 0 8 24 16 3 .265
3/2/2024 Alice Lloyd (KY) W 10-6 35 10 12 8 2 0 0 5 0 2 0 2 0 2 0 3 27 9 2 .343
3/3/2024 Alice Lloyd (KY) W 10-0 34 10 11 8 1 0 3 3 0 5 0 0 0 0 0 6 24 9 1 .324
3/3/2024 Alice Lloyd (KY) W 19-7 35 19 17 18 3 0 2 2 0 2 0 4 0 0 0 4 21 9 2 .486
3/4/2024 Union (KY) W 9-4 29 9 8 9 2 1 1 7 0 0 1 0 0 1 0 6 27 7 0 .276
3/7/2024 at WVU Tech (WV) W 9-4 38 9 12 8 0 1 0 10 2 0 1 1 3 1 0 2 30 12 1 .316
3/8/2024 at WVU Tech (WV) L 0-1 29 0 4 0 0 0 0 1 0 0 0 0 0 0 0 15 24 5 1 .138
3/8/2024 at WVU Tech (WV) L 1-2 24 1 3 1 0 0 0 1 0 0 0 1 0 0 0 9 18 9 0 .125
3/12/2024 Lindsey Wilson L 0-11 23 0 3 0 0 0 0 1 0 0 0 1 0 0 0 7 21 9 2 .130
3/14/2024 at Point Park L 4-13 35 4 9 4 2 0 0 1 0 0 0 3 1 0 1 7 24 7 1 .257
3/15/2024 at Point Park L 5-8 37 5 11 5 2 1 0 2 0 0 0 0 0 0 1 9 24 6 0 .297
3/15/2024 at Point Park L 0-8 26 0 4 0 1 0 0 4 0 2 0 0 0 0 0 10 18 6 2 .154
3/19/2024 at Cumberlands (KY) L 5-26 27 5 8 5 0 0 0 3 0 1 0 0 1 1 0 5 18 8 0 .296
3/22/2024 Indiana Southeast L 1-13 23 1 3 1 0 0 0 2 0 0 0 1 1 0 1 9 21 5 4 .130
3/23/2024 Indiana Southeast L 3-16 28 3 5 3 0 0 2 3 0 1 0 0 1 0 0 12 24 5 3 .179
3/23/2024 Indiana Southeast L 2-5 24 2 2 2 1 0 0 1 0 0 0 1 0 0 0 11 21 4 1 .083
3/29/2024 Oakland City L 4-8 34 4 5 3 1 0 0 7 0 1 0 1 0 0 0 15 27 4 4 .147
3/29/2024 Oakland City L 0-6 25 0 5 0 1 0 0 3 0 0 0 0 0 0 1 7 21 8 2 .200
3/30/2024 Oakland City L 5-8 30 5 5 5 0 0 1 2 0 2 0 0 0 2 0 8 27 15 2 .167
4/5/2024 at IUPUC W 7-4 29 7 9 6 1 0 0 8 0 2 0 0 1 2 1 1 27 9 2 .310
4/6/2024 at IUPUC W 6-0 37 6 12 5 3 0 0 5 0 0 0 1 0 1 0 6 27 10 0 .324
4/6/2024 at IUPUC W 2-0 27 2 7 2 0 0 1 1 0 0 0 0 1 0 0 5 21 14 0 .259
4/13/2024 Brescia (KY) W 15-5 35 15 16 12 5 0 1 7 0 3 0 0 1 0 0 7 21 6 0 .457
4/14/2024 Brescia (KY) W 15-5 30 15 13 15 2 0 4 9 0 4 0 2 1 1 0 6 21 9 0 .433
4/14/2024 Brescia (KY) W 7-6 25 7 11 7 3 0 3 1 0 3 1 1 0 1 0 3 21 9 3 .440
4/16/2024 Cumberlands (KY) L 7-23 28 7 7 5 0 1 0 6 0 0 0 2 0 0 0 7 24 2 0 .250
4/19/2024 at IU Kokomo W 6-3 35 6 12 6 3 0 1 4 0 3 0 1 1 2 0 1 27 4 0 .343
4/20/2024 at IU Kokomo W 13-11 39 13 14 11 0 1 1 4 0 1 0 3 1 1 0 8 27 13 0 .359
4/20/2024 at IU Kokomo L 6-7 31 6 12 6 3 0 0 1 0 2 1 0 0 0 0 6 18 5 3 .387
4/23/2024 Kentucky State W 8-1 30 8 10 7 1 1 1 7 0 0 2 2 1 0 0 9 27 13 2 .333
4/25/2024 Ohio Christian W 11-0 31 11 13 9 3 0 0 4 0 0 0 2 0 0 0 1 21 7 1 .419
4/25/2024 Ohio Christian L 6-7 43 6 10 3 2 0 0 10 3 2 0 3 4 0 0 11 36 11 1 .233
4/26/2024 Ohio Christian L 5-11 35 5 9 4 2 0 1 6 0 1 0 1 0 0 0 10 27 10 3 .257
Total 301-330 1401 301 393 269 65 8 34 219 6 58 13 52 23 21 10 325 1074 372 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 vs Rust (MS) W 11-4 7.0 4 4 3 6 14 0 0 0 2 0 0 0 1 0 0 3.86
2/2/2024 at Georgia Gwinnett L 0-12 6.0 8 12 6 7 11 0 1 1 0 1 2 0 1 1 0 9.00
2/3/2024 vs Rust (MS) W 15-3 7.0 2 3 1 5 11 0 0 0 0 0 1 0 2 1 0 1.29
2/3/2024 at Georgia Gwinnett L 3-5 6.0 7 5 5 4 6 2 1 0 0 0 1 0 2 2 0 7.50
2/10/2024 vs Waldorf L 6-20 7.0 14 20 13 16 13 4 0 1 5 0 3 0 2 3 0 16.71
2/11/2024 vs Waldorf W 14-6 7.0 10 6 1 2 11 2 0 0 0 0 3 0 3 3 0 1.29
2/11/2024 vs Waldorf L 5-14 7.0 8 14 10 11 10 1 0 2 2 0 0 0 3 4 0 12.86
2/15/2024 Huntington (IN) L 3-4 7.0 4 4 3 8 9 1 0 1 1 0 0 0 3 5 0 3.86
2/15/2024 Huntington (IN) W 9-8 7.0 9 8 6 4 11 5 0 1 0 1 2 0 4 5 0 7.71
2/16/2024 Madonna W 1-0 7.0 2 0 0 3 5 0 0 0 0 0 0 0 5 5 0 0.00
2/16/2024 Madonna L 2-4 5.0 4 4 2 3 5 1 0 0 3 0 1 0 5 6 0 3.60
2/21/2024 Pikeville (KY) L 12-14 9.0 11 14 14 10 6 2 0 4 2 0 1 0 5 7 0 14.00
2/25/2024 Siena Heights W 10-0 7.0 3 0 0 2 12 0 0 0 0 1 2 0 6 7 0 0.00
2/25/2024 Siena Heights W 6-2 7.0 5 2 2 2 5 2 0 0 1 0 1 0 7 7 0 2.57
2/26/2024 at Campbellsville (KY) L 3-5 8.0 14 5 4 8 5 1 0 0 1 0 0 0 7 8 0 4.50
3/2/2024 Alice Lloyd (KY) W 10-6 9.0 10 6 4 5 17 2 0 1 1 0 0 0 8 8 0 4.00
3/3/2024 Alice Lloyd (KY) W 10-0 8.0 6 0 0 2 10 0 0 0 0 0 0 0 9 8 0 0.00
3/3/2024 Alice Lloyd (KY) W 19-7 7.0 11 7 4 5 10 3 0 1 1 0 1 0 10 8 0 5.14
3/4/2024 Union (KY) W 9-4 9.0 11 4 4 4 11 3 0 0 2 0 0 0 11 8 0 4.00
3/7/2024 at WVU Tech (WV) W 9-4 10.0 8 4 3 7 10 2 0 0 2 0 0 0 12 8 0 2.70
3/8/2024 at WVU Tech (WV) L 0-1 8.0 2 1 0 4 9 1 0 0 0 0 2 0 12 9 0 0.00
3/8/2024 at WVU Tech (WV) L 1-2 6.0 5 2 2 2 5 2 0 0 0 0 0 0 12 10 0 3.00
3/12/2024 Lindsey Wilson L 0-11 7.0 10 11 10 6 7 4 0 1 2 0 1 0 12 11 0 12.86
3/14/2024 at Point Park L 4-13 8.0 14 13 10 8 8 3 0 1 2 0 2 0 12 12 0 11.25
3/15/2024 at Point Park L 5-8 8.0 10 8 8 4 5 1 0 2 0 0 1 0 12 13 0 9.00
3/15/2024 at Point Park L 0-8 6.0 7 8 7 3 8 2 0 3 0 0 0 0 12 14 0 10.50
3/19/2024 at Cumberlands (KY) L 5-26 6.0 24 26 26 6 8 6 1 3 0 0 2 0 12 15 0 39.00
3/22/2024 Indiana Southeast L 1-13 7.0 13 13 5 2 11 4 0 0 1 0 1 0 12 16 0 6.43
3/23/2024 Indiana Southeast L 3-16 8.0 16 16 11 7 8 1 0 3 5 2 2 0 12 17 0 12.38
3/23/2024 Indiana Southeast L 2-5 7.0 7 5 4 4 8 2 0 0 1 0 3 2 12 18 0 5.14
3/29/2024 Oakland City L 4-8 9.0 10 8 6 3 13 1 0 2 3 0 1 0 12 19 0 6.00
