Skip To Main Content

Midway University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-9, 1-2)

Overall Team Statistics
Statistic Midway Opponents
Scoring
Total Points 967 1069
Points Per Game 74.4 82.2
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 354-827 391-837
FG: Percentage .428 .467
FG: Per Game 27.2 30.1
3PT: Made-Attempted 108-321 106-293
3PT: Percentage .336 .362
3PT: Per Game 8.3 8.2
FT: Made-Attempted 151-222 181-288
FT: Percentage .680 .628
FT: Per Game 11.6 13.9
Rebounding
Total 454 532
Per Game 34.9 40.9
Margin -6.0 --
Assists
Total 182 178
Per Game 14.0 13.7
Turnovers
Total 180 158
Per Game 13.8 12.2
Margin -1.7 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.1 14.3
Steals
Total 86 111
Per Game 6.6 8.5
Blocks
Total 51 39
Per Game 3.9 3.0
Attendance
Total 738 557
Per Game 6-123 5-111

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wales, Amari 11 11 372 33.8 63 135 .467 16 33 .485 35 49 .714 177 16.1 11 40 51 4.6 17 48 26 17 1
22 Smith, Decoreio 13 12 347 26.7 65 155 .419 27 73 .370 25 40 .625 182 14.0 5 62 67 5.2 30 36 35 18 8
03 King, Dontavius 2 1 37 18.5 7 18 .389 1 3 .333 11 15 .733 26 13.0 2 9 11 5.5 7 3 5 0 2
32 Washington Williams, Maurice 8 7 160 20.0 34 55 .618 1 3 .333 7 15 .467 76 9.5 17 25 42 5.3 16 6 14 5 7
13 Parrish, Sam 13 11 397 30.5 41 93 .441 10 31 .323 14 18 .778 106 8.2 9 39 48 3.7 18 35 16 9 6
01 Barksdale, Sarvell 6 3 115 19.2 13 33 .394 8 23 .348 11 16 .688 45 7.5 6 7 13 2.2 8 7 2 6 0
12 Fuller, Tim 13 7 248 19.1 32 85 .376 16 53 .302 4 9 .444 84 6.5 8 30 38 2.9 33 10 14 9 1
11 Swift, Travontae 10 0 145 14.5 18 60 .300 5 26 .192 14 17 .824 55 5.5 2 13 15 1.5 19 15 17 4 0
32 Washington Williams, Maurice 3 3 59 19.7 8 18 .444 0 0 .000 0 1 .000 16 5.3 6 5 11 3.7 8 1 7 0 5
10 Robinson, Bradley 10 7 188 18.8 15 38 .395 7 19 .368 10 15 .667 47 4.7 8 13 21 2.1 19 3 9 8 2
34 Egodotaye, Oghenemaro 13 3 198 15.2 23 37 .622 1 6 .167 11 14 .786 58 4.5 14 33 47 3.6 14 2 11 0 15
05 Hoskins, Preston 10 0 96 9.6 10 31 .323 9 29 .310 5 5 1.000 34 3.4 5 9 14 1.4 14 5 2 1 0
00 Morrison, Breland 12 0 131 10.9 17 43 .395 4 11 .364 2 4 .500 40 3.3 2 15 17 1.4 13 7 13 7 1
33 Warner, Blake 7 0 54 7.7 4 15 .267 0 2 .000 2 4 .500 10 1.4 3 8 11 1.6 7 1 1 1 3
30 Ricker, Brevon 7 0 46 6.6 3 8 .375 3 8 .375 0 0 .000 9 1.3 2 0 2 0.3 1 1 2 0 0
14 Dunn, Ethan 5 0 16 3.2 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 4 0 0 0 0
20 Jolly, Lucas 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 28 45 3.5 0 0 5 0 0  
Total 13 2618 201.4 354 827 .428 108 321 .336 151 222 .680 967 74.38 117 337 454 34.9 229 182 180 86 51
Opponents 13 2618 201.4 391 837 .467 106 293 .362 181 288 .628 1069 82.23 150 382 532 40.9 184 178 158 111 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Smith, Decoreio 4 3 99 24.8 21 45 .467 9 23 .391 10 15 .667 61 15.3 0 20 20 5.0 8 15 3.8 13 8 3
02 Wales, Amari 4 4 138 34.5 20 39 .513 6 7 .857 13 18 .722 59 14.8 1 17 18 4.5 6 17 4.3 9 4 0
03 King, Dontavius 2 1 37 18.5 7 18 .389 1 3 .333 11 15 .733 26 13.0 2 9 11 5.5 7 3 1.5 5 0 2
13 Parrish, Sam 4 4 135 33.8 19 37 .514 2 11 .182 8 11 .727 48 12.0 3 17 20 5.0 8 9 2.3 5 1 0
32 Washington Williams, Maurice 1 1 26 26.0 5 8 .625 0 0 .000 0 0 .000 10 10.0 3 3 6 6.0 3 0 0.0 2 0 3
32 Washington Williams, Maurice 3 2 48 16.0 13 19 .684 0 0 .000 0 1 .000 26 8.7 10 13 23 7.7 7 1 0.3 7 1 4
01 Barksdale, Sarvell 2 1 48 24.0 4 6 .667 2 4 .500 7 8 .875 17 8.5 3 2 5 2.5 5 4 2.0 0 2 0
11 Swift, Travontae 4 0 54 13.5 7 22 .318 2 12 .167 7 8 .875 23 5.8 1 8 9 2.3 8 4 1.0 6 2 0
34 Egodotaye, Oghenemaro 4 1 53 13.3 6 7 .857 0 0 .000 2 2 1.000 14 3.5 2 5 7 1.8 1 0 0.0 2 0 1
12 Fuller, Tim 4 2 55 13.8 4 16 .250 2 13 .154 0 0 .000 10 2.5 1 5 6 1.5 8 4 1.0 2 0 0
00 Morrison, Breland 4 0 27 6.8 4 9 .444 0 1 .000 0 0 .000 8 2.0 0 5 5 1.3 6 1 0.3 3 1 1
33 Warner, Blake 2 0 17 8.5 2 6 .333 0 1 .000 0 2 .000 4 2.0 2 3 5 2.5 3 0 0.0 0 0 0
10 Robinson, Bradley 2 1 30 15.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 2 0 0.0 1 0 0
14 Dunn, Ethan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
05 Hoskins, Preston 2 0 15 7.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
30 Ricker, Brevon 2 0 19 9.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 3.5 0 0 0.0 1 0 0  
Total 4 801 200.3 113 241 .469 25 82 .305 58 80 .725 309 77.25 35 116 151 37.8 73 59 14.8 56 19 14
Opponents 4 793 198.3 105 259 .405 34 99 .343 66 101 .653 310 77.50 47 107 154 38.5 61 46 11.5 38 35 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wales, Amari 11 11 372 63 135 .467 16 33 .485 35 49 .714 177 16.1
22 Smith, Decoreio 13 12 347 65 155 .419 27 73 .370 25 40 .625 182 14.0
03 King, Dontavius 2 1 37 7 18 .389 1 3 .333 11 15 .733 26 13.0
32 Washington Williams, Maurice 8 7 160 34 55 .618 1 3 .333 7 15 .467 76 9.5
13 Parrish, Sam 13 11 397 41 93 .441 10 31 .323 14 18 .778 106 8.2
01 Barksdale, Sarvell 6 3 115 13 33 .394 8 23 .348 11 16 .688 45 7.5
12 Fuller, Tim 13 7 248 32 85 .376 16 53 .302 4 9 .444 84 6.5
32 Washington Williams, Maurice 3 3 59 8 18 .444 0 0 .000 0 1 .000 16 5.3
11 Swift, Travontae 10 0 145 18 60 .300 5 26 .192 14 17 .824 55 5.5
10 Robinson, Bradley 10 7 188 15 38 .395 7 19 .368 10 15 .667 47 4.7
34 Egodotaye, Oghenemaro 13 3 198 23 37 .622 1 6 .167 11 14 .786 58 4.5
05 Hoskins, Preston 10 0 96 10 31 .323 9 29 .310 5 5 1.000 34 3.4
00 Morrison, Breland 12 0 131 17 43 .395 4 11 .364 2 4 .500 40 3.3
30 Ricker, Brevon 7 0 46 3 8 .375 3 8 .375 0 0 .000 9 1.3
33 Warner, Blake 7 0 54 4 15 .267 0 2 .000 2 4 .500 10 1.4
14 Dunn, Ethan 5 0 16 1 3 .333 0 1 .000 0 0 .000 2 0.4
20 Jolly, Lucas 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2618 354 827 .428 108 321 .336 151 222 .680 967 74.38
Opponents 13 2618 391 837 .467 106 293 .362 181 288 .628 1069 82.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wales, Amari 11 33.8 .467 .485 .714 1.0 3.6 4.6 4.4 1.5 0.1 16.1
22 Smith, Decoreio 13 26.7 .419 .370 .625 0.4 4.8 5.2 2.8 1.4 0.6 14.0
03 King, Dontavius 2 18.5 .389 .333 .733 1.0 4.5 5.5 1.5 0.0 1.0 13.0
32 Washington Williams, Maurice 8 20.0 .618 .333 .467 2.1 3.1 5.3 0.8 0.6 0.9 9.5
13 Parrish, Sam 13 30.5 .441 .323 .778 0.7 3.0 3.7 2.7 0.7 0.5 8.2
01 Barksdale, Sarvell 6 19.2 .394 .348 .688 1.0 1.2 2.2 1.2 1.0 0.0 7.5
12 Fuller, Tim 13 19.1 .376 .302 .444 0.6 2.3 2.9 0.8 0.7 0.1 6.5
32 Washington Williams, Maurice 3 19.7 .444 .000 .000 2.0 1.7 3.7 0.3 0.0 1.7 5.3
11 Swift, Travontae 10 14.5 .300 .192 .824 0.2 1.3 1.5 1.5 0.4 0.0 5.5
10 Robinson, Bradley 10 18.8 .395 .368 .667 0.8 1.3 2.1 0.3 0.8 0.2 4.7
34 Egodotaye, Oghenemaro 13 15.2 .622 .167 .786 1.1 2.5 3.6 0.2 0.0 1.2 4.5
05 Hoskins, Preston 10 9.6 .323 .310 1.000 0.5 0.9 1.4 0.5 0.1 0.0 3.4
00 Morrison, Breland 12 10.9 .395 .364 .500 0.2 1.3 1.4 0.6 0.6 0.1 3.3
30 Ricker, Brevon 7 6.6 .375 .375 .000 0.3 0.0 0.3 0.1 0.0 0.0 1.3
33 Warner, Blake 7 7.7 .267 .000 .500 0.4 1.1 1.6 0.1 0.1 0.4 1.4
14 Dunn, Ethan 5 3.2 .333 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
20 Jolly, Lucas 1 9.0 .000 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 0.0
Total 13 201.4 .428 .336 .680 9.0 25.9 34.9 14.0 6.6 3.9 74.38
Opponents 13 201.4 .467 .362 .628 11.5 29.4 40.9 13.7 8.5 3.0 82.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union Commonwealth 10/23/25 66-73 L 22-69 .319 8-30 .267 14-25 .560 11 28 39 39.0 13 13 8 3 10 66 66.0
vs Miami-Middletown 10/27/25 95-79 W 33-62 .532 7-19 .368 22-32 .688 11 21 32 35.5 16 15 12 2 9 95 80.5
at Alice Lloyd (KY) 11/01/25 85-81 W 28-65 .431 10-21 .476 19-24 .792 9 26 35 35.3 18 15 11 4 6 85 82.0
vs Lindsey Wilson 11/11/25 83-69 W (OT) 30-64 .469 12-22 .545 11-14 .786 10 30 40 36.5 14 15 16 8 8 83 82.3
vs Bethel (TN) 11/14/25 61-70 L 23-66 .348 7-25 .280 8-13 .615 6 28 34 36.0 18 11 14 2 10 61 78.0
at Georgetown 11/15/25 67-107 L 21-61 .344 9-34 .265 16-22 .727 10 16 26 34.3 16 6 11 3 4 67 76.2
at Lindsey Wilson 11/24/25 78-89 L 29-67 .433 11-26 .423 9-15 .600 11 24 35 34.4 21 19 15 5 9 78 76.4
vs Rio Grande 12/02/25 64-71 L 25-58 .431 5-21 .238 9-15 .600 11 25 36 34.6 18 11 15 5 6 64 74.9
at Georgia Gwinnett 12/05/25 66-92 L 26-68 .382 8-32 .250 6-10 .600 10 19 29 34.0 20 16 16 4 7 66 73.9
at Cumberlands (KY) 12/06/25 59-86 L 22-65 .338 10-27 .370 5-6 .833 7 27 34 34.0 19 8 16 4 5 59 72.4
vs Alice Lloyd (KY) 12/20/25 83-94 L 35-64 .547 11-24 .458 2-5 .400 6 28 34 34.0 19 20 16 6 5 83 73.4
at Shawnee State 01/03/26 71-73 L 27-57 .474 5-23 .217 12-17 .706 7 27 34 34.0 19 14 16 5 4 71 73.2
vs Indiana East 01/06/26 89-85 W 33-61 .541 5-17 .294 18-24 .750 8 38 46 34.9 18 19 14 0 3 89 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union Commonwealth 10/23/25 73-66 W 30-67 .448 6-20 .300 7-14 .500 13 41 54 54.0 17 13 16 3 4 73 73.0
Miami-Middletown 10/27/25 79-95 L 33-56 .589 5-16 .313 8-14 .571 5 21 26 40.0 22 12 20 2 8 79 76.0
Alice Lloyd (KY) 11/01/25 81-85 L 28-58 .483 10-21 .476 15-25 .600 7 34 41 40.3 21 10 16 2 6 81 77.7
Lindsey Wilson 11/11/25 69-83 L (OT) 26-68 .382 7-22 .318 10-18 .556 15 26 41 40.5 10 10 16 3 10 69 75.5
Bethel (TN) 11/14/25 70-61 W 28-66 .424 4-14 .286 10-14 .714 13 39 52 42.8 16 13 20 8 8 70 74.4
Georgetown 11/15/25 107-67 W 42-66 .636 12-23 .522 11-16 .688 11 33 44 43.0 16 23 9 2 6 107 79.8
Lindsey Wilson 11/24/25 89-78 W 30-56 .536 8-19 .421 21-29 .724 7 31 38 42.3 14 14 13 4 11 89 81.1
Rio Grande 12/02/25 71-64 W 26-63 .413 5-15 .333 14-21 .667 17 27 44 42.5 9 12 10 1 10 71 79.9
Georgia Gwinnett 12/05/25 92-66 W 33-62 .532 8-26 .308 18-27 .667 9 29 38 42.0 11 18 11 2 13 92 81.2
Cumberlands (KY) 12/06/25 86-59 W 29-66 .439 10-31 .323 18-31 .581 16 31 47 42.5 8 14 8 7 7 86 81.7
Alice Lloyd (KY) 12/20/25 94-83 W 35-71 .493 12-23 .522 12-24 .500 14 24 38 42.1 9 15 7 1 9 94 82.8
Shawnee State 01/03/26 73-71 W 21-65 .323 10-30 .333 21-26 .808 10 22 32 41.3 16 12 7 1 9 73 82.0
Indiana East 01/06/26 85-89 L 30-73 .411 9-33 .273 16-29 .552 13 24 37 40.9 15 12 5 3 10 85 82.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union Commonwealth 10/23/25 66-73 -7 22-69/30-67 .319/.448 8-30/6-20 .267/.300 14-25/7-14 .560-.500 39/54 -15 13/13 8/16 3/3 10/4 13/17
Miami-Middletown 10/27/25 95-79 16 33-62/33-56 .532/.589 7-19/5-16 .368/.313 22-32/8-14 .688-.571 32/26 6 15/12 12/20 2/2 9/8 16/22
Alice Lloyd (KY) 11/01/25 85-81 4 28-65/28-58 .431/.483 10-21/10-21 .476/.476 19-24/15-25 .792-.600 35/41 -6 15/10 11/16 4/2 6/6 18/21
Lindsey Wilson 11/11/25 83-69 14 30-64/26-68 .469/.382 12-22/7-22 .545/.318 11-14/10-18 .786-.556 40/41 -1 15/10 16/16 8/3 8/10 14/10
Bethel (TN) 11/14/25 61-70 -9 23-66/28-66 .348/.424 7-25/4-14 .280/.286 8-13/10-14 .615-.714 34/52 -18 11/13 14/20 2/8 10/8 18/16
Georgetown 11/15/25 67-107 -40 21-61/42-66 .344/.636 9-34/12-23 .265/.522 16-22/11-16 .727-.688 26/44 -18 6/23 11/9 3/2 4/6 16/16
Lindsey Wilson 11/24/25 78-89 -11 29-67/30-56 .433/.536 11-26/8-19 .423/.421 9-15/21-29 .600-.724 35/38 -3 19/14 15/13 5/4 9/11 21/14
Rio Grande 12/02/25 64-71 -7 25-58/26-63 .431/.413 5-21/5-15 .238/.333 9-15/14-21 .600-.667 36/44 -8 11/12 15/10 5/1 6/10 18/9
Georgia Gwinnett 12/05/25 66-92 -26 26-68/33-62 .382/.532 8-32/8-26 .250/.308 6-10/18-27 .600-.667 29/38 -9 16/18 16/11 4/2 7/13 20/11
Cumberlands (KY) 12/06/25 59-86 -27 22-65/29-66 .338/.439 10-27/10-31 .370/.323 5-6/18-31 .833-.581 34/47 -13 8/14 16/8 4/7 5/7 19/8
Alice Lloyd (KY) 12/20/25 83-94 -11 35-64/35-71 .547/.493 11-24/12-23 .458/.522 2-5/12-24 .400-.500 34/38 -4 20/15 16/7 6/1 5/9 19/9
Shawnee State 01/03/26 71-73 -2 27-57/21-65 .474/.323 5-23/10-30 .217/.333 12-17/21-26 .706-.808 34/32 2 14/12 16/7 5/1 4/9 19/16
Indiana East 01/06/26 89-85 4 33-61/30-73 .541/.411 5-17/9-33 .294/.273 18-24/16-29 .750-.552 46/37 9 19/12 14/5 0/3 3/10 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Miami-Middletown (10/27/25)
FIELD GOALS MADE 35 Alice Lloyd (KY) (12/20/25)
FIELD GOAL ATTEMPTS 69 Union Commonwealth (10/23/25)
3 PT FIELD GOALS MADE 12 Lindsey Wilson (11/11/25)
3 PT FG ATTEMPTS 34 Georgetown (11/15/25)
FREE THROWS MADE 22 Miami-Middletown (10/27/25)
FREE THROW ATTEMPTS 32 Miami-Middletown (10/27/25)
REBOUNDS 46 Indiana East (01/06/26)
ASSISTS 20 Alice Lloyd (KY) (12/20/25)
STEALS 10 Union Commonwealth (10/23/25); Bethel (TN) (11/14/25)
BLOCKED SHOTS 8 Lindsey Wilson (11/11/25)
TURNOVERS 16 Lindsey Wilson (11/11/25); Alice Lloyd (KY) (12/20/25); Georgia Gwinnett (12/05/25); Cumberlands (KY) (12/06/25); Shawnee State (01/03/26)
FOULS 21 Lindsey Wilson (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Amari Wales Lindsey Wilson (11/11/25)
FIELD GOALS MADE 13 Amari Wales Lindsey Wilson (11/11/25)
FIELD GOAL ATTEMPTS 21 Amari Wales Lindsey Wilson (11/11/25)
3 PT FIELD GOALS MADE 5 Amari Wales; Decoreio Smith Lindsey Wilson (11/11/25); Lindsey Wilson (11/24/25)
3 PT FG ATTEMPTS 13 Decoreio Smith Lindsey Wilson (11/24/25)
FREE THROWS MADE 8 Dontavius King Shawnee State (01/03/26)
FREE THROW ATTEMPTS 11 Dontavius King Shawnee State (01/03/26)
REBOUNDS 13 Maurice Washington-W Rio Grande (12/02/25)
ASSISTS 7 Amari Wales Union Commonwealth (10/23/25); Alice Lloyd (KY) (12/20/25); Alice Lloyd (KY) (11/01/25)
STEALS 3 Sarvell Barksdale; Amari Wales; Decoreio Smith; Breland Morrison Union Commonwealth (10/23/25); Lindsey Wilson (11/11/25); Rio Grande (12/02/25); Indiana East (01/06/26); Lindsey Wilson (11/24/25); Georgia Gwinnett (12/05/25)
BLOCKED SHOTS 3 Sam Parrish; Maurice Washington-W; Oghenemaro Egodotaye; Maurice Washington-Williams Lindsey Wilson (11/11/25); Rio Grande (12/02/25); Lindsey Wilson (11/24/25); Shawnee State (01/03/26)
TURNOVERS 5 Decoreio Smith Lindsey Wilson (11/11/25); Rio Grande (12/02/25)
FOULS 5 Dontavius King Indiana East (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Smith, Decoreio 13 182 14.0
#02 Wales, Amari 11 177 16.1
#13 Parrish, Sam 13 106 8.2
#12 Fuller, Tim 13 84 6.5
#32 Washington Williams, Maurice 8 76 9.5
#34 Egodotaye, Oghenemaro 13 58 4.5
#11 Swift, Travontae 10 55 5.5
#10 Robinson, Bradley 10 47 4.7
#01 Barksdale, Sarvell 6 45 7.5
#00 Morrison, Breland 12 40 3.3
#05 Hoskins, Preston 10 34 3.4
#03 King, Dontavius 2 26 13.0
#32 Washington Williams, Maurice 3 16 5.3
#33 Warner, Blake 7 10 1.4
#30 Ricker, Brevon 7 9 1.3
#14 Dunn, Ethan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Smith, Decoreio 13 65 155 .419 5.0 11.9
#02 Wales, Amari 11 63 135 .467 5.7 12.3
#13 Parrish, Sam 13 41 93 .441 3.2 7.2
#32 Washington Williams, Maurice 8 34 55 .618 4.3 6.9
#12 Fuller, Tim 13 32 85 .376 2.5 6.5
#34 Egodotaye, Oghenemaro 13 23 37 .622 1.8 2.8
#11 Swift, Travontae 10 18 60 .300 1.8 6.0
#00 Morrison, Breland 12 17 43 .395 1.4 3.6
#10 Robinson, Bradley 10 15 38 .395 1.5 3.8
#01 Barksdale, Sarvell 6 13 33 .394 2.2 5.5
#05 Hoskins, Preston 10 10 31 .323 1.0 3.1
#32 Washington Williams, Maurice 3 8 18 .444 2.7 6.0
#03 King, Dontavius 2 7 18 .389 3.5 9.0
#33 Warner, Blake 7 4 15 .267 0.6 2.1
#30 Ricker, Brevon 7 3 8 .375 0.4 1.1
#14 Dunn, Ethan 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Smith, Decoreio 13 27 73 .370 2.1 5.6
#12 Fuller, Tim 13 16 53 .302 1.2 4.1
#02 Wales, Amari 11 16 33 .485 1.5 3.0
#13 Parrish, Sam 13 10 31 .323 0.8 2.4
#05 Hoskins, Preston 10 9 29 .310 0.9 2.9
#01 Barksdale, Sarvell 6 8 23 .348 1.3 3.8
#10 Robinson, Bradley 10 7 19 .368 0.7 1.9
#11 Swift, Travontae 10 5 26 .192 0.5 2.6
#00 Morrison, Breland 12 4 11 .364 0.3 0.9
#30 Ricker, Brevon 7 3 8 .375 0.4 1.1
#34 Egodotaye, Oghenemaro 13 1 6 .167 0.1 0.5
#03 King, Dontavius 2 1 3 .333 0.5 1.5
#32 Washington Williams, Maurice 8 1 3 .333 0.1 0.4
#14 Dunn, Ethan 5 0 1 .000 0.0 0.2
#33 Warner, Blake 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Wales, Amari 11 35 49 .714 3.2 4.5
#22 Smith, Decoreio 13 25 40 .625 1.9 3.1
#13 Parrish, Sam 13 14 18 .778 1.1 1.4
#11 Swift, Travontae 10 14 17 .824 1.4 1.7
#01 Barksdale, Sarvell 6 11 16 .688 1.8 2.7
#34 Egodotaye, Oghenemaro 13 11 14 .786 0.8 1.1
#03 King, Dontavius 2 11 15 .733 5.5 7.5
#10 Robinson, Bradley 10 10 15 .667 1.0 1.5
#32 Washington Williams, Maurice 8 7 15 .467 0.9 1.9
#05 Hoskins, Preston 10 5 5 1.000 0.5 0.5
#12 Fuller, Tim 13 4 9 .444 0.3 0.7
#00 Morrison, Breland 12 2 4 .500 0.2 0.3
#33 Warner, Blake 7 2 4 .500 0.3 0.6
#32 Washington Williams, Maurice 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Smith, Decoreio 13 67 5.2 5 0.4 62 4.8
#02 Wales, Amari 11 51 4.6 11 1.0 40 3.6
#13 Parrish, Sam 13 48 3.7 9 0.7 39 3.0
#34 Egodotaye, Oghenemaro 13 47 3.6 14 1.1 33 2.5
#TM Team 13 45 3.5 17 1.3 28 2.2
#32 Washington Williams, Maurice 8 42 5.3 17 2.1 25 3.1
#12 Fuller, Tim 13 38 2.9 8 0.6 30 2.3
#10 Robinson, Bradley 10 21 2.1 8 0.8 13 1.3
#00 Morrison, Breland 12 17 1.4 2 0.2 15 1.3
#11 Swift, Travontae 10 15 1.5 2 0.2 13 1.3
#05 Hoskins, Preston 10 14 1.4 5 0.5 9 0.9
#01 Barksdale, Sarvell 6 13 2.2 6 1.0 7 1.2
#03 King, Dontavius 2 11 5.5 2 1.0 9 4.5
#33 Warner, Blake 7 11 1.6 3 0.4 8 1.1
#32 Washington Williams, Maurice 3 11 3.7 6 2.0 5 1.7
#30 Ricker, Brevon 7 2 0.3 2 0.3 0 0.0
#14 Dunn, Ethan 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Wales, Amari 11 48 4.4
#22 Smith, Decoreio 13 36 2.8
#13 Parrish, Sam 13 35 2.7
#11 Swift, Travontae 10 15 1.5
#12 Fuller, Tim 13 10 0.8
#01 Barksdale, Sarvell 6 7 1.2
#00 Morrison, Breland 12 7 0.6
#32 Washington Williams, Maurice 8 6 0.8
#05 Hoskins, Preston 10 5 0.5
#03 King, Dontavius 2 3 1.5
#10 Robinson, Bradley 10 3 0.3
#34 Egodotaye, Oghenemaro 13 2 0.2
#20 Jolly, Lucas 1 2 2.0
#30 Ricker, Brevon 7 1 0.1
#33 Warner, Blake 7 1 0.1
#32 Washington Williams, Maurice 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Egodotaye, Oghenemaro 13 15 1.2
#22 Smith, Decoreio 13 8 0.6
#32 Washington Williams, Maurice 8 7 0.9
#13 Parrish, Sam 13 6 0.5
#32 Washington Williams, Maurice 3 5 1.7
#33 Warner, Blake 7 3 0.4
#03 King, Dontavius 2 2 1.0
#10 Robinson, Bradley 10 2 0.2
#12 Fuller, Tim 13 1 0.1
#00 Morrison, Breland 12 1 0.1
#02 Wales, Amari 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Smith, Decoreio 13 18 1.4
#02 Wales, Amari 11 17 1.5
#12 Fuller, Tim 13 9 0.7
#13 Parrish, Sam 13 9 0.7
#10 Robinson, Bradley 10 8 0.8
#00 Morrison, Breland 12 7 0.6
#01 Barksdale, Sarvell 6 6 1.0
#32 Washington Williams, Maurice 8 5 0.6
#11 Swift, Travontae 10 4 0.4
#05 Hoskins, Preston 10 1 0.1
#20 Jolly, Lucas 1 1 1.0
#33 Warner, Blake 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Smith, Decoreio 13 35 2.7
#02 Wales, Amari 11 26 2.4
#11 Swift, Travontae 10 17 1.7
#13 Parrish, Sam 13 16 1.2
#12 Fuller, Tim 13 14 1.1
#32 Washington Williams, Maurice 8 14 1.8
#00 Morrison, Breland 12 13 1.1
#34 Egodotaye, Oghenemaro 13 11 0.8
#10 Robinson, Bradley 10 9 0.9
#32 Washington Williams, Maurice 3 7 2.3
#03 King, Dontavius 2 5 2.5
#TM Team 13 5 0.4
#01 Barksdale, Sarvell 6 2 0.3
#05 Hoskins, Preston 10 2 0.2
#30 Ricker, Brevon 7 2 0.3
#20 Jolly, Lucas 1 1 1.0
#33 Warner, Blake 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Fuller, Tim 13 33 2.5
#22 Smith, Decoreio 13 30 2.3
#10 Robinson, Bradley 10 19 1.9
