Skip To Main Content

Midway University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic Midway Opponents
Scoring
Total Points 535 568
Points Per Game 76.4 81.1
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 186-454 217-437
FG: Percentage .410 .497
FG: Per Game 26.6 31.0
3PT: Made-Attempted 64-177 52-135
3PT: Percentage .362 .385
3PT: Per Game 9.1 7.4
FT: Made-Attempted 99-145 82-130
FT: Percentage .683 .631
FT: Per Game 14.1 11.7
Rebounding
Total 241 296
Per Game 34.4 42.3
Margin -7.9 --
Assists
Total 94 95
Per Game 13.4 13.6
Turnovers
Total 87 110
Per Game 12.4 15.7
Margin 3.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.9 13.7
Steals
Total 56 53
Per Game 8.0 7.6
Blocks
Total 27 24
Per Game 3.9 3.4
Attendance
Total 480 557
Per Game 3-160 3-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wales, Amari 7 7 243 34.7 43 93 .462 12 26 .462 27 37 .730 125 17.9 9 27 36 5.1 8 31 17 13 1
22 Smith, Decoreio 7 6 168 24.0 39 92 .424 16 39 .410 16 28 .571 110 15.7 2 26 28 4.0 16 13 15 8 5
01 Barksdale, Sarvell 3 3 86 28.7 10 25 .400 5 17 .294 10 14 .714 35 11.7 4 4 8 2.7 5 6 0 6 0
32 Washington Williams, Maurice 5 4 92 18.4 18 34 .529 1 3 .333 7 14 .500 44 8.8 9 11 20 4.0 12 3 9 5 2
13 Parrish, Sam 7 5 216 30.9 20 47 .426 8 15 .533 10 12 .833 58 8.3 6 23 29 4.1 10 17 5 6 4
12 Fuller, Tim 7 2 119 17.0 14 40 .350 8 24 .333 4 8 .500 40 5.7 6 16 22 3.1 19 5 9 5 0
10 Robinson, Bradley 7 5 146 20.9 10 26 .385 5 15 .333 9 13 .692 34 4.9 5 10 15 2.1 13 3 8 6 2
34 Egodotaye, Oghenemaro 7 1 111 15.9 11 19 .579 1 4 .250 5 5 1.000 28 4.0 6 18 24 3.4 6 1 3 0 10
11 Swift, Travontae 4 0 41 10.3 4 21 .190 1 8 .125 5 5 1.000 14 3.5 0 5 5 1.3 2 4 4 2 0
32 Washington Williams, Maurice 2 2 33 16.5 3 10 .300 0 0 .000 0 1 .000 6 3.0 3 2 5 2.5 5 1 5 0 2
05 Hoskins, Preston 7 0 58 8.3 6 19 .316 6 18 .333 2 2 1.000 20 2.9 4 2 6 0.9 8 5 1 1 0
00 Morrison, Breland 6 0 62 10.3 7 22 .318 1 4 .250 2 4 .500 17 2.8 0 9 9 1.5 9 3 7 3 1
33 Warner, Blake 2 0 14 7.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 1 0 0 0 0
14 Dunn, Ethan 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0 0 0
20 Jolly, Lucas 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1 1 0
30 Ricker, Brevon 3 0 20 6.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 4.3 0 0 2 0 0  
Total 7 1425 203.6 186 454 .410 64 177 .362 99 145 .683 535 76.43 68 173 241 34.4 116 94 87 56 27
Opponents 7 1422 203.1 217 437 .497 52 135 .385 82 130 .631 568 81.14 71 225 296 42.3 116 95 110 53 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wales, Amari 1 1 40 40.0 6 11 .545 4 4 1.000 5 6 .833 21 21.0 1 6 7 7.0 1 7 7.0 2 0 0
01 Barksdale, Sarvell 1 1 40 40.0 4 5 .800 2 3 .667 7 8 .875 17 17.0 2 2 4 4.0 3 4 4.0 0 2 0
13 Parrish, Sam 1 1 40 40.0 6 11 .545 1 2 .500 4 5 .800 17 17.0 1 5 6 6.0 2 0 0.0 0 0 0
22 Smith, Decoreio 1 0 0 0.0 6 14 .429 2 4 .500 1 3 .333 15 15.0 0 4 4 4.0 2 1 1.0 3 2 2
00 Morrison, Breland 1 0 0 0.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 3 1 1.0 0 0 1
11 Swift, Travontae 1 0 0 0.0 1 7 .143 0 3 .000 2 2 1.000 4 4.0 0 3 3 3.0 0 1 1.0 2 1 0
10 Robinson, Bradley 1 1 28 28.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 0 0.0 1 0 0
34 Egodotaye, Oghenemaro 1 1 28 28.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
32 Washington Williams, Maurice 1 0 0 0.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 3 0 0.0 2 1 1
14 Dunn, Ethan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
12 Fuller, Tim 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1.0 1 0 0
05 Hoskins, Preston 1 0 12 12.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Ricker, Brevon 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 28 65 .431 10 21 .476 19 24 .792 85 85.00 9 26 35 35.0 18 15 15.0 11 6 4
Opponents 1 199 199.0 28 58 .483 10 21 .476 15 25 .600 81 81.00 7 34 41 41.0 21 10 10.0 16 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wales, Amari 7 7 243 43 93 .462 12 26 .462 27 37 .730 125 17.9
22 Smith, Decoreio 7 6 168 39 92 .424 16 39 .410 16 28 .571 110 15.7
01 Barksdale, Sarvell 3 3 86 10 25 .400 5 17 .294 10 14 .714 35 11.7
13 Parrish, Sam 7 5 216 20 47 .426 8 15 .533 10 12 .833 58 8.3
32 Washington Williams, Maurice 5 4 92 18 34 .529 1 3 .333 7 14 .500 44 8.8
12 Fuller, Tim 7 2 119 14 40 .350 8 24 .333 4 8 .500 40 5.7
10 Robinson, Bradley 7 5 146 10 26 .385 5 15 .333 9 13 .692 34 4.9
34 Egodotaye, Oghenemaro 7 1 111 11 19 .579 1 4 .250 5 5 1.000 28 4.0
32 Washington Williams, Maurice 2 2 33 3 10 .300 0 0 .000 0 1 .000 6 3.0
11 Swift, Travontae 4 0 41 4 21 .190 1 8 .125 5 5 1.000 14 3.5
05 Hoskins, Preston 7 0 58 6 19 .316 6 18 .333 2 2 1.000 20 2.9
00 Morrison, Breland 6 0 62 7 22 .318 1 4 .250 2 4 .500 17 2.8
33 Warner, Blake 2 0 14 0 2 .000 0 1 .000 2 2 1.000 2 1.0
14 Dunn, Ethan 3 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.7
20 Jolly, Lucas 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Ricker, Brevon 3 0 20 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 7 1425 186 454 .410 64 177 .362 99 145 .683 535 76.43
Opponents 7 1422 217 437 .497 52 135 .385 82 130 .631 568 81.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wales, Amari 7 34.7 .462 .462 .730 1.3 3.9 5.1 4.4 1.9 0.1 17.9
22 Smith, Decoreio 7 24.0 .424 .410 .571 0.3 3.7 4.0 1.9 1.1 0.7 15.7
01 Barksdale, Sarvell 3 28.7 .400 .294 .714 1.3 1.3 2.7 2.0 2.0 0.0 11.7
13 Parrish, Sam 7 30.9 .426 .533 .833 0.9 3.3 4.1 2.4 0.9 0.6 8.3
32 Washington Williams, Maurice 5 18.4 .529 .333 .500 1.8 2.2 4.0 0.6 1.0 0.4 8.8
12 Fuller, Tim 7 17.0 .350 .333 .500 0.9 2.3 3.1 0.7 0.7 0.0 5.7
10 Robinson, Bradley 7 20.9 .385 .333 .692 0.7 1.4 2.1 0.4 0.9 0.3 4.9
34 Egodotaye, Oghenemaro 7 15.9 .579 .250 1.000 0.9 2.6 3.4 0.1 0.0 1.4 4.0
32 Washington Williams, Maurice 2 16.5 .300 .000 .000 1.5 1.0 2.5 0.5 0.0 1.0 3.0
11 Swift, Travontae 4 10.3 .190 .125 1.000 0.0 1.3 1.3 1.0 0.5 0.0 3.5
05 Hoskins, Preston 7 8.3 .316 .333 1.000 0.6 0.3 0.9 0.7 0.1 0.0 2.9
00 Morrison, Breland 6 10.3 .318 .250 .500 0.0 1.5 1.5 0.5 0.5 0.2 2.8
33 Warner, Blake 2 7.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
14 Dunn, Ethan 3 2.3 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
20 Jolly, Lucas 1 9.0 .000 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 0.0
30 Ricker, Brevon 3 6.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 7 203.6 .410 .362 .683 9.7 24.7 34.4 13.4 8.0 3.9 76.43
Opponents 7 203.1 .497 .385 .631 10.1 32.1 42.3 13.6 7.6 3.4 81.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union Commonwealth 10/23/25 66-73 L 22-69 .319 8-30 .267 14-25 .560 11 28 39 39.0 13 13 8 3 10 66 66.0
vs Miami-Middletown 10/27/25 95-79 W 33-62 .532 7-19 .368 22-32 .688 11 21 32 35.5 16 15 12 2 9 95 80.5
at Alice Lloyd (KY) 11/01/25 85-81 W 28-65 .431 10-21 .476 19-24 .792 9 26 35 35.3 18 15 11 4 6 85 82.0
vs Lindsey Wilson 11/11/25 83-69 W (OT) 30-64 .469 12-22 .545 11-14 .786 10 30 40 36.5 14 15 16 8 8 83 82.3
vs Bethel (TN) 11/14/25 61-70 L 23-66 .348 7-25 .280 8-13 .615 6 28 34 36.0 18 11 14 2 10 61 78.0
at Georgetown 11/15/25 67-107 L 21-61 .344 9-34 .265 16-22 .727 10 16 26 34.3 16 6 11 3 4 67 76.2
at Lindsey Wilson 11/24/25 78-89 L 29-67 .433 11-26 .423 9-15 .600 11 24 35 34.4 21 19 15 5 9 78 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union Commonwealth 10/23/25 73-66 W 30-67 .448 6-20 .300 7-14 .500 13 41 54 54.0 17 13 16 3 4 73 73.0
Miami-Middletown 10/27/25 79-95 L 33-56 .589 5-16 .313 8-14 .571 5 21 26 40.0 22 12 20 2 8 79 76.0
Alice Lloyd (KY) 11/01/25 81-85 L 28-58 .483 10-21 .476 15-25 .600 7 34 41 40.3 21 10 16 2 6 81 77.7
Lindsey Wilson 11/11/25 69-83 L (OT) 26-68 .382 7-22 .318 10-18 .556 15 26 41 40.5 10 10 16 3 10 69 75.5
Bethel (TN) 11/14/25 70-61 W 28-66 .424 4-14 .286 10-14 .714 13 39 52 42.8 16 13 20 8 8 70 74.4
Georgetown 11/15/25 107-67 W 42-66 .636 12-23 .522 11-16 .688 11 33 44 43.0 16 23 9 2 6 107 79.8
Lindsey Wilson 11/24/25 89-78 W 30-56 .536 8-19 .421 21-29 .724 7 31 38 42.3 14 14 13 4 11 89 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union Commonwealth 10/23/25 66-73 -7 22-69/30-67 .319/.448 8-30/6-20 .267/.300 14-25/7-14 .560-.500 39/54 -15 13/13 8/16 3/3 10/4 13/17
Miami-Middletown 10/27/25 95-79 16 33-62/33-56 .532/.589 7-19/5-16 .368/.313 22-32/8-14 .688-.571 32/26 6 15/12 12/20 2/2 9/8 16/22
Alice Lloyd (KY) 11/01/25 85-81 4 28-65/28-58 .431/.483 10-21/10-21 .476/.476 19-24/15-25 .792-.600 35/41 -6 15/10 11/16 4/2 6/6 18/21
Lindsey Wilson 11/11/25 83-69 14 30-64/26-68 .469/.382 12-22/7-22 .545/.318 11-14/10-18 .786-.556 40/41 -1 15/10 16/16 8/3 8/10 14/10
Bethel (TN) 11/14/25 61-70 -9 23-66/28-66 .348/.424 7-25/4-14 .280/.286 8-13/10-14 .615-.714 34/52 -18 11/13 14/20 2/8 10/8 18/16
Georgetown 11/15/25 67-107 -40 21-61/42-66 .344/.636 9-34/12-23 .265/.522 16-22/11-16 .727-.688 26/44 -18 6/23 11/9 3/2 4/6 16/16
Lindsey Wilson 11/24/25 78-89 -11 29-67/30-56 .433/.536 11-26/8-19 .423/.421 9-15/21-29 .600-.724 35/38 -3 19/14 15/13 5/4 9/11 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Miami-Middletown (10/27/25)
FIELD GOALS MADE 33 Miami-Middletown (10/27/25)
FIELD GOAL ATTEMPTS 69 Union Commonwealth (10/23/25)
3 PT FIELD GOALS MADE 12 Lindsey Wilson (11/11/25)
3 PT FG ATTEMPTS 34 Georgetown (11/15/25)
FREE THROWS MADE 22 Miami-Middletown (10/27/25)
FREE THROW ATTEMPTS 32 Miami-Middletown (10/27/25)
REBOUNDS 40 Lindsey Wilson (11/11/25)
ASSISTS 19 Lindsey Wilson (11/24/25)
STEALS 10 Union Commonwealth (10/23/25); Bethel (TN) (11/14/25)
BLOCKED SHOTS 8 Lindsey Wilson (11/11/25)
TURNOVERS 16 Lindsey Wilson (11/11/25)
FOULS 21 Lindsey Wilson (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Amari Wales Lindsey Wilson (11/11/25)
FIELD GOALS MADE 13 Amari Wales Lindsey Wilson (11/11/25)
FIELD GOAL ATTEMPTS 21 Amari Wales Lindsey Wilson (11/11/25)
3 PT FIELD GOALS MADE 5 Amari Wales; Decoreio Smith Lindsey Wilson (11/11/25); Lindsey Wilson (11/24/25)
3 PT FG ATTEMPTS 13 Decoreio Smith Lindsey Wilson (11/24/25)
FREE THROWS MADE 7 Amari Wales; Sarvell Barksdale Miami-Middletown (10/27/25); Alice Lloyd (KY) (11/01/25)
FREE THROW ATTEMPTS 8 Maurice Washington-W; Amari Wales; Sarvell Barksdale Union Commonwealth (10/23/25); Miami-Middletown (10/27/25); Alice Lloyd (KY) (11/01/25)
REBOUNDS 9 Amari Wales Lindsey Wilson (11/11/25)
ASSISTS 7 Amari Wales Union Commonwealth (10/23/25); Alice Lloyd (KY) (11/01/25)
STEALS 3 Sarvell Barksdale; Amari Wales Union Commonwealth (10/23/25); Lindsey Wilson (11/11/25); Lindsey Wilson (11/24/25)
BLOCKED SHOTS 3 Sam Parrish; Oghenemaro Egodotaye Lindsey Wilson (11/11/25); Lindsey Wilson (11/24/25)
TURNOVERS 5 Decoreio Smith Lindsey Wilson (11/11/25)
FOULS 4 Decoreio Smith; Tim Fuller; Preston Hoskins Miami-Middletown (10/27/25); Georgetown (11/15/25); Lindsey Wilson (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wales, Amari 7 125 17.9
#22 Smith, Decoreio 7 110 15.7
#13 Parrish, Sam 7 58 8.3
#32 Washington Williams, Maurice 5 44 8.8
#12 Fuller, Tim 7 40 5.7
#01 Barksdale, Sarvell 3 35 11.7
#10 Robinson, Bradley 7 34 4.9
#34 Egodotaye, Oghenemaro 7 28 4.0
#05 Hoskins, Preston 7 20 2.9
#00 Morrison, Breland 6 17 2.8
#11 Swift, Travontae 4 14 3.5
#32 Washington Williams, Maurice 2 6 3.0
#14 Dunn, Ethan 3 2 0.7
#33 Warner, Blake 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wales, Amari 7 43 93 .462 6.1 13.3
#22 Smith, Decoreio 7 39 92 .424 5.6 13.1
#13 Parrish, Sam 7 20 47 .426 2.9 6.7
#32 Washington Williams, Maurice 5 18 34 .529 3.6 6.8
#12 Fuller, Tim 7 14 40 .350 2.0 5.7
#34 Egodotaye, Oghenemaro 7 11 19 .579 1.6 2.7
#01 Barksdale, Sarvell 3 10 25 .400 3.3 8.3
#10 Robinson, Bradley 7 10 26 .385 1.4 3.7
#00 Morrison, Breland 6 7 22 .318 1.2 3.7
#05 Hoskins, Preston 7 6 19 .316 0.9 2.7
#11 Swift, Travontae 4 4 21 .190 1.0 5.3
#32 Washington Williams, Maurice 2 3 10 .300 1.5 5.0
#14 Dunn, Ethan 3 1 2 .500 0.3 0.7
#30 Ricker, Brevon 3 0 2 .000 0.0 0.7
#33 Warner, Blake 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Smith, Decoreio 7 16 39 .410 2.3 5.6
#02 Wales, Amari 7 12 26 .462 1.7 3.7
#12 Fuller, Tim 7 8 24 .333 1.1 3.4
#13 Parrish, Sam 7 8 15 .533 1.1 2.1
#05 Hoskins, Preston 7 6 18 .333 0.9 2.6
#01 Barksdale, Sarvell 3 5 17 .294 1.7 5.7
#10 Robinson, Bradley 7 5 15 .333 0.7 2.1
#34 Egodotaye, Oghenemaro 7 1 4 .250 0.1 0.6
#00 Morrison, Breland 6 1 4 .250 0.2 0.7
#11 Swift, Travontae 4 1 8 .125 0.3 2.0
#32 Washington Williams, Maurice 5 1 3 .333 0.2 0.6
#14 Dunn, Ethan 3 0 1 .000 0.0 0.3
#30 Ricker, Brevon 3 0 2 .000 0.0 0.7
#33 Warner, Blake 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Wales, Amari 7 27 37 .730 3.9 5.3
#22 Smith, Decoreio 7 16 28 .571 2.3 4.0
#01 Barksdale, Sarvell 3 10 14 .714 3.3 4.7
#13 Parrish, Sam 7 10 12 .833 1.4 1.7
#10 Robinson, Bradley 7 9 13 .692 1.3 1.9
#32 Washington Williams, Maurice 5 7 14 .500 1.4 2.8
#34 Egodotaye, Oghenemaro 7 5 5 1.000 0.7 0.7
#11 Swift, Travontae 4 5 5 1.000 1.3 1.3
#12 Fuller, Tim 7 4 8 .500 0.6 1.1
#05 Hoskins, Preston 7 2 2 1.000 0.3 0.3
#00 Morrison, Breland 6 2 4 .500 0.3 0.7
#33 Warner, Blake 2 2 2 1.000 1.0 1.0
#32 Washington Williams, Maurice 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Wales, Amari 7 36 5.1 9 1.3 27 3.9
#TM Team 7 30 4.3 13 1.9 17 2.4
#13 Parrish, Sam 7 29 4.1 6 0.9 23 3.3
#22 Smith, Decoreio 7 28 4.0 2 0.3 26 3.7
#34 Egodotaye, Oghenemaro 7 24 3.4 6 0.9 18 2.6
#12 Fuller, Tim 7 22 3.1 6 0.9 16 2.3
#32 Washington Williams, Maurice 5 20 4.0 9 1.8 11 2.2
#10 Robinson, Bradley 7 15 2.1 5 0.7 10 1.4
#00 Morrison, Breland 6 9 1.5 0 0.0 9 1.5
#01 Barksdale, Sarvell 3 8 2.7 4 1.3 4 1.3
#05 Hoskins, Preston 7 6 0.9 4 0.6 2 0.3
#11 Swift, Travontae 4 5 1.3 0 0.0 5 1.3
#32 Washington Williams, Maurice 2 5 2.5 3 1.5 2 1.0
#33 Warner, Blake 2 2 1.0 0 0.0 2 1.0
#14 Dunn, Ethan 3 1 0.3 0 0.0 1 0.3
#30 Ricker, Brevon 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Wales, Amari 7 31 4.4
#13 Parrish, Sam 7 17 2.4
#22 Smith, Decoreio 7 13 1.9
#01 Barksdale, Sarvell 3 6 2.0
#12 Fuller, Tim 7 5 0.7
#05 Hoskins, Preston 7 5 0.7
#11 Swift, Travontae 4 4 1.0
#00 Morrison, Breland 6 3 0.5
#10 Robinson, Bradley 7 3 0.4
#32 Washington Williams, Maurice 5 3 0.6
#20 Jolly, Lucas 1 2 2.0
#34 Egodotaye, Oghenemaro 7 1 0.1
#32 Washington Williams, Maurice 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Egodotaye, Oghenemaro 7 10 1.4
#22 Smith, Decoreio 7 5 0.7
#13 Parrish, Sam 7 4 0.6
#10 Robinson, Bradley 7 2 0.3
#32 Washington Williams, Maurice 5 2 0.4
#32 Washington Williams, Maurice 2 2 1.0
#00 Morrison, Breland 6 1 0.2
#02 Wales, Amari 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Wales, Amari 7 13 1.9
#22 Smith, Decoreio 7 8 1.1
#01 Barksdale, Sarvell 3 6 2.0
#13 Parrish, Sam 7 6 0.9
#10 Robinson, Bradley 7 6 0.9
#12 Fuller, Tim 7 5 0.7
#32 Washington Williams, Maurice 5 5 1.0
#00 Morrison, Breland 6 3 0.5
#11 Swift, Travontae 4 2 0.5
#05 Hoskins, Preston 7 1 0.1
#20 Jolly, Lucas 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Wales, Amari 7 17 2.4
#22 Smith, Decoreio 7 15 2.1
#12 Fuller, Tim 7 9 1.3
#32 Washington Williams, Maurice 5 9 1.8
#10 Robinson, Bradley 7 8 1.1
#00 Morrison, Breland 6 7 1.2
#13 Parrish, Sam 7 5 0.7
#32 Washington Williams, Maurice 2 5 2.5
#11 Swift, Travontae 4 4 1.0
#34 Egodotaye, Oghenemaro 7 3 0.4
#TM Team 7 2 0.3
#05 Hoskins, Preston 7 1 0.1
#20 Jolly, Lucas 1 1 1.0
#30 Ricker, Brevon 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Fuller, Tim 7 19 2.7
#22 Smith, Decoreio 7 16 2.3
#10 Robinson, Bradley 7 13 1.9
#32 Washington Williams, Maurice 5 12 2.4
#13 Parrish, Sam 7 10 1.4
#00 Morrison, Breland 6 9 1.5
#05 Hoskins, Preston 7 8 1.1
#02 Wales, Amari 7 8 1.1
#34 Egodotaye, Oghenemaro 7 6 0.9
#01 Barksdale, Sarvell 3 5 1.7
#32 Washington Williams, Maurice 2 5 2.5
#11 Swift, Travontae 4 2 0.5
#14 Dunn, Ethan 3 1 0.3
#20 Jolly, Lucas 1 1 1.0
#33 Warner, Blake 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Wales, Amari 7 243 34.7
#13 Parrish, Sam 7 216 30.9
#22 Smith, Decoreio 7 168 24.0
#10 Robinson, Bradley 7 146 20.9
#12 Fuller, Tim 7 119 17.0
#34 Egodotaye, Oghenemaro 7 111 15.9
#32 Washington Williams, Maurice 5 92 18.4
#01 Barksdale, Sarvell 3 86 28.7
#00 Morrison, Breland 6 62 10.3
#05 Hoskins, Preston 7 58 8.3
#11 Swift, Travontae 4 41 10.3
#32 Washington Williams, Maurice 2 33 16.5
#30 Ricker, Brevon 3 20 6.7
#33 Warner, Blake 2 14 7.0
#20 Jolly, Lucas 1 9 9.0
#14 Dunn, Ethan 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Hoskins, Preston 7 5 1 5.00
#13 Parrish, Sam 7 17 5 3.40
#20 Jolly, Lucas 1 2 1 2.00
#11 Swift, Travontae 4 4 4 1.00
#02 Wales, Amari 7 31 17 1.82