Skip To Main Content

Midway University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-7, 0-1)

Overall Team Statistics
Statistic Midway Opponents
Scoring
Total Points 724 817
Points Per Game 72.4 81.7
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 259-645 305-628
FG: Percentage .402 .486
FG: Per Game 25.9 30.5
3PT: Made-Attempted 87-257 75-207
3PT: Percentage .339 .362
3PT: Per Game 8.7 7.5
FT: Made-Attempted 119-176 132-209
FT: Percentage .676 .632
FT: Per Game 11.9 13.2
Rebounding
Total 340 425
Per Game 34.0 42.5
Margin -8.5 --
Assists
Total 129 139
Per Game 12.9 13.9
Turnovers
Total 134 139
Per Game 13.4 13.9
Margin 0.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.6 14.5
Steals
Total 74 83
Per Game 7.4 8.3
Blocks
Total 40 34
Per Game 4.0 3.4
Attendance
Total 633 557
Per Game 4-158 4-139

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wales, Amari 8 8 276 34.5 49 104 .471 13 27 .481 32 43 .744 143 17.9 9 31 40 5.0 10 36 18 16 1
22 Smith, Decoreio 10 9 250 25.0 51 124 .411 19 55 .345 17 30 .567 138 13.8 4 41 45 4.5 21 22 28 12 8
32 Washington Williams, Maurice 6 5 119 19.8 23 43 .535 1 3 .333 7 15 .467 54 9.0 14 19 33 5.5 16 3 11 5 5
13 Parrish, Sam 10 8 293 29.3 28 68 .412 9 22 .409 10 12 .833 75 7.5 8 26 34 3.4 12 24 10 7 5
01 Barksdale, Sarvell 6 3 115 19.2 13 33 .394 8 23 .348 11 16 .688 45 7.5 6 7 13 2.2 8 7 2 6 0
12 Fuller, Tim 10 5 196 19.6 23 65 .354 13 40 .325 4 9 .444 63 6.3 7 26 33 3.3 25 7 10 8 0
11 Swift, Travontae 7 0 98 14.0 10 44 .227 3 17 .176 12 15 .800 35 5.0 1 8 9 1.3 10 9 13 2 0
10 Robinson, Bradley 10 7 188 18.8 15 38 .395 7 19 .368 10 15 .667 47 4.7 8 13 21 2.1 19 3 9 8 2
00 Morrison, Breland 9 0 109 12.1 15 37 .405 4 9 .444 2 4 .500 36 4.0 2 12 14 1.6 11 7 11 7 1
34 Egodotaye, Oghenemaro 10 3 153 15.3 15 28 .536 1 6 .167 7 7 1.000 38 3.8 9 23 32 3.2 10 2 8 0 13
05 Hoskins, Preston 10 0 96 9.6 10 31 .323 9 29 .310 5 5 1.000 34 3.4 5 9 14 1.4 14 5 2 1 0
32 Washington Williams, Maurice 2 2 33 16.5 3 10 .300 0 0 .000 0 1 .000 6 3.0 3 2 5 2.5 5 1 5 0 2
33 Warner, Blake 5 0 46 9.2 3 13 .231 0 2 .000 2 4 .500 8 1.6 3 7 10 2.0 6 1 1 1 3
14 Dunn, Ethan 4 0 14 3.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 4 0 0 0 0
20 Jolly, Lucas 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1 1 0
30 Ricker, Brevon 5 0 32 6.4 0 4 .000 0 4 .000 0 0 .000 0 0.0 2 0 2 0.4 1 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 3.4 0 0 4 0 0  
Total 10 2027 202.7 259 645 .402 87 257 .339 119 176 .676 724 72.40 96 244 340 34.0 173 129 134 74 40
Opponents 10 2023 202.3 305 628 .486 75 207 .362 132 209 .632 817 81.70 113 312 425 42.5 144 139 139 83 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wales, Amari 2 2 73 36.5 12 22 .545 5 5 1.000 10 12 .833 39 19.5 1 10 11 5.5 3 12 6.0 3 3 0
22 Smith, Decoreio 2 1 32 16.0 11 24 .458 3 9 .333 2 5 .400 27 13.5 0 8 8 4.0 3 6 3.0 8 4 3
13 Parrish, Sam 2 2 65 32.5 10 21 .476 1 5 .200 4 5 .800 25 12.5 2 5 7 3.5 4 1 0.5 1 0 0
01 Barksdale, Sarvell 2 1 48 24.0 4 6 .667 2 4 .500 7 8 .875 17 8.5 3 2 5 2.5 5 4 2.0 0 2 0
32 Washington Williams, Maurice 2 1 27 13.5 6 12 .500 0 0 .000 0 1 .000 12 6.0 7 9 16 8.0 7 0 0.0 4 1 4
11 Swift, Travontae 2 0 19 9.5 2 11 .182 1 6 .167 5 6 .833 10 5.0 0 4 4 2.0 2 1 0.5 5 1 0
33 Warner, Blake 1 0 13 13.0 2 6 .333 0 1 .000 0 2 .000 4 4.0 2 2 4 4.0 2 0 0.0 0 0 0
12 Fuller, Tim 2 1 25 12.5 2 7 .286 2 6 .333 0 0 .000 6 3.0 0 3 3 1.5 3 1 0.5 1 0 0
00 Morrison, Breland 2 0 10 5.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 4 1 0.5 1 1 1
34 Egodotaye, Oghenemaro 2 1 32 16.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 1 0 1
10 Robinson, Bradley 2 1 30 15.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 2 0 0.0 1 0 0
14 Dunn, Ethan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
05 Hoskins, Preston 2 0 15 7.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
30 Ricker, Brevon 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 3.5 0 0 0.0 1 0 0  
Total 2 401 200.5 53 123 .431 15 42 .357 28 39 .718 149 74.50 20 51 71 35.5 36 26 13.0 26 12 9
Opponents 2 398 199.0 54 121 .446 15 36 .417 29 46 .630 152 76.00 24 61 85 42.5 30 22 11.0 26 16 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wales, Amari 8 8 276 49 104 .471 13 27 .481 32 43 .744 143 17.9
22 Smith, Decoreio 10 9 250 51 124 .411 19 55 .345 17 30 .567 138 13.8
32 Washington Williams, Maurice 6 5 119 23 43 .535 1 3 .333 7 15 .467 54 9.0
13 Parrish, Sam 10 8 293 28 68 .412 9 22 .409 10 12 .833 75 7.5
01 Barksdale, Sarvell 6 3 115 13 33 .394 8 23 .348 11 16 .688 45 7.5
12 Fuller, Tim 10 5 196 23 65 .354 13 40 .325 4 9 .444 63 6.3
11 Swift, Travontae 7 0 98 10 44 .227 3 17 .176 12 15 .800 35 5.0
10 Robinson, Bradley 10 7 188 15 38 .395 7 19 .368 10 15 .667 47 4.7
00 Morrison, Breland 9 0 109 15 37 .405 4 9 .444 2 4 .500 36 4.0
34 Egodotaye, Oghenemaro 10 3 153 15 28 .536 1 6 .167 7 7 1.000 38 3.8
32 Washington Williams, Maurice 2 2 33 3 10 .300 0 0 .000 0 1 .000 6 3.0
05 Hoskins, Preston 10 0 96 10 31 .323 9 29 .310 5 5 1.000 34 3.4
33 Warner, Blake 5 0 46 3 13 .231 0 2 .000 2 4 .500 8 1.6
14 Dunn, Ethan 4 0 14 1 3 .333 0 1 .000 0 0 .000 2 0.5
20 Jolly, Lucas 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Ricker, Brevon 5 0 32 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 10 2027 259 645 .402 87 257 .339 119 176 .676 724 72.40
Opponents 10 2023 305 628 .486 75 207 .362 132 209 .632 817 81.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wales, Amari 8 34.5 .471 .481 .744 1.1 3.9 5.0 4.5 2.0 0.1 17.9
22 Smith, Decoreio 10 25.0 .411 .345 .567 0.4 4.1 4.5 2.2 1.2 0.8 13.8
32 Washington Williams, Maurice 6 19.8 .535 .333 .467 2.3 3.2 5.5 0.5 0.8 0.8 9.0
13 Parrish, Sam 10 29.3 .412 .409 .833 0.8 2.6 3.4 2.4 0.7 0.5 7.5
01 Barksdale, Sarvell 6 19.2 .394 .348 .688 1.0 1.2 2.2 1.2 1.0 0.0 7.5
12 Fuller, Tim 10 19.6 .354 .325 .444 0.7 2.6 3.3 0.7 0.8 0.0 6.3
11 Swift, Travontae 7 14.0 .227 .176 .800 0.1 1.1 1.3 1.3 0.3 0.0 5.0
10 Robinson, Bradley 10 18.8 .395 .368 .667 0.8 1.3 2.1 0.3 0.8 0.2 4.7
00 Morrison, Breland 9 12.1 .405 .444 .500 0.2 1.3 1.6 0.8 0.8 0.1 4.0
34 Egodotaye, Oghenemaro 10 15.3 .536 .167 1.000 0.9 2.3 3.2 0.2 0.0 1.3 3.8
32 Washington Williams, Maurice 2 16.5 .300 .000 .000 1.5 1.0 2.5 0.5 0.0 1.0 3.0
05 Hoskins, Preston 10 9.6 .323 .310 1.000 0.5 0.9 1.4 0.5 0.1 0.0 3.4
33 Warner, Blake 5 9.2 .231 .000 .500 0.6 1.4 2.0 0.2 0.2 0.6 1.6
14 Dunn, Ethan 4 3.5 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
20 Jolly, Lucas 1 9.0 .000 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 0.0
30 Ricker, Brevon 5 6.4 .000 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 0.0
Total 10 202.7 .402 .339 .676 9.6 24.4 34.0 12.9 7.4 4.0 72.40
Opponents 10 202.3 .486 .362 .632 11.3 31.2 42.5 13.9 8.3 3.4 81.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union Commonwealth 10/23/25 66-73 L 22-69 .319 8-30 .267 14-25 .560 11 28 39 39.0 13 13 8 3 10 66 66.0
vs Miami-Middletown 10/27/25 95-79 W 33-62 .532 7-19 .368 22-32 .688 11 21 32 35.5 16 15 12 2 9 95 80.5
at Alice Lloyd (KY) 11/01/25 85-81 W 28-65 .431 10-21 .476 19-24 .792 9 26 35 35.3 18 15 11 4 6 85 82.0
vs Lindsey Wilson 11/11/25 83-69 W (OT) 30-64 .469 12-22 .545 11-14 .786 10 30 40 36.5 14 15 16 8 8 83 82.3
vs Bethel (TN) 11/14/25 61-70 L 23-66 .348 7-25 .280 8-13 .615 6 28 34 36.0 18 11 14 2 10 61 78.0
at Georgetown 11/15/25 67-107 L 21-61 .344 9-34 .265 16-22 .727 10 16 26 34.3 16 6 11 3 4 67 76.2
at Lindsey Wilson 11/24/25 78-89 L 29-67 .433 11-26 .423 9-15 .600 11 24 35 34.4 21 19 15 5 9 78 76.4
vs Rio Grande 12/02/25 64-71 L 25-58 .431 5-21 .238 9-15 .600 11 25 36 34.6 18 11 15 5 6 64 74.9
at Georgia Gwinnett 12/05/25 66-92 L 26-68 .382 8-32 .250 6-10 .600 10 19 29 34.0 20 16 16 4 7 66 73.9
at Cumberlands (KY) 12/06/25 59-86 L 22-65 .338 10-27 .370 5-6 .833 7 27 34 34.0 19 8 16 4 5 59 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union Commonwealth 10/23/25 73-66 W 30-67 .448 6-20 .300 7-14 .500 13 41 54 54.0 17 13 16 3 4 73 73.0
Miami-Middletown 10/27/25 79-95 L 33-56 .589 5-16 .313 8-14 .571 5 21 26 40.0 22 12 20 2 8 79 76.0
Alice Lloyd (KY) 11/01/25 81-85 L 28-58 .483 10-21 .476 15-25 .600 7 34 41 40.3 21 10 16 2 6 81 77.7
Lindsey Wilson 11/11/25 69-83 L (OT) 26-68 .382 7-22 .318 10-18 .556 15 26 41 40.5 10 10 16 3 10 69 75.5
Bethel (TN) 11/14/25 70-61 W 28-66 .424 4-14 .286 10-14 .714 13 39 52 42.8 16 13 20 8 8 70 74.4
Georgetown 11/15/25 107-67 W 42-66 .636 12-23 .522 11-16 .688 11 33 44 43.0 16 23 9 2 6 107 79.8
Lindsey Wilson 11/24/25 89-78 W 30-56 .536 8-19 .421 21-29 .724 7 31 38 42.3 14 14 13 4 11 89 81.1
Rio Grande 12/02/25 71-64 W 26-63 .413 5-15 .333 14-21 .667 17 27 44 42.5 9 12 10 1 10 71 79.9
Georgia Gwinnett 12/05/25 92-66 W 33-62 .532 8-26 .308 18-27 .667 9 29 38 42.0 11 18 11 2 13 92 81.2
Cumberlands (KY) 12/06/25 86-59 W 29-66 .439 10-31 .323 18-31 .581 16 31 47 42.5 8 14 8 7 7 86 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union Commonwealth 10/23/25 66-73 -7 22-69/30-67 .319/.448 8-30/6-20 .267/.300 14-25/7-14 .560-.500 39/54 -15 13/13 8/16 3/3 10/4 13/17
Miami-Middletown 10/27/25 95-79 16 33-62/33-56 .532/.589 7-19/5-16 .368/.313 22-32/8-14 .688-.571 32/26 6 15/12 12/20 2/2 9/8 16/22
Alice Lloyd (KY) 11/01/25 85-81 4 28-65/28-58 .431/.483 10-21/10-21 .476/.476 19-24/15-25 .792-.600 35/41 -6 15/10 11/16 4/2 6/6 18/21
Lindsey Wilson 11/11/25 83-69 14 30-64/26-68 .469/.382 12-22/7-22 .545/.318 11-14/10-18 .786-.556 40/41 -1 15/10 16/16 8/3 8/10 14/10
Bethel (TN) 11/14/25 61-70 -9 23-66/28-66 .348/.424 7-25/4-14 .280/.286 8-13/10-14 .615-.714 34/52 -18 11/13 14/20 2/8 10/8 18/16
Georgetown 11/15/25 67-107 -40 21-61/42-66 .344/.636 9-34/12-23 .265/.522 16-22/11-16 .727-.688 26/44 -18 6/23 11/9 3/2 4/6 16/16
Lindsey Wilson 11/24/25 78-89 -11 29-67/30-56 .433/.536 11-26/8-19 .423/.421 9-15/21-29 .600-.724 35/38 -3 19/14 15/13 5/4 9/11 21/14
Rio Grande 12/02/25 64-71 -7 25-58/26-63 .431/.413 5-21/5-15 .238/.333 9-15/14-21 .600-.667 36/44 -8 11/12 15/10 5/1 6/10 18/9
Georgia Gwinnett 12/05/25 66-92 -26 26-68/33-62 .382/.532 8-32/8-26 .250/.308 6-10/18-27 .600-.667 29/38 -9 16/18 16/11 4/2 7/13 20/11
Cumberlands (KY) 12/06/25 59-86 -27 22-65/29-66 .338/.439 10-27/10-31 .370/.323 5-6/18-31 .833-.581 34/47 -13 8/14 16/8 4/7 5/7 19/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Miami-Middletown (10/27/25)
FIELD GOALS MADE 33 Miami-Middletown (10/27/25)
FIELD GOAL ATTEMPTS 69 Union Commonwealth (10/23/25)
3 PT FIELD GOALS MADE 12 Lindsey Wilson (11/11/25)
3 PT FG ATTEMPTS 34 Georgetown (11/15/25)
FREE THROWS MADE 22 Miami-Middletown (10/27/25)
FREE THROW ATTEMPTS 32 Miami-Middletown (10/27/25)
REBOUNDS 40 Lindsey Wilson (11/11/25)
ASSISTS 19 Lindsey Wilson (11/24/25)
STEALS 10 Union Commonwealth (10/23/25); Bethel (TN) (11/14/25)
BLOCKED SHOTS 8 Lindsey Wilson (11/11/25)
TURNOVERS 16 Lindsey Wilson (11/11/25); Georgia Gwinnett (12/05/25); Cumberlands (KY) (12/06/25)
FOULS 21 Lindsey Wilson (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Amari Wales Lindsey Wilson (11/11/25)
FIELD GOALS MADE 13 Amari Wales Lindsey Wilson (11/11/25)
FIELD GOAL ATTEMPTS 21 Amari Wales Lindsey Wilson (11/11/25)
3 PT FIELD GOALS MADE 5 Amari Wales; Decoreio Smith Lindsey Wilson (11/11/25); Lindsey Wilson (11/24/25)
3 PT FG ATTEMPTS 13 Decoreio Smith Lindsey Wilson (11/24/25)
FREE THROWS MADE 7 Amari Wales; Sarvell Barksdale Miami-Middletown (10/27/25); Alice Lloyd (KY) (11/01/25)
FREE THROW ATTEMPTS 8 Maurice Washington-W; Amari Wales; Sarvell Barksdale Union Commonwealth (10/23/25); Miami-Middletown (10/27/25); Alice Lloyd (KY) (11/01/25)
REBOUNDS 13 Maurice Washington-W Rio Grande (12/02/25)
ASSISTS 7 Amari Wales Union Commonwealth (10/23/25); Alice Lloyd (KY) (11/01/25)
STEALS 3 Sarvell Barksdale; Amari Wales; Breland Morrison Union Commonwealth (10/23/25); Lindsey Wilson (11/11/25); Rio Grande (12/02/25); Lindsey Wilson (11/24/25); Georgia Gwinnett (12/05/25)
BLOCKED SHOTS 3 Sam Parrish; Maurice Washington-W; Oghenemaro Egodotaye Lindsey Wilson (11/11/25); Rio Grande (12/02/25); Lindsey Wilson (11/24/25)
TURNOVERS 5 Decoreio Smith Lindsey Wilson (11/11/25); Rio Grande (12/02/25)
FOULS 4 Decoreio Smith; Maurice Washington-W; Tim Fuller; Preston Hoskins Miami-Middletown (10/27/25); Rio Grande (12/02/25); Georgetown (11/15/25); Lindsey Wilson (11/24/25); Cumberlands (KY) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wales, Amari 8 143 17.9
#22 Smith, Decoreio 10 138 13.8
#13 Parrish, Sam 10 75 7.5
#12 Fuller, Tim 10 63 6.3
#32 Washington Williams, Maurice 6 54 9.0
#10 Robinson, Bradley 10 47 4.7
#01 Barksdale, Sarvell 6 45 7.5
#34 Egodotaye, Oghenemaro 10 38 3.8
#00 Morrison, Breland 9 36 4.0
#11 Swift, Travontae 7 35 5.0
#05 Hoskins, Preston 10 34 3.4
#33 Warner, Blake 5 8 1.6
#32 Washington Williams, Maurice 2 6 3.0
#14 Dunn, Ethan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Smith, Decoreio 10 51 124 .411 5.1 12.4
#02 Wales, Amari 8 49 104 .471 6.1 13.0
#13 Parrish, Sam 10 28 68 .412 2.8 6.8
#12 Fuller, Tim 10 23 65 .354 2.3 6.5
#32 Washington Williams, Maurice 6 23 43 .535 3.8 7.2
#34 Egodotaye, Oghenemaro 10 15 28 .536 1.5 2.8
#00 Morrison, Breland 9 15 37 .405 1.7 4.1
#10 Robinson, Bradley 10 15 38 .395 1.5 3.8
#01 Barksdale, Sarvell 6 13 33 .394 2.2 5.5
#05 Hoskins, Preston 10 10 31 .323 1.0 3.1
#11 Swift, Travontae 7 10 44 .227 1.4 6.3
#33 Warner, Blake 5 3 13 .231 0.6 2.6
#32 Washington Williams, Maurice 2 3 10 .300 1.5 5.0
#14 Dunn, Ethan 4 1 3 .333 0.3 0.8
#30 Ricker, Brevon 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Smith, Decoreio 10 19 55 .345 1.9 5.5
#12 Fuller, Tim 10 13 40 .325 1.3 4.0
#02 Wales, Amari 8 13 27 .481 1.6 3.4
#05 Hoskins, Preston 10 9 29 .310 0.9 2.9
#13 Parrish, Sam 10 9 22 .409 0.9 2.2
#01 Barksdale, Sarvell 6 8 23 .348 1.3 3.8
#10 Robinson, Bradley 10 7 19 .368 0.7 1.9
#00 Morrison, Breland 9 4 9 .444 0.4 1.0
#11 Swift, Travontae 7 3 17 .176 0.4 2.4
#34 Egodotaye, Oghenemaro 10 1 6 .167 0.1 0.6
#32 Washington Williams, Maurice 6 1 3 .333 0.2 0.5
#14 Dunn, Ethan 4 0 1 .000 0.0 0.3
#30 Ricker, Brevon 5 0 4 .000 0.0 0.8
#33 Warner, Blake 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Wales, Amari 8 32 43 .744 4.0 5.4
#22 Smith, Decoreio 10 17 30 .567 1.7 3.0
#11 Swift, Travontae 7 12 15 .800 1.7 2.1
#01 Barksdale, Sarvell 6 11 16 .688 1.8 2.7
#13 Parrish, Sam 10 10 12 .833 1.0 1.2
#10 Robinson, Bradley 10 10 15 .667 1.0 1.5
#34 Egodotaye, Oghenemaro 10 7 7 1.000 0.7 0.7
#32 Washington Williams, Maurice 6 7 15 .467 1.2 2.5
#05 Hoskins, Preston 10 5 5 1.000 0.5 0.5
#12 Fuller, Tim 10 4 9 .444 0.4 0.9
#00 Morrison, Breland 9 2 4 .500 0.2 0.4
#33 Warner, Blake 5 2 4 .500 0.4 0.8
#32 Washington Williams, Maurice 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Smith, Decoreio 10 45 4.5 4 0.4 41 4.1
#02 Wales, Amari 8 40 5.0 9 1.1 31 3.9
#13 Parrish, Sam 10 34 3.4 8 0.8 26 2.6
#TM Team 10 34 3.4 15 1.5 19 1.9
#12 Fuller, Tim 10 33 3.3 7 0.7 26 2.6
#32 Washington Williams, Maurice 6 33 5.5 14 2.3 19 3.2
#34 Egodotaye, Oghenemaro 10 32 3.2 9 0.9 23 2.3
#10 Robinson, Bradley 10 21 2.1 8 0.8 13 1.3
#05 Hoskins, Preston 10 14 1.4 5 0.5 9 0.9
#00 Morrison, Breland 9 14 1.6 2 0.2 12 1.3
#01 Barksdale, Sarvell 6 13 2.2 6 1.0 7 1.2
#33 Warner, Blake 5 10 2.0 3 0.6 7 1.4
#11 Swift, Travontae 7 9 1.3 1 0.1 8 1.1
#32 Washington Williams, Maurice 2 5 2.5 3 1.5 2 1.0
#30 Ricker, Brevon 5 2 0.4 2 0.4 0 0.0
#14 Dunn, Ethan 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Wales, Amari 8 36 4.5
#13 Parrish, Sam 10 24 2.4
#22 Smith, Decoreio 10 22 2.2
#11 Swift, Travontae 7 9 1.3
#01 Barksdale, Sarvell 6 7 1.2
#12 Fuller, Tim 10 7 0.7
#00 Morrison, Breland 9 7 0.8
#05 Hoskins, Preston 10 5 0.5
#10 Robinson, Bradley 10 3 0.3
#32 Washington Williams, Maurice 6 3 0.5
#34 Egodotaye, Oghenemaro 10 2 0.2
#20 Jolly, Lucas 1 2 2.0
#33 Warner, Blake 5 1 0.2
#32 Washington Williams, Maurice 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Egodotaye, Oghenemaro 10 13 1.3
#22 Smith, Decoreio 10 8 0.8
#13 Parrish, Sam 10 5 0.5
#32 Washington Williams, Maurice 6 5 0.8
#33 Warner, Blake 5 3 0.6
#10 Robinson, Bradley 10 2 0.2
#32 Washington Williams, Maurice 2 2 1.0
#00 Morrison, Breland 9 1 0.1
#02 Wales, Amari 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Wales, Amari 8 16 2.0
#22 Smith, Decoreio 10 12 1.2
#12 Fuller, Tim 10 8 0.8
#10 Robinson, Bradley 10 8 0.8
#00 Morrison, Breland 9 7 0.8
#13 Parrish, Sam 10 7 0.7
#01 Barksdale, Sarvell 6 6 1.0
#32 Washington Williams, Maurice 6 5 0.8
#11 Swift, Travontae 7 2 0.3
#05 Hoskins, Preston 10 1 0.1
#20 Jolly, Lucas 1 1 1.0
#33 Warner, Blake 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Smith, Decoreio 10 28 2.8
#02 Wales, Amari 8 18 2.3
#11 Swift, Travontae 7 13 1.9
#00 Morrison, Breland 9 11 1.2
#32 Washington Williams, Maurice 6 11 1.8
#12 Fuller, Tim 10 10 1.0
#13 Parrish, Sam 10 10 1.0
#10 Robinson, Bradley 10 9 0.9
#34 Egodotaye, Oghenemaro 10 8 0.8
#32 Washington Williams, Maurice 2 5 2.5
#TM Team 10 4 0.4
#01 Barksdale, Sarvell 6 2 0.3
#05 Hoskins, Preston 10 2 0.2
#20 Jolly, Lucas 1 1 1.0
#30 Ricker, Brevon 5 1 0.2
#33 Warner, Blake 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Fuller, Tim 10 25 2.5
#22 Smith, Decoreio 10 21 2.1
#10 Robinson, Bradley 10 19 1.9
#32 Washington Williams, Maurice 6 16 2.7
#05 Hoskins, Preston 10 14 1.4
#13 Parrish, Sam 10 12 1.2
#00 Morrison, Breland 9 11 1.2
#34 Egodotaye, Oghenemaro 10 10 1.0
#11 Swift, Travontae 7 10 1.4
#02 Wales, Amari 8 10 1.3
#01 Barksdale, Sarvell 6 8 1.3
#33 Warner, Blake 5 6 1.2
#32 Washington Williams, Maurice 2 5 2.5
#14 Dunn, Ethan 4 4 1.0
#20 Jolly, Lucas 1 1 1.0
#30 Ricker, Brevon 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Parrish, Sam 10 293 29.3
#02 Wales, Amari 8 276 34.5
#22 Smith, Decoreio 10 250 25.0
#12 Fuller, Tim 10 196 19.6
#10 Robinson, Bradley 10 188 18.8
#34 Egodotaye, Oghenemaro 10 153 15.3
#32 Washington Williams, Maurice 6 119 19.8
#01 Barksdale, Sarvell 6 115 19.2
#00 Morrison, Breland 9 109 12.1
#11 Swift, Travontae 7 98 14.0
#05 Hoskins, Preston 10 96 9.6
#33 Warner, Blake 5 46 9.2
#32 Washington Williams, Maurice 2 33 16.5
#30 Ricker, Brevon 5 32 6.4
#14 Dunn, Ethan 4 14 3.5
#20 Jolly, Lucas 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Barksdale, Sarvell 6 7 2 3.50
#05 Hoskins, Preston 10 5 2 2.50
#20 Jolly, Lucas 1 2 1 2.00
#13 Parrish, Sam 10 24 10 2.40
#02 Wales, Amari 8 36 18 2.00
#33 Warner, Blake 5 1 1 1.00