Skip To Main Content

Midway University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Midway Opponents
Scoring
Total Points 246 233
Points Per Game 82.0 77.7
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 83-196 91-181
FG: Percentage .423 .503
FG: Per Game 27.7 30.3
3PT: Made-Attempted 25-70 21-57
3PT: Percentage .357 .368
3PT: Per Game 8.3 7.0
FT: Made-Attempted 55-81 30-53
FT: Percentage .679 .566
FT: Per Game 18.3 10.0
Rebounding
Total 106 121
Per Game 35.3 40.3
Margin -5.0 --
Assists
Total 43 35
Per Game 14.3 11.7
Turnovers
Total 31 52
Per Game 10.3 17.3
Margin 7.0 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 18.3 11.3
Steals
Total 25 18
Per Game 8.3 6.0
Blocks
Total 9 7
Per Game 3.0 2.3
Attendance
Total 275 0
Per Game 2-138 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wales, Amari 3 3 102 34.0 17 37 .459 5 10 .500 13 16 .813 52 17.3 5 12 17 5.7 4 20 7 4 0
22 Smith, Decoreio 3 2 47 15.7 17 37 .459 5 10 .500 7 15 .467 46 15.3 2 10 12 4.0 7 4 6 4 4
01 Barksdale, Sarvell 3 3 86 28.7 10 25 .400 5 17 .294 10 14 .714 35 11.7 4 4 8 2.7 5 6 0 6 0
32 Washington Williams, Maurice 3 2 58 19.3 12 23 .522 1 2 .500 7 12 .583 32 10.7 7 8 15 5.0 7 0 4 3 2
13 Parrish, Sam 3 1 88 29.3 11 19 .579 3 4 .750 4 5 .800 29 9.7 3 12 15 5.0 5 3 0 2 0
12 Fuller, Tim 3 1 54 18.0 4 17 .235 3 10 .300 3 6 .500 14 4.7 3 6 9 3.0 8 5 4 2 0
00 Morrison, Breland 3 0 26 8.7 6 13 .462 1 2 .500 1 2 .500 14 4.7 0 6 6 2.0 5 1 3 2 1
11 Swift, Travontae 1 0 0 0.0 1 7 .143 0 3 .000 2 2 1.000 4 4.0 0 3 3 3.0 0 1 2 1 0
10 Robinson, Bradley 3 2 60 20.0 2 7 .286 2 6 .333 5 6 .833 11 3.7 1 4 5 1.7 4 0 3 0 0
34 Egodotaye, Oghenemaro 3 1 38 12.7 3 6 .500 0 2 .000 3 3 1.000 9 3.0 1 6 7 2.3 1 0 0 0 2
14 Dunn, Ethan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
05 Hoskins, Preston 3 0 20 6.7 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
20 Jolly, Lucas 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1 1 0
30 Ricker, Brevon 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 2.7 0 0 1 0 0  
Total 3 600 200.0 83 196 .423 25 70 .357 55 81 .679 246 82.00 31 75 106 35.3 47 43 31 25 9
Opponents 3 597 199.0 91 181 .503 21 57 .368 30 53 .566 233 77.67 25 96 121 40.3 60 35 52 18 7

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wales, Amari 1 1 40 40.0 6 11 .545 4 4 1.000 5 6 .833 21 21.0 1 6 7 7.0 1 7 7.0 2 0 0
01 Barksdale, Sarvell 1 1 40 40.0 4 5 .800 2 3 .667 7 8 .875 17 17.0 2 2 4 4.0 3 4 4.0 0 2 0
13 Parrish, Sam 1 1 40 40.0 6 11 .545 1 2 .500 4 5 .800 17 17.0 1 5 6 6.0 2 0 0.0 0 0 0
22 Smith, Decoreio 1 0 0 0.0 6 14 .429 2 4 .500 1 3 .333 15 15.0 0 4 4 4.0 2 1 1.0 3 2 2
00 Morrison, Breland 1 0 0 0.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 3 1 1.0 0 0 1
11 Swift, Travontae 1 0 0 0.0 1 7 .143 0 3 .000 2 2 1.000 4 4.0 0 3 3 3.0 0 1 1.0 2 1 0
10 Robinson, Bradley 1 1 28 28.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 0 0.0 1 0 0
34 Egodotaye, Oghenemaro 1 1 28 28.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
32 Washington Williams, Maurice 1 0 0 0.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 3 0 0.0 2 1 1
14 Dunn, Ethan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
12 Fuller, Tim 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1.0 1 0 0
05 Hoskins, Preston 1 0 12 12.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Ricker, Brevon 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 28 65 .431 10 21 .476 19 24 .792 85 85.00 9 26 35 35.0 18 15 15.0 11 6 4
Opponents 1 199 199.0 28 58 .483 10 21 .476 15 25 .600 81 81.00 7 34 41 41.0 21 10 10.0 16 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wales, Amari 3 3 102 17 37 .459 5 10 .500 13 16 .813 52 17.3
22 Smith, Decoreio 3 2 47 17 37 .459 5 10 .500 7 15 .467 46 15.3
01 Barksdale, Sarvell 3 3 86 10 25 .400 5 17 .294 10 14 .714 35 11.7
32 Washington Williams, Maurice 3 2 58 12 23 .522 1 2 .500 7 12 .583 32 10.7
13 Parrish, Sam 3 1 88 11 19 .579 3 4 .750 4 5 .800 29 9.7
12 Fuller, Tim 3 1 54 4 17 .235 3 10 .300 3 6 .500 14 4.7
00 Morrison, Breland 3 0 26 6 13 .462 1 2 .500 1 2 .500 14 4.7
10 Robinson, Bradley 3 2 60 2 7 .286 2 6 .333 5 6 .833 11 3.7
34 Egodotaye, Oghenemaro 3 1 38 3 6 .500 0 2 .000 3 3 1.000 9 3.0
05 Hoskins, Preston 3 0 20 0 5 .000 0 4 .000 0 0 .000 0 0.0
20 Jolly, Lucas 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Ricker, Brevon 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 83 196 .423 25 70 .357 55 81 .679 246 82.00
Opponents 3 597 91 181 .503 21 57 .368 30 53 .566 233 77.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wales, Amari 3 34.0 .459 .500 .813 1.7 4.0 5.7 6.7 1.3 0.0 17.3
22 Smith, Decoreio 3 15.7 .459 .500 .467 0.7 3.3 4.0 1.3 1.3 1.3 15.3
01 Barksdale, Sarvell 3 28.7 .400 .294 .714 1.3 1.3 2.7 2.0 2.0 0.0 11.7
32 Washington Williams, Maurice 3 19.3 .522 .500 .583 2.3 2.7 5.0 0.0 1.0 0.7 10.7
13 Parrish, Sam 3 29.3 .579 .750 .800 1.0 4.0 5.0 1.0 0.7 0.0 9.7
12 Fuller, Tim 3 18.0 .235 .300 .500 1.0 2.0 3.0 1.7 0.7 0.0 4.7
00 Morrison, Breland 3 8.7 .462 .500 .500 0.0 2.0 2.0 0.3 0.7 0.3 4.7
10 Robinson, Bradley 3 20.0 .286 .333 .833 0.3 1.3 1.7 0.0 0.0 0.0 3.7
34 Egodotaye, Oghenemaro 3 12.7 .500 .000 1.000 0.3 2.0 2.3 0.0 0.0 0.7 3.0
05 Hoskins, Preston 3 6.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
20 Jolly, Lucas 1 9.0 .000 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 0.0
30 Ricker, Brevon 1 12.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .423 .357 .679 10.3 25.0 35.3 14.3 8.3 3.0 82.00
Opponents 3 199.0 .503 .368 .566 8.3 32.0 40.3 11.7 6.0 2.3 77.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union Commonwealth 10/23/25 66-73 L 22-69 .319 8-30 .267 14-25 .560 11 28 39 39.0 13 13 8 3 10 66 66.0
vs Miami-Middletown 10/27/25 95-79 W 33-62 .532 7-19 .368 22-32 .688 11 21 32 35.5 16 15 12 2 9 95 80.5
at Alice Lloyd (KY) 11/01/25 85-81 W 28-65 .431 10-21 .476 19-24 .792 9 26 35 35.3 18 15 11 4 6 85 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union Commonwealth 10/23/25 73-66 W 30-67 .448 6-20 .300 7-14 .500 13 41 54 54.0 17 13 16 3 4 73 73.0
Miami-Middletown 10/27/25 79-95 L 33-56 .589 5-16 .313 8-14 .571 5 21 26 40.0 22 12 20 2 8 79 76.0
Alice Lloyd (KY) 11/01/25 81-85 L 28-58 .483 10-21 .476 15-25 .600 7 34 41 40.3 21 10 16 2 6 81 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union Commonwealth 10/23/25 66-73 -7 22-69/30-67 .319/.448 8-30/6-20 .267/.300 14-25/7-14 .560-.500 39/54 -15 13/13 8/16 3/3 10/4 13/17
Miami-Middletown 10/27/25 95-79 16 33-62/33-56 .532/.589 7-19/5-16 .368/.313 22-32/8-14 .688-.571 32/26 6 15/12 12/20 2/2 9/8 16/22
Alice Lloyd (KY) 11/01/25 85-81 4 28-65/28-58 .431/.483 10-21/10-21 .476/.476 19-24/15-25 .792-.600 35/41 -6 15/10 11/16 4/2 6/6 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Miami-Middletown (10/27/25)
FIELD GOALS MADE 33 Miami-Middletown (10/27/25)
FIELD GOAL ATTEMPTS 69 Union Commonwealth (10/23/25)
3 PT FIELD GOALS MADE 10 Alice Lloyd (KY) (11/01/25)
3 PT FG ATTEMPTS 30 Union Commonwealth (10/23/25)
FREE THROWS MADE 22 Miami-Middletown (10/27/25)
FREE THROW ATTEMPTS 32 Miami-Middletown (10/27/25)
REBOUNDS 39 Union Commonwealth (10/23/25)
ASSISTS 15 Miami-Middletown (10/27/25); Alice Lloyd (KY) (11/01/25)
STEALS 10 Union Commonwealth (10/23/25)
BLOCKED SHOTS 4 Alice Lloyd (KY) (11/01/25)
TURNOVERS 12 Miami-Middletown (10/27/25)
FOULS 18 Alice Lloyd (KY) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Amari Wales Alice Lloyd (KY) (11/01/25)
FIELD GOALS MADE 6 Amari Wales Miami-Middletown (10/27/25); Alice Lloyd (KY) (11/01/25)
FIELD GOAL ATTEMPTS 15 Amari Wales Union Commonwealth (10/23/25)
3 PT FIELD GOALS MADE 4 Amari Wales Alice Lloyd (KY) (11/01/25)
3 PT FG ATTEMPTS 10 Sarvell Barksdale Union Commonwealth (10/23/25)
FREE THROWS MADE 7 Amari Wales; Sarvell Barksdale Miami-Middletown (10/27/25); Alice Lloyd (KY) (11/01/25)
FREE THROW ATTEMPTS 8 Maurice Washington-W; Amari Wales; Sarvell Barksdale Union Commonwealth (10/23/25); Miami-Middletown (10/27/25); Alice Lloyd (KY) (11/01/25)
REBOUNDS 7 Maurice Washington-W; Sam Parrish; Amari Wales Union Commonwealth (10/23/25); Miami-Middletown (10/27/25); Alice Lloyd (KY) (11/01/25)
ASSISTS 7 Amari Wales Union Commonwealth (10/23/25); Alice Lloyd (KY) (11/01/25)
STEALS 3 Sarvell Barksdale Union Commonwealth (10/23/25)
BLOCKED SHOTS 2 Decoreio Smith Union Commonwealth (10/23/25); Alice Lloyd (KY) (11/01/25)
TURNOVERS 3 Breland Morrison; Decoreio Smith Miami-Middletown (10/27/25); Alice Lloyd (KY) (11/01/25)
FOULS 4 Decoreio Smith Miami-Middletown (10/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wales, Amari 3 52 17.3
#22 Smith, Decoreio 3 46 15.3
#01 Barksdale, Sarvell 3 35 11.7
#32 Washington Williams, Maurice 3 32 10.7
#13 Parrish, Sam 3 29 9.7
#12 Fuller, Tim 3 14 4.7
#00 Morrison, Breland 3 14 4.7
#10 Robinson, Bradley 3 11 3.7
#34 Egodotaye, Oghenemaro 3 9 3.0
#11 Swift, Travontae 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Smith, Decoreio 3 17 37 .459 5.7 12.3
#02 Wales, Amari 3 17 37 .459 5.7 12.3
#32 Washington Williams, Maurice 3 12 23 .522 4.0 7.7
#13 Parrish, Sam 3 11 19 .579 3.7 6.3
#01 Barksdale, Sarvell 3 10 25 .400 3.3 8.3
#00 Morrison, Breland 3 6 13 .462 2.0 4.3
#12 Fuller, Tim 3 4 17 .235 1.3 5.7
#34 Egodotaye, Oghenemaro 3 3 6 .500 1.0 2.0
#10 Robinson, Bradley 3 2 7 .286 0.7 2.3
#11 Swift, Travontae 1 1 7 .143 1.0 7.0
#05 Hoskins, Preston 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Barksdale, Sarvell 3 5 17 .294 1.7 5.7
#22 Smith, Decoreio 3 5 10 .500 1.7 3.3
#02 Wales, Amari 3 5 10 .500 1.7 3.3
#12 Fuller, Tim 3 3 10 .300 1.0 3.3
#13 Parrish, Sam 3 3 4 .750 1.0 1.3
#10 Robinson, Bradley 3 2 6 .333 0.7 2.0
#00 Morrison, Breland 3 1 2 .500 0.3 0.7
#32 Washington Williams, Maurice 3 1 2 .500 0.3 0.7
#34 Egodotaye, Oghenemaro 3 0 2 .000 0.0 0.7
#05 Hoskins, Preston 3 0 4 .000 0.0 1.3
#11 Swift, Travontae 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Wales, Amari 3 13 16 .813 4.3 5.3
#01 Barksdale, Sarvell 3 10 14 .714 3.3 4.7
#22 Smith, Decoreio 3 7 15 .467 2.3 5.0
#32 Washington Williams, Maurice 3 7 12 .583 2.3 4.0
#10 Robinson, Bradley 3 5 6 .833 1.7 2.0
#13 Parrish, Sam 3 4 5 .800 1.3 1.7
#34 Egodotaye, Oghenemaro 3 3 3 1.000 1.0 1.0
#12 Fuller, Tim 3 3 6 .500 1.0 2.0
#11 Swift, Travontae 1 2 2 1.000 2.0 2.0
#00 Morrison, Breland 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Wales, Amari 3 17 5.7 5 1.7 12 4.0
#13 Parrish, Sam 3 15 5.0 3 1.0 12 4.0
#32 Washington Williams, Maurice 3 15 5.0 7 2.3 8 2.7
#22 Smith, Decoreio 3 12 4.0 2 0.7 10 3.3
#12 Fuller, Tim 3 9 3.0 3 1.0 6 2.0
#01 Barksdale, Sarvell 3 8 2.7 4 1.3 4 1.3
#TM Team 3 8 2.7 5 1.7 3 1.0
#34 Egodotaye, Oghenemaro 3 7 2.3 1 0.3 6 2.0
#00 Morrison, Breland 3 6 2.0 0 0.0 6 2.0
#10 Robinson, Bradley 3 5 1.7 1 0.3 4 1.3
#11 Swift, Travontae 1 3 3.0 0 0.0 3 3.0
#14 Dunn, Ethan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Wales, Amari 3 20 6.7
#01 Barksdale, Sarvell 3 6 2.0
#12 Fuller, Tim 3 5 1.7
#22 Smith, Decoreio 3 4 1.3
#13 Parrish, Sam 3 3 1.0
#20 Jolly, Lucas 1 2 2.0
#05 Hoskins, Preston 3 1 0.3
#00 Morrison, Breland 3 1 0.3
#11 Swift, Travontae 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Smith, Decoreio 3 4 1.3
#34 Egodotaye, Oghenemaro 3 2 0.7
#32 Washington Williams, Maurice 3 2 0.7
#00 Morrison, Breland 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Barksdale, Sarvell 3 6 2.0
#22 Smith, Decoreio 3 4 1.3
#02 Wales, Amari 3 4 1.3
#32 Washington Williams, Maurice 3 3 1.0
#12 Fuller, Tim 3 2 0.7
#00 Morrison, Breland 3 2 0.7
#13 Parrish, Sam 3 2 0.7
#20 Jolly, Lucas 1 1 1.0
#11 Swift, Travontae 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Wales, Amari 3 7 2.3
#22 Smith, Decoreio 3 6 2.0
#12 Fuller, Tim 3 4 1.3
#32 Washington Williams, Maurice 3 4 1.3
#00 Morrison, Breland 3 3 1.0
#10 Robinson, Bradley 3 3 1.0
#11 Swift, Travontae 1 2 2.0
#20 Jolly, Lucas 1 1 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Fuller, Tim 3 8 2.7
#22 Smith, Decoreio 3 7 2.3
#32 Washington Williams, Maurice 3 7 2.3
#01 Barksdale, Sarvell 3 5 1.7
#00 Morrison, Breland 3 5 1.7
#13 Parrish, Sam 3 5 1.7
#10 Robinson, Bradley 3 4 1.3
#02 Wales, Amari 3 4 1.3
#34 Egodotaye, Oghenemaro 3 1 0.3
#20 Jolly, Lucas 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Wales, Amari 3 102 34.0
#13 Parrish, Sam 3 88 29.3
#01 Barksdale, Sarvell 3 86 28.7
#10 Robinson, Bradley 3 60 20.0
#32 Washington Williams, Maurice 3 58 19.3
#12 Fuller, Tim 3 54 18.0
#22 Smith, Decoreio 3 47 15.7
#34 Egodotaye, Oghenemaro 3 38 12.7
#00 Morrison, Breland 3 26 8.7
#05 Hoskins, Preston 3 20 6.7
#30 Ricker, Brevon 1 12 12.0
#20 Jolly, Lucas 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Jolly, Lucas 1 2 1 2.00
#02 Wales, Amari 3 20 7 2.86
#12 Fuller, Tim 3 5 4 1.25