Skip To Main Content

Midway University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-15, 7-9)

Overall Team Statistics
Statistic Midway Opponents
Scoring
Total Points 2123 2148
Points Per Game 84.9 85.9
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 776-1636 786-1637
FG: Percentage .474 .480
FG: Per Game 31.0 31.4
3PT: Made-Attempted 203-524 171-490
3PT: Percentage .387 .349
3PT: Per Game 8.1 6.8
FT: Made-Attempted 369-513 405-554
FT: Percentage .719 .731
FT: Per Game 14.8 16.2
Rebounding
Total 857 972
Per Game 34.3 38.9
Margin -4.6 --
Assists
Total 370 364
Per Game 14.8 14.6
Turnovers
Total 328 360
Per Game 13.1 14.4
Margin 1.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.6 14.8
Steals
Total 203 200
Per Game 8.1 8.0
Blocks
Total 61 91
Per Game 2.4 3.6
Attendance
Total 0 1079
Per Game 12-0 13-83

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cincore, Jalen 4 4 119 29.8 28 56 .500 5 13 .385 13 17 .765 74 18.5 5 14 19 4.8 4 2 5 4 1
02 Wales, Amari 24 24 802 33.4 151 294 .514 26 80 .325 83 109 .761 411 17.1 20 91 111 4.6 50 50 45 28 5
22 Smith, Decoreio 25 25 701 28.0 126 257 .490 51 123 .415 71 97 .732 374 15.0 17 76 93 3.7 58 56 60 36 14
14 Shaw, Miguel 25 11 587 23.5 95 218 .436 25 45 .556 41 51 .804 256 10.2 24 74 98 3.9 57 17 38 20 8
13 Brown, Creshaun 20 2 376 18.8 68 164 .415 32 84 .381 21 28 .750 189 9.5 9 32 41 2.1 43 30 35 10 4
11 Swift, Travontae 19 2 379 19.9 58 133 .436 23 55 .418 33 50 .660 172 9.1 11 33 44 2.3 45 19 23 22 3
04 Keeton, Nick 24 15 507 21.1 86 156 .551 15 39 .385 23 28 .821 210 8.8 26 73 99 4.1 68 27 32 14 7
10 Henry, Robbie 25 25 713 28.5 75 153 .490 11 31 .355 40 64 .625 201 8.0 48 73 121 4.8 46 75 28 33 9
05 VanHook, Will 18 16 516 28.7 49 114 .430 10 36 .278 17 25 .680 125 6.9 16 80 96 5.3 46 78 39 22 7
55 Francis, Isaiah 9 0 126 14.0 18 36 .500 1 1 1.000 15 26 .577 52 5.8 7 6 13 1.4 10 3 5 8 0
32 Washington-Williams, Maurice 2 1 15 7.5 2 6 .333 0 0 .000 0 0 .000 4 2.0 2 1 3 1.5 2 0 0 0 0
03 Warner, Blake 5 0 35 7.0 4 6 .667 0 0 .000 2 4 .500 10 2.0 1 7 8 1.6 3 3 2 0 1
33 Davis, Chase 16 0 87 5.4 10 22 .455 2 5 .400 7 10 .700 29 1.8 9 20 29 1.8 14 3 7 4 2
00 Morrison, Breland 4 0 25 6.3 3 7 .429 0 1 .000 1 2 .500 7 1.8 0 2 2 0.5 4 5 2 1 0
23 Brock, Jase 2 0 6 3.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 0 1 0 1 0
21 Spencer, Jacob 6 0 16 2.7 2 7 .286 1 5 .200 2 2 1.000 7 1.2 1 1 2 0.3 2 1 0 0 0
TM Team 25 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 41 75 3.0 0 0 7 0 0  
20 Ramey, Isaiah 1 0 8 8.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 0 0 0
Total 25 5018 200.7 776 1636 .474 203 524 .387 369 513 .719 2124 84.96 231 626 857 34.3 453 370 328 203 61
Opponents 25 5051 202.0 786 1637 .480 171 490 .349 405 554 .731 2148 85.92 286 686 972 38.9 416 364 360 200 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wales, Amari 15 15 488 32.5 95 187 .508 12 43 .279 49 63 .778 251 16.7 17 55 72 4.8 34 31 2.1 26 19 3
22 Smith, Decoreio 16 16 443 27.7 81 165 .491 32 82 .390 37 50 .740 231 14.4 9 49 58 3.6 40 31 1.9 37 18 8
13 Brown, Creshaun 15 2 322 21.5 62 144 .431 29 70 .414 19 26 .731 172 11.5 8 28 36 2.4 38 26 1.7 26 10 3
14 Shaw, Miguel 16 4 375 23.4 61 135 .452 19 32 .594 20 26 .769 161 10.1 9 41 50 3.1 37 13 0.8 21 12 6
01 Cincore, Jalen 1 1 26 26.0 4 10 .400 0 3 .000 2 2 1.000 10 10.0 1 5 6 6.0 0 0 0.0 0 1 0
04 Keeton, Nick 16 14 358 22.4 59 115 .513 13 34 .382 13 16 .813 144 9.0 18 58 76 4.8 44 22 1.4 22 6 7
10 Henry, Robbie 16 16 466 29.1 57 106 .538 6 17 .353 20 39 .513 140 8.8 34 50 84 5.3 22 42 2.6 18 22 6
11 Swift, Travontae 10 0 187 18.7 31 65 .477 10 24 .417 15 25 .600 87 8.7 5 10 15 1.5 19 13 1.3 11 16 0
05 VanHook, Will 13 12 362 27.8 34 72 .472 7 21 .333 14 16 .875 89 6.8 11 61 72 5.5 34 58 4.5 34 19 7
33 Davis, Chase 11 0 65 5.9 9 17 .529 2 3 .667 4 6 .667 24 2.2 8 19 27 2.5 9 3 0.3 6 3 2
03 Warner, Blake 5 0 35 7.0 4 6 .667 0 0 .000 2 4 .500 10 2.0 1 7 8 1.6 3 3 0.6 2 0 1
23 Brock, Jase 2 0 6 3.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 0 1 0.5 0 1 0
55 Francis, Isaiah 1 0 12 12.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Spencer, Jacob 5 0 13 2.6 2 6 .333 1 4 .250 2 2 1.000 7 1.4 1 1 2 0.4 2 1 0.2 0 0 0
00 Morrison, Breland 1 0 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 2.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 29 53 3.3 0 0 0.0 4 0 0  
Total 16 3167 197.9 500 1035 .483 132 338 .391 198 277 .715 1330 83.13 146 414 560 35.0 283 246 15.4 208 127 43
Opponents 16 3202 200.1 476 1016 .469 110 311 .354 235 323 .728 1297 81.06 167 427 594 37.1 243 205 12.8 224 132 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cincore, Jalen 4 4 119 28 56 .500 5 13 .385 13 17 .765 74 18.5
02 Wales, Amari 24 24 802 151 294 .514 26 80 .325 83 109 .761 411 17.1
22 Smith, Decoreio 25 25 701 126 257 .490 51 123 .415 71 97 .732 374 15.0
14 Shaw, Miguel 25 11 587 95 218 .436 25 45 .556 41 51 .804 256 10.2
13 Brown, Creshaun 20 2 376 68 164 .415 32 84 .381 21 28 .750 189 9.5
11 Swift, Travontae 19 2 379 58 133 .436 23 55 .418 33 50 .660 172 9.1
10 Henry, Robbie 25 25 713 75 153 .490 11 31 .355 40 64 .625 201 8.0
04 Keeton, Nick 24 15 507 86 156 .551 15 39 .385 23 28 .821 210 8.8
05 VanHook, Will 18 16 516 49 114 .430 10 36 .278 17 25 .680 125 6.9
55 Francis, Isaiah 9 0 126 18 36 .500 1 1 1.000 15 26 .577 52 5.8
32 Washington-Williams, Maurice 2 1 15 2 6 .333 0 0 .000 0 0 .000 4 2.0
03 Warner, Blake 5 0 35 4 6 .667 0 0 .000 2 4 .500 10 2.0
23 Brock, Jase 2 0 6 1 4 .250 1 4 .250 0 0 .000 3 1.5
33 Davis, Chase 16 0 87 10 22 .455 2 5 .400 7 10 .700 29 1.8
00 Morrison, Breland 4 0 25 3 7 .429 0 1 .000 1 2 .500 7 1.8
21 Spencer, Jacob 6 0 16 2 7 .286 1 5 .200 2 2 1.000 7 1.2
20 Ramey, Isaiah 1 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5018 776 1636 .474 203 524 .387 369 513 .719 2124 84.96
Opponents 25 5051 786 1637 .480 171 490 .349 405 554 .731 2148 85.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cincore, Jalen 4 29.8 .500 .385 .765 1.3 3.5 4.8 0.5 1.0 0.3 18.5
02 Wales, Amari 24 33.4 .514 .325 .761 0.8 3.8 4.6 2.1 1.2 0.2 17.1
22 Smith, Decoreio 25 28.0 .490 .415 .732 0.7 3.0 3.7 2.2 1.4 0.6 15.0
14 Shaw, Miguel 25 23.5 .436 .556 .804 1.0 3.0 3.9 0.7 0.8 0.3 10.2
13 Brown, Creshaun 20 18.8 .415 .381 .750 0.5 1.6 2.1 1.5 0.5 0.2 9.5
11 Swift, Travontae 19 19.9 .436 .418 .660 0.6 1.7 2.3 1.0 1.2 0.2 9.1
10 Henry, Robbie 25 28.5 .490 .355 .625 1.9 2.9 4.8 3.0 1.3 0.4 8.0
04 Keeton, Nick 24 21.1 .551 .385 .821 1.1 3.0 4.1 1.1 0.6 0.3 8.8
05 VanHook, Will 18 28.7 .430 .278 .680 0.9 4.4 5.3 4.3 1.2 0.4 6.9
55 Francis, Isaiah 9 14.0 .500 1.000 .577 0.8 0.7 1.4 0.3 0.9 0.0 5.8
32 Washington-Williams, Maurice 2 7.5 .333 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 2.0
03 Warner, Blake 5 7.0 .667 .000 .500 0.2 1.4 1.6 0.6 0.0 0.2 2.0
23 Brock, Jase 2 3.0 .250 .250 .000 0.0 0.0 0.0 0.5 0.5 0.0 1.5
33 Davis, Chase 16 5.4 .455 .400 .700 0.6 1.3 1.8 0.2 0.3 0.1 1.8
00 Morrison, Breland 4 6.3 .429 .000 .500 0.0 0.5 0.5 1.3 0.3 0.0 1.8
21 Spencer, Jacob 6 2.7 .286 .200 1.000 0.2 0.2 0.3 0.2 0.0 0.0 1.2
20 Ramey, Isaiah 1 8.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
Total 25 200.7 .474 .387 .719 9.2 25.0 34.3 14.8 8.1 2.4 84.96
Opponents 25 202.0 .480 .349 .731 11.4 27.4 38.9 14.6 8.0 3.6 85.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cincinnati-Clermont 11/02/24 101-98 W (OT) 36-77 .468 9-25 .360 20-32 .625 14 28 42 42.0 19 16 12 0 10 101 101.0
at Fisk 11/09/24 70-82 L 26-64 .406 4-12 .333 15-24 .625 12 25 37 39.5 15 9 9 1 4 71 86.0
at Georgetown 11/14/24 77-99 L 26-64 .406 8-19 .421 17-25 .680 11 18 29 36.0 19 12 18 0 10 77 83.0
at Bethel (TN) 11/15/24 103-106 L (OT) 33-61 .541 6-15 .400 31-39 .795 4 26 30 34.5 26 16 20 2 9 103 88.0
vs Cumberland (TN) 11/16/24 89-78 W 32-65 .492 8-21 .381 17-20 .850 10 26 36 34.8 12 11 16 1 6 89 88.2
vs Rio Grande 12/11/24 59-77 L 24-69 .348 2-20 .100 9-14 .643 12 22 34 34.7 14 9 11 3 9 59 83.3
at Campbellsville (KY) 12/13/24 85-76 W 27-65 .415 9-18 .500 22-32 .688 11 25 36 34.9 18 15 10 1 10 85 83.6
at Goshen 12/16/24 96-107 L 35-67 .522 8-22 .364 18-21 .857 9 21 30 34.3 19 17 14 6 8 96 85.1
at Cumberlands (KY) 12/18/24 93-118 L 34-76 .447 11-25 .440 14-22 .636 6 21 27 33.4 21 14 9 3 8 93 86.0
vs Indiana East 01/04/25 74-69 W 28-65 .431 8-26 .308 10-13 .769 10 22 32 33.3 13 18 9 2 7 74 84.8
at Alice Lloyd College 01/08/25 83-84 L 31-59 .525 14-29 .483 7-10 .700 5 28 33 33.3 23 22 17 2 11 83 84.6
at Shawnee State 01/12/25 71-76 L 27-60 .450 7-22 .318 10-15 .667 7 20 27 32.8 16 10 8 4 8 71 83.5
at WVU Tech (WV) 01/14/25 102-93 W 38-64 .594 14-23 .609 12-15 .800 4 23 27 32.3 19 24 10 0 6 102 84.9
at Saint Mary-of-the-Woods College 01/18/25 70-89 L 22-58 .379 5-16 .313 21-32 .656 9 17 26 31.9 18 11 10 3 9 70 83.9
vs Campbellsville (KY) 01/20/25 79-87 L 27-62 .435 8-29 .276 17-21 .810 8 22 30 31.7 21 14 12 4 11 79 83.5
vs Brescia (KY) 01/23/25 91-81 W 32-67 .478 5-15 .333 22-30 .733 15 31 46 32.6 20 13 15 4 5 91 84.0
vs Oakland City 01/25/25 99-62 W 36-61 .590 6-17 .353 21-30 .700 10 26 36 32.8 20 18 11 2 12 99 84.9
vs Indiana University Columbus 01/30/25 109-59 W 46-78 .590 8-19 .421 9-12 .750 14 47 61 34.4 13 20 24 3 13 109 86.2
at Indiana Southeast 02/01/25 93-98 L 30-58 .517 9-20 .450 24-29 .828 8 17 25 33.9 26 9 14 3 10 93 86.6
at Rio Grande 02/04/25 68-84 L 28-77 .364 8-26 .308 4-5 .800 15 25 40 34.2 19 10 11 1 7 68 85.7
vs IU Kokomo 02/08/25 83-92 L 32-66 .485 13-28 .464 6-10 .600 6 24 30 34.0 25 17 14 4 5 83 85.5
at Indiana East 02/12/25 76-87 L 31-67 .463 5-21 .238 9-11 .818 6 24 30 33.8 16 13 13 1 6 76 85.1
vs Alice Lloyd (KY) 02/15/25 97-93 W 35-63 .556 8-16 .500 19-25 .760 8 32 40 34.1 16 18 18 0 6 97 85.6
vs Shawnee State 02/18/25 76-77 L 29-59 .492 8-17 .471 10-17 .588 10 30 40 34.3 13 15 13 4 4 76 85.2
vs WVU Tech (WV) 02/22/25 79-76 W 31-64 .484 12-23 .522 5-9 .556 7 26 33 34.3 12 19 10 7 9 79 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cincinnati-Clermont 11/02/24 98-101 L (OT) 38-82 .463 8-26 .308 14-21 .667 21 33 54 54.0 24 21 18 4 5 98 98.0
Fisk 11/09/24 82-70 W 26-59 .441 9-23 .391 21-24 .875 12 33 45 49.5 16 19 13 5 7 82 90.0
Georgetown 11/14/24 99-77 W 36-63 .571 5-15 .333 22-32 .688 12 26 38 45.7 19 15 15 4 11 99 93.0
Bethel (TN) 11/15/24 106-103 W (OT) 36-78 .462 6-16 .375 28-39 .718 18 28 46 45.8 25 16 18 1 12 106 96.3
Cumberland (TN) 11/16/24 78-89 L 32-60 .533 3-12 .250 11-18 .611 7 23 30 42.6 19 13 20 4 9 78 92.6
Rio Grande 12/11/24 77-59 W 31-62 .500 5-19 .263 10-17 .588 13 36 49 43.7 10 9 15 6 3 77 90.0
Campbellsville (KY) 12/13/24 76-85 L 28-62 .452 4-20 .200 16-22 .727 8 27 35 42.4 21 21 15 13 5 76 88.0
Goshen 12/16/24 107-96 W 38-70 .543 14-30 .467 17-22 .773 11 23 34 41.4 15 22 11 2 6 107 90.4
Cumberlands (KY) 12/18/24 118-93 W 47-85 .553 6-17 .353 18-24 .750 16 35 51 42.4 16 24 10 5 7 118 93.4
Indiana East 01/04/25 69-74 L 27-60 .450 5-16 .313 10-12 .833 12 29 41 42.3 15 6 14 4 6 69 91.0
Alice Lloyd College 01/08/25 84-83 W 26-56 .464 13-25 .520 19-29 .655 8 24 32 41.4 13 13 15 1 9 84 90.4
Shawnee State 01/12/25 76-71 W 28-61 .459 6-15 .400 14-15 .933 10 25 35 40.8 12 12 15 5 5 76 89.2
WVU Tech (WV) 01/14/25 93-102 L 36-63 .571 7-17 .412 14-20 .700 8 24 32 40.2 18 21 10 5 5 93 89.5
Saint Mary-of-the-Woods College 01/18/25 89-70 W 32-61 .525 8-17 .471 17-22 .773 15 31 46 40.6 21 12 16 3 8 89 89.4
Campbellsville (KY) 01/20/25 87-79 W 29-62 .468 6-20 .300 23-29 .793 14 31 45 40.9 18 8 16 3 6 87 89.3
Brescia (KY) 01/23/25 81-91 L 28-70 .400 7-29 .241 18-25 .720 13 26 39 40.8 25 12 13 4 11 81 88.8
Oakland City 01/25/25 62-99 L 23-55 .418 4-15 .267 12-21 .571 13 18 31 40.2 20 7 21 0 5 62 87.2
Indiana University Columbus 01/30/25 59-109 L 24-75 .320 4-20 .200 7-8 .875 4 20 24 39.3 10 13 20 1 17 59 85.6
Indiana Southeast 02/01/25 98-93 W 34-59 .576 5-8 .625 25-32 .781 10 21 31 38.8 22 17 13 4 8 98 86.3
Rio Grande 02/04/25 84-68 W 29-55 .527 6-12 .500 20-27 .741 4 33 37 38.8 10 12 12 6 8 84 86.2
IU Kokomo 02/08/25 92-83 W 28-51 .549 7-17 .412 29-38 .763 5 30 35 38.6 12 15 13 1 11 92 86.4
Indiana East 02/12/25 87-76 W 33-66 .500 10-25 .400 11-14 .786 10 32 42 38.7 14 18 17 1 8 87 86.5
Alice Lloyd (KY) 02/15/25 93-97 L 35-83 .422 9-30 .300 14-19 .737 19 24 43 38.9 16 11 14 3 14 93 86.7
Shawnee State 02/18/25 77-76 W 32-71 .451 4-18 .222 9-12 .750 10 25 35 38.8 12 14 6 5 9 77 86.3
WVU Tech (WV) 02/22/25 76-79 L 30-68 .441 10-28 .357 6-12 .500 13 29 42 38.9 13 13 10 1 5 76 85.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cincinnati-Clermont 11/02/24 101-98 3 36-77/38-82 .468/.463 9-25/8-26 .360/.308 20-32/14-21 .625-.667 42/54 -12 16/21 12/18 0/4 10/5 19/24
Fisk 11/09/24 70-82 -12 26-64/26-59 .406/.441 4-12/9-23 .333/.391 15-24/21-24 .625-.875 37/45 -8 9/19 9/13 1/5 4/7 15/16
Georgetown 11/14/24 77-99 -22 26-64/36-63 .406/.571 8-19/5-15 .421/.333 17-25/22-32 .680-.688 29/38 -9 12/15 18/15 0/4 10/11 19/19
Bethel (TN) 11/15/24 103-106 -3 33-61/36-78 .541/.462 6-15/6-16 .400/.375 31-39/28-39 .795-.718 30/46 -16 16/16 20/18 2/1 9/12 26/25
Cumberland (TN) 11/16/24 89-78 11 32-65/32-60 .492/.533 8-21/3-12 .381/.250 17-20/11-18 .850-.611 36/30 6 11/13 16/20 1/4 6/9 12/19
Rio Grande 12/11/24 59-77 -18 24-69/31-62 .348/.500 2-20/5-19 .100/.263 9-14/10-17 .643-.588 34/49 -15 9/9 11/15 3/6 9/3 14/10
Campbellsville (KY) 12/13/24 85-76 9 27-65/28-62 .415/.452 9-18/4-20 .500/.200 22-32/16-22 .688-.727 36/35 1 15/21 10/15 1/13 10/5 18/21
Goshen 12/16/24 96-107 -11 35-67/38-70 .522/.543 8-22/14-30 .364/.467 18-21/17-22 .857-.773 30/34 -4 17/22 14/11 6/2 8/6 19/15
Cumberlands (KY) 12/18/24 93-118 -25 34-76/47-85 .447/.553 11-25/6-17 .440/.353 14-22/18-24 .636-.750 27/51 -24 14/24 9/10 3/5 8/7 21/16
Indiana East 01/04/25 74-69 5 28-65/27-60 .431/.450 8-26/5-16 .308/.313 10-13/10-12 .769-.833 32/41 -9 18/6 9/14 2/4 7/6 13/15
Alice Lloyd College 01/08/25 83-84 -1 31-59/26-56 .525/.464 14-29/13-25 .483/.520 7-10/19-29 .700-.655 33/32 1 22/13 17/15 2/1 11/9 23/13
Shawnee State 01/12/25 71-76 -5 27-60/28-61 .450/.459 7-22/6-15 .318/.400 10-15/14-15 .667-.933 27/35 -8 10/12 8/15 4/5 8/5 16/12
WVU Tech (WV) 01/14/25 102-93 9 38-64/36-63 .594/.571 14-23/7-17 .609/.412 12-15/14-20 .800-.700 27/32 -5 24/21 10/10 0/5 6/5 19/18
Saint Mary-of-the-Woods College 01/18/25 70-89 -19 22-58/32-61 .379/.525 5-16/8-17 .313/.471 21-32/17-22 .656-.773 26/46 -20 11/12 10/16 3/3 9/8 18/21
Campbellsville (KY) 01/20/25 79-87 -8 27-62/29-62 .435/.468 8-29/6-20 .276/.300 17-21/23-29 .810-.793 30/45 -15 14/8 12/16 4/3 11/6 21/18
Brescia (KY) 01/23/25 91-81 10 32-67/28-70 .478/.400 5-15/7-29 .333/.241 22-30/18-25 .733-.720 46/39 7 13/12 15/13 4/4 5/11 20/25
Oakland City 01/25/25 99-62 37 36-61/23-55 .590/.418 6-17/4-15 .353/.267 21-30/12-21 .700-.571 36/31 5 18/7 11/21 2/0 12/5 20/20
Indiana University Columbus 01/30/25 109-59 50 46-78/24-75 .590/.320 8-19/4-20 .421/.200 9-12/7-8 .750-.875 61/24 37 20/13 24/20 3/1 13/17 13/10
Indiana Southeast 02/01/25 93-98 -5 30-58/34-59 .517/.576 9-20/5-8 .450/.625 24-29/25-32 .828-.781 25/31 -6 9/17 14/13 3/4 10/8 26/22
Rio Grande 02/04/25 68-84 -16 28-77/29-55 .364/.527 8-26/6-12 .308/.500 4-5/20-27 .800-.741 40/37 3 10/12 11/12 1/6 7/8 19/10
IU Kokomo 02/08/25 83-92 -9 32-66/28-51 .485/.549 13-28/7-17 .464/.412 6-10/29-38 .600-.763 30/35 -5 17/15 14/13 4/1 5/11 25/12
Indiana East 02/12/25 76-87 -11 31-67/33-66 .463/.500 5-21/10-25 .238/.400 9-11/11-14 .818-.786 30/42 -12 13/18 13/17 1/1 6/8 16/14
Alice Lloyd (KY) 02/15/25 97-93 4 35-63/35-83 .556/.422 8-16/9-30 .500/.300 19-25/14-19 .760-.737 40/43 -3 18/11 18/14 0/3 6/14 16/16
Shawnee State 02/18/25 76-77 -1 29-59/32-71 .492/.451 8-17/4-18 .471/.222 10-17/9-12 .588-.750 40/35 5 15/14 13/6 4/5 4/9 13/12
WVU Tech (WV) 02/22/25 79-76 3 31-64/30-68 .484/.441 12-23/10-28 .522/.357 5-9/6-12 .556-.500 33/42 -9 19/13 10/10 7/1 9/5 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Indiana University Columbus (01/30/25)
FIELD GOALS MADE 46 Indiana University Columbus (01/30/25)
FIELD GOAL ATTEMPTS 78 Indiana University Columbus (01/30/25)
3 PT FIELD GOALS MADE 14 Alice Lloyd College (01/08/25); WVU Tech (WV) (01/14/25)
3 PT FG ATTEMPTS 29 Campbellsville (KY) (01/20/25); Alice Lloyd College (01/08/25)
FREE THROWS MADE 31 Bethel (TN) (11/15/24)
FREE THROW ATTEMPTS 39 Bethel (TN) (11/15/24)
REBOUNDS 61 Indiana University Columbus (01/30/25)
ASSISTS 24 WVU Tech (WV) (01/14/25)
STEALS 13 Indiana University Columbus (01/30/25)
BLOCKED SHOTS 7 WVU Tech (WV) (02/22/25)
TURNOVERS 24 Indiana University Columbus (01/30/25)
FOULS 26 Bethel (TN) (11/15/24); Indiana Southeast (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Amari Wales Cincinnati-Clermont (11/02/24); Indiana Southeast (02/01/25)
FIELD GOALS MADE 12 Amari Wales Cincinnati-Clermont (11/02/24)
FIELD GOAL ATTEMPTS 21 Decoreio Smith IU Kokomo (02/08/25)
3 PT FIELD GOALS MADE 6 Miguel Shaw WVU Tech (WV) (01/14/25)
3 PT FG ATTEMPTS 12 Decoreio Smith IU Kokomo (02/08/25)
FREE THROWS MADE 14 Amari Wales Indiana Southeast (02/01/25)
FREE THROW ATTEMPTS 15 Amari Wales Indiana Southeast (02/01/25)
REBOUNDS 11 Will VanHook; Amari Wales Brescia (KY) (01/23/25); Indiana University Columbus (01/30/25)
ASSISTS 9 Will VanHook WVU Tech (WV) (01/14/25)
STEALS 5 Decoreio Smith Cincinnati-Clermont (11/02/24)
BLOCKED SHOTS 4 Will VanHook WVU Tech (WV) (02/22/25)
TURNOVERS 7 Will VanHook Indiana University Columbus (01/30/25)
FOULS 5 Miguel Shaw; Creshaun Brown; Nick Keeton; Robbie Henry; Will VanHook Oakland City (01/25/25); IU Kokomo (02/08/25); WVU Tech (WV) (02/22/25); Bethel (TN) (11/15/24); Goshen (12/16/24); Indiana Southeast (02/01/25); Rio Grande (02/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wales, Amari 24 411 17.1
#22 Smith, Decoreio 25 374 15.0
#14 Shaw, Miguel 25 256 10.2
#04 Keeton, Nick 24 210 8.8
#10 Henry, Robbie 25 201 8.0
#13 Brown, Creshaun 20 189 9.5
#11 Swift, Travontae 19 172 9.1
#05 VanHook, Will 18 125 6.9
#01 Cincore, Jalen 4 74 18.5
#55 Francis, Isaiah 9 52 5.8
#33 Davis, Chase 16 29 1.8
#03 Warner, Blake 5 10 2.0
#00 Morrison, Breland 4 7 1.8
#21 Spencer, Jacob 6 7 1.2
#32 Washington-Williams, Maurice 2 4 2.0
#23 Brock, Jase 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wales, Amari 24 151 294 .514 6.3 12.3
#22 Smith, Decoreio 25 126 257 .490 5.0 10.3
#14 Shaw, Miguel 25 95 218 .436 3.8 8.7
#04 Keeton, Nick 24 86 156 .551 3.6 6.5
#10 Henry, Robbie 25 75 153 .490 3.0 6.1
#13 Brown, Creshaun 20 68 164 .415 3.4 8.2
#11 Swift, Travontae 19 58 133 .436 3.1 7.0
#05 VanHook, Will 18 49 114 .430 2.7 6.3
#01 Cincore, Jalen 4 28 56 .500 7.0 14.0
#55 Francis, Isaiah 9 18 36 .500 2.0 4.0
#33 Davis, Chase 16 10 22 .455 0.6 1.4
#03 Warner, Blake 5 4 6 .667 0.8 1.2
#00 Morrison, Breland 4 3 7 .429 0.8 1.8
#21 Spencer, Jacob 6 2 7 .286 0.3 1.2
#32 Washington-Williams, Maurice 2 2 6 .333 1.0 3.0
#23 Brock, Jase 2 1 4 .250 0.5 2.0
#20 Ramey, Isaiah 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Smith, Decoreio 25 51 123 .415 2.0 4.9
#13 Brown, Creshaun 20 32 84 .381 1.6 4.2
#02 Wales, Amari 24 26 80 .325 1.1 3.3
#14 Shaw, Miguel 25 25 45 .556 1.0 1.8
#11 Swift, Travontae 19 23 55 .418 1.2 2.9
#04 Keeton, Nick 24 15 39 .385 0.6 1.6
#10 Henry, Robbie 25 11 31 .355 0.4 1.2
#05 VanHook, Will 18 10 36 .278 0.6 2.0
#01 Cincore, Jalen 4 5 13 .385 1.3 3.3
#33 Davis, Chase 16 2 5 .400 0.1 0.3
#23 Brock, Jase 2 1 4 .250 0.5 2.0
#55 Francis, Isaiah 9 1 1 1.000 0.1 0.1
#21 Spencer, Jacob 6 1 5 .200 0.2 0.8
#00 Morrison, Breland 4 0 1 .000 0.0 0.3
#20 Ramey, Isaiah 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Wales, Amari 24 83 109 .761 3.5 4.5
#22 Smith, Decoreio 25 71 97 .732 2.8 3.9
#14 Shaw, Miguel 25 41 51 .804 1.6 2.0
