Skip To Main Content

Midway University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-13, 9-6)

Overall Team Statistics
Statistic Midway Opponents
Scoring
Total Points 1984 2029
Points Per Game 79.4 81.2
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 746-1609 742-1613
FG: Percentage .464 .460
FG: Per Game 29.8 29.7
3PT: Made-Attempted 180-539 191-548
3PT: Percentage .334 .349
3PT: Per Game 7.2 7.6
FT: Made-Attempted 312-466 354-537
FT: Percentage .670 .659
FT: Per Game 12.5 14.2
Rebounding
Total 928 957
Per Game 37.1 38.3
Margin -1.2 --
Assists
Total 360 356
Per Game 14.4 14.2
Turnovers
Total 334 306
Per Game 13.4 12.2
Margin -1.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.6 13.2
Steals
Total 187 205
Per Game 7.5 8.2
Blocks
Total 84 86
Per Game 3.4 3.4
Attendance
Total 1048 1191
Per Game 11-95 12-99

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wales, Amari 23 23 767 33.3 137 283 .484 36 79 .456 79 105 .752 389 16.9 24 95 119 5.2 39 85 40 38 3
03 King, Dontavius 13 12 308 23.7 66 126 .524 2 13 .154 44 66 .667 178 13.7 24 76 100 7.7 51 14 29 12 11
22 Smith, Decoreio 25 24 693 27.7 114 266 .429 41 123 .333 45 69 .652 314 12.6 9 101 110 4.4 54 64 64 30 12
13 Parrish, Sam 25 23 830 33.2 124 254 .488 21 67 .313 30 38 .789 299 12.0 20 69 89 3.6 35 92 33 33 8
32 Washington Williams, Maurice 1 1 28 28.0 4 7 .571 0 1 .000 3 4 .750 11 11.0 5 3 8 8.0 2 1 4 0 0
04 Tanksley, Daylon 6 1 99 16.5 23 40 .575 0 1 .000 12 23 .522 58 9.7 13 16 29 4.8 18 0 6 4 2
32 Washington Williams, Maurice 9 8 175 19.4 35 57 .614 1 3 .333 7 15 .467 78 8.7 18 27 45 5.0 20 6 15 5 8
32 Washington Williams, Maurice 13 13 273 21.0 42 80 .525 0 2 .000 11 23 .478 95 7.3 24 38 62 4.8 23 6 24 2 9
12 Fuller, Tim 25 7 427 17.1 54 130 .415 31 84 .369 6 11 .545 145 5.8 12 50 62 2.5 52 26 25 18 2
10 Robinson, Bradley 10 7 188 18.8 15 38 .395 7 19 .368 10 15 .667 47 4.7 8 13 21 2.1 19 3 9 8 2
01 Barksdale, Sarvell 18 3 259 14.4 25 62 .403 17 45 .378 13 19 .684 80 4.4 10 18 28 1.6 20 17 7 11 0
11 Swift, Travontae 20 0 278 13.9 28 85 .329 6 34 .176 26 34 .765 88 4.4 5 25 30 1.5 30 18 26 8 0
34 Egodotaye, Oghenemaro 21 3 296 14.1 33 56 .589 1 7 .143 14 26 .538 81 3.9 28 48 76 3.6 23 6 17 2 20
05 Hoskins, Preston 10 0 96 9.6 10 31 .323 9 29 .310 5 5 1.000 34 3.4 5 9 14 1.4 14 5 2 1 0
00 Morrison, Breland 19 0 204 10.7 27 62 .435 5 17 .294 5 8 .625 64 3.4 2 25 27 1.4 20 10 15 12 3
33 Warner, Blake 8 0 58 7.3 5 16 .313 0 2 .000 2 5 .400 12 1.5 4 8 12 1.5 7 1 1 1 4
30 Ricker, Brevon 11 0 64 5.8 3 12 .250 3 11 .273 0 0 .000 9 0.8 2 0 2 0.2 1 4 4 1 0
14 Dunn, Ethan 7 0 20 2.9 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 1 1 0.1 4 0 0 0 0
20 Jolly, Lucas 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 52 93 3.7 0 0 12 0 0  
Total 25 5072 202.9 746 1609 .464 180 539 .334 312 466 .670 1984 79.36 254 674 928 37.1 433 360 334 187 84
Opponents 25 5070 202.8 742 1613 .460 191 548 .349 354 537 .659 2029 81.16 274 683 957 38.3 370 356 306 205 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wales, Amari 16 16 533 33.3 94 187 .503 26 53 .491 57 74 .770 271 16.9 14 72 86 5.4 28 54 3.4 23 25 2
13 Parrish, Sam 16 16 568 35.5 102 198 .515 13 47 .277 24 31 .774 241 15.1 14 47 61 3.8 25 66 4.1 22 25 2
03 King, Dontavius 13 12 308 23.7 66 126 .524 2 13 .154 44 66 .667 178 13.7 24 76 100 7.7 51 14 1.1 29 12 11
22 Smith, Decoreio 16 15 445 27.8 70 156 .449 23 73 .315 30 44 .682 193 12.1 4 59 63 3.9 32 43 2.7 42 20 7
32 Washington Williams, Maurice 1 1 28 28.0 4 7 .571 0 1 .000 3 4 .750 11 11.0 5 3 8 8.0 2 1 1.0 4 0 0
04 Tanksley, Daylon 6 1 99 16.5 23 40 .575 0 1 .000 12 23 .522 58 9.7 13 16 29 4.8 18 0 0.0 6 4 2
32 Washington Williams, Maurice 11 11 240 21.8 39 70 .557 0 2 .000 11 22 .500 89 8.1 21 36 57 5.2 18 5 0.5 19 2 7
32 Washington Williams, Maurice 4 3 63 15.8 14 21 .667 0 0 .000 0 1 .000 28 7.0 11 15 26 6.5 11 1 0.3 8 1 5
12 Fuller, Tim 16 2 234 14.6 26 61 .426 17 44 .386 2 2 1.000 71 4.4 5 25 30 1.9 27 20 1.3 13 9 1
11 Swift, Travontae 14 0 187 13.4 17 47 .362 3 20 .150 19 25 .760 56 4.0 4 20 24 1.7 19 7 0.5 15 6 0
01 Barksdale, Sarvell 14 1 192 13.7 16 35 .457 11 26 .423 9 11 .818 52 3.7 7 13 20 1.4 17 14 1.0 5 7 0
34 Egodotaye, Oghenemaro 12 1 151 12.6 16 26 .615 0 1 .000 5 14 .357 37 3.1 16 20 36 3.0 10 4 0.3 8 2 6
00 Morrison, Breland 11 0 100 9.1 14 28 .500 1 7 .143 3 4 .750 32 2.9 0 15 15 1.4 13 4 0.4 5 6 3
33 Warner, Blake 3 0 21 7.0 3 7 .429 0 1 .000 0 3 .000 6 2.0 3 3 6 2.0 3 0 0.0 0 0 1
10 Robinson, Bradley 2 1 30 15.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 2 0 0.0 1 0 0
14 Dunn, Ethan 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
05 Hoskins, Preston 2 0 15 7.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
30 Ricker, Brevon 6 0 37 6.2 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 4 0.7 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 31 62 3.9 0 0 0.0 8 0 0  
Total 16 3255 203.4 505 1023 .494 97 300 .323 219 324 .676 1326 82.88 172 453 625 39.1 277 237 14.8 210 120 47
Opponents 16 3245 202.8 456 1035 .441 119 354 .336 239 350 .683 1270 79.38 171 408 579 36.2 247 224 14.0 186 129 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wales, Amari 23 23 767 137 283 .484 36 79 .456 79 105 .752 389 16.9
03 King, Dontavius 13 12 308 66 126 .524 2 13 .154 44 66 .667 178 13.7
22 Smith, Decoreio 25 24 693 114 266 .429 41 123 .333 45 69 .652 314 12.6
13 Parrish, Sam 25 23 830 124 254 .488 21 67 .313 30 38 .789 299 12.0
32 Washington Williams, Maurice 1 1 28 4 7 .571 0 1 .000 3 4 .750 11 11.0
04 Tanksley, Daylon 6 1 99 23 40 .575 0 1 .000 12 23 .522 58 9.7
32 Washington Williams, Maurice 9 8 175 35 57 .614 1 3 .333 7 15 .467 78 8.7
32 Washington Williams, Maurice 13 13 273 42 80 .525 0 2 .000 11 23 .478 95 7.3
12 Fuller, Tim 25 7 427 54 130 .415 31 84 .369 6 11 .545 145 5.8
10 Robinson, Bradley 10 7 188 15 38 .395 7 19 .368 10 15 .667 47 4.7
01 Barksdale, Sarvell 18 3 259 25 62 .403 17 45 .378 13 19 .684 80 4.4
11 Swift, Travontae 20 0 278 28 85 .329 6 34 .176 26 34 .765 88 4.4
34 Egodotaye, Oghenemaro 21 3 296 33 56 .589 1 7 .143 14 26 .538 81 3.9
05 Hoskins, Preston 10 0 96 10 31 .323 9 29 .310 5 5 1.000 34 3.4
00 Morrison, Breland 19 0 204 27 62 .435 5 17 .294 5 8 .625 64 3.4
33 Warner, Blake 8 0 58 5 16 .313 0 2 .000 2 5 .400 12 1.5
14 Dunn, Ethan 7 0 20 1 4 .250 0 2 .000 0 0 .000 2 0.3
20 Jolly, Lucas 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Ricker, Brevon 11 0 64 3 12 .250 3 11 .273 0 0 .000 9 0.8
Total 25 5072 746 1609 .464 180 539 .334 312 466 .670 1984 79.36
Opponents 25 5070 742 1613 .460 191 548 .349 354 537 .659 2029 81.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wales, Amari 23 33.3 .484 .456 .752 1.0 4.1 5.2 3.7 1.7 0.1 16.9
03 King, Dontavius 13 23.7 .524 .154 .667 1.8 5.8 7.7 1.1 0.9 0.8 13.7
22 Smith, Decoreio 25 27.7 .429 .333 .652 0.4 4.0 4.4 2.6 1.2 0.5 12.6
13 Parrish, Sam 25 33.2 .488 .313 .789 0.8 2.8 3.6 3.7 1.3 0.3 12.0
32 Washington Williams, Maurice 1 28.0 .571 .000 .750 5.0 3.0 8.0 1.0 0.0 0.0 11.0
04 Tanksley, Daylon 6 16.5 .575 .000 .522 2.2 2.7 4.8 0.0 0.7 0.3 9.7
32 Washington Williams, Maurice 9 19.4 .614 .333 .467 2.0 3.0 5.0 0.7 0.6 0.9 8.7
32 Washington Williams, Maurice 13 21.0 .525 .000 .478 1.8 2.9 4.8 0.5 0.2 0.7 7.3
12 Fuller, Tim 25 17.1 .415 .369 .545 0.5 2.0 2.5 1.0 0.7 0.1 5.8
10 Robinson, Bradley 10 18.8 .395 .368 .667 0.8 1.3 2.1 0.3 0.8 0.2 4.7
01 Barksdale, Sarvell 18 14.4 .403 .378 .684 0.6 1.0 1.6 0.9 0.6 0.0 4.4
11 Swift, Travontae 20 13.9 .329 .176 .765 0.3 1.3 1.5 0.9 0.4 0.0 4.4
34 Egodotaye, Oghenemaro 21 14.1 .589 .143 .538 1.3 2.3 3.6 0.3 0.1 1.0 3.9
05 Hoskins, Preston 10 9.6 .323 .310 1.000 0.5 0.9 1.4 0.5 0.1 0.0 3.4
00 Morrison, Breland 19 10.7 .435 .294 .625 0.1 1.3 1.4 0.5 0.6 0.2 3.4
33 Warner, Blake 8 7.3 .313 .000 .400 0.5 1.0 1.5 0.1 0.1 0.5 1.5
14 Dunn, Ethan 7 2.9 .250 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
20 Jolly, Lucas 1 9.0 .000 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 0.0
30 Ricker, Brevon 11 5.8 .250 .273 .000 0.2 0.0 0.2 0.4 0.1 0.0 0.8
Total 25 202.9 .464 .334 .670 10.2 27.0 37.1 14.4 7.5 3.4 79.36
Opponents 25 202.8 .460 .349 .659 11.0 27.3 38.3 14.2 8.2 3.4 81.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union Commonwealth 10/23/25 66-73 L 22-69 .319 8-30 .267 14-25 .560 11 28 39 39.0 13 13 8 3 10 66 66.0
vs Miami-Middletown 10/27/25 95-79 W 33-62 .532 7-19 .368 22-32 .688 11 21 32 35.5 16 15 12 2 9 95 80.5
at Alice Lloyd (KY) 11/01/25 85-81 W 28-65 .431 10-21 .476 19-24 .792 9 26 35 35.3 18 15 11 4 6 85 82.0
vs Lindsey Wilson 11/11/25 83-69 W (OT) 30-64 .469 12-22 .545 11-14 .786 10 30 40 36.5 14 15 16 8 8 83 82.3
vs Bethel (TN) 11/14/25 61-70 L 23-66 .348 7-25 .280 8-13 .615 6 28 34 36.0 18 11 14 2 10 61 78.0
at Georgetown 11/15/25 67-107 L 21-61 .344 9-34 .265 16-22 .727 10 16 26 34.3 16 6 11 3 4 67 76.2
at Lindsey Wilson 11/24/25 78-89 L 29-67 .433 11-26 .423 9-15 .600 11 24 35 34.4 21 19 15 5 9 78 76.4
vs Rio Grande 12/02/25 64-71 L 25-58 .431 5-21 .238 9-15 .600 11 25 36 34.6 18 11 15 5 6 64 74.9
at Georgia Gwinnett 12/05/25 66-92 L 26-68 .382 8-32 .250 6-10 .600 10 19 29 34.0 20 16 16 4 7 66 73.9
at Cumberlands (KY) 12/06/25 59-86 L 22-65 .338 10-27 .370 5-6 .833 7 27 34 34.0 19 8 16 4 5 59 72.4
vs Alice Lloyd (KY) 12/20/25 83-94 L 35-64 .547 11-24 .458 2-5 .400 6 28 34 34.0 19 20 16 6 5 83 73.4
at Shawnee State 01/03/26 71-73 L 27-57 .474 5-23 .217 12-17 .706 7 27 34 34.0 19 14 16 5 4 71 73.2
vs Indiana East 01/06/26 89-85 W 33-61 .541 5-17 .294 18-24 .750 8 38 46 34.9 18 19 14 0 3 89 74.4
at Brescia (KY) 01/10/26 92-72 W 32-59 .542 14-27 .519 14-17 .824 8 25 33 34.8 18 21 9 5 9 92 75.6
at Kentucky Christian 01/13/26 101-91 W 42-68 .618 4-14 .286 13-20 .650 8 32 40 35.1 12 15 14 1 8 101 77.3
vs St. Mary-Woods 01/17/26 88-80 W 31-67 .463 6-22 .273 20-30 .667 12 21 33 35.0 16 13 7 2 10 88 78.0
vs WVU Tech (WV) 01/20/26 59-78 L 21-52 .404 3-19 .158 14-25 .560 9 26 35 35.0 12 11 17 4 6 59 76.9
at Oakland City 01/23/26 82-70 W 32-68 .471 3-12 .250 15-22 .682 15 31 46 35.6 22 10 10 2 10 82 77.2
vs Indiana Southeast 01/31/26 64-73 L 25-65 .385 5-18 .278 9-16 .563 18 26 44 36.1 17 11 14 1 7 64 76.5
at Indiana East 02/03/26 93-90 W (OT) 39-83 .470 3-17 .176 12-25 .480 20 34 54 37.0 23 17 12 2 7 93 77.3
at IU Kokomo 02/07/26 87-76 W 33-64 .516 7-14 .500 14-17 .824 11 29 40 37.1 14 12 12 5 5 87 77.8
vs Kentucky Christian 02/10/26 63-70 L 26-57 .456 4-16 .250 7-14 .500 12 25 37 37.1 12 13 19 2 10 63 77.1
at Rio Grande 02/12/26 74-71 W 29-58 .500 3-13 .231 13-19 .684 10 30 40 37.2 18 14 9 2 2 74 77.0
vs IU Columbus 02/14/26 110-81 W 45-76 .592 9-23 .391 11-13 .846 9 31 40 37.3 13 23 16 5 18 110 78.3
at WVU Tech (WV) 02/17/26 104-108 L (OT) 37-65 .569 11-23 .478 19-26 .731 5 27 32 37.1 27 18 15 2 9 104 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union Commonwealth 10/23/25 73-66 W 30-67 .448 6-20 .300 7-14 .500 13 41 54 54.0 17 13 16 3 4 73 73.0
Miami-Middletown 10/27/25 79-95 L 33-56 .589 5-16 .313 8-14 .571 5 21 26 40.0 22 12 20 2 8 79 76.0
Alice Lloyd (KY) 11/01/25 81-85 L 28-58 .483 10-21 .476 15-25 .600 7 34 41 40.3 21 10 16 2 6 81 77.7
Lindsey Wilson 11/11/25 69-83 L (OT) 26-68 .382 7-22 .318 10-18 .556 15 26 41 40.5 10 10 16 3 10 69 75.5
Bethel (TN) 11/14/25 70-61 W 28-66 .424 4-14 .286 10-14 .714 13 39 52 42.8 16 13 20 8 8 70 74.4
Georgetown 11/15/25 107-67 W 42-66 .636 12-23 .522 11-16 .688 11 33 44 43.0 16 23 9 2 6 107 79.8
Lindsey Wilson 11/24/25 89-78 W 30-56 .536 8-19 .421 21-29 .724 7 31 38 42.3 14 14 13 4 11 89 81.1
Rio Grande 12/02/25 71-64 W 26-63 .413 5-15 .333 14-21 .667 17 27 44 42.5 9 12 10 1 10 71 79.9
Georgia Gwinnett 12/05/25 92-66 W 33-62 .532 8-26 .308 18-27 .667 9 29 38 42.0 11 18 11 2 13 92 81.2
Cumberlands (KY) 12/06/25 86-59 W 29-66 .439 10-31 .323 18-31 .581 16 31 47 42.5 8 14 8 7 7 86 81.7
Alice Lloyd (KY) 12/20/25 94-83 W 35-71 .493 12-23 .522 12-24 .500 14 24 38 42.1 9 15 7 1 9 94 82.8
Shawnee State 01/03/26 73-71 W 21-65 .323 10-30 .333 21-26 .808 10 22 32 41.3 16 12 7 1 9 73 82.0
Indiana East 01/06/26 85-89 L 30-73 .411 9-33 .273 16-29 .552 13 24 37 40.9 15 12 5 3 10 85 82.2
Brescia (KY) 01/10/26 72-92 L 23-58 .397 7-21 .333 19-21 .905 11 19 30 40.1 17 12 13 3 4 72 81.5
Kentucky Christian 01/13/26 91-101 L 37-72 .514 7-21 .333 10-14 .714 4 21 25 39.1 14 19 9 2 12 91 82.1
St. Mary-Woods 01/17/26 80-88 L 32-65 .492 4-13 .308 12-18 .667 16 28 44 39.4 20 12 20 5 5 80 82.0
WVU Tech (WV) 01/20/26 78-59 W 31-69 .449 8-20 .400 8-10 .800 12 30 42 39.6 18 12 8 2 13 78 81.8
Oakland City 01/23/26 70-82 L 24-65 .369 5-22 .227 17-33 .515 17 26 43 39.8 16 7 12 12 6 70 81.1
Indiana Southeast 01/31/26 73-64 W 29-64 .453 11-26 .423 4-8 .500 11 26 37 39.6 11 17 11 5 7 73 80.7
Indiana East 02/03/26 90-93 L (OT) 32-73 .438 6-23 .261 20-29 .690 12 32 44 39.9 16 17 12 4 6 90 81.2
IU Kokomo 02/07/26 76-87 L 26-60 .433 5-21 .238 19-22 .864 5 24 29 39.3 12 12 7 4 3 76 80.9
Kentucky Christian 02/10/26 70-63 W 30-63 .476 6-14 .429 4-10 .400 12 23 35 39.1 10 15 13 5 13 70 80.4
Rio Grande 02/12/26 71-74 L 24-59 .407 6-22 .273 17-25 .680 9 22 31 38.8 17 14 4 3 4 71 80.0
IU Columbus 02/14/26 81-110 L 29-63 .460 7-21 .333 16-20 .800 5 23 28 38.3 13 16 23 0 12 81 80.0
WVU Tech (WV) 02/17/26 108-104 W (OT) 34-65 .523 13-31 .419 27-39 .692 10 27 37 38.3 22 25 16 2 9 108 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union Commonwealth 10/23/25 66-73 -7 22-69/30-67 .319/.448 8-30/6-20 .267/.300 14-25/7-14 .560-.500 39/54 -15 13/13 8/16 3/3 10/4 13/17
Miami-Middletown 10/27/25 95-79 16 33-62/33-56 .532/.589 7-19/5-16 .368/.313 22-32/8-14 .688-.571 32/26 6 15/12 12/20 2/2 9/8 16/22
Alice Lloyd (KY) 11/01/25 85-81 4 28-65/28-58 .431/.483 10-21/10-21 .476/.476 19-24/15-25 .792-.600 35/41 -6 15/10 11/16 4/2 6/6 18/21
Lindsey Wilson 11/11/25 83-69 14 30-64/26-68 .469/.382 12-22/7-22 .545/.318 11-14/10-18 .786-.556 40/41 -1 15/10 16/16 8/3 8/10 14/10
Bethel (TN) 11/14/25 61-70 -9 23-66/28-66 .348/.424 7-25/4-14 .280/.286 8-13/10-14 .615-.714 34/52 -18 11/13 14/20 2/8 10/8 18/16
Georgetown 11/15/25 67-107 -40 21-61/42-66 .344/.636 9-34/12-23 .265/.522 16-22/11-16 .727-.688 26/44 -18 6/23 11/9 3/2 4/6 16/16
Lindsey Wilson 11/24/25 78-89 -11 29-67/30-56 .433/.536 11-26/8-19 .423/.421 9-15/21-29 .600-.724 35/38 -3 19/14 15/13 5/4 9/11 21/14
Rio Grande 12/02/25 64-71 -7 25-58/26-63 .431/.413 5-21/5-15 .238/.333 9-15/14-21 .600-.667 36/44 -8 11/12 15/10 5/1 6/10 18/9
Georgia Gwinnett 12/05/25 66-92 -26 26-68/33-62 .382/.532 8-32/8-26 .250/.308 6-10/18-27 .600-.667 29/38 -9 16/18 16/11 4/2 7/13 20/11
Cumberlands (KY) 12/06/25 59-86 -27 22-65/29-66 .338/.439 10-27/10-31 .370/.323 5-6/18-31 .833-.581 34/47 -13 8/14 16/8 4/7 5/7 19/8
Alice Lloyd (KY) 12/20/25 83-94 -11 35-64/35-71 .547/.493 11-24/12-23 .458/.522 2-5/12-24 .400-.500 34/38 -4 20/15 16/7 6/1 5/9 19/9
Shawnee State 01/03/26 71-73 -2 27-57/21-65 .474/.323 5-23/10-30 .217/.333 12-17/21-26 .706-.808 34/32 2 14/12 16/7 5/1 4/9 19/16
Indiana East 01/06/26 89-85 4 33-61/30-73 .541/.411 5-17/9-33 .294/.273 18-24/16-29 .750-.552 46/37 9 19/12 14/5 0/3 3/10 18/15
Brescia (KY) 01/10/26 92-72 20 32-59/23-58 .542/.397 14-27/7-21 .519/.333 14-17/19-21 .824-.905 33/30 3 21/12 9/13 5/3 9/4 18/17
Kentucky Christian 01/13/26 101-91 10 42-68/37-72 .618/.514 4-14/7-21 .286/.333 13-20/10-14 .650-.714 40/25 15 15/19 14/9 1/2 8/12 12/14
St. Mary-Woods 01/17/26 88-80 8 31-67/32-65 .463/.492 6-22/4-13 .273/.308 20-30/12-18 .667-.667 33/44 -11 13/12 7/20 2/5 10/5 16/20
WVU Tech (WV) 01/20/26 59-78 -19 21-52/31-69 .404/.449 3-19/8-20 .158/.400 14-25/8-10 .560-.800 35/42 -7 11/12 17/8 4/2 6/13 12/18
Oakland City 01/23/26 82-70 12 32-68/24-65 .471/.369 3-12/5-22 .250/.227 15-22/17-33 .682-.515 46/43 3 10/7 10/12 2/12 10/6 22/16
Indiana Southeast 01/31/26 64-73 -9 25-65/29-64 .385/.453 5-18/11-26 .278/.423 9-16/4-8 .563-.500 44/37 7 11/17 14/11 1/5 7/7 17/11
Indiana East 02/03/26 93-90 3 39-83/32-73 .470/.438 3-17/6-23 .176/.261 12-25/20-29 .480-.690 54/44 10 17/17 12/12 2/4 7/6 23/16
IU Kokomo 02/07/26 87-76 11 33-64/26-60 .516/.433 7-14/5-21 .500/.238 14-17/19-22 .824-.864 40/29 11 12/12 12/7 5/4 5/3 14/12
Kentucky Christian 02/10/26 63-70 -7 26-57/30-63 .456/.476 4-16/6-14 .250/.429 7-14/4-10 .500-.400 37/35 2 13/15 19/13 2/5 10/13 12/10
Rio Grande 02/12/26 74-71 3 29-58/24-59 .500/.407 3-13/6-22 .231/.273 13-19/17-25 .684-.680 40/31 9 14/14 9/4 2/3 2/4 18/17
IU Columbus 02/14/26 110-81 29 45-76/29-63 .592/.460 9-23/7-21 .391/.333 11-13/16-20 .846-.800 40/28 12 23/16 16/23 5/0 18/12 13/13
WVU Tech (WV) 02/17/26 104-108 -4 37-65/34-65 .569/.523 11-23/13-31 .478/.419 19-26/27-39 .731-.692 32/37 -5 18/25 15/16 2/2 9/9 27/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 IU Columbus (02/14/26)
FIELD GOALS MADE 45 IU Columbus (02/14/26)
FIELD GOAL ATTEMPTS 83 Indiana East (02/03/26)
3 PT FIELD GOALS MADE 14 Brescia (KY) (01/10/26)
3 PT FG ATTEMPTS 34 Georgetown (11/15/25)
FREE THROWS MADE 22 Miami-Middletown (10/27/25)
FREE THROW ATTEMPTS 32 Miami-Middletown (10/27/25)
REBOUNDS 54 Indiana East (02/03/26)
ASSISTS 23 IU Columbus (02/14/26)
STEALS 18 IU Columbus (02/14/26)
BLOCKED SHOTS 8 Lindsey Wilson (11/11/25)
TURNOVERS 19 Kentucky Christian (02/10/26)
FOULS 27 WVU Tech (WV) (02/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Amari Wales Lindsey Wilson (11/11/25)
FIELD GOALS MADE 13 Amari Wales Lindsey Wilson (11/11/25)
FIELD GOAL ATTEMPTS 22 Sam Parrish Indiana Southeast (01/31/26)
3 PT FIELD GOALS MADE 8 Tim Fuller Brescia (KY) (01/10/26)
3 PT FG ATTEMPTS 13 Decoreio Smith Lindsey Wilson (11/24/25)
FREE THROWS MADE 8 Dontavius King Shawnee State (01/03/26)
FREE THROW ATTEMPTS 11 Dontavius King Shawnee State (01/03/26)
REBOUNDS 14 Dontavius King Rio Grande (02/12/26)
ASSISTS 8 Amari Wales; Sam Parrish Brescia (KY) (01/10/26); Indiana East (02/03/26)
STEALS 5 Sam Parrish Brescia (KY) (01/10/26)
BLOCKED SHOTS 3 Sam Parrish; Maurice Washington-W; Oghenemaro Egodotaye; Maurice Washington-Williams; Dontavius King Lindsey Wilson (11/11/25); Rio Grande (12/02/25); Lindsey Wilson (11/24/25); Shawnee State (01/03/26); IU Kokomo (02/07/26)
TURNOVERS 7 Decoreio Smith WVU Tech (WV) (01/20/26)
FOULS 5 Dontavius King; Breland Morrison Indiana East (01/06/26); Indiana Southeast (01/31/26); Brescia (KY) (01/10/26); Oakland City (01/23/26); Indiana East (02/03/26); WVU Tech (WV) (02/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wales, Amari 23 389 16.9
#22 Smith, Decoreio 25 314 12.6
#13 Parrish, Sam 25 299 12.0
#03 King, Dontavius 13 178 13.7
#12 Fuller, Tim 25 145 5.8
#32 Washington Williams, Maurice 13 95 7.3
#11 Swift, Travontae 20 88 4.4
#34 Egodotaye, Oghenemaro 21 81 3.9
#01 Barksdale, Sarvell 18 80 4.4
#32 Washington Williams, Maurice 9 78 8.7
#00 Morrison, Breland 19 64 3.4
#04 Tanksley, Daylon 6 58 9.7
#10 Robinson, Bradley 10 47 4.7
#05 Hoskins, Preston 10 34 3.4
#33 Warner, Blake 8 12 1.5
#32 Washington Williams, Maurice 1 11 11.0
#30 Ricker, Brevon 11 9 0.8
#14 Dunn, Ethan 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wales, Amari 23 137 283 .484 6.0 12.3
#13 Parrish, Sam 25 124 254 .488 5.0 10.2
#22 Smith, Decoreio 25 114 266 .429 4.6 10.6
#03 King, Dontavius 13 66 126 .524 5.1 9.7
#12 Fuller, Tim 25 54 130 .415 2.2 5.2
#32 Washington Williams, Maurice 13 42 80 .525 3.2 6.2
#32 Washington Williams, Maurice 9 35 57 .614 3.9 6.3
#34 Egodotaye, Oghenemaro 21 33 56 .589 1.6 2.7
#11 Swift, Travontae 20 28 85 .329 1.4 4.3
#00 Morrison, Breland 19 27 62 .435 1.4 3.3
#01 Barksdale, Sarvell 18 25 62 .403 1.4 3.4
#04 Tanksley, Daylon 6 23 40 .575 3.8 6.7
#10 Robinson, Bradley 10 15 38 .395 1.5 3.8
#05 Hoskins, Preston 10 10 31 .323 1.0 3.1
#33 Warner, Blake 8 5 16 .313 0.6 2.0
#32 Washington Williams, Maurice 1 4 7 .571 4.0 7.0
#30 Ricker, Brevon 11 3 12 .250 0.3 1.1
#14 Dunn, Ethan 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
