Skip To Main Content

Midway University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-14, 10-6)

Overall Team Statistics
Statistic Midway Opponents
Scoring
Total Points 2142 2191
Points Per Game 79.3 81.1
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 802-1727 800-1741
FG: Percentage .464 .460
FG: Per Game 29.7 29.6
3PT: Made-Attempted 195-577 204-583
3PT: Percentage .338 .350
3PT: Per Game 7.2 7.6
FT: Made-Attempted 343-509 387-582
FT: Percentage .674 .665
FT: Per Game 12.7 14.3
Rebounding
Total 998 1031
Per Game 37.0 38.2
Margin -1.2 --
Assists
Total 393 374
Per Game 14.6 13.9
Turnovers
Total 360 331
Per Game 13.3 12.3
Margin -1.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.3 13.1
Steals
Total 203 220
Per Game 7.5 8.1
Blocks
Total 92 90
Per Game 3.4 3.3
Attendance
Total 1048 1191
Per Game 12-87 13-92

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wales, Amari 25 25 831 33.2 145 304 .477 37 83 .446 88 115 .765 415 16.6 25 102 127 5.1 41 92 44 40 5
03 King, Dontavius 15 14 355 23.7 76 144 .528 5 17 .294 50 73 .685 207 13.8 30 86 116 7.7 61 16 33 15 11
22 Smith, Decoreio 25 24 693 27.7 114 266 .429 41 123 .333 45 69 .652 314 12.6 9 101 110 4.4 54 64 64 30 12
13 Parrish, Sam 27 25 897 33.2 131 275 .476 22 73 .301 33 44 .750 317 11.7 21 77 98 3.6 38 106 38 37 9
32 Washington Williams, Maurice 1 1 28 28.0 4 7 .571 0 1 .000 3 4 .750 11 11.0 5 3 8 8.0 2 1 4 0 0
04 Tanksley, Daylon 8 1 149 18.6 31 53 .585 0 1 .000 18 32 .563 80 10.0 17 26 43 5.4 23 2 10 9 4
32 Washington Williams, Maurice 9 8 175 19.4 35 57 .614 1 3 .333 7 15 .467 78 8.7 18 27 45 5.0 20 6 15 5 8
32 Washington Williams, Maurice 15 15 304 20.3 47 87 .540 0 2 .000 12 25 .480 106 7.1 26 41 67 4.5 30 7 24 2 12
12 Fuller, Tim 27 7 463 17.1 59 139 .424 34 90 .378 7 14 .500 159 5.9 13 51 64 2.4 52 27 29 18 2
01 Barksdale, Sarvell 20 5 327 16.4 35 81 .432 24 61 .393 15 22 .682 109 5.5 10 25 35 1.8 25 20 9 12 0
10 Robinson, Bradley 10 7 188 18.8 15 38 .395 7 19 .368 10 15 .667 47 4.7 8 13 21 2.1 19 3 9 8 2
11 Swift, Travontae 20 0 278 13.9 28 85 .329 6 34 .176 26 34 .765 88 4.4 5 25 30 1.5 30 18 26 8 0
34 Egodotaye, Oghenemaro 21 3 296 14.1 33 56 .589 1 7 .143 14 26 .538 81 3.9 28 48 76 3.6 23 6 17 2 20
00 Morrison, Breland 21 0 238 11.3 30 72 .417 5 19 .263 8 11 .727 73 3.5 2 30 32 1.5 25 13 18 13 3
05 Hoskins, Preston 10 0 96 9.6 10 31 .323 9 29 .310 5 5 1.000 34 3.4 5 9 14 1.4 14 5 2 1 0
33 Warner, Blake 8 0 58 7.3 5 16 .313 0 2 .000 2 5 .400 12 1.5 4 8 12 1.5 7 1 1 1 4
30 Ricker, Brevon 11 0 64 5.8 3 12 .250 3 11 .273 0 0 .000 9 0.8 2 0 2 0.2 1 4 4 1 0
14 Dunn, Ethan 7 0 20 2.9 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 1 1 0.1 4 0 0 0 0
20 Jolly, Lucas 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 54 97 3.6 0 0 12 0 0  
Total 27 5469 202.6 802 1727 .464 195 577 .338 343 509 .674 2142 79.33 271 727 998 37.0 470 393 360 203 92
Opponents 27 5471 202.6 800 1741 .460 204 583 .350 387 582 .665 2191 81.15 299 732 1031 38.2 399 374 331 220 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wales, Amari 17 17 570 33.5 99 199 .497 27 55 .491 66 84 .786 291 17.1 15 76 91 5.4 30 57 3.4 26 26 3
13 Parrish, Sam 17 17 601 35.4 106 210 .505 13 49 .265 27 37 .730 252 14.8 15 50 65 3.8 28 75 4.4 25 29 3
03 King, Dontavius 14 13 336 24.0 70 134 .522 2 14 .143 46 68 .676 188 13.4 28 81 109 7.8 56 16 1.1 31 14 11
22 Smith, Decoreio 16 15 445 27.8 70 156 .449 23 73 .315 30 44 .682 193 12.1 4 59 63 3.9 32 43 2.7 42 20 7
32 Washington Williams, Maurice 1 1 28 28.0 4 7 .571 0 1 .000 3 4 .750 11 11.0 5 3 8 8.0 2 1 1.0 4 0 0
04 Tanksley, Daylon 7 1 127 18.1 30 49 .612 0 1 .000 16 28 .571 76 10.9 16 25 41 5.9 20 2 0.3 9 7 2
32 Washington Williams, Maurice 12 12 255 21.3 42 74 .568 0 2 .000 11 22 .500 95 7.9 23 38 61 5.1 20 6 0.5 19 2 7
32 Washington Williams, Maurice 4 3 63 15.8 14 21 .667 0 0 .000 0 1 .000 28 7.0 11 15 26 6.5 11 1 0.3 8 1 5
01 Barksdale, Sarvell 15 2 226 15.1 21 44 .477 14 33 .424 11 14 .786 67 4.5 7 16 23 1.5 19 17 1.1 6 8 0
12 Fuller, Tim 17 2 245 14.4 29 66 .439 19 47 .404 2 3 .667 79 4.6 6 25 31 1.8 27 20 1.2 15 9 1
11 Swift, Travontae 14 0 187 13.4 17 47 .362 3 20 .150 19 25 .760 56 4.0 4 20 24 1.7 19 7 0.5 15 6 0
34 Egodotaye, Oghenemaro 12 1 151 12.6 16 26 .615 0 1 .000 5 14 .357 37 3.1 16 20 36 3.0 10 4 0.3 8 2 6
00 Morrison, Breland 12 0 114 9.5 16 34 .471 1 8 .125 6 7 .857 39 3.3 0 16 16 1.3 16 5 0.4 6 6 3
33 Warner, Blake 3 0 21 7.0 3 7 .429 0 1 .000 0 3 .000 6 2.0 3 3 6 2.0 3 0 0.0 0 0 1
10 Robinson, Bradley 2 1 30 15.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 2 0 0.0 1 0 0
14 Dunn, Ethan 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
05 Hoskins, Preston 2 0 15 7.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
30 Ricker, Brevon 6 0 37 6.2 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 4 0.7 2 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 32 64 3.8 0 0 0.0 8 0 0  
Total 17 3455 203.2 538 1088 .494 103 316 .326 242 354 .684 1421 83.59 185 481 666 39.2 296 258 15.2 225 131 49
Opponents 17 3446 202.7 487 1097 .444 126 371 .340 254 373 .681 1354 79.65 179 430 609 35.8 267 235 13.8 201 138 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wales, Amari 25 25 831 145 304 .477 37 83 .446 88 115 .765 415 16.6
03 King, Dontavius 15 14 355 76 144 .528 5 17 .294 50 73 .685 207 13.8
22 Smith, Decoreio 25 24 693 114 266 .429 41 123 .333 45 69 .652 314 12.6
13 Parrish, Sam 27 25 897 131 275 .476 22 73 .301 33 44 .750 317 11.7
32 Washington Williams, Maurice 1 1 28 4 7 .571 0 1 .000 3 4 .750 11 11.0
04 Tanksley, Daylon 8 1 149 31 53 .585 0 1 .000 18 32 .563 80 10.0
32 Washington Williams, Maurice 9 8 175 35 57 .614 1 3 .333 7 15 .467 78 8.7
32 Washington Williams, Maurice 15 15 304 47 87 .540 0 2 .000 12 25 .480 106 7.1
12 Fuller, Tim 27 7 463 59 139 .424 34 90 .378 7 14 .500 159 5.9
01 Barksdale, Sarvell 20 5 327 35 81 .432 24 61 .393 15 22 .682 109 5.5
10 Robinson, Bradley 10 7 188 15 38 .395 7 19 .368 10 15 .667 47 4.7
11 Swift, Travontae 20 0 278 28 85 .329 6 34 .176 26 34 .765 88 4.4
34 Egodotaye, Oghenemaro 21 3 296 33 56 .589 1 7 .143 14 26 .538 81 3.9
05 Hoskins, Preston 10 0 96 10 31 .323 9 29 .310 5 5 1.000 34 3.4
00 Morrison, Breland 21 0 238 30 72 .417 5 19 .263 8 11 .727 73 3.5
33 Warner, Blake 8 0 58 5 16 .313 0 2 .000 2 5 .400 12 1.5
14 Dunn, Ethan 7 0 20 1 4 .250 0 2 .000 0 0 .000 2 0.3
20 Jolly, Lucas 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Ricker, Brevon 11 0 64 3 12 .250 3 11 .273 0 0 .000 9 0.8
Total 27 5469 802 1727 .464 195 577 .338 343 509 .674 2142 79.33
Opponents 27 5471 800 1741 .460 204 583 .350 387 582 .665 2191 81.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wales, Amari 25 33.2 .477 .446 .765 1.0 4.1 5.1 3.7 1.6 0.2 16.6
03 King, Dontavius 15 23.7 .528 .294 .685 2.0 5.7 7.7 1.1 1.0 0.7 13.8
22 Smith, Decoreio 25 27.7 .429 .333 .652 0.4 4.0 4.4 2.6 1.2 0.5 12.6
13 Parrish, Sam 27 33.2 .476 .301 .750 0.8 2.9 3.6 3.9 1.4 0.3 11.7
32 Washington Williams, Maurice 1 28.0 .571 .000 .750 5.0 3.0 8.0 1.0 0.0 0.0 11.0
04 Tanksley, Daylon 8 18.6 .585 .000 .563 2.1 3.3 5.4 0.3 1.1 0.5 10.0
32 Washington Williams, Maurice 9 19.4 .614 .333 .467 2.0 3.0 5.0 0.7 0.6 0.9 8.7
32 Washington Williams, Maurice 15 20.3 .540 .000 .480 1.7 2.7 4.5 0.5 0.1 0.8 7.1
12 Fuller, Tim 27 17.1 .424 .378 .500 0.5 1.9 2.4 1.0 0.7 0.1 5.9
01 Barksdale, Sarvell 20 16.4 .432 .393 .682 0.5 1.3 1.8 1.0 0.6 0.0 5.5
10 Robinson, Bradley 10 18.8 .395 .368 .667 0.8 1.3 2.1 0.3 0.8 0.2 4.7
11 Swift, Travontae 20 13.9 .329 .176 .765 0.3 1.3 1.5 0.9 0.4 0.0 4.4
34 Egodotaye, Oghenemaro 21 14.1 .589 .143 .538 1.3 2.3 3.6 0.3 0.1 1.0 3.9
05 Hoskins, Preston 10 9.6 .323 .310 1.000 0.5 0.9 1.4 0.5 0.1 0.0 3.4
00 Morrison, Breland 21 11.3 .417 .263 .727 0.1 1.4 1.5 0.6 0.6 0.1 3.5
33 Warner, Blake 8 7.3 .313 .000 .400 0.5 1.0 1.5 0.1 0.1 0.5 1.5
14 Dunn, Ethan 7 2.9 .250 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
20 Jolly, Lucas 1 9.0 .000 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 0.0
30 Ricker, Brevon 11 5.8 .250 .273 .000 0.2 0.0 0.2 0.4 0.1 0.0 0.8
Total 27 202.6 .464 .338 .674 10.0 26.9 37.0 14.6 7.5 3.4 79.33
Opponents 27 202.6 .460 .350 .665 11.1 27.1 38.2 13.9 8.1 3.3 81.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union Commonwealth 10/23/25 66-73 L 22-69 .319 8-30 .267 14-25 .560 11 28 39 39.0 13 13 8 3 10 66 66.0
vs Miami-Middletown 10/27/25 95-79 W 33-62 .532 7-19 .368 22-32 .688 11 21 32 35.5 16 15 12 2 9 95 80.5
at Alice Lloyd (KY) 11/01/25 85-81 W 28-65 .431 10-21 .476 19-24 .792 9 26 35 35.3 18 15 11 4 6 85 82.0
vs Lindsey Wilson 11/11/25 83-69 W (OT) 30-64 .469 12-22 .545 11-14 .786 10 30 40 36.5 14 15 16 8 8 83 82.3
vs Bethel (TN) 11/14/25 61-70 L 23-66 .348 7-25 .280 8-13 .615 6 28 34 36.0 18 11 14 2 10 61 78.0
at Georgetown 11/15/25 67-107 L 21-61 .344 9-34 .265 16-22 .727 10 16 26 34.3 16 6 11 3 4 67 76.2
at Lindsey Wilson 11/24/25 78-89 L 29-67 .433 11-26 .423 9-15 .600 11 24 35 34.4 21 19 15 5 9 78 76.4
vs Rio Grande 12/02/25 64-71 L 25-58 .431 5-21 .238 9-15 .600 11 25 36 34.6 18 11 15 5 6 64 74.9
at Georgia Gwinnett 12/05/25 66-92 L 26-68 .382 8-32 .250 6-10 .600 10 19 29 34.0 20 16 16 4 7 66 73.9
at Cumberlands (KY) 12/06/25 59-86 L 22-65 .338 10-27 .370 5-6 .833 7 27 34 34.0 19 8 16 4 5 59 72.4
vs Alice Lloyd (KY) 12/20/25 83-94 L 35-64 .547 11-24 .458 2-5 .400 6 28 34 34.0 19 20 16 6 5 83 73.4
at Shawnee State 01/03/26 71-73 L 27-57 .474 5-23 .217 12-17 .706 7 27 34 34.0 19 14 16 5 4 71 73.2
vs Indiana East 01/06/26 89-85 W 33-61 .541 5-17 .294 18-24 .750 8 38 46 34.9 18 19 14 0 3 89 74.4
at Brescia (KY) 01/10/26 92-72 W 32-59 .542 14-27 .519 14-17 .824 8 25 33 34.8 18 21 9 5 9 92 75.6
at Kentucky Christian 01/13/26 101-91 W 42-68 .618 4-14 .286 13-20 .650 8 32 40 35.1 12 15 14 1 8 101 77.3
vs St. Mary-Woods 01/17/26 88-80 W 31-67 .463 6-22 .273 20-30 .667 12 21 33 35.0 16 13 7 2 10 88 78.0
vs WVU Tech (WV) 01/20/26 59-78 L 21-52 .404 3-19 .158 14-25 .560 9 26 35 35.0 12 11 17 4 6 59 76.9
at Oakland City 01/23/26 82-70 W 32-68 .471 3-12 .250 15-22 .682 15 31 46 35.6 22 10 10 2 10 82 77.2
vs Indiana Southeast 01/31/26 64-73 L 25-65 .385 5-18 .278 9-16 .563 18 26 44 36.1 17 11 14 1 7 64 76.5
at Indiana East 02/03/26 93-90 W (OT) 39-83 .470 3-17 .176 12-25 .480 20 34 54 37.0 23 17 12 2 7 93 77.3
at IU Kokomo 02/07/26 87-76 W 33-64 .516 7-14 .500 14-17 .824 11 29 40 37.1 14 12 12 5 5 87 77.8
vs Kentucky Christian 02/10/26 63-70 L 26-57 .456 4-16 .250 7-14 .500 12 25 37 37.1 12 13 19 2 10 63 77.1
at Rio Grande 02/12/26 74-71 W 29-58 .500 3-13 .231 13-19 .684 10 30 40 37.2 18 14 9 2 2 74 77.0
vs IU Columbus 02/14/26 110-81 W 45-76 .592 9-23 .391 11-13 .846 9 31 40 37.3 13 23 16 5 18 110 78.3
at WVU Tech (WV) 02/17/26 104-108 L (OT) 37-65 .569 11-23 .478 19-26 .731 5 27 32 37.1 27 18 15 2 9 104 79.4
vs Shawnee State 02/21/26 95-84 W 33-65 .508 6-16 .375 23-30 .767 13 28 41 37.3 19 21 15 2 11 95 80.0
at Indiana Southeast 02/25/26 63-78 L 23-53 .434 9-22 .409 8-13 .615 4 25 29 37.0 18 12 11 6 5 63 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union Commonwealth 10/23/25 73-66 W 30-67 .448 6-20 .300 7-14 .500 13 41 54 54.0 17 13 16 3 4 73 73.0
Miami-Middletown 10/27/25 79-95 L 33-56 .589 5-16 .313 8-14 .571 5 21 26 40.0 22 12 20 2 8 79 76.0
Alice Lloyd (KY) 11/01/25 81-85 L 28-58 .483 10-21 .476 15-25 .600 7 34 41 40.3 21 10 16 2 6 81 77.7
Lindsey Wilson 11/11/25 69-83 L (OT) 26-68 .382 7-22 .318 10-18 .556 15 26 41 40.5 10 10 16 3 10 69 75.5
Bethel (TN) 11/14/25 70-61 W 28-66 .424 4-14 .286 10-14 .714 13 39 52 42.8 16 13 20 8 8 70 74.4
Georgetown 11/15/25 107-67 W 42-66 .636 12-23 .522 11-16 .688 11 33 44 43.0 16 23 9 2 6 107 79.8
Lindsey Wilson 11/24/25 89-78 W 30-56 .536 8-19 .421 21-29 .724 7 31 38 42.3 14 14 13 4 11 89 81.1
Rio Grande 12/02/25 71-64 W 26-63 .413 5-15 .333 14-21 .667 17 27 44 42.5 9 12 10 1 10 71 79.9
Georgia Gwinnett 12/05/25 92-66 W 33-62 .532 8-26 .308 18-27 .667 9 29 38 42.0 11 18 11 2 13 92 81.2
Cumberlands (KY) 12/06/25 86-59 W 29-66 .439 10-31 .323 18-31 .581 16 31 47 42.5 8 14 8 7 7 86 81.7
Alice Lloyd (KY) 12/20/25 94-83 W 35-71 .493 12-23 .522 12-24 .500 14 24 38 42.1 9 15 7 1 9 94 82.8
Shawnee State 01/03/26 73-71 W 21-65 .323 10-30 .333 21-26 .808 10 22 32 41.3 16 12 7 1 9 73 82.0
Indiana East 01/06/26 85-89 L 30-73 .411 9-33 .273 16-29 .552 13 24 37 40.9 15 12 5 3 10 85 82.2
Brescia (KY) 01/10/26 72-92 L 23-58 .397 7-21 .333 19-21 .905 11 19 30 40.1 17 12 13 3 4 72 81.5
Kentucky Christian 01/13/26 91-101 L 37-72 .514 7-21 .333 10-14 .714 4 21 25 39.1 14 19 9 2 12 91 82.1
St. Mary-Woods 01/17/26 80-88 L 32-65 .492 4-13 .308 12-18 .667 16 28 44 39.4 20 12 20 5 5 80 82.0
WVU Tech (WV) 01/20/26 78-59 W 31-69 .449 8-20 .400 8-10 .800 12 30 42 39.6 18 12 8 2 13 78 81.8
Oakland City 01/23/26 70-82 L 24-65 .369 5-22 .227 17-33 .515 17 26 43 39.8 16 7 12 12 6 70 81.1
Indiana Southeast 01/31/26 73-64 W 29-64 .453 11-26 .423 4-8 .500 11 26 37 39.6 11 17 11 5 7 73 80.7
Indiana East 02/03/26 90-93 L (OT) 32-73 .438 6-23 .261 20-29 .690 12 32 44 39.9 16 17 12 4 6 90 81.2
IU Kokomo 02/07/26 76-87 L 26-60 .433 5-21 .238 19-22 .864 5 24 29 39.3 12 12 7 4 3 76 80.9
Kentucky Christian 02/10/26 70-63 W 30-63 .476 6-14 .429 4-10 .400 12 23 35 39.1 10 15 13 5 13 70 80.4
Rio Grande 02/12/26 71-74 L 24-59 .407 6-22 .273 17-25 .680 9 22 31 38.8 17 14 4 3 4 71 80.0
IU Columbus 02/14/26 81-110 L 29-63 .460 7-21 .333 16-20 .800 5 23 28 38.3 13 16 23 0 12 81 80.0
WVU Tech (WV) 02/17/26 108-104 W (OT) 34-65 .523 13-31 .419 27-39 .692 10 27 37 38.3 22 25 16 2 9 108 81.2
Shawnee State 02/21/26 84-95 L 31-62 .500 7-17 .412 15-23 .652 8 22 30 38.0 20 11 15 1 9 84 81.3
Indiana Southeast 02/25/26 78-63 W 27-66 .409 6-18 .333 18-22 .818 17 27 44 38.2 9 7 10 3 6 78 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union Commonwealth 10/23/25 66-73 -7 22-69/30-67 .319/.448 8-30/6-20 .267/.300 14-25/7-14 .560-.500 39/54 -15 13/13 8/16 3/3 10/4 13/17
Miami-Middletown 10/27/25 95-79 16 33-62/33-56 .532/.589 7-19/5-16 .368/.313 22-32/8-14 .688-.571 32/26 6 15/12 12/20 2/2 9/8 16/22
Alice Lloyd (KY) 11/01/25 85-81 4 28-65/28-58 .431/.483 10-21/10-21 .476/.476 19-24/15-25 .792-.600 35/41 -6 15/10 11/16 4/2 6/6 18/21
Lindsey Wilson 11/11/25 83-69 14 30-64/26-68 .469/.382 12-22/7-22 .545/.318 11-14/10-18 .786-.556 40/41 -1 15/10 16/16 8/3 8/10 14/10
Bethel (TN) 11/14/25 61-70 -9 23-66/28-66 .348/.424 7-25/4-14 .280/.286 8-13/10-14 .615-.714 34/52 -18 11/13 14/20 2/8 10/8 18/16
Georgetown 11/15/25 67-107 -40 21-61/42-66 .344/.636 9-34/12-23 .265/.522 16-22/11-16 .727-.688 26/44 -18 6/23 11/9 3/2 4/6 16/16
Lindsey Wilson 11/24/25 78-89 -11 29-67/30-56 .433/.536 11-26/8-19 .423/.421 9-15/21-29 .600-.724 35/38 -3 19/14 15/13 5/4 9/11 21/14
Rio Grande 12/02/25 64-71 -7 25-58/26-63 .431/.413 5-21/5-15 .238/.333 9-15/14-21 .600-.667 36/44 -8 11/12 15/10 5/1 6/10 18/9
Georgia Gwinnett 12/05/25 66-92 -26 26-68/33-62 .382/.532 8-32/8-26 .250/.308 6-10/18-27 .600-.667 29/38 -9 16/18 16/11 4/2 7/13 20/11
Cumberlands (KY) 12/06/25 59-86 -27 22-65/29-66 .338/.439 10-27/10-31 .370/.323 5-6/18-31 .833-.581 34/47 -13 8/14 16/8 4/7 5/7 19/8
Alice Lloyd (KY) 12/20/25 83-94 -11 35-64/35-71 .547/.493 11-24/12-23 .458/.522 2-5/12-24 .400-.500 34/38 -4 20/15 16/7 6/1 5/9 19/9
Shawnee State 01/03/26 71-73 -2 27-57/21-65 .474/.323 5-23/10-30 .217/.333 12-17/21-26 .706-.808 34/32 2 14/12 16/7 5/1 4/9 19/16
Indiana East 01/06/26 89-85 4 33-61/30-73 .541/.411 5-17/9-33 .294/.273 18-24/16-29 .750-.552 46/37 9 19/12 14/5 0/3 3/10 18/15
Brescia (KY) 01/10/26 92-72 20 32-59/23-58 .542/.397 14-27/7-21 .519/.333 14-17/19-21 .824-.905 33/30 3 21/12 9/13 5/3 9/4 18/17
Kentucky Christian 01/13/26 101-91 10 42-68/37-72 .618/.514 4-14/7-21 .286/.333 13-20/10-14 .650-.714 40/25 15 15/19 14/9 1/2 8/12 12/14
St. Mary-Woods 01/17/26 88-80 8 31-67/32-65 .463/.492 6-22/4-13 .273/.308 20-30/12-18 .667-.667 33/44 -11 13/12 7/20 2/5 10/5 16/20
WVU Tech (WV) 01/20/26 59-78 -19 21-52/31-69 .404/.449 3-19/8-20 .158/.400 14-25/8-10 .560-.800 35/42 -7 11/12 17/8 4/2 6/13 12/18
Oakland City 01/23/26 82-70 12 32-68/24-65 .471/.369 3-12/5-22 .250/.227 15-22/17-33 .682-.515 46/43 3 10/7 10/12 2/12 10/6 22/16
Indiana Southeast 01/31/26 64-73 -9 25-65/29-64 .385/.453 5-18/11-26 .278/.423 9-16/4-8 .563-.500 44/37 7 11/17 14/11 1/5 7/7 17/11
Indiana East 02/03/26 93-90 3 39-83/32-73 .470/.438 3-17/6-23 .176/.261 12-25/20-29 .480-.690 54/44 10 17/17 12/12 2/4 7/6 23/16
IU Kokomo 02/07/26 87-76 11 33-64/26-60 .516/.433 7-14/5-21 .500/.238 14-17/19-22 .824-.864 40/29 11 12/12 12/7 5/4 5/3 14/12
Kentucky Christian 02/10/26 63-70 -7 26-57/30-63 .456/.476 4-16/6-14 .250/.429 7-14/4-10 .500-.400 37/35 2 13/15 19/13 2/5 10/13 12/10
Rio Grande 02/12/26 74-71 3 29-58/24-59 .500/.407 3-13/6-22 .231/.273 13-19/17-25 .684-.680 40/31 9 14/14 9/4 2/3 2/4 18/17
IU Columbus 02/14/26 110-81 29 45-76/29-63 .592/.460 9-23/7-21 .391/.333 11-13/16-20 .846-.800 40/28 12 23/16 16/23 5/0 18/12 13/13
WVU Tech (WV) 02/17/26 104-108 -4 37-65/34-65 .569/.523 11-23/13-31 .478/.419 19-26/27-39 .731-.692 32/37 -5 18/25 15/16 2/2 9/9 27/22
Shawnee State 02/21/26 95-84 11 33-65/31-62 .508/.500 6-16/7-17 .375/.412 23-30/15-23 .767-.652 41/30 11 21/11 15/15 2/1 11/9 19/20
Indiana Southeast 02/25/26 63-78 -15 23-53/27-66 .434/.409 9-22/6-18 .409/.333 8-13/18-22 .615-.818 29/44 -15 12/7 11/10 6/3 5/6 18/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 IU Columbus (02/14/26)
FIELD GOALS MADE 45 IU Columbus (02/14/26)
FIELD GOAL ATTEMPTS 83 Indiana East (02/03/26)
3 PT FIELD GOALS MADE 14 Brescia (KY) (01/10/26)
3 PT FG ATTEMPTS 34 Georgetown (11/15/25)
FREE THROWS MADE 23 Shawnee State (02/21/26)
FREE THROW ATTEMPTS 32 Miami-Middletown (10/27/25)
REBOUNDS 54 Indiana East (02/03/26)
ASSISTS 23 IU Columbus (02/14/26)
STEALS 18 IU Columbus (02/14/26)
BLOCKED SHOTS 8 Lindsey Wilson (11/11/25)
TURNOVERS 19 Kentucky Christian (02/10/26)
FOULS 27 WVU Tech (WV) (02/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Amari Wales Lindsey Wilson (11/11/25)
FIELD GOALS MADE 13 Amari Wales Lindsey Wilson (11/11/25)
FIELD GOAL ATTEMPTS 22 Sam Parrish Indiana Southeast (01/31/26)
3 PT FIELD GOALS MADE 8 Tim Fuller Brescia (KY) (01/10/26)
3 PT FG ATTEMPTS 13 Decoreio Smith Lindsey Wilson (11/24/25)
FREE THROWS MADE 9 Amari Wales Shawnee State (02/21/26)
FREE THROW ATTEMPTS 11 Dontavius King Shawnee State (01/03/26)
REBOUNDS 14 Dontavius King Rio Grande (02/12/26)
ASSISTS 9 Sam Parrish Shawnee State (02/21/26)
STEALS 5 Sam Parrish Brescia (KY) (01/10/26)
BLOCKED SHOTS 3 Sam Parrish; Maurice Washington-W; Oghenemaro Egodotaye; Maurice Washington-Williams; Dontavius King Lindsey Wilson (11/11/25); Rio Grande (12/02/25); Lindsey Wilson (11/24/25); Shawnee State (01/03/26); IU Kokomo (02/07/26); Indiana Southeast (02/25/26)
TURNOVERS 7 Decoreio Smith WVU Tech (WV) (01/20/26)
FOULS 5 Dontavius King; Breland Morrison Indiana East (01/06/26); Indiana Southeast (01/31/26); Shawnee State (02/21/26); Brescia (KY) (01/10/26); Oakland City (01/23/26); Indiana East (02/03/26); WVU Tech (WV) (02/17/26); Indiana Southeast (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wales, Amari 25 415 16.6
#13 Parrish, Sam 27 317 11.7
#22 Smith, Decoreio 25 314 12.6
#03 King, Dontavius 15 207 13.8
#12 Fuller, Tim 27 159 5.9
#01 Barksdale, Sarvell 20 109 5.5
#32 Washington Williams, Maurice 15 106 7.1
#11 Swift, Travontae 20 88 4.4
#34 Egodotaye, Oghenemaro 21 81 3.9
#04 Tanksley, Daylon 8 80 10.0
#32 Washington Williams, Maurice 9 78 8.7
#00 Morrison, Breland 21 73 3.5
#10 Robinson, Bradley 10 47 4.7
#05 Hoskins, Preston 10 34 3.4
#33 Warner, Blake 8 12 1.5
#32 Washington Williams, Maurice 1 11 11.0
#30 Ricker, Brevon 11 9 0.8
#14 Dunn, Ethan 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wales, Amari 25 145 304 .477 5.8 12.2
#13 Parrish, Sam 27 131 275 .476 4.9 10.2
#22 Smith, Decoreio 25 114 266 .429 4.6 10.6
#03 King, Dontavius 15 76 144 .528 5.1 9.6
