Skip To Main Content

Midway University

2025 Men's Soccer Cumulative Statistics

Team (2-5-1, 0-2)

Overall Team Statistics
Statistic Midway Opponents
Shots
Goals 17 17
Goals Per Game 2.13 2.13
Shots 90 79
Shots Per Game 11.3 9.9
Shots Percentage 0.189 0.215
Shots On Goal 46-90 46-79
Shots On Goal Percentage 0.511 0.582
Penalties
Yellow Cards 25 12
Red Cards 3 1
Miscellaneous
Assists 14 13
Saves 29 29
Fouls 88 67
Corner Kicks 37 40
Penalty Kicks: Goals-Attempts 1-2 0-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Dickson, Rhys 11Dickson, Rhys 8 8 653 4 4 12 8 0.500 5 0.625 2-0 0 0-0
07 Spencer, George 07Spencer, George 7 7 506 3 2 8 14 0.214 8 0.571 1-1 0 1-2
20 Banton, Ben 20Banton, Ben 7 7 338 2 3 7 8 0.250 5 0.625 1-0 1 0-0
22 Ekuchi, Saleh 22Ekuchi, Saleh 8 7 621 2 2 6 14 0.143 8 0.571 2-0 0 0-0
19 Gillman, Brayden 19Gillman, Brayden 7 7 510 2 0 4 12 0.167 5 0.417 3-1 1 0-0
09 Orren, Elijah 09Orren, Elijah 7 0 223 2 0 4 5 0.400 3 0.600 0-0 0 0-0
12 Ezell, Miles 12Ezell, Miles 6 0 226 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Caballero, Juan 25Caballero, Juan 3 3 267 0 1 1 1 0.000 1 1.000 1-1 0 0-0
08 Castilleios, David 08Castilleios, David 5 5 275 0 1 1 1 0.000 1 1.000 2-0 0 0-0
06 Sarmiento, Tomas 06Sarmiento, Tomas 8 4 483 0 1 1 6 0.000 3 0.500 1-0 0 0-0
39 Alvor, Brian 39Alvor, Brian 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Caro, Andres 23Caro, Andres 6 1 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Castielleios, David 8Castielleios, David 1 1 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
37 Clements, Owen 37Clements, Owen 7 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ebert, Jay 27Ebert, Jay 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Escobar, Martin 15Escobar, Martin 7 1 216 0 0 0 1 0.000 0 0.000 2-0 0 0-0
14 Garcia, Fabian 14Garcia, Fabian 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Groom, Austin 18Groom, Austin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Leger, Brayden 34Leger, Brayden 6 1 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lira, Alonso 31Lira, Alonso 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Marks, Jaxson 36Marks, Jaxson 4 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mylor, Sam 5Mylor, Sam 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Perotte, Lucas 24Perotte, Lucas 3 3 243 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
10 Perrotte, Lucas 10Perrotte, Lucas 1 0 49 0 0 0 2 0.000 0 0.000 0-0 0 0-0
40 Plouvier, Keelan 40Plouvier, Keelan 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Schultz, Jacob 33Schultz, Jacob 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shearer, Grant 17Shearer, Grant 8 6 582 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Sorrell, Landon 13Sorrell, Landon 6 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Thompson, Grant 26Thompson, Grant 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Thornhill, Jake 04Thornhill, Jake 8 8 538 0 0 0 0 0.000 0 0.000 4-0 0 0-0
01 Vincent, Connor 01Vincent, Connor 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Warner, Blake 16Warner, Blake 8 8 681 0 0 0 6 0.000 2 0.333 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8052 17 14 48 89 0.191 45 0.506 25-3 2 1-2
Opponent 8 - 7987 17 12 46 79 0.215 46 0.582 12-1 4 0-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Sorrell, Landon 13Sorrell, Landon 6 5 450:00 11 2.20 19 0.633 1 3 0 1/1 37
01 Vincent, Connor 01Vincent, Connor 4 3 270:00 6 2.00 10 0.625 1 2 1 0/1 16
Total 8 - 720:00 17 2.13 29 0.630 2 5 1 2 53
Opponents 8 - 718:17 17 2.13 29 0.630 1 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Gillman, Brayden 19Gillman, Brayden 2 2 176 1 0 2 2 0.500 1 0.500 1-0 0 0-0
07 Spencer, George 07Spencer, George 2 2 134 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Dickson, Rhys 11Dickson, Rhys 2 2 164 0 1 1 0 0.000 0 0.000 1-0 0 0-0
39 Alvor, Brian 39Alvor, Brian 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Banton, Ben 20Banton, Ben 1 1 56 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Caro, Andres 23Caro, Andres 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
08 Castilleios, David 08Castilleios, David 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Clements, Owen 37Clements, Owen 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ebert, Jay 27Ebert, Jay 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ekuchi, Saleh 22Ekuchi, Saleh 2 2 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Escobar, Martin 15Escobar, Martin 2 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Ezell, Miles 12Ezell, Miles 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Groom, Austin 18Groom, Austin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Leger, Brayden 34Leger, Brayden 2 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Marks, Jaxson 36Marks, Jaxson 2 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mylor, Sam 5Mylor, Sam 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Orren, Elijah 09Orren, Elijah 1 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Perotte, Lucas 24Perotte, Lucas 1 1 86 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
06 Sarmiento, Tomas 06Sarmiento, Tomas 2 2 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schultz, Jacob 33Schultz, Jacob 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shearer, Grant 17Shearer, Grant 2 1 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Sorrell, Landon 13Sorrell, Landon 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Thompson, Grant 26Thompson, Grant 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Thornhill, Jake 04Thornhill, Jake 2 2 130 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Warner, Blake 16Warner, Blake 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 2 - 2124 3 1 7 10 0.300 3 0.300 25-3 0 0-0
Opponent 2 - 2059 6 3 15 19 0.316 12 0.632 12-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Sorrell, Landon 13Sorrell, Landon 2 2 180:00 6 3.00 6 0.500 0 2 0 0/0 12
Total 2 - 180:00 6 3.00 6 0.500 0 2 0 0 12
Opponents 2 - 180:00 3 1.50 1 0.250 0 4

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2025 at Georgetown T 2-2 (0-0-1, 0-0) 0-0 233 Saleh Ekuchi (1) (Ben Banton)
George Spencer (1) (David Castilleios)
8/30/2025 at Defiance College (OH W 7-0 (1-0-1, 0-0) 0-0 89 Brayden Gillman (0) (Saleh Ekuchi)
Rhys Dickson (0) (George Spencer)
Rhys Dickson (0) (Ben Banton)
Elijah Orren (0) (Rhys Dickson)
Elijah Orren (0) (Saleh Ekuchi)
George Spencer (0)
Rhys Dickson (0) (Rhys Dickson)
9/4/2025 vs Cleary (MI) L 1-2 (1-0-1) 0 Saleh Ekuchi (2) (Juan Caballero)
09/13/2025 at Freed-Hardeman L 0-3 (1-2-1, 0-0-0) 0-0-0 66
9/16/2025 vs Campbellsville (KY) L 2-4 (1-3-1) 67 Ben Banton (1)
Miles Ezell (1) (Ben Banton)
9/20/2025 vs UC Clermont W 2-0 (2-3-1) 163 Ben Banton (2) (Rhys Dickson , Tomas Sarmiento)
Rhys Dickson (4) (George Spencer)
9/25/2025 vs St. Mary-Woods L 1-3 (2-4-1, 0-1-0) 0-1-0 163 Team (0)
9/27/2025 at WVU Tech (WV) L 2-3 (2-4-1, 0-1) 0-1 45 George Spencer (0) (Rhys Dickson)
Brayden Gillman (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 at Georgetown 2-2 2 2 6 15 0.133 10 0.667 3-0 0 0-0 1095
8/30/2025 at Defiance College (OH 7-0 7 6 20 16 0.438 15 0.938 4-0 1 1-1 990
9/4/2025 vs Cleary (MI) 1-2 1 1 3 3 0.333 2 0.667 5-3 0 0-0 879
09/13/2025 at Freed-Hardeman 0-3 0 0 0 6 0.000 0 0.000 3-0 0 0-0 990
9/16/2025 vs Campbellsville (KY) 2-4 2 1 5 13 0.154 3 0.231 1-0 0 0-0 983
9/20/2025 vs UC Clermont 2-0 2 3 7 26 0.077 12 0.462 0-0 1 0-1 991
9/25/2025 vs St. Mary-Woods 1-3 1 0 2 7 0.143 1 0.143 5-0 0 0-0 1142
9/27/2025 at WVU Tech (WV) 2-3 2 1 5 4 0.500 3 0.750 4-0 0 0-0 982
Total 17-17 17 14 48 90 0.189 46 0.511 25-3 2 1-2 8052
Opponent - 17 13 47 79 0.215 46 0.582 12-1 5 - 7987

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Georgetown 2-2 90:00 2 2.00 5 0.714 0 0 1 0 7
8/30/2025 Defiance College (OH 7-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/4/2025 Cleary (MI) 1-2 90:00 2 1.33 5 0.714 0 1 0 0 7
09/13/2025 Freed-Hardeman 0-3 90:00 3 1.75 3 0.500 0 1 0 0 13
9/16/2025 Campbellsville (KY) 2-4 90:00 4 2.20 5 0.556 0 1 0 0 9
9/20/2025 UC Clermont 2-0 90:00 0 1.83 1 1.000 1 0 0 1 1
9/25/2025 St. Mary-Woods 1-3 90:00 3 2.00 1 0.250 0 1 0 0 4
9/27/2025 WVU Tech (WV) 2-3 90:00 3 2.13 5 0.625 0 1 0 0 8
Totals - 720 17 2.13 29 0.630 2 5 1 2 53
Opponent - 718:17 17 2.13 29 0.630 5 2 1 1 52

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 Georgetown 2-2 2 3 7 13 0.154 7 0.538 4-0 0 0-0 1057
8/30/2025 Defiance College (OH 0-7 0 0 0 9 0.000 4 0.444 1-0 0 0-3 990
9/4/2025 Cleary (MI) 2-1 2 2 6 10 0.200 7 0.700 3-1 1 0-1 943
09/13/2025 Freed-Hardeman 3-0 3 3 9 13 0.231 6 0.462 0-0 1 0-0 990
9/16/2025 Campbellsville (KY) 4-2 4 2 10 13 0.308 9 0.692 0-0 1 0-0 990
9/20/2025 UC Clermont 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 958
9/25/2025 St. Mary-Woods 3-1 3 1 7 7 0.429 4 0.571 2-0 1 0-0 1034
9/27/2025 WVU Tech (WV) 3-2 3 2 8 12 0.250 8 0.667 2-0 1 0-0 1025
Total 17-17 17 13 47 79 0.215 46 0.582 12-1 5 0-4 7987
Midway - 17 14 48 90 0.189 46 0.511 25-3 2 - 8052

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Georgetown 2-2 90:00 2 2.00 8 0.800 0 0 1 0 10
8/30/2025 Defiance College (OH 0-7 88:17 7 4.54 8 0.533 0 1 0 0 15
9/4/2025 Cleary (MI) 2-1 90:00 1 3.35 1 0.500 1 0 0 0 2
09/13/2025 Freed-Hardeman 3-0 90:00 0 2.51 0 0.00 1 0 0 1 6
9/16/2025 Campbellsville (KY) 4-2 90:00 2 2.41 1 0.333 1 0 0 0 3
9/20/2025 UC Clermont 0-2 90:00 2 2.34 10 0.833 0 1 0 0 12
9/25/2025 St. Mary-Woods 3-1 90:00 1 2.15 0 0.000 1 0 0 0 1
9/27/2025 WVU Tech (WV) 3-2 90:00 2 2.13 1 0.333 1 0 0 0 3
Totals - 718 17 2.13 29 0.630 5 2 1 1 52
Midway - 720:00 17 2.13 29 0.630 2 5 1 2 53

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2025 at Georgetown 2-2 2/2 2/3 15/13 10/7 7/6 3/4 0/0
8/30/2025 at Defiance College (OH 7-0 7/0 6/0 16/9 15/4 8/2 4/1 0/0
9/4/2025 vs Cleary (MI) 1-2 1/2 1/2 3/10 2/7 0/7 5/3 3/1
09/13/2025 at Freed-Hardeman 0-3 0/3 0/3 6/13 0/6 2/5 3/0 0/0
9/16/2025 vs Campbellsville (KY) 2-4 2/4 1/2 13/13 3/9 5/5 1/0 0/0
9/20/2025 vs UC Clermont 2-0 2/0 3/0 26/2 12/1 8/3 0/0 0/0
9/25/2025 vs St. Mary-Woods 1-3 1/3 0/1 7/7 1/4 4/5 5/2 0/0
9/27/2025 at WVU Tech (WV) 2-3 2/3 1/2 4/12 3/8 3/7 4/2 0/0
Totals 17/17 14/13 90/79 46/46 37/40 25/12 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Defiance College (OH (8/30/2025)
GOALS 7 Defiance College (OH (8/30/2025)
ASSISTS 6 Defiance College (OH (8/30/2025)
SHOTS 26 UC Clermont (9/20/2025)
SHOTS ON GOAL 15 Defiance College (OH (8/30/2025)
SAVES 5 Georgetown (8/24/2025)
Cleary (MI) (9/4/2025)
Campbellsville (KY) (9/16/2025)
WVU Tech (WV) (9/27/2025)
FOULS 29 Georgetown (8/24/2025)
CORNER KICKS 8 Defiance College (OH (8/30/2025)
UC Clermont (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Campbellsville (KY) (9/16/2025)
GOALS 4 Campbellsville (KY) (9/16/2025)
ASSISTS 3 Georgetown (8/24/2025)
Freed-Hardeman (09/13/2025)
SHOTS 13 Georgetown (8/24/2025)
Freed-Hardeman (09/13/2025)
Campbellsville (KY) (9/16/2025)
SHOTS ON GOAL 9 Campbellsville (KY) (9/16/2025)
SAVES 10 UC Clermont (9/20/2025)
FOULS 14 Georgetown (8/24/2025)
CORNER KICKS 7 Cleary (MI) (9/4/2025)
WVU Tech (WV) (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary-Woods (9/25/2025)
GOALS 1 Cleary (MI) (9/4/2025)
St. Mary-Woods (9/25/2025)
ASSISTS 1 Cleary (MI) (9/4/2025)
Campbellsville (KY) (9/16/2025)
WVU Tech (WV) (9/27/2025)
SHOTS 3 Cleary (MI) (9/4/2025)
WVU Tech (WV) (9/27/2025)
SHOTS ON GOAL 1 St. Mary-Woods (9/25/2025)
SAVES 1 Freed-Hardeman (09/13/2025)
UC Clermont (9/20/2025)
St. Mary-Woods (9/25/2025)
FOULS 3 Campbellsville (KY) (9/16/2025)
WVU Tech (WV) (9/27/2025)
CORNER KICKS 2 Freed-Hardeman (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 6 Cleary (MI) (9/4/2025)
GOALS 2 Georgetown (8/24/2025)
Cleary (MI) (9/4/2025)
ASSISTS 1 St. Mary-Woods (9/25/2025)
SHOTS 2 UC Clermont (9/20/2025)
St. Mary-Woods (9/25/2025)
SHOTS ON GOAL 1 Defiance College (OH (8/30/2025)
UC Clermont (9/20/2025)
St. Mary-Woods (9/25/2025)
SAVES 1 Cleary (MI) (9/4/2025)
Campbellsville (KY) (9/16/2025)
WVU Tech (WV) (9/27/2025)
FOULS 3 Campbellsville (KY) (9/16/2025)
UC Clermont (9/20/2025)
CORNER KICKS 2 Defiance College (OH (8/30/2025)
UC Clermont (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Defiance College (OH (8/30/2025)
GOALS 3 Defiance College (OH (8/30/2025)
ASSISTS 2 Defiance College (OH (8/30/2025)
SHOTS 6 UC Clermont (9/20/2025)
SHOTS ON GOAL 4 Defiance College (OH (8/30/2025)
SAVES 5 Georgetown (8/24/2025)
Cleary (MI) (9/4/2025)
Campbellsville (KY) (9/16/2025)
WVU Tech (WV) (9/27/2025)
FOULS 3 Georgetown (8/24/2025)
Freed-Hardeman (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Defiance College (OH (8/30/2025)
GOALS 7 Defiance College (OH (8/30/2025)
ASSISTS 6 Defiance College (OH (8/30/2025)
SHOTS 26 UC Clermont (9/20/2025)
SHOTS ON GOAL 15 Defiance College (OH (8/30/2025)
SAVES 5 Georgetown (8/24/2025)
Cleary (MI) (9/4/2025)
Campbellsville (KY) (9/16/2025)
WVU Tech (WV) (9/27/2025)
FOULS 29 Georgetown (8/24/2025)
CORNER KICKS 8 Defiance College (OH (8/30/2025)
UC Clermont (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rhys Dickson
Defiance College (OH (8/30/2025)
GOALS 3 Rhys Dickson
Defiance College (OH (8/30/2025)
ASSISTS 2 Saleh Ekuchi
Defiance College (OH (8/30/2025)
SHOTS 6 George Spencer
UC Clermont (9/20/2025)
SHOTS ON GOAL 4 Rhys Dickson
Defiance College (OH (8/30/2025)
SAVES 5 Connor Vincent
Connor Vincent
Landon Sorrell
Landon Sorrell
Georgetown (8/24/2025)
Cleary (MI) (9/4/2025)
Campbellsville (KY) (9/16/2025)
WVU Tech (WV) (9/27/2025)
FOULS 3 Saleh Ekuchi
Perrotte, Lucas
Georgetown (8/24/2025)
Freed-Hardeman (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Dickson, Rhys 12
Spencer, George 8
Banton, Ben 7
Ekuchi, Saleh 6
Gillman, Brayden 4
Team Leaders: Goals
Player High
Goals
Dickson, Rhys 4
Spencer, George 3
Banton, Ben 2
Ekuchi, Saleh 2
Gillman, Brayden 2
Team Leaders: Assists
Player High
Assists
Dickson, Rhys 4
Banton, Ben 3
Spencer, George 2
Ekuchi, Saleh 2
Caballero, Juan 1
Team Leaders: Shots
Player High
Shots
Spencer, George 14
Ekuchi, Saleh 14
Gillman, Brayden 12
Dickson, Rhys 8
Banton, Ben 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spencer, George 8
Ekuchi, Saleh 8
Dickson, Rhys 5
Banton, Ben 5
Gillman, Brayden 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Banton, Ben 1
Gillman, Brayden 1