Skip To Main Content

Midway University

2025 Men's Soccer Cumulative Statistics

Team (7-10-3, 4-4-1)

Overall Team Statistics
Statistic Midway Opponents
Shots
Goals 40 35
Goals Per Game 2.00 1.75
Shots 222 259
Shots Per Game 11.1 13.0
Shots Percentage 0.180 0.135
Shots On Goal 110-222 147-259
Shots On Goal Percentage 0.495 0.568
Penalties
Yellow Cards 51 41
Red Cards 3 4
Miscellaneous
Assists 34 23
Saves 112 70
Fouls 208 183
Corner Kicks 82 105
Penalty Kicks: Goals-Attempts 2-3 2-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
07 Spencer, George 07Spencer, George 18 17 1241 7 5 19 26 0.269 17 0.654 3-1 1 1-2
11 Dickson, Rhys 11Dickson, Rhys 19 19 1532 6 6 18 24 0.250 12 0.500 6-0 0 0-0
24 Perotte, Lucas 24Perotte, Lucas 13 13 949 6 2 14 28 0.214 13 0.464 2-0 1 0-0  
19 Gillman, Brayden 19Gillman, Brayden 19 18 1472 6 1 13 30 0.200 11 0.367 4-1 1 0-0
20 Banton, Ben 20Banton, Ben 18 8 663 4 4 12 15 0.267 10 0.667 2-0 2 0-0
22 Ekuchi, Saleh 22Ekuchi, Saleh 18 17 1362 2 6 10 29 0.069 13 0.448 6-0 0 0-0
09 Orren, Elijah 09Orren, Elijah 17 1 467 4 1 9 14 0.286 6 0.429 1-0 1 0-0
02 Caballero, Juan 02Caballero, Juan 11 11 872 1 4 6 5 0.200 3 0.600 2-1 0 0-0
06 Sarmiento, Tomas 06Sarmiento, Tomas 19 14 1237 2 1 5 12 0.167 8 0.667 2-0 1 1-1
39 Alvor, Brian 39Alvor, Brian 9 8 671 1 1 3 2 0.500 1 0.500 2-0 0 0-0
12 Ezell, Miles 12Ezell, Miles 16 1 455 1 0 2 6 0.167 4 0.667 0-0 0 0-0
08 Castilleios, David 08Castilleios, David 7 6 252 0 1 1 1 0.000 1 1.000 2-0 0 0-0
27 Ebert, Jay 27Ebert, Jay 10 4 450 0 1 1 3 0.000 1 0.333 0-0 0 0-0
34 Leger, Brayden 34Leger, Brayden 15 4 531 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Caro, Andres 23Caro, Andres 18 3 647 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Castielleios, David 8Castielleios, David 1 1 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
37 Clements, Owen 37Clements, Owen 18 2 515 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Escobar, Martin 15Escobar, Martin 17 3 509 0 0 0 2 0.000 0 0.000 2-0 0 0-0
14 Garcia, Fabian 14Garcia, Fabian 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Groom, Austin 18Groom, Austin 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Knarr, Brodie 30Knarr, Brodie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lira, Alonso 31Lira, Alonso 4 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lira, Alonson 31Lira, Alonson 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Mahirwe, Steven 29Mahirwe, Steven 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Marks, Jaxson 36Marks, Jaxson 14 10 687 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mylor, Sam 5Mylor, Sam 7 0 142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Perrotte, Lucas 24Perrotte, Lucas 2 1 129 0 0 0 2 0.000 0 0.000 1-0 0 0-0
55 Perry, Anwar 55Perry, Anwar 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Plouvier, Keelan 40Plouvier, Keelan 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Schultz, Jacob 33Schultz, Jacob 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shearer, Grant 17Shearer, Grant 13 8 749 0 0 0 4 0.000 0 0.000 2-0 0 0-0
13 Sorrell, Landon 13Sorrell, Landon 16 14 1281 0 0 0 0 0.000 0 0.000 3-0 0 0-0
26 Thompson, Grant 26Thompson, Grant 6 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Thornhill, Jake 04Thornhill, Jake 13 10 810 0 0 0 0 0.000 0 0.000 4-0 0 0-0
1 Vincent, Connor 1Vincent, Connor 7 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Warner, Blake 16Warner, Blake 19 19 1683 0 0 0 11 0.000 5 0.455 3-0 0 0-0
Total 20 - 20211 40 34 114 216 0.185 106 0.491 51-3 7 2-3
Opponent 20 - 19967 35 22 92 258 0.136 147 0.570 41-4 9 2-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Sorrell, Landon 13Sorrell, Landon 15 14 1280:00 23 1.62 78 0.772 5 6 2 3/1 110
1 Vincent, Connor 1Vincent, Connor 7 6 540:00 12 2.00 30 0.714 2 4 1 0/1 66
Total 20 - 1820:00 35 1.73 108 0.755 7 10 3 5 176
Opponents 20 - 1818:17 40 1.98 70 0.636 5 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
07 Spencer, George 07Spencer, George 9 8 611 5 3 13 11 0.455 8 0.727 1-0 1 0-0
24 Perotte, Lucas 24Perotte, Lucas 8 8 627 5 2 12 22 0.227 9 0.409 1-0 1 0-0  
19 Gillman, Brayden 19Gillman, Brayden 9 9 756 4 0 8 16 0.250 6 0.375 1-0 0 0-0
11 Dickson, Rhys 11Dickson, Rhys 9 9 747 2 2 6 9 0.222 5 0.556 3-0 0 0-0
09 Orren, Elijah 09Orren, Elijah 7 1 219 2 1 5 8 0.250 3 0.375 1-0 1 0-0
22 Ekuchi, Saleh 22Ekuchi, Saleh 8 8 556 0 4 4 8 0.000 2 0.250 2-0 0 0-0
06 Sarmiento, Tomas 06Sarmiento, Tomas 9 8 655 2 0 4 6 0.333 5 0.833 1-0 1 1-1
39 Alvor, Brian 39Alvor, Brian 5 4 351 1 1 3 2 0.500 1 0.500 0-0 0 0-0
20 Banton, Ben 20Banton, Ben 8 2 279 1 1 3 6 0.167 3 0.500 2-0 0 0-0
02 Caballero, Juan 02Caballero, Juan 4 4 330 0 3 3 1 0.000 0 0.000 0-0 0 0-0
27 Ebert, Jay 27Ebert, Jay 6 2 242 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Caro, Andres 23Caro, Andres 8 1 213 0 0 0 1 0.000 0 0.000 0-0 0 0-0
08 Castilleios, David 08Castilleios, David 3 2 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Clements, Owen 37Clements, Owen 9 0 256 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Escobar, Martin 15Escobar, Martin 8 1 193 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Ezell, Miles 12Ezell, Miles 6 0 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Garcia, Fabian 14Garcia, Fabian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Groom, Austin 18Groom, Austin 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Leger, Brayden 34Leger, Brayden 8 3 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lira, Alonso 31Lira, Alonso 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Marks, Jaxson 36Marks, Jaxson 8 7 475 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mylor, Sam 5Mylor, Sam 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Perry, Anwar 55Perry, Anwar 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schultz, Jacob 33Schultz, Jacob 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shearer, Grant 17Shearer, Grant 3 1 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Sorrell, Landon 13Sorrell, Landon 9 9 810 0 0 0 0 0.000 0 0.000 3-0 0 0-0
26 Thompson, Grant 26Thompson, Grant 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Thornhill, Jake 04Thornhill, Jake 6 3 327 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Warner, Blake 16Warner, Blake 9 9 802 0 0 0 3 0.000 2 0.667 2-0 0 0-0
Total 9 - 9198 22 18 62 99 0.222 45 0.455 51-3 4 1-1
Opponent 9 - 8900 13 7 33 94 0.138 58 0.617 41-4 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Sorrell, Landon 13Sorrell, Landon 9 9 810:00 13 1.44 44 0.772 4 4 1 2/0 57
Total 9 - 810:00 13 1.44 44 0.772 4 4 1 2 57
Opponents 9 - 810:00 22 2.44 24 0.522 1 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2025 at Georgetown T 2-2 (0-0-1, 0-0) 0-0 233 Saleh Ekuchi (1) (Ben Banton)
George Spencer (1) (David Castilleios)
8/30/2025 at Defiance College (OH W 7-0 (1-0-1, 0-0) 0-0 89 Brayden Gillman (0) (Saleh Ekuchi)
Rhys Dickson (0) (George Spencer)
Rhys Dickson (0) (Ben Banton)
Elijah Orren (0) (Rhys Dickson)
Elijah Orren (0) (Saleh Ekuchi)
George Spencer (0)
Rhys Dickson (0) (Rhys Dickson)
9/4/2025 vs Cleary (MI) L 1-2 (1-0-1) 0 Saleh Ekuchi (2) (Juan Caballero)
09/13/2025 at Freed-Hardeman L 0-3 (1-2-1, 0-0-0) 0-0-0 66
9/16/2025 vs Campbellsville (KY) L 2-4 (1-3-1) 67 Ben Banton (1)
Miles Ezell (1) (Ben Banton)
9/20/2025 vs UC Clermont W 2-0 (2-3-1) 163 Ben Banton (2) (Rhys Dickson , Tomas Sarmiento)
Rhys Dickson (4) (George Spencer)
9/25/2025 vs St. Mary-Woods L 1-3 (2-4-1, 0-1-0) 0-1-0 163 Lucas Perotte (0)
9/27/2025 at WVU Tech (WV) L 2-3 (2-4-1, 0-1) 0-1 45 George Spencer (0) (Rhys Dickson)
Brayden Gillman (0)
10/1/2025 vs Pikeville (KY) L 0-3 (2-6-1) 99
10/4/2025 at Oakland City L 1-2 (2-7-1, 0-3-0) 0-3-0 0 Lucas Perotte (0) (Rhys Dickson)
10/9/2025 vs Kentucky Christian W 7-0 (3-7-1, 1-3-0) 1-3-0 121 Elijah Orren (3) (George Spencer)
Lucas Perotte (2) (Brian Alvor)
Lucas Perotte (3)
Ben Banton (3) (Juan Caballero)
George Spencer (4) (Saleh Ekuchi)
Tomas Sarmiento (1) (Saleh Ekuchi)
Elijah Orren (4)
10/11/2025 at Trevecca Nazarene L 1-2 (3-8-1, 1-3-0) 1-3-0 176 Juan Caballero (1) (Brayden Leger)
10/16/2025 at Brescia (KY) T 1-1 (3-8-2, 1-3-1) 1-3-1 0 Brayden Gillman (0) (George Spencer)
10/18/2025 at Rio Grande L 0-2 (3-9-2, 1-4-1) 1-4-1 0
10/22/2025 at Asbury W 2-1 (4-9-2, 1-4-1) 1-4-1 150
10/25/2025 vs IU Columbus (Ind.) W 2-1 (5-9-2, 2-4-1) 2-4-1 0 Rhys Dickson (5) (Juan Caballero , Elijah Orren)
Lucas Perotte (4) (George Spencer)
10/30/2025 vs Shawnee State W 4-1 (6-9-2, 3-4-1) 3-4-1 105 Brayden Gillman (5) (Juan Caballero)
Tomas Sarmiento (2)
George Spencer (5) (Jay Ebert)
Brian Alvor (1) (Ben Banton)
11/1/2025 vs Indiana East W 4-0 (7-9-2, 4-4-1) 4-4-1 191 George Spencer (6) (Saleh Ekuchi)
George Spencer (7) (Lucas Perotte)
Rhys Dickson (6) (Saleh Ekuchi)
Brayden Gillman (6) (Lucas Perotte)
11/5/2025 at St. Mary-Woods T 1-1 (7-9-3) 100 Lucas Perotte (0)
11/8/2025 at WVU Tech (WV) L 0-4 (7-10-3) 201

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 at Georgetown 2-2 2 2 6 15 0.133 10 0.667 3-0 0 0-0 1095
8/30/2025 at Defiance College (OH 7-0 7 6 20 16 0.438 15 0.938 4-0 1 1-1 990
9/4/2025 vs Cleary (MI) 1-2 1 1 3 3 0.333 2 0.667 5-3 0 0-0 879
09/13/2025 at Freed-Hardeman 0-3 0 0 0 6 0.000 0 0.000 3-0 0 0-0 990
9/16/2025 vs Campbellsville (KY) 2-4 2 1 5 13 0.154 3 0.231 1-0 0 0-0 983
9/20/2025 vs UC Clermont 2-0 2 3 7 26 0.077 12 0.462 0-0 1 0-1 991
9/25/2025 vs St. Mary-Woods 1-3 1 0 2 8 0.125 1 0.125 5-0 0 0-0 989
9/27/2025 at WVU Tech (WV) 2-3 2 1 5 4 0.500 3 0.750 4-0 0 0-0 982
10/1/2025 vs Pikeville (KY) 0-3 0 0 0 6 0.000 3 0.500 3-0 0 0-0 992
10/4/2025 at Oakland City 1-2 1 1 3 2 0.500 2 1.000 3-0 0 0-0 989
10/9/2025 vs Kentucky Christian 7-0 7 5 19 24 0.292 11 0.458 0-0 1 0-0 990
10/11/2025 at Trevecca Nazarene 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 991
10/16/2025 at Brescia (KY) 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-0 1001
10/18/2025 at Rio Grande 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/22/2025 at Asbury 2-1 2 2 6 10 0.200 7 0.700 2-0 1 0-0 990
10/25/2025 vs IU Columbus (Ind.) 2-1 2 3 7 17 0.118 5 0.294 5-0 1 0-0 1125
10/30/2025 vs Shawnee State 4-1 4 3 11 13 0.308 7 0.538 0-0 1 1-1 989
11/1/2025 vs Indiana East 4-0 4 4 12 13 0.308 8 0.615 0-0 1 0-0 1143
11/5/2025 at St. Mary-Woods 1-1 1 0 2 13 0.077 5 0.385 3-0 0 0-0 1211
11/8/2025 at WVU Tech (WV) 0-4 0 0 0 2 0.000 1 0.500 4-0 0 0-0 989
Total 40-35 40 34 114 222 0.180 110 0.495 51-3 7 2-3 20299
Opponent - 35 23 93 259 0.135 147 0.568 41-4 10 - 19967

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Georgetown 2-2 90:00 2 2.00 5 0.714 0 0 1 0 7
8/30/2025 Defiance College (OH 7-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/4/2025 Cleary (MI) 1-2 90:00 2 1.33 5 0.714 0 1 0 0 7
09/13/2025 Freed-Hardeman 0-3 90:00 3 1.75 3 0.500 0 1 0 0 13
9/16/2025 Campbellsville (KY) 2-4 90:00 4 2.20 5 0.556 0 1 0 0 9
9/20/2025 UC Clermont 2-0 90:00 0 1.83 1 1.000 1 0 0 1 1
9/25/2025 St. Mary-Woods 1-3 90:00 3 2.00 1 0.250 0 1 0 0 4
9/27/2025 WVU Tech (WV) 2-3 90:00 3 2.13 5 0.625 0 1 0 0 8
10/1/2025 Pikeville (KY) 0-3 90:00 3 2.22 4 0.571 0 1 0 0 7
10/4/2025 Oakland City 1-2 90:00 2 2.20 8 0.800 0 1 0 0 10
10/9/2025 Kentucky Christian 7-0 90:00 0 2.00 2 1.000 1 0 0 1 2
10/11/2025 Trevecca Nazarene 1-2 90:00 2 2.00 7 0.778 0 1 0 0 29
10/16/2025 Brescia (KY) 1-1 90:00 1 1.92 10 0.909 0 0 1 0 11
10/18/2025 Rio Grande 0-2 90:00 2 1.93 6 0.750 0 1 0 0 8
10/22/2025 Asbury 2-1 90:00 1 1.87 9 0.900 1 0 0 0 14
10/25/2025 IU Columbus (Ind.) 2-1 90:00 1 1.81 5 0.833 1 0 0 0 6
10/30/2025 Shawnee State 4-1 90:00 1 1.76 7 0.875 1 0 0 0 8
11/1/2025 Indiana East 4-0 90:00 0 1.67 0 0.00 1 0 0 1 0
11/5/2025 St. Mary-Woods 1-1 110:00 1 1.61 11 0.917 0 0 1 1 12
11/8/2025 WVU Tech (WV) 0-4 90:00 4 1.73 12 0.750 0 1 0 0 18
Totals - 1820 35 1.73 110 0.759 7 10 3 5 178
Opponent - 1818:17 40 1.98 70 0.636 10 7 3 5 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 Georgetown 2-2 2 3 7 13 0.154 7 0.538 4-0 0 0-0 1057
8/30/2025 Defiance College (OH 0-7 0 0 0 9 0.000 4 0.444 1-0 0 0-3 990
9/4/2025 Cleary (MI) 2-1 2 2 6 10 0.200 7 0.700 3-1 1 0-1 943
09/13/2025 Freed-Hardeman 3-0 3 3 9 13 0.231 6 0.462 0-0 1 0-0 990
9/16/2025 Campbellsville (KY) 4-2 4 2 10 13 0.308 9 0.692 0-0 1 0-0 990
9/20/2025 UC Clermont 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 958
9/25/2025 St. Mary-Woods 3-1 3 1 7 7 0.429 4 0.571 2-0 1 0-0 990
9/27/2025 WVU Tech (WV) 3-2 3 2 8 12 0.250 8 0.667 2-0 1 0-0 1025
10/1/2025 Pikeville (KY) 3-0 3 3 9 12 0.250 7 0.583 4-0 1 0-0 990
10/4/2025 Oakland City 2-1 2 0 4 14 0.143 11 0.786 2-0 1 1-1 990
10/9/2025 Kentucky Christian 0-7 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/11/2025 Trevecca Nazarene 2-1 2 0 4 29 0.069 10 0.345 1-0 1 0-0 990
10/16/2025 Brescia (KY) 1-1 1 1 3 19 0.053 11 0.579 1-0 0 0-0 990
10/18/2025 Rio Grande 2-0 2 2 6 16 0.125 8 0.500 1-1 1 0-0 938
10/22/2025 Asbury 1-2 1 1 3 14 0.071 10 0.714 0-0 0 0-0 990
10/25/2025 IU Columbus (Ind.) 1-2 1 1 3 13 0.077 6 0.462 3-0 0 0-0 977
10/30/2025 Shawnee State 1-4 1 0 2 11 0.091 8 0.727 5-1 0 0-0 935
11/1/2025 Indiana East 0-4 0 0 0 0 0.000 0 0.000 3-0 0 0-0 1065
11/5/2025 St. Mary-Woods 1-1 1 1 3 27 0.037 12 0.444 6-1 0 0-0 1181
11/8/2025 WVU Tech (WV) 4-0 4 1 9 23 0.174 16 0.696 1-0 1 1-1 988
Total 35-40 35 23 93 259 0.135 147 0.568 41-4 10 2-6 19967
Midway - 40 34 114 222 0.180 110 0.495 51-3 7 - 20299

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Georgetown 2-2 90:00 2 2.00 8 0.800 0 0 1 0 10
8/30/2025 Defiance College (OH 0-7 88:17 7 4.54 8 0.533 0 1 0 0 15
9/4/2025 Cleary (MI) 2-1 90:00 1 3.35 1 0.500 1 0 0 0 2
09/13/2025 Freed-Hardeman 3-0 90:00 0 2.51 0 0.00 1 0 0 1 6
9/16/2025 Campbellsville (KY) 4-2 90:00 2 2.41 1 0.333 1 0 0 0 3
9/20/2025 UC Clermont 0-2 90:00 2 2.34 10 0.833 0 1 0 0 12
9/25/2025 St. Mary-Woods 3-1 90:00 1 2.15 0 0.000 1 0 0 0 1
9/27/2025 WVU Tech (WV) 3-2 90:00 2 2.13 1 0.333 1 0 0 0 3
10/1/2025 Pikeville (KY) 3-0 90:00 0 1.89 3 1.000 1 0 0 1 3
10/4/2025 Oakland City 2-1 90:00 1 1.80 1 0.500 1 0 0 0 2
10/9/2025 Kentucky Christian 0-7 90:00 7 2.28 4 0.364 0 1 0 0 11
10/11/2025 Trevecca Nazarene 2-1 90:00 1 2.17 5 0.833 1 0 0 0 12
10/16/2025 Brescia (KY) 1-1 90:00 1 2.08 5 0.833 0 0 1 0 6
10/18/2025 Rio Grande 2-0 90:00 0 1.93 3 1.000 1 0 0 1 3
10/22/2025 Asbury 1-2 90:00 2 1.94 5 0.714 0 1 0 0 10
10/25/2025 IU Columbus (Ind.) 1-2 90:00 2 1.94 3 0.600 0 1 0 0 5
10/30/2025 Shawnee State 1-4 90:00 4 2.06 3 0.429 0 1 0 0 7
11/1/2025 Indiana East 0-4 90:00 4 2.17 4 0.500 0 1 0 0 8
11/5/2025 St. Mary-Woods 1-1 110:00 1 2.08 4 0.800 0 0 1 1 5
11/8/2025 WVU Tech (WV) 4-0 90:00 0 1.98 1 1.000 1 0 0 1 1
Totals - 1818 40 1.98 70 0.636 10 7 3 5 125
Midway - 1820:00 35 1.73 110 0.759 7 10 3 5 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2025 at Georgetown 2-2 2/2 2/3 15/13 10/7 7/6 3/4 0/0
8/30/2025 at Defiance College (OH 7-0 7/0 6/0 16/9 15/4 8/2 4/1 0/0
9/4/2025 vs Cleary (MI) 1-2 1/2 1/2 3/10 2/7 0/7 5/3 3/1
09/13/2025 at Freed-Hardeman 0-3 0/3 0/3 6/13 0/6 2/5 3/0 0/0
9/16/2025 vs Campbellsville (KY) 2-4 2/4 1/2 13/13 3/9 5/5 1/0 0/0
9/20/2025 vs UC Clermont 2-0 2/0 3/0 26/2 12/1 8/3 0/0 0/0
9/25/2025 vs St. Mary-Woods 1-3 1/3 0/1 8/7 1/4 4/5 5/2 0/0
9/27/2025 at WVU Tech (WV) 2-3 2/3 1/2 4/12 3/8 3/7 4/2 0/0
10/1/2025 vs Pikeville (KY) 0-3 0/3 0/3 6/12 3/7 2/5 3/4 0/0
10/4/2025 at Oakland City 1-2 1/2 1/0 2/14 2/11 4/7 3/2 0/0
10/9/2025 vs Kentucky Christian 7-0 7/0 5/0 24/2 11/2 8/0 0/2 0/0
10/11/2025 at Trevecca Nazarene 1-2 1/2 1/0 12/29 6/10 3/15 1/1 0/0
10/16/2025 at Brescia (KY) 1-1 1/1 1/1 13/19 6/11 2/9 3/1 0/0
10/18/2025 at Rio Grande 0-2 0/2 0/2 6/16 3/8 3/6 2/1 0/1
10/22/2025 at Asbury 2-1 2/1 2/1 10/14 7/10 1/0 2/0 0/0
10/25/2025 vs IU Columbus (Ind.) 2-1 2/1 3/1 17/13 5/6 9/1 5/3 0/0
10/30/2025 vs Shawnee State 4-1 4/1 3/0 13/11 7/8 3/4 0/5 0/1
11/1/2025 vs Indiana East 4-0 4/0 4/0 13/0 8/0 5/1 0/3 0/0
11/5/2025 at St. Mary-Woods 1-1 1/1 0/1 13/27 5/12 4/9 3/6 0/1
11/8/2025 at WVU Tech (WV) 0-4 0/4 0/1 2/23 1/16 1/8 4/1 0/0
Totals 40/35 34/23 222/259 110/147 82/105 51/41 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Defiance College (OH (8/30/2025)
GOALS 7 Defiance College (OH (8/30/2025)
Kentucky Christian (10/9/2025)
ASSISTS 6 Defiance College (OH (8/30/2025)
SHOTS 26 UC Clermont (9/20/2025)
SHOTS ON GOAL 15 Defiance College (OH (8/30/2025)
SAVES 12 WVU Tech (WV) (11/8/2025)
FOULS 29 Georgetown (8/24/2025)
CORNER KICKS 9 IU Columbus (Ind.) (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Campbellsville (KY) (9/16/2025)
GOALS 4 Campbellsville (KY) (9/16/2025)
WVU Tech (WV) (11/8/2025)
ASSISTS 3 Georgetown (8/24/2025)
Freed-Hardeman (09/13/2025)
Pikeville (KY) (10/1/2025)
SHOTS 29 Trevecca Nazarene (10/11/2025)
SHOTS ON GOAL 16 WVU Tech (WV) (11/8/2025)
SAVES 10 UC Clermont (9/20/2025)
FOULS 14 Georgetown (8/24/2025)
CORNER KICKS 15 Trevecca Nazarene (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary-Woods (9/25/2025)
St. Mary-Woods (11/5/2025)
GOALS 1 Cleary (MI) (9/4/2025)
St. Mary-Woods (9/25/2025)
Oakland City (10/4/2025)
Trevecca Nazarene (10/11/2025)
Brescia (KY) (10/16/2025)
St. Mary-Woods (11/5/2025)
ASSISTS 1 Cleary (MI) (9/4/2025)
Campbellsville (KY) (9/16/2025)
WVU Tech (WV) (9/27/2025)
Oakland City (10/4/2025)
Trevecca Nazarene (10/11/2025)
Brescia (KY) (10/16/2025)
SHOTS 2 Cleary (MI) (9/4/2025)
Oakland City (10/4/2025)
WVU Tech (WV) (11/8/2025)
SHOTS ON GOAL 1 St. Mary-Woods (9/25/2025)
WVU Tech (WV) (11/8/2025)
SAVES 1 UC Clermont (9/20/2025)
St. Mary-Woods (9/25/2025)
FOULS 3 Campbellsville (KY) (9/16/2025)
Trevecca Nazarene (10/11/2025)
Indiana East (11/1/2025)
CORNER KICKS 1 Asbury (10/22/2025)
WVU Tech (WV) (11/8/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shawnee State (10/30/2025)
GOALS 1 Brescia (KY) (10/16/2025)
Asbury (10/22/2025)
IU Columbus (Ind.) (10/25/2025)
Shawnee State (10/30/2025)
St. Mary-Woods (11/5/2025)
ASSISTS 1 St. Mary-Woods (9/25/2025)
Brescia (KY) (10/16/2025)
Asbury (10/22/2025)
IU Columbus (Ind.) (10/25/2025)
St. Mary-Woods (11/5/2025)
WVU Tech (WV) (11/8/2025)
SHOTS 2 UC Clermont (9/20/2025)
Kentucky Christian (10/9/2025)
SHOTS ON GOAL 1 UC Clermont (9/20/2025)
SAVES 1 Cleary (MI) (9/4/2025)
Campbellsville (KY) (9/16/2025)
WVU Tech (WV) (9/27/2025)
Oakland City (10/4/2025)
WVU Tech (WV) (11/8/2025)
FOULS 3 UC Clermont (9/20/2025)
IU Columbus (Ind.) (10/25/2025)
Indiana East (11/1/2025)
CORNER KICKS 1 IU Columbus (Ind.) (10/25/2025)
Indiana East (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Defiance College (OH (8/30/2025)
GOALS 3 Defiance College (OH (8/30/2025)
ASSISTS 2 Defiance College (OH (8/30/2025)
Kentucky Christian (10/9/2025)
Indiana East (11/1/2025)
SHOTS 9 Kentucky Christian (10/9/2025)
SHOTS ON GOAL 4 Defiance College (OH (8/30/2025)
SAVES 11 St. Mary-Woods (11/5/2025)
FOULS 3 Georgetown (8/24/2025)
Freed-Hardeman (09/13/2025)
Asbury (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Defiance College (OH (8/30/2025)
GOALS 7 Defiance College (OH (8/30/2025)
Kentucky Christian (10/9/2025)
ASSISTS 6 Defiance College (OH (8/30/2025)
SHOTS 26 UC Clermont (9/20/2025)
SHOTS ON GOAL 15 Defiance College (OH (8/30/2025)
SAVES 12 WVU Tech (WV) (11/8/2025)
FOULS 29 Georgetown (8/24/2025)
CORNER KICKS 9 IU Columbus (Ind.) (10/25/2025)

Individual

Individual Game High Statistics
