Skip To Main Content

Midway University

2025 Men's Soccer Cumulative Statistics

Team (3-8-2, 1-3-1)

Overall Team Statistics
Statistic Midway Opponents
Shots
Goals 27 25
Goals Per Game 2.08 1.92
Shots 147 155
Shots Per Game 11.3 11.9
Shots Percentage 0.184 0.161
Shots On Goal 74-147 87-155
Shots On Goal Percentage 0.503 0.561
Penalties
Yellow Cards 35 22
Red Cards 3 1
Miscellaneous
Assists 22 17
Saves 62 47
Fouls 130 115
Corner Kicks 56 76
Penalty Kicks: Goals-Attempts 1-2 1-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Dickson, Rhys 11Dickson, Rhys 12 12 948 4 5 13 9 0.444 5 0.556 3-0 0 0-0
07 Spencer, George 07Spencer, George 11 10 777 4 4 12 20 0.200 12 0.600 1-1 0 1-2
20 Banton, Ben 20Banton, Ben 11 8 437 3 3 9 11 0.273 7 0.636 2-0 1 0-0
22 Ekuchi, Saleh 22Ekuchi, Saleh 12 11 938 2 4 8 20 0.100 10 0.500 3-0 0 0-0
09 Orren, Elijah 09Orren, Elijah 11 1 362 4 0 8 11 0.364 6 0.545 0-0 1 0-0
19 Gillman, Brayden 19Gillman, Brayden 12 11 866 3 0 6 16 0.188 6 0.375 4-1 1 0-0
24 Perotte, Lucas 24Perotte, Lucas 7 7 568 3 0 6 18 0.167 7 0.389 0-0 0 0-0  
2 Caballero, Juan 2Caballero, Juan 5 5 378 1 2 4 3 0.333 2 0.667 1-1 0 0-0
06 Sarmiento, Tomas 06Sarmiento, Tomas 12 7 744 1 1 3 8 0.125 5 0.625 1-0 0 0-0
12 Ezell, Miles 12Ezell, Miles 9 1 333 1 0 2 5 0.200 4 0.800 0-0 0 0-0
39 Alvor, Brian 39Alvor, Brian 3 2 167 0 1 1 0 0.000 0 0.000 1-0 0 0-0
08 Castilleios, David 08Castilleios, David 6 6 278 0 1 1 1 0.000 1 1.000 2-0 0 0-0
34 Leger, Brayden 34Leger, Brayden 10 3 373 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Caro, Andres 23Caro, Andres 11 3 424 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Castielleios, David 8Castielleios, David 1 1 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
37 Clements, Owen 37Clements, Owen 11 2 313 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ebert, Jay 27Ebert, Jay 3 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Escobar, Martin 15Escobar, Martin 12 3 402 0 0 0 2 0.000 0 0.000 2-0 0 0-0
14 Garcia, Fabian 14Garcia, Fabian 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Groom, Austin 18Groom, Austin 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lira, Alonso 31Lira, Alonso 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lira, Alonson 31Lira, Alonson 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Mahirwe, Steven 29Mahirwe, Steven 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Marks, Jaxson 36Marks, Jaxson 7 4 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mylor, Sam 5Mylor, Sam 6 0 126 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Perrotte, Lucas 10Perrotte, Lucas 1 0 49 0 0 0 2 0.000 0 0.000 0-0 0 0-0
40 Plouvier, Keelan 40Plouvier, Keelan 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Schultz, Jacob 33Schultz, Jacob 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shearer, Grant 17Shearer, Grant 11 8 727 0 0 0 4 0.000 0 0.000 2-0 0 0-0
13 Sorrell, Landon 13Sorrell, Landon 10 8 721 0 0 0 0 0.000 0 0.000 3-0 0 0-0
26 Thompson, Grant 26Thompson, Grant 6 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Thornhill, Jake 04Thornhill, Jake 11 10 757 0 0 0 0 0.000 0 0.000 4-0 0 0-0
1 Vincent, Connor 1Vincent, Connor 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Warner, Blake 16Warner, Blake 12 12 1041 0 0 0 10 0.000 4 0.400 3-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 12927 27 22 76 141 0.191 70 0.496 35-3 3 1-2
Opponent 13 - 12937 25 16 66 155 0.161 87 0.561 22-1 7 1-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Sorrell, Landon 13Sorrell, Landon 9 8 720:00 14 1.75 39 0.736 2 4 1 2/1 60
1 Vincent, Connor 1Vincent, Connor 6 5 450:00 11 2.20 21 0.656 1 4 1 0/1 52
Total 13 - 1170:00 25 1.92 60 0.706 3 8 2 3 112
Opponents 13 - 1168:17 27 2.08 47 0.635 2 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Perotte, Lucas 24Perotte, Lucas 4 4 328 3 0 6 15 0.200 6 0.400 0-0 0 0-0  
07 Spencer, George 07Spencer, George 5 4 344 2 2 6 6 0.333 4 0.667 0-0 0 0-0
19 Gillman, Brayden 19Gillman, Brayden 5 5 420 2 0 4 6 0.333 2 0.333 1-0 0 0-0
09 Orren, Elijah 09Orren, Elijah 3 1 127 2 0 4 5 0.400 3 0.600 0-0 1 0-0
20 Banton, Ben 20Banton, Ben 4 2 127 1 0 2 3 0.333 1 0.333 2-0 0 0-0
11 Dickson, Rhys 11Dickson, Rhys 5 5 410 0 2 2 1 0.000 0 0.000 2-0 0 0-0
22 Ekuchi, Saleh 22Ekuchi, Saleh 5 5 391 0 2 2 4 0.000 1 0.250 1-0 0 0-0
06 Sarmiento, Tomas 06Sarmiento, Tomas 5 4 373 1 0 2 2 0.500 2 1.000 0-0 0 0-0
39 Alvor, Brian 39Alvor, Brian 2 1 98 0 1 1 0 0.000 0 0.000 0-0 0 0-0
02 Caballero, Juan 02Caballero, Juan 1 1 81 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Caro, Andres 23Caro, Andres 4 1 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
08 Castilleios, David 08Castilleios, David 2 2 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Clements, Owen 37Clements, Owen 5 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ebert, Jay 27Ebert, Jay 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Escobar, Martin 15Escobar, Martin 5 1 137 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Ezell, Miles 12Ezell, Miles 2 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Groom, Austin 18Groom, Austin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Leger, Brayden 34Leger, Brayden 5 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Marks, Jaxson 36Marks, Jaxson 4 3 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mylor, Sam 5Mylor, Sam 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schultz, Jacob 33Schultz, Jacob 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shearer, Grant 17Shearer, Grant 3 1 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Sorrell, Landon 13Sorrell, Landon 5 5 450 0 0 0 0 0.000 0 0.000 3-0 0 0-0
26 Thompson, Grant 26Thompson, Grant 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Thornhill, Jake 04Thornhill, Jake 4 3 274 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Warner, Blake 16Warner, Blake 5 5 450 0 0 0 3 0.000 2 0.667 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 5 - 5104 12 8 32 49 0.245 22 0.449 35-3 1 0-0
Opponent 5 - 5029 9 4 22 54 0.167 36 0.667 22-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Sorrell, Landon 13Sorrell, Landon 5 5 450:00 9 1.80 26 0.743 1 3 1 1/0 35
Total 5 - 450:00 9 1.80 26 0.743 1 3 1 1 35
Opponents 5 - 450:00 12 2.40 11 0.478 0 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2025 at Georgetown T 2-2 (0-0-1, 0-0) 0-0 233 Saleh Ekuchi (1) (Ben Banton)
George Spencer (1) (David Castilleios)
8/30/2025 at Defiance College (OH W 7-0 (1-0-1, 0-0) 0-0 89 Brayden Gillman (0) (Saleh Ekuchi)
Rhys Dickson (0) (George Spencer)
Rhys Dickson (0) (Ben Banton)
Elijah Orren (0) (Rhys Dickson)
Elijah Orren (0) (Saleh Ekuchi)
George Spencer (0)
Rhys Dickson (0) (Rhys Dickson)
9/4/2025 vs Cleary (MI) L 1-2 (1-0-1) 0 Saleh Ekuchi (2) (Juan Caballero)
09/13/2025 at Freed-Hardeman L 0-3 (1-2-1, 0-0-0) 0-0-0 66
9/16/2025 vs Campbellsville (KY) L 2-4 (1-3-1) 67 Ben Banton (1)
Miles Ezell (1) (Ben Banton)
9/20/2025 vs UC Clermont W 2-0 (2-3-1) 163 Ben Banton (2) (Rhys Dickson , Tomas Sarmiento)
Rhys Dickson (4) (George Spencer)
9/25/2025 vs St. Mary-Woods L 1-3 (2-4-1, 0-1-0) 0-1-0 163 Team (0)
9/27/2025 at WVU Tech (WV) L 2-3 (2-4-1, 0-1) 0-1 45 George Spencer (0) (Rhys Dickson)
Brayden Gillman (0)
10/1/2025 vs Pikeville (KY) L 0-3 (2-6-1) 99
10/4/2025 at Oakland City L 1-2 (2-7-1, 0-3-0) 0-3-0 0 Lucas Perotte (0) (Rhys Dickson)
10/9/2025 vs Kentucky Christian W 7-0 (3-7-1, 1-3-0) 1-3-0 121 Elijah Orren (3) (George Spencer)
Lucas Perotte (2) (Brian Alvor)
Lucas Perotte (3)
Ben Banton (3) (Juan Caballero)
George Spencer (4) (Saleh Ekuchi)
Tomas Sarmiento (1) (Saleh Ekuchi)
Elijah Orren (4)
10/11/2025 at Trevecca Nazarene L 1-2 (3-8-1, 1-3-0) 1-3-0 176 Juan Caballero (1) (Brayden Leger)
10/16/2025 at Brescia (KY) T 1-1 (3-8-2, 1-3-1) 1-3-1 0 Brayden Gillman (0) (George Spencer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 at Georgetown 2-2 2 2 6 15 0.133 10 0.667 3-0 0 0-0 1095
8/30/2025 at Defiance College (OH 7-0 7 6 20 16 0.438 15 0.938 4-0 1 1-1 990
9/4/2025 vs Cleary (MI) 1-2 1 1 3 3 0.333 2 0.667 5-3 0 0-0 879
09/13/2025 at Freed-Hardeman 0-3 0 0 0 6 0.000 0 0.000 3-0 0 0-0 990
9/16/2025 vs Campbellsville (KY) 2-4 2 1 5 13 0.154 3 0.231 1-0 0 0-0 983
9/20/2025 vs UC Clermont 2-0 2 3 7 26 0.077 12 0.462 0-0 1 0-1 991
9/25/2025 vs St. Mary-Woods 1-3 1 0 2 7 0.143 1 0.143 5-0 0 0-0 1142
9/27/2025 at WVU Tech (WV) 2-3 2 1 5 4 0.500 3 0.750 4-0 0 0-0 982
10/1/2025 vs Pikeville (KY) 0-3 0 0 0 6 0.000 3 0.500 3-0 0 0-0 992
10/4/2025 at Oakland City 1-2 1 1 3 2 0.500 2 1.000 3-0 0 0-0 989
10/9/2025 vs Kentucky Christian 7-0 7 5 19 24 0.292 11 0.458 0-0 1 0-0 990
10/11/2025 at Trevecca Nazarene 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 991
10/16/2025 at Brescia (KY) 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-0 1001
Total 27-25 27 22 76 147 0.184 74 0.503 35-3 3 1-2 13015
Opponent - 25 17 67 155 0.161 87 0.561 22-1 8 - 12937

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Georgetown 2-2 90:00 2 2.00 5 0.714 0 0 1 0 7
8/30/2025 Defiance College (OH 7-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/4/2025 Cleary (MI) 1-2 90:00 2 1.33 5 0.714 0 1 0 0 7
09/13/2025 Freed-Hardeman 0-3 90:00 3 1.75 3 0.500 0 1 0 0 13
9/16/2025 Campbellsville (KY) 2-4 90:00 4 2.20 5 0.556 0 1 0 0 9
9/20/2025 UC Clermont 2-0 90:00 0 1.83 1 1.000 1 0 0 1 1
9/25/2025 St. Mary-Woods 1-3 90:00 3 2.00 1 0.250 0 1 0 0 4
9/27/2025 WVU Tech (WV) 2-3 90:00 3 2.13 5 0.625 0 1 0 0 8
10/1/2025 Pikeville (KY) 0-3 90:00 3 2.22 4 0.571 0 1 0 0 7
10/4/2025 Oakland City 1-2 90:00 2 2.20 8 0.800 0 1 0 0 10
10/9/2025 Kentucky Christian 7-0 90:00 0 2.00 2 1.000 1 0 0 1 2
10/11/2025 Trevecca Nazarene 1-2 90:00 2 2.00 7 0.778 0 1 0 0 29
10/16/2025 Brescia (KY) 1-1 90:00 1 1.92 10 0.909 0 0 1 0 11
Totals - 1170 25 1.92 60 0.706 3 8 2 3 112
Opponent - 1168:17 27 2.08 47 0.635 8 3 2 2 86

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 Georgetown 2-2 2 3 7 13 0.154 7 0.538 4-0 0 0-0 1057
8/30/2025 Defiance College (OH 0-7 0 0 0 9 0.000 4 0.444 1-0 0 0-3 990
9/4/2025 Cleary (MI) 2-1 2 2 6 10 0.200 7 0.700 3-1 1 0-1 943
09/13/2025 Freed-Hardeman 3-0 3 3 9 13 0.231 6 0.462 0-0 1 0-0 990
9/16/2025 Campbellsville (KY) 4-2 4 2 10 13 0.308 9 0.692 0-0 1 0-0 990
9/20/2025 UC Clermont 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 958
9/25/2025 St. Mary-Woods 3-1 3 1 7 7 0.429 4 0.571 2-0 1 0-0 1034
9/27/2025 WVU Tech (WV) 3-2 3 2 8 12 0.250 8 0.667 2-0 1 0-0 1025
10/1/2025 Pikeville (KY) 3-0 3 3 9 12 0.250 7 0.583 4-0 1 0-0 990
10/4/2025 Oakland City 2-1 2 0 4 14 0.143 11 0.786 2-0 1 1-1 990
10/9/2025 Kentucky Christian 0-7 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/11/2025 Trevecca Nazarene 2-1 2 0 4 29 0.069 10 0.345 1-0 1 0-0 990
10/16/2025 Brescia (KY) 1-1 1 1 3 19 0.053 11 0.579 1-0 0 0-0 990
Total 25-27 25 17 67 155 0.161 87 0.561 22-1 8 1-5 12937
Midway - 27 22 76 147 0.184 74 0.503 35-3 3 - 13015

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Georgetown 2-2 90:00 2 2.00 8 0.800 0 0 1 0 10
8/30/2025 Defiance College (OH 0-7 88:17 7 4.54 8 0.533 0 1 0 0 15
9/4/2025 Cleary (MI) 2-1 90:00 1 3.35 1 0.500 1 0 0 0 2
09/13/2025 Freed-Hardeman 3-0 90:00 0 2.51 0 0.00 1 0 0 1 6
9/16/2025 Campbellsville (KY) 4-2 90:00 2 2.41 1 0.333 1 0 0 0 3
9/20/2025 UC Clermont 0-2 90:00 2 2.34 10 0.833 0 1 0 0 12
9/25/2025 St. Mary-Woods 3-1 90:00 1 2.15 0 0.000 1 0 0 0 1
9/27/2025 WVU Tech (WV) 3-2 90:00 2 2.13 1 0.333 1 0 0 0 3
10/1/2025 Pikeville (KY) 3-0 90:00 0 1.89 3 1.000 1 0 0 1 3
10/4/2025 Oakland City 2-1 90:00 1 1.80 1 0.500 1 0 0 0 2
10/9/2025 Kentucky Christian 0-7 90:00 7 2.28 4 0.364 0 1 0 0 11
10/11/2025 Trevecca Nazarene 2-1 90:00 1 2.17 5 0.833 1 0 0 0 12
10/16/2025 Brescia (KY) 1-1 90:00 1 2.08 5 0.833 0 0 1 0 6
Totals - 1168 27 2.08 47 0.635 8 3 2 2 86
Midway - 1170:00 25 1.92 60 0.706 3 8 2 3 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2025 at Georgetown 2-2 2/2 2/3 15/13 10/7 7/6 3/4 0/0
8/30/2025 at Defiance College (OH 7-0 7/0 6/0 16/9 15/4 8/2 4/1 0/0
9/4/2025 vs Cleary (MI) 1-2 1/2 1/2 3/10 2/7 0/7 5/3 3/1
09/13/2025 at Freed-Hardeman 0-3 0/3 0/3 6/13 0/6 2/5 3/0 0/0
9/16/2025 vs Campbellsville (KY) 2-4 2/4 1/2 13/13 3/9 5/5 1/0 0/0
9/20/2025 vs UC Clermont 2-0 2/0 3/0 26/2 12/1 8/3 0/0 0/0
9/25/2025 vs St. Mary-Woods 1-3 1/3 0/1 7/7 1/4 4/5 5/2 0/0
9/27/2025 at WVU Tech (WV) 2-3 2/3 1/2 4/12 3/8 3/7 4/2 0/0
10/1/2025 vs Pikeville (KY) 0-3 0/3 0/3 6/12 3/7 2/5 3/4 0/0
10/4/2025 at Oakland City 1-2 1/2 1/0 2/14 2/11 4/7 3/2 0/0
10/9/2025 vs Kentucky Christian 7-0 7/0 5/0 24/2 11/2 8/0 0/2 0/0
10/11/2025 at Trevecca Nazarene 1-2 1/2 1/0 12/29 6/10 3/15 1/1 0/0
10/16/2025 at Brescia (KY) 1-1 1/1 1/1 13/19 6/11 2/9 3/1 0/0
Totals 27/25 22/17 147/155 74/87 56/76 35/22 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Defiance College (OH (8/30/2025)
GOALS 7 Defiance College (OH (8/30/2025)
Kentucky Christian (10/9/2025)
ASSISTS 6 Defiance College (OH (8/30/2025)
SHOTS 26 UC Clermont (9/20/2025)
SHOTS ON GOAL 15 Defiance College (OH (8/30/2025)
SAVES 10 Brescia (KY) (10/16/2025)
FOULS 29 Georgetown (8/24/2025)
CORNER KICKS 8 Defiance College (OH (8/30/2025)
UC Clermont (9/20/2025)
Kentucky Christian (10/9/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Campbellsville (KY) (9/16/2025)
GOALS 4 Campbellsville (KY) (9/16/2025)
ASSISTS 3 Georgetown (8/24/2025)
Freed-Hardeman (09/13/2025)
Pikeville (KY) (10/1/2025)
SHOTS 29 Trevecca Nazarene (10/11/2025)
SHOTS ON GOAL 11 Oakland City (10/4/2025)
Brescia (KY) (10/16/2025)
SAVES 10 UC Clermont (9/20/2025)
FOULS 14 Georgetown (8/24/2025)
CORNER KICKS 15 Trevecca Nazarene (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary-Woods (9/25/2025)
GOALS 1 Cleary (MI) (9/4/2025)
St. Mary-Woods (9/25/2025)
Oakland City (10/4/2025)
Trevecca Nazarene (10/11/2025)
Brescia (KY) (10/16/2025)
ASSISTS 1 Cleary (MI) (9/4/2025)
Campbellsville (KY) (9/16/2025)
WVU Tech (WV) (9/27/2025)
Oakland City (10/4/2025)
Trevecca Nazarene (10/11/2025)
Brescia (KY) (10/16/2025)
SHOTS 2 Cleary (MI) (9/4/2025)
Oakland City (10/4/2025)
SHOTS ON GOAL 1 St. Mary-Woods (9/25/2025)
SAVES 1 UC Clermont (9/20/2025)
St. Mary-Woods (9/25/2025)
Kentucky Christian (10/9/2025)
FOULS 3 Campbellsville (KY) (9/16/2025)
Trevecca Nazarene (10/11/2025)
CORNER KICKS 2 Freed-Hardeman (09/13/2025)
Pikeville (KY) (10/1/2025)
Brescia (KY) (10/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Brescia (KY) (10/16/2025)
GOALS 1 Brescia (KY) (10/16/2025)
ASSISTS 1 St. Mary-Woods (9/25/2025)
Brescia (KY) (10/16/2025)
SHOTS 2 UC Clermont (9/20/2025)
St. Mary-Woods (9/25/2025)
Kentucky Christian (10/9/2025)
SHOTS ON GOAL 1 UC Clermont (9/20/2025)
Kentucky Christian (10/9/2025)
SAVES 1 Cleary (MI) (9/4/2025)
Campbellsville (KY) (9/16/2025)
WVU Tech (WV) (9/27/2025)
Oakland City (10/4/2025)
FOULS 3 Campbellsville (KY) (9/16/2025)
UC Clermont (9/20/2025)
CORNER KICKS 2 Defiance College (OH (8/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Defiance College (OH (8/30/2025)
GOALS 3 Defiance College (OH (8/30/2025)
ASSISTS 2 Defiance College (OH (8/30/2025)
Kentucky Christian (10/9/2025)
SHOTS 9 Kentucky Christian (10/9/2025)
SHOTS ON GOAL 4 Defiance College (OH (8/30/2025)
SAVES 10 Brescia (KY) (10/16/2025)
FOULS 3 Georgetown (8/24/2025)
Freed-Hardeman (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Defiance College (OH (8/30/2025)
GOALS 7 Defiance College (OH (8/30/2025)
Kentucky Christian (10/9/2025)
ASSISTS 6 Defiance College (OH (8/30/2025)
SHOTS 26 UC Clermont (9/20/2025)
SHOTS ON GOAL 15 Defiance College (OH (8/30/2025)
SAVES 10 Brescia (KY) (10/16/2025)
FOULS 29 Georgetown (8/24/2025)
CORNER KICKS 8 Defiance College (OH (8/30/2025)
UC Clermont (9/20/2025)
Kentucky Christian (10/9/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rhys Dickson
Defiance College (OH (8/30/2025)
GOALS 3 Rhys Dickson
Defiance College (OH (8/30/2025)
ASSISTS 2 Saleh Ekuchi
Saleh Ekuchi
Defiance College (OH (8/30/2025)
Kentucky Christian (10/9/2025)
SHOTS 9 Lucas Perotte
Kentucky Christian (10/9/2025)
SHOTS ON GOAL 4 Rhys Dickson
Defiance College (OH (8/30/2025)
SAVES 10 Landon Sorrell
Brescia (KY) (10/16/2025)
FOULS 3 Saleh Ekuchi
Perrotte, Lucas
Georgetown (8/24/2025)
Freed-Hardeman (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Dickson, Rhys 13
Spencer, George 12
Banton, Ben 9
Ekuchi, Saleh 8
Orren, Elijah 8
Team Leaders: Goals
Player High
Goals
Dickson, Rhys 4
Spencer, George 4
Orren, Elijah 4
Banton, Ben 3
Gillman, Brayden 3
Team Leaders: Assists
Player High
Assists
Dickson, Rhys 5
Spencer, George 4
Ekuchi, Saleh 4
Banton, Ben 3
Caballero, Juan 2
Team Leaders: Shots
Player High
Shots
Spencer, George 20
Ekuchi, Saleh 20
Perotte, Lucas 18
Gillman, Brayden 16
Banton, Ben 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spencer, George 12
Ekuchi, Saleh 10
Banton, Ben 7
Perotte, Lucas 7
Orren, Elijah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Banton, Ben 1
Orren, Elijah 1
Gillman, Brayden 1