Skip To Main Content

Midway University

2026 Men's Soccer Cumulative Statistics

Team (7-6-3, 1-5-1)

Overall Team Statistics
Statistic Midway Opponents
Shots
Goals 38 28
Goals Per Game 2.38 1.75
Shots 230 195
Shots Per Game 14.4 12.2
Shots Percentage 0.165 0.144
Shots On Goal 118-230 95-195
Shots On Goal Percentage 0.513 0.487
Penalties
Yellow Cards 42 32
Red Cards 2 5
Miscellaneous
Assists 31 17
Saves 67 80
Fouls 204 193
Corner Kicks 79 82
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Spencer, George 16 16 1316 12 1 25 54 0.222 30 0.556 3-0 1 1-1
22 Ekuchi, Saleh 14 13 1143 5 8 18 30 0.167 14 0.467 5-1 2 1-1
9 Orren, Elijah 16 5 780 6 2 14 25 0.240 19 0.760 2-0 0 0-0
12 Ezell, Miles 16 11 1028 4 5 13 19 0.211 12 0.632 0-0 1 0-0
11 Dickson, Rhys 15 15 1189 2 6 10 18 0.111 6 0.333 2-0 1 0-0
23 Sansone, Martiniano 16 16 1075 3 2 8 23 0.130 9 0.391 2-0 0 0-0
42 Cruz, Nahuel 15 13 1115 2 1 5 15 0.133 7 0.467 3-0 1 0-0  
15 Escobar, Martin 15 3 499 1 1 3 7 0.143 2 0.286 0-0 0 0-0
4 Ebert, Jay 6 2 318 1 0 2 1 1.000 1 1.000 2-0 1 0-0
5 Leger, Brayden 12 12 730 1 0 2 7 0.143 3 0.429 1-0 0 0-0
17 Shearer, Grant 14 1 453 1 0 2 4 0.250 2 0.500 2-0 0 0-0
1 Vincent, Connor 7 5 541 0 2 2 0 0.000 0 0.000 2-0 0 0-0
8 Castilleios, David 15 15 1244 0 1 1 8 0.000 1 0.125 4-0 0 0-0
43 Hurwitz, Samuel 13 2 480 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Alvor, Brian 5 3 208 0 0 0 2 0.000 2 1.000 3-0 0 0-0
44 Arnold, Christian 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bland, Benjamin 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Bond, Jack 8 0 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Caro, Andres 10 1 179 0 0 0 4 0.000 1 0.250 0-0 0 0-0
47 Cooper, Dalton 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gardner, Noah 16 16 1234 0 0 0 4 0.000 3 0.750 2-0 0 0-0
38 Karezo, Fredy 11 0 173 0 0 0 3 0.000 2 0.667 0-0 0 0-0
32 Mabamba, Ezra 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Marks, Jaxson 15 14 1028 0 0 0 1 0.000 1 1.000 5-1 0 0-0
24 Mathley, Aiden 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mylor, Sam 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nguyen, William 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Nsabimana, Enock 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Robertson, Ben 1 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Sorrell, Landon 11 10 892 0 0 0 0 0.000 0 0.000 4-0 0 0-0
26 Thompson, Grant 5 0 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Torres-Pena, Javier 3 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tuggle, Aydin 4 0 34 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16259 38 31 107 230 0.165 118 0.513 42-2 7 2-2
Opponent 16 - 16130 28 17 73 195 0.144 95 0.487 32-5 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Sorrell, Landon 11 10 898:34 21 2.10 42 0.667 2 3 2 1 63
1 Vincent, Connor 6 5 536:29 7 1.17 25 0.781 4 1 1 2 32
Total 16 - 1435:03 28 1.76 67 0.705 6 4 3 3 95
Opponents 16 - 1435:03 38 2.38 78 0.672 2 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Spencer, George 7 7 593 3 0 6 27 0.111 11 0.407 3-0 0 1-1
23 Sansone, Martiniano 7 7 488 2 1 5 9 0.222 2 0.222 1-0 0 0-0
11 Dickson, Rhys 7 7 552 1 2 4 11 0.091 3 0.273 0-0 0 0-0
42 Cruz, Nahuel 6 5 395 1 1 3 8 0.125 4 0.500 2-0 1 0-0  
22 Ekuchi, Saleh 6 5 469 0 2 2 11 0.000 4 0.364 2-1 0 0-0
9 Orren, Elijah 7 2 372 1 0 2 6 0.167 2 0.333 2-0 0 0-0
17 Shearer, Grant 6 0 182 1 0 2 2 0.500 1 0.500 2-0 0 0-0
12 Ezell, Miles 7 6 512 0 1 1 9 0.000 3 0.333 0-0 0 0-0
16 Alvor, Brian 3 2 119 0 0 0 0 0.000 0 0.000 1-0 0 0-0
44 Arnold, Christian 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bland, Benjamin 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Bond, Jack 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Caro, Andres 3 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Castilleios, David 7 7 619 0 0 0 5 0.000 1 0.200 2-0 0 0-0
47 Cooper, Dalton 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ebert, Jay 4 2 260 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Escobar, Martin 6 1 204 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Gardner, Noah 7 7 493 0 0 0 3 0.000 3 1.000 2-0 0 0-0
43 Hurwitz, Samuel 5 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Karezo, Fredy 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Leger, Brayden 4 4 264 0 0 0 5 0.000 2 0.400 0-0 0 0-0
32 Mabamba, Ezra 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Marks, Jaxson 6 6 436 0 0 0 1 0.000 1 1.000 1-1 0 0-0
24 Mathley, Aiden 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mylor, Sam 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Nsabimana, Enock 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sorrell, Landon 7 6 532 0 0 0 0 0.000 0 0.000 3-0 0 0-0
26 Thompson, Grant 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Torres-Pena, Javier 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vincent, Connor 2 0 91 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6996 9 7 25 100 0.090 38 0.380 42-2 1 1-1
Opponent 7 - 7003 15 9 39 94 0.160 45 0.479 32-5 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Sorrell, Landon 7 6 538:34 13 2.17 26 0.667 0 2 1 1 39
1 Vincent, Connor 1 0 86:59 2 2.07 4 0.667 0 1 0 0 6
Total 7 - 625:33 15 2.16 30 0.667 0 3 1 1 45
Opponents 7 - 625:33 9 1.29 28 0.757 1 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2026 at Georgetown T 1-1 (0-0-1, 0-0) 0-0 207 George Spencer (1) (Miles Ezell)
9/7/2026 vs Saint Francis (Ind.) L 0-5 (0-1-1, 0-0-0 (RSC)) 0-0-0 (RSC) 79
9/11/2026 at Cleary (MI) T 1-1 (0-1-2) 0 Brayden Leger (0) (Rhys Dickson)
9/15/2026 vs Transylvania University W 2-1 (1-1-2, 0-0-0 RSC) 0-0-0 RSC 67 Martin Escobar (1) (Saleh Ekuchi)
Miles Ezell (1) (Saleh Ekuchi)
9/18/2026 vs Bryan (TN) W 3-2 (2-1-2, 0-0-0 RSC) 0-0-0 RSC 123 Saleh Ekuchi (1)
Miles Ezell (2) (Martin Escobar , Connor Vincent)
Saleh Ekuchi (2)
9/20/2026 vs Governors State W 2-1 (3-1-2, 0-0-0 RSC) 0-0-0 RSC 97 George Spencer (2) (Saleh Ekuchi)
Saleh Ekuchi (3) (George Spencer)
9/25/2026 vs University of Cincinnati-Clermont W 10-0 (4-1-2, 0-0-0 RSC) 0-0-0 RSC 91 Rhys Dickson (0)
Saleh Ekuchi (4) (Team)
George Spencer (3) (Rhys Dickson)
George Spencer (4) (Martiniano Sansone)
Saleh Ekuchi (5)
Elijah Orren (1) (Samuel Hurwitz)
Miles Ezell (3) (Saleh Ekuchi)
George Spencer (5) (Saleh Ekuchi)
Elijah Orren (1) (Rhys Dickson)
Martiniano Sansone (1)
10/1/2026 at Kentucky Christian W 2-0 (5-1-2, 1-0-0) 1-0-0 0 Nahuel Cruz (0)
George Spencer (0) (Miles Ezell)
10/3/2026 vs Boyce W 6-2 (6-1-2, 1-0-0 RSC) 1-0-0 RSC 187 George Spencer (7) (Elijah Orren)
George Spencer (8) (Saleh Ekuchi)
George Spencer (9) (Miles Ezell)
Nahuel Cruz (2) (Rhys Dickson)
Elijah Orren (3) (David Castilleios)
Elijah Orren (4) (Connor Vincent)
10/8/2026 vs Indiana East L 2-3 (6-2-2, 1-1-0) 1-1-0 217 Martiniano Sansone (2)
Grant Shearer (1) (Rhys Dickson)
10/10/2026 at IU Columbus (Ind.) L 1-2 (6-2-2, 1-1) 1-1 0 George Spencer (0)
10/15/2026 at Cincinnati-Clermont W 4-0 (7-3-2, 1-2-0) 1-2-0 55 Jay Ebert (1)
Elijah Orren (5) (Miles Ezell)
George Spencer (11) (Miles Ezell)
Miles Ezell (4) (Elijah Orren)
10/18/2026 at St. Mary-Woods L 1-3 (7-4-2, 1-3-0) 1-3-0 150 George Spencer (0) (Rhys Dickson)
10/22/2026 vs Brescia (KY) T 2-2 (7-4-3, 1-3-1) 1-3-1 137 Rhys Dickson (2) (Nahuel Cruz , Martiniano Sansone)
Martiniano Sansone (3) (Saleh Ekuchi)
10/24/2026 vs Rio Grande L 0-2 (7-5-3, 1-4-1) 1-4-1 87
10/29/2026 vs WVU Tech (WV) L 1-3 (7-6-3, 1-5-1) 1-5-1 278 Elijah Orren (6) (Miles Ezell , Saleh Ekuchi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 at Georgetown 1-1 1 1 3 10 0.100 6 0.600 2-0 0 0-0 989
9/7/2026 vs Saint Francis (Ind.) 0-5 0 0 0 6 0.000 3 0.500 3-0 0 0-0 1089
9/11/2026 at Cleary (MI) 1-1 1 1 3 10 0.100 4 0.400 4-0 0 0-0 988
9/15/2026 vs Transylvania University 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 989
9/18/2026 vs Bryan (TN) 3-2 3 2 8 7 0.429 5 0.714 4-0 1 1-1 1067
9/20/2026 vs Governors State 2-1 2 2 6 12 0.167 6 0.500 3-0 1 0-0 989
9/25/2026 vs University of Cincinnati-Clermont 10-0 10 7 27 37 0.270 25 0.676 0-0 1 0-0 992
10/1/2026 at Kentucky Christian 2-0 2 1 5 30 0.067 12 0.400 2-0 1 0-0 1100
10/3/2026 vs Boyce 6-2 6 6 18 18 0.333 14 0.778 1-0 1 0-0 1096
10/8/2026 vs Indiana East 2-3 2 1 5 14 0.143 5 0.357 3-0 0 0-0 898
10/10/2026 at IU Columbus (Ind.) 1-2 1 0 2 7 0.143 3 0.429 9-1 0 1-1 1048
10/15/2026 at Cincinnati-Clermont 4-0 4 3 11 20 0.200 13 0.650 1-0 1 0-0 1064
10/18/2026 at St. Mary-Woods 1-3 1 1 3 23 0.043 11 0.478 1-0 0 0-0 1006
10/22/2026 vs Brescia (KY) 2-2 2 3 7 14 0.143 3 0.214 2-0 0 0-0 966
10/24/2026 vs Rio Grande 0-2 0 0 0 4 0.000 1 0.250 4-1 0 0-0 976
10/29/2026 vs WVU Tech (WV) 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 1002
Total 38-28 38 31 107 230 0.165 118 0.513 42-2 7 2-2 16259
Opponent - 28 17 73 195 0.144 95 0.487 32-5 6 - 16130

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 Georgetown 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
9/7/2026 Saint Francis (Ind.) 0-5 90:00 5 3.00 5 0.500 0 1 0 0 10
9/11/2026 Cleary (MI) 1-1 89:30 1 2.34 5 0.833 0 0 1 0 6
9/15/2026 Transylvania University 2-1 90:00 1 2.00 7 0.875 1 0 0 0 8
9/18/2026 Bryan (TN) 3-2 90:00 2 2.00 4 0.667 1 0 0 0 6
9/20/2026 Governors State 2-1 90:00 1 1.84 1 0.500 1 0 0 0 2
9/25/2026 University of Cincinnati-Clermont 10-0 90:00 0 1.57 1 1.000 1 0 0 1 1
10/1/2026 Kentucky Christian 2-0 90:00 0 1.38 1 1.000 1 0 0 1 1
10/3/2026 Boyce 6-2 90:00 2 1.45 3 0.600 1 0 0 0 5
10/8/2026 Indiana East 2-3 85:34 3 1.61 10 0.769 0 1 0 0 13
10/10/2026 IU Columbus (Ind.) 1-2 89:59 2 1.64 2 0.500 0 1 0 0 4
10/15/2026 Cincinnati-Clermont 4-0 90:00 0 1.51 8 1.000 1 0 0 1 8
10/18/2026 St. Mary-Woods 1-3 90:00 3 1.62 5 0.625 0 1 0 0 8
10/22/2026 Brescia (KY) 2-2 90:00 2 1.65 2 0.500 0 0 1 0 4
10/24/2026 Rio Grande 0-2 90:00 2 1.67 6 0.750 0 1 0 0 8
10/29/2026 WVU Tech (WV) 1-3 90:00 3 1.76 4 0.571 0 1 0 0 7
Totals - 1433 28 1.76 67 0.705 7 6 3 3 95
Opponent - 1435:03 38 2.38 80 0.678 6 7 3 2 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 Georgetown 1-1 1 0 2 14 0.071 4 0.286 1-1 0 1-1 947
9/7/2026 Saint Francis (Ind.) 5-0 5 5 15 16 0.313 10 0.625 5-0 1 0-1 1216
9/11/2026 Cleary (MI) 1-1 1 1 3 17 0.059 6 0.353 3-1 0 0-0 984
9/15/2026 Transylvania University 1-2 1 0 2 22 0.045 8 0.364 0-0 0 0-0 991
9/18/2026 Bryan (TN) 2-3 2 1 5 11 0.182 6 0.545 1-0 0 0-0 989
9/20/2026 Governors State 1-2 1 0 2 2 0.500 2 1.000 2-0 0 0-0 990
9/25/2026 University of Cincinnati-Clermont 0-10 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
10/1/2026 Kentucky Christian 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 1035
10/3/2026 Boyce 2-6 2 1 5 8 0.250 5 0.625 3-0 0 1-1 1008
10/8/2026 Indiana East 3-2 3 1 7 19 0.158 13 0.684 4-0 1 0-0 899
10/10/2026 IU Columbus (Ind.) 2-1 2 2 6 11 0.182 4 0.364 3-1 1 0-0 985
10/15/2026 Cincinnati-Clermont 0-4 0 0 0 10 0.000 8 0.800 1-0 0 0-0 1013
10/18/2026 St. Mary-Woods 3-1 3 2 8 14 0.214 8 0.571 2-0 1 0-0 989
10/22/2026 Brescia (KY) 2-2 2 2 6 13 0.154 4 0.308 0-1 0 0-0 990
10/24/2026 Rio Grande 2-0 2 2 6 17 0.118 8 0.471 0-1 1 0-0 1023
10/29/2026 WVU Tech (WV) 3-1 3 0 6 16 0.188 7 0.438 4-0 1 1-1 1082
Total 28-38 28 17 73 195 0.144 95 0.487 32-5 6 3-4 16130
Midway - 38 31 107 230 0.165 118 0.513 42-2 7 - 16259

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 Georgetown 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
9/7/2026 Saint Francis (Ind.) 5-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/11/2026 Cleary (MI) 1-1 89:30 1 0.67 3 0.750 0 0 1 0 4
9/15/2026 Transylvania University 1-2 90:00 2 1.00 2 0.500 0 1 0 0 4
9/18/2026 Bryan (TN) 2-3 90:00 3 1.40 2 0.400 0 1 0 0 5
9/20/2026 Governors State 1-2 90:00 2 1.50 4 0.667 0 1 0 0 6
9/25/2026 University of Cincinnati-Clermont 0-10 90:00 10 2.72 15 0.600 0 1 0 0 26
10/1/2026 Kentucky Christian 0-2 90:00 2 2.63 10 0.833 0 1 0 0 13
10/3/2026 Boyce 2-6 90:00 6 3.00 8 0.571 0 1 0 0 14
10/8/2026 Indiana East 3-2 85:34 2 2.92 3 0.600 1 0 0 0 5
10/10/2026 IU Columbus (Ind.) 2-1 89:59 1 2.74 2 0.667 1 0 0 0 3
10/15/2026 Cincinnati-Clermont 0-4 90:00 4 2.85 9 0.692 0 1 0 0 13
10/18/2026 St. Mary-Woods 3-1 90:00 1 2.70 10 0.909 1 0 0 0 11
10/22/2026 Brescia (KY) 2-2 90:00 2 2.65 1 0.333 0 0 1 0 3
10/24/2026 Rio Grande 2-0 90:00 0 2.48 1 1.000 1 0 0 1 1
10/29/2026 WVU Tech (WV) 3-1 90:00 1 2.38 2 0.667 1 0 0 0 3
Totals - 1433 38 2.38 80 0.678 6 7 3 2 120
Midway - 1435:03 28 1.76 67 0.705 7 6 3 3 95

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2026 at Georgetown 1-1 1/1 1/0 10/14 6/4 2/10 2/1 0/1
9/7/2026 vs Saint Francis (Ind.) 0-5 0/5 0/5 6/16 3/10 4/6 3/5 0/0
9/11/2026 at Cleary (MI) 1-1 1/1 1/1 10/17 4/6 3/8 4/3 0/1
9/15/2026 vs Transylvania University 2-1 2/1 2/0 10/22 4/8 3/3 0/0 0/0
9/18/2026 vs Bryan (TN) 3-2 3/2 2/1 7/11 5/6 3/5 4/1 0/0
9/20/2026 vs Governors State 2-1 2/1 2/0 12/2 6/2 8/1 3/2 0/0
9/25/2026 vs University of Cincinnati-Clermont 10-0 10/0 7/0 37/1 25/1 14/1 0/0 0/0
10/1/2026 at Kentucky Christian 2-0 2/0 1/0 30/4 12/1 9/0 2/3 0/0
10/3/2026 vs Boyce 6-2 6/2 6/1 18/8 14/5 5/1 1/3 0/0
10/8/2026 vs Indiana East 2-3 2/3 1/1 14/19 5/13 6/6 3/4 0/0
10/10/2026 at IU Columbus (Ind.) 1-2 1/2 0/2 7/11 3/4 3/6 9/3 1/1
10/15/2026 at Cincinnati-Clermont 4-0 4/0 3/0 20/10 13/8 6/4 1/1 0/0
10/18/2026 at St. Mary-Woods 1-3 1/3 1/2 23/14 11/8 6/5 1/2 0/0
10/22/2026 vs Brescia (KY) 2-2 2/2 3/2 14/13 3/4 6/9 2/0 0/1
10/24/2026 vs Rio Grande 0-2 0/2 0/2 4/17 1/8 1/9 4/0 1/1
10/29/2026 vs WVU Tech (WV) 1-3 1/3 1/0 8/16 3/7 0/8 3/4 0/0
Totals 38/28 31/17 230/195 118/95 79/82 42/32 2/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 University of Cincinnati-Clermont (9/25/2026)
GOALS 10 University of Cincinnati-Clermont (9/25/2026)
ASSISTS 7 University of Cincinnati-Clermont (9/25/2026)
SHOTS 37 University of Cincinnati-Clermont (9/25/2026)
SHOTS ON GOAL 25 University of Cincinnati-Clermont (9/25/2026)
SAVES 10 Indiana East (10/8/2026)
FOULS 18 Indiana East (10/8/2026)
CORNER KICKS 14 University of Cincinnati-Clermont (9/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Saint Francis (Ind.) (9/7/2026)
GOALS 5 Saint Francis (Ind.) (9/7/2026)
ASSISTS 5 Saint Francis (Ind.) (9/7/2026)
SHOTS 22 Transylvania University (9/15/2026)
SHOTS ON GOAL 13 Indiana East (10/8/2026)
SAVES 15 University of Cincinnati-Clermont (9/25/2026)
FOULS 20 Boyce (10/3/2026)
CORNER KICKS 10 Georgetown (8/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 IU Columbus (Ind.) (10/10/2026)
GOALS 1 Georgetown (8/26/2026)
Cleary (MI) (9/11/2026)
IU Columbus (Ind.) (10/10/2026)
St. Mary-Woods (10/18/2026)
WVU Tech (WV) (10/29/2026)
ASSISTS 1 Georgetown (8/26/2026)
Cleary (MI) (9/11/2026)
Kentucky Christian (10/1/2026)
Indiana East (10/8/2026)
St. Mary-Woods (10/18/2026)
WVU Tech (WV) (10/29/2026)
SHOTS 4 Saint Francis (Ind.) (9/7/2026)
Rio Grande (10/24/2026)
SHOTS ON GOAL 1 Saint Francis (Ind.) (9/7/2026)
IU Columbus (Ind.) (10/10/2026)
Brescia (KY) (10/22/2026)
Rio Grande (10/24/2026)
WVU Tech (WV) (10/29/2026)
SAVES 1 Governors State (9/20/2026)
University of Cincinnati-Clermont (9/25/2026)
Kentucky Christian (10/1/2026)
IU Columbus (Ind.) (10/10/2026)
Brescia (KY) (10/22/2026)
FOULS 3 Georgetown (8/26/2026)
University of Cincinnati-Clermont (9/25/2026)
IU Columbus (Ind.) (10/10/2026)
Cincinnati-Clermont (10/15/2026)
CORNER KICKS 1 Rio Grande (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgetown (8/26/2026)
Transylvania University (9/15/2026)
Governors State (9/20/2026)
GOALS 1 Georgetown (8/26/2026)
Cleary (MI) (9/11/2026)
Transylvania University (9/15/2026)
Governors State (9/20/2026)
ASSISTS 1 Cleary (MI) (9/11/2026)
Bryan (TN) (9/18/2026)
Boyce (10/3/2026)
Indiana East (10/8/2026)
SHOTS 1 Governors State (9/20/2026)
University of Cincinnati-Clermont (9/25/2026)
SHOTS ON GOAL 1 Governors State (9/20/2026)
University of Cincinnati-Clermont (9/25/2026)
Kentucky Christian (10/1/2026)
SAVES 1 Transylvania University (9/15/2026)
Bryan (TN) (9/18/2026)
IU Columbus (Ind.) (10/10/2026)
Brescia (KY) (10/22/2026)
Rio Grande (10/24/2026)
WVU Tech (WV) (10/29/2026)
FOULS 3 University of Cincinnati-Clermont (9/25/2026)
Cincinnati-Clermont (10/15/2026)
Rio Grande (10/24/2026)
CORNER KICKS 1 Governors State (9/20/2026)
University of Cincinnati-Clermont (9/25/2026)
Boyce (10/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 University of Cincinnati-Clermont (9/25/2026)
Boyce (10/3/2026)
GOALS 3 University of Cincinnati-Clermont (9/25/2026)
Boyce (10/3/2026)
ASSISTS 2 Transylvania University (9/15/2026)
University of Cincinnati-Clermont (9/25/2026)
Cincinnati-Clermont (10/15/2026)
SHOTS 8 University of Cincinnati-Clermont (9/25/2026)
SHOTS ON GOAL 6 University of Cincinnati-Clermont (9/25/2026)
SAVES 10 Indiana East (10/8/2026)
FOULS 5 Governors State (9/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 University of Cincinnati-Clermont (9/25/2026)
GOALS 10 University of Cincinnati-Clermont (9/25/2026)
ASSISTS 7 University of Cincinnati-Clermont (9/25/2026)
SHOTS 37 University of Cincinnati-Clermont (9/25/2026)
SHOTS ON GOAL 25 University of Cincinnati-Clermont (9/25/2026)
SAVES 10 Indiana East (10/8/2026)
FOULS 18 Indiana East (10/8/2026)
CORNER KICKS 14 University of Cincinnati-Clermont (9/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 George Spencer
George Spencer
University of Cincinnati-Clermont (9/25/2026)
Boyce (10/3/2026)
GOALS 3 George Spencer
George Spencer
University of Cincinnati-Clermont (9/25/2026)
Boyce (10/3/2026)
ASSISTS 2 Saleh Ekuchi
Rhys Dickson
Miles Ezell
Transylvania University (9/15/2026)
University of Cincinnati-Clermont (9/25/2026)
Cincinnati-Clermont (10/15/2026)
SHOTS 8 Elijah Orren
University of Cincinnati-Clermont (9/25/2026)
SHOTS ON GOAL 6 Elijah Orren
University of Cincinnati-Clermont (9/25/2026)
SAVES 10 Landon Sorrell
Indiana East (10/8/2026)
FOULS 5 Saleh Ekuchi
Governors State (9/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Spencer, George 25
Ekuchi, Saleh 18
Orren, Elijah 14
Ezell, Miles 13
Dickson, Rhys 10
Team Leaders: Goals
Player High
Goals
Spencer, George 12
Orren, Elijah 6
Ekuchi, Saleh 5
Ezell, Miles 4
Sansone, Martiniano 3
Team Leaders: Assists
Player High
Assists
Ekuchi, Saleh 8
Dickson, Rhys 6
Ezell, Miles 5
Orren, Elijah 2
Sansone, Martiniano 2
Team Leaders: Shots
Player High
Shots
Spencer, George 54
Ekuchi, Saleh 30
Orren, Elijah 25
Sansone, Martiniano 23
Ezell, Miles 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spencer, George 30
Orren, Elijah 19
Ekuchi, Saleh 14
Ezell, Miles 12
Sansone, Martiniano 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ekuchi, Saleh 2
Spencer, George 1
Ezell, Miles 1
Dickson, Rhys 1
Cruz, Nahuel 1