Skip To Main Content

Midway University

2026 Men's Volleyball Cumulative Statistics

Team (2-14, 0-5)

Overall Team Statistics
Statistic Midway Opponents
Attack
Kills 459 673
Errors 358 280
Attempts 1476 1563
Percent .068 .251
Kills Per Set 8.1 11.8
Set
Assists 426 611
Assists Per Set 7.5 10.7
Ball Handling Errors 2 2
Serve
Aces 64 124
Errors 169 239
Aces Per Set 1.1 2.2
Receptions
Errors 124 64
Errors Per Set 2.2 1.1
Defense
Digs 524 550
Digs Per Set 9.2 9.6
Blocking
Solo 24 38
Assists 82 179
Errors 17 25
Blocks 65.0 127.5
Blocks Per Set 1.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Plata, Gabriel 48 14 3 2.0 0.04 1 0.02 0 4 .250 8 0.17 1 0.02 4
02 Daily, Jordan 53 16 4 47.5 0.90 35 0.66 26 111 .081 162 3.06 6 0.11 6
03 Cacek, Braden 55 16 15 84.5 1.54 62 1.13 59 228 .013 5 0.09 12 0.22 24
04 Anderson, Lincoln 54 15 0 8.0 0.15 1 0.02 0 9 .111 36 0.67 7 0.13 13
05 Kimball, JT 53 15 13 135.0 2.55 107 2.02 47 253 .237 2 0.04 4 0.08 12
5 Tippenhauer, Steven 4 1 1 11.0 2.75 8 2.00 2 16 .375 0 0.00 1 0.25 2  
06 Leigh, Hunter 11 7 0 5.5 0.50 3 0.27 5 17 -.118 0 0.00 1 0.09 5
07 Turner, Noah 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
09 Fichter, Noah 52 16 13 8.5 0.16 2 0.04 1 14 .071 208 4.00 6 0.12 16
10 Wallace, Luke 53 16 15 82.0 1.55 64 1.21 58 217 .028 3 0.06 11 0.21 20
12 Alston, Jaden 56 16 16 100.0 1.79 91 1.63 106 336 -.045 1 0.02 6 0.11 30
14 Chinnis, Ja'den 4 1 1 4.0 1.00 4 1.00 4 16 .000 0 0.00 0 0.00 2  
14 Comer , Justin 26 12 3 9.5 0.37 7 0.27 6 38 .026 0 0.00 2 0.08 6
16 Huerta, Aiden 1 1 0 0 0.00 0 0.00 4 8 -.500 0 0.00 0 0.00 0
19 Goldfine, Tyler 28 11 2 27.0 0.96 24 0.86 16 73 .110 1 0.04 2 0.07 5
20 Ketelaars, Lars 40 13 10 63.5 1.59 50 1.25 24 136 .191 0 0.00 5 0.13 22
Total 57 16 588.0 10.32 459 8.05 358 1476 .068 426 7.47 64 1.12 169
Opponents 57 16 924.5 16.22 673 11.81 280 1563 .251 611 10.72 124 2.18 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Plata, Gabriel 48 44 0.92 16 150 .893 0.33 0 0 0 0.00 0 0
02 Daily, Jordan 53 22 0.42 0 10 1.000 0.00 2 9 11.0 0.21 5 1
03 Cacek, Braden 55 73 1.33 17 205 .917 0.31 5 11 16.0 0.29 2 0
04 Anderson, Lincoln 54 189 3.50 17 380 .955 0.31 0 0 0 0.00 0 0
05 Kimball, JT 53 19 0.36 2 26 .923 0.04 10 28 38.0 0.72 5 0
5 Tippenhauer, Steven 4 1 0.25 0 0 .000 0.00 2 0 2.0 0.50 0 0  
06 Leigh, Hunter 11 1 0.09 1 1 .000 0.09 0 3 3.0 0.27 0 0
07 Turner, Noah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Fichter, Noah 52 61 1.17 0 4 1.000 0.00 0 1 1.0 0.02 1 1
10 Wallace, Luke 53 28 0.53 6 38 .842 0.11 1 12 13.0 0.25 0 0
12 Alston, Jaden 56 41 0.73 28 143 .804 0.50 0 6 6.0 0.11 1 0
14 Chinnis, Ja'den 4 7 1.75 3 25 .880 0.75 0 0 0 0.00 0 0  
14 Comer , Justin 26 16 0.62 3 58 .948 0.12 0 1 1.0 0.04 0 0
16 Huerta, Aiden 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Goldfine, Tyler 28 11 0.39 2 22 .909 0.07 0 2 2.0 0.07 1 0
20 Ketelaars, Lars 40 10 0.25 2 8 .750 0.05 4 9 13.0 0.33 2 0
Total 57 524 9.19 124 1091 .886 2.18 24 82 65.0 1.14 17 2
Opponents 57 550 9.65 64 912 .930 1.12 38 179 127.5 2.24 25 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Plata, Gabriel 17 5 0 1.0 0.06 1 0.06 0 3 .333 3 0.18 0 0.00 1
02 Daily, Jordan 17 5 0 11.5 0.68 8 0.47 6 24 .083 38 2.24 1 0.06 0
03 Cacek, Braden 17 5 4 33.5 1.97 25 1.47 23 79 .025 3 0.18 5 0.29 11
04 Anderson, Lincoln 14 4 0 4.0 0.29 0 0.00 0 2 .000 10 0.71 4 0.29 6
05 Kimball, JT 17 5 5 42.0 2.47 34 2.00 17 93 .183 0 0.00 1 0.06 4
06 Leigh, Hunter 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3
07 Turner, Noah 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
09 Fichter, Noah 17 5 5 1.0 0.06 0 0.00 0 2 .000 59 3.47 1 0.06 5
10 Wallace, Luke 17 5 5 17.5 1.03 14 0.82 16 58 -.034 2 0.12 3 0.18 7
12 Alston, Jaden 17 5 5 24.5 1.44 24 1.41 33 100 -.090 0 0.00 0 0.00 6
14 Comer , Justin 9 4 1 1.0 0.11 0 0.00 1 2 -.500 0 0.00 1 0.11 4
16 Huerta, Aiden 1 1 0 0 0.00 0 0.00 4 8 -.500 0 0.00 0 0.00 0
19 Goldfine, Tyler 3 3 0 1.5 0.50 1 0.33 3 6 -.333 0 0.00 0 0.00 0
20 Ketelaars, Lars 17 5 5 21.5 1.26 17 1.00 13 50 .080 0 0.00 2 0.12 10
Total 17 5 160.0 9.41 124 7.29 116 427 .019 115 6.76 19 1.12 59
Opponents 17 5 275.0 16.18 190 11.18 79 422 .263 180 10.59 42 2.47 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Plata, Gabriel 17 15 0.88 5 51 .902 0.29 0 0 0 0.00 0 0
02 Daily, Jordan 17 6 0.35 0 1 1.000 0.00 0 5 5.0 0.29 2 0
03 Cacek, Braden 17 24 1.41 5 78 .936 0.29 2 3 5.0 0.29 0 0
04 Anderson, Lincoln 14 43 3.07 6 105 .943 0.43 0 0 0 0.00 0 0
05 Kimball, JT 17 2 0.12 0 8 1.000 0.00 2 10 12.0 0.71 2 0
06 Leigh, Hunter 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Turner, Noah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Fichter, Noah 17 13 0.76 0 0 .000 0.00 0 0 0 0.00 1 0
10 Wallace, Luke 17 6 0.35 1 3 .667 0.06 0 1 1.0 0.06 0 0
12 Alston, Jaden 17 8 0.47 13 47 .723 0.76 0 1 1.0 0.06 0 0
14 Comer , Justin 9 5 0.56 0 22 1.000 0.00 0 0 0 0.00 0 0
16 Huerta, Aiden 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Goldfine, Tyler 3 1 0.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0
20 Ketelaars, Lars 17 3 0.18 0 1 1.000 0.00 2 1 3.0 0.18 1 0
Total 17 127 7.47 42 330 .873 2.47 6 22 17.0 1.00 6 0
Opponents 17 151 8.88 19 252 .925 1.12 13 60 43.0 2.53 10 0

Match-By-Match

Midway

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Dordt (IA) L 3 14 23 60 -.150 10 3 5 12 16 2 2 0 3.0 0 20.0
1/22/2026 vs Judson (IL) L 4 31 25 113 .053 30 2 10 8 37 3 6 0 6.0 0 39.0
1/23/2026 vs Mount Vernon Nazarene (OH) L 3 23 16 64 .109 22 3 3 10 17 0 0 0 0.0 0 26.0
1/23/2026 at Olivet Nazarene (IL) L 3 13 21 56 -.143 13 5 9 11 19 0 4 0 2.0 0 20.0
2/02/2026 Spalding L 3 26 15 91 .121 24 3 7 4 41 0 2 3 1.0 0 30.0
2/03/2026 at Spalding L 4 36 23 112 .116 30 3 11 8 41 4 0 0 4 0 43.0
2/05/2026 Indiana East L 3 27 25 79 .025 24 2 14 5 24 0 6 1 3.0 0 32.0
2/10/2026 at Kentucky St. L 3 25 26 79 -.013 25 4 12 5 30 3 2 0 4 1 33.0
2/11/2026 Kentucky St. L 5 51 38 151 .086 49 5 20 5 62 2 14 3 9.0 0 65.0
2/17/2026 Rio Grande L 5 36 31 117 .043 36 9 17 12 36 4 10 1 9.0 0 54.0
2/19/2026 Bluefield (VA) L 4 29 17 92 .130 28 3 13 11 33 0 10 3 5.0 0 37.0
2/21/2026 vs Maranatha Baptist W 3 39 18 97 .216 35 7 9 1 47 2 10 1 7 1 53.0
2/21/2026 at Franklin W 5 48 20 134 .209 45 7 11 7 54 2 10 1 7 0 62.0
2/24/2026 at Indiana East L 3 19 17 67 .030 16 0 11 13 26 0 2 0 1.0 0 20.0
3/06/2026 Campbellsville (KY) L 3 21 23 81 -.025 18 3 7 6 17 0 2 3 1.0 0 25.0
3/07/2026 Georgetown L 3 21 20 83 .012 21 5 10 6 24 2 2 1 3.0 0 29.0
Midway 57 459 358 1476 .068 426 64 169 124 524 24 82 17 65.0 2 588.0
Opponents 57 673 280 1563 .251 611 124 239 64 550 38 179 25 127.5 2 924.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 8.05
Assists Per Set 7.47
Service Aces Per Set 1.12
Reception Errors Per Set 2.18
Digs Per Set 9.19
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.04
Points Per Set 10.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Dordt (IA) W 3 33 11 60 .367 28 12 13 3 19 3 16 0 11.0 0 56.0
1/22/2026 vs Judson (IL) W 4 51 24 119 .227 47 8 7 2 50 1 10 0 6.0 0 65.0
1/23/2026 vs Mount Vernon Nazarene (OH) W 3 42 10 72 .444 39 10 8 3 22 3 4 0 5.0 0 57.0
1/23/2026 Olivet Nazarene (IL) W 3 30 7 59 .390 28 11 18 5 21 1 4 1 3.0 0 44.0
2/02/2026 at Spalding W 3 47 8 100 .390 40 4 13 3 38 0 4 2 2.0 1 53.0
2/03/2026 Spalding W 4 57 26 140 .221 44 8 19 3 42 8 2 0 9 0 74.0
2/05/2026 at Indiana East W 3 31 12 71 .268 28 5 14 2 22 4 14 4 11.0 0 47.0
2/10/2026 Kentucky St. W 3 36 18 86 .209 34 5 18 4 25 2 18 1 11 0 52.0
2/11/2026 at Kentucky St. W 5 50 26 144 .167 47 5 22 5 56 1 17 2 9.5 0 64.5
2/17/2026 at Rio Grande W 5 50 25 122 .205 49 12 25 9 41 3 6 4 6.0 0 68.0
2/19/2026 at Bluefield (VA) W 4 55 20 113 .310 52 11 22 3 36 0 16 3 8.0 0 74.0
2/21/2026 vs Maranatha Baptist L 3 14 22 87 -.092 12 1 6 7 34 2 14 3 9 0 24.0
2/21/2026 Franklin L 5 68 29 161 .242 60 7 19 7 56 4 14 3 11 1 86.0
2/24/2026 Indiana East W 3 34 15 81 .235 33 13 16 0 27 3 14 2 10.0 0 57.0
3/06/2026 at Campbellsville (KY) W 3 38 13 71 .352 36 6 6 3 28 2 18 0 11.0 0 55.0
3/07/2026 at Georgetown W 3 37 14 77 .299 34 6 13 5 33 1 8 0 5.0 0 48.0
Opponents 57 673 280 1563 .251 611 124 239 64 550 38 179 25 127.5 2 924.5
Midway 57 459 358 1476 .068 426 64 169 124 524 24 82 17 65.0 2 588.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 11.81
Assists Per Set 10.72
Service Aces Per Set 2.18
Reception Errors Per Set 1.12
Digs Per Set 9.65
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.04
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
Kimball, JT 107
Alston, Jaden 91
Wallace, Luke 64
Cacek, Braden 62
Ketelaars, Lars 50
Team Leaders: Assists
Player High
Assists
Fichter, Noah 208
Daily, Jordan 162
Anderson, Lincoln 36
Plata, Gabriel 8
Cacek, Braden 5
Team Leaders: Service Aces
Player High
Service Aces
Cacek, Braden 12
Wallace, Luke 11
Anderson, Lincoln 7
Alston, Jaden 6
Daily, Jordan 6
Team Leaders: Digs
Player High
Digs
Anderson, Lincoln 189
Cacek, Braden 73
Fichter, Noah 61
Plata, Gabriel 44
Alston, Jaden 41
Team Leaders: Blocks
Player High
Blocks
Kimball, JT 38.0
Cacek, Braden 16.0
Ketelaars, Lars 13.0
Wallace, Luke 13.0
Daily, Jordan 11.0