Skip To Main Content

Midway University

2026 Men's Volleyball Cumulative Statistics

Team (0-4)

Overall Team Statistics
Statistic Midway Opponents
Attack
Kills 81 156
Errors 85 52
Attempts 293 310
Percent -.014 .335
Kills Per Set 6.2 12.0
Set
Assists 75 142
Assists Per Set 5.8 10.9
Ball Handling Errors 0 0
Serve
Aces 13 41
Errors 27 46
Aces Per Set 1.0 3.2
Receptions
Errors 41 13
Errors Per Set 3.2 1.0
Defense
Digs 89 112
Digs Per Set 6.8 8.6
Blocking
Solo 5 8
Assists 12 34
Errors 0 1
Blocks 11.0 25.0
Blocks Per Set .8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Plata, Gabriel 13 4 3 1.0 0.08 0 0.00 0 0 0 2 0.15 1 0.08 2
02 Daily, Jordan 10 4 3 9.5 0.95 9 0.90 10 30 -.033 34 3.40 0 0.00 5
03 Cacek, Braden 13 4 4 14.0 1.08 8 0.62 8 34 .000 0 0.00 3 0.23 3
04 Anderson, Lincoln 13 4 0 1.0 0.08 0 0.00 0 4 .000 7 0.54 1 0.08 3
05 Kimball, JT 13 4 2 23.0 1.77 19 1.46 11 45 .178 2 0.15 0 0.00 1
06 Leigh, Hunter 4 2 0 0.5 0.13 0 0.00 3 9 -.333 0 0.00 0 0.00 1
09 Fichter, Noah 9 4 2 2.5 0.28 0 0.00 0 3 .000 30 3.33 2 0.22 2
10 Wallace, Luke 10 4 3 13.0 1.30 10 1.00 13 36 -.083 0 0.00 2 0.20 2
12 Alston, Jaden 13 4 4 24.0 1.85 20 1.54 30 76 -.132 0 0.00 3 0.23 6
14 Comer , Justin 7 3 1 3.5 0.50 3 0.43 2 17 .059 0 0.00 0 0.00 1
19 Goldfine, Tyler 10 3 2 13.0 1.30 12 1.20 8 38 .105 0 0.00 1 0.10 1
20 Ketelaars, Lars 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 13 4 105.0 8.08 81 6.23 85 293 -.014 75 5.77 13 1.00 27
Opponents 13 4 222.0 17.08 156 12.00 52 310 .335 142 10.92 41 3.15 46

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Plata, Gabriel 13 13 1.00 8 48 .833 0.62 0 0 0 0.00 0 0
02 Daily, Jordan 10 5 0.50 0 6 1.000 0.00 0 1 1.0 0.10 0 0
03 Cacek, Braden 13 8 0.62 10 47 .787 0.77 1 4 5.0 0.38 0 0
04 Anderson, Lincoln 13 41 3.15 7 96 .927 0.54 0 0 0 0.00 0 0
05 Kimball, JT 13 0 0.00 1 7 .857 0.08 3 2 5.0 0.38 0 0
06 Leigh, Hunter 4 1 0.25 1 1 .000 0.25 0 1 1.0 0.25 0 0
09 Fichter, Noah 9 12 1.33 0 1 1.000 0.00 0 1 1.0 0.11 0 0
10 Wallace, Luke 10 3 0.30 5 22 .773 0.50 1 0 1.0 0.10 0 0
12 Alston, Jaden 13 4 0.31 4 19 .789 0.31 0 2 2.0 0.15 0 0
14 Comer , Justin 7 1 0.14 0 9 1.000 0.00 0 1 1.0 0.14 0 0
19 Goldfine, Tyler 10 1 0.10 1 9 .889 0.10 0 0 0 0.00 0 0
20 Ketelaars, Lars 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 13 89 6.85 41 269 .848 3.15 5 12 11.0 0.85 0 0
Opponents 13 112 8.62 13 174 .925 1.00 8 34 25.0 1.92 1 0

Match-By-Match

Midway

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Dordt (IA) L 3 14 23 60 -.150 10 3 5 12 16 2 2 0 3.0 0 20.0
1/22/2026 vs Judson (IL) L 4 31 25 113 .053 30 2 10 8 37 3 6 0 6.0 0 39.0
1/23/2026 vs Mount Vernon Nazarene (OH) L 3 23 16 64 .109 22 3 3 10 17 0 0 0 0.0 0 26.0
1/23/2026 at Olivet Nazarene (IL) L 3 13 21 56 -.143 13 5 9 11 19 0 4 0 2.0 0 20.0
Midway 13 81 85 293 -.014 75 13 27 41 89 5 12 0 11.0 0 105.0
Opponents 13 156 52 310 .335 142 41 46 13 112 8 34 1 25.0 0 222.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 6.23
Assists Per Set 5.77
Service Aces Per Set 1.00
Reception Errors Per Set 3.15
Digs Per Set 6.85
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.00
Points Per Set 8.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Dordt (IA) W 3 33 11 60 .367 28 12 13 3 19 3 16 0 11.0 0 56.0
1/22/2026 vs Judson (IL) W 4 51 24 119 .227 47 8 7 2 50 1 10 0 6.0 0 65.0
1/23/2026 vs Mount Vernon Nazarene (OH) W 3 42 10 72 .444 39 10 8 3 22 3 4 0 5.0 0 57.0
1/23/2026 Olivet Nazarene (IL) W 3 30 7 59 .390 28 11 18 5 21 1 4 1 3.0 0 44.0
Opponents 13 156 52 310 .335 142 41 46 13 112 8 34 1 25.0 0 222.0
Midway 13 81 85 293 -.014 75 13 27 41 89 5 12 0 11.0 0 105.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 12.00
Assists Per Set 10.92
Service Aces Per Set 3.15
Reception Errors Per Set 1.00
Digs Per Set 8.62
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.00
Points Per Set 17.08

Leaders

Team Leaders: Kills
Player High
Kills
Alston, Jaden 20
Kimball, JT 19
Goldfine, Tyler 12
Wallace, Luke 10
Daily, Jordan 9
Team Leaders: Assists
Player High
Assists
Daily, Jordan 34
Fichter, Noah 30
Anderson, Lincoln 7
Kimball, JT 2
Plata, Gabriel 2
Team Leaders: Service Aces
Player High
Service Aces
Alston, Jaden 3
Cacek, Braden 3
Fichter, Noah 2
Wallace, Luke 2
Anderson, Lincoln 1
Team Leaders: Digs
Player High
Digs
Anderson, Lincoln 41
Plata, Gabriel 13
Fichter, Noah 12
Cacek, Braden 8
Daily, Jordan 5
Team Leaders: Blocks
Player High
Blocks
Cacek, Braden 5.0
Kimball, JT 5.0
Alston, Jaden 2.0
Comer , Justin 1.0
Daily, Jordan 1.0