Skip To Main Content

Midway University

2025 Men's Volleyball Cumulative Statistics

Team (4-19, 1-15)

Overall Team Statistics
Statistic Midway Opponents
Attack
Kills 613 961
Errors 439 363
Attempts 1961 2097
Percent .089 .285
Kills Per Set 8.0 12.5
Set
Assists 585 895
Assists Per Set 7.6 11.6
Ball Handling Errors 4 2
Serve
Aces 81 178
Errors 222 346
Aces Per Set 1.1 2.3
Receptions
Errors 177 81
Errors Per Set 2.3 1.1
Defense
Digs 666 759
Digs Per Set 8.6 9.9
Blocking
Solo 47 36
Assists 128 200
Errors 44 38
Blocks 111.0 136.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Plata, Gabriel 47 19 0 6.0 0.13 1 0.02 0 1 1.000 4 0.09 5 0.11 11
02 Daily, Jordan 72 22 16 71.0 0.99 52 0.72 12 156 .256 328 4.56 7 0.10 24
03 Cacek, Braden 71 22 15 76.5 1.08 65 0.92 70 262 -.019 18 0.25 8 0.11 30
04 Anderson, Lincoln 73 22 0 13.0 0.18 0 0.00 0 12 .000 52 0.71 13 0.18 19
05 Tippenhauer, Steven 73 22 22 93.5 1.28 76 1.04 40 202 .178 4 0.05 3 0.04 4
06 Leigh, Hunter 31 17 0 8.5 0.27 6 0.19 3 21 .143 1 0.03 1 0.03 7
07 Conde, Jose 72 22 21 99.0 1.38 83 1.15 79 322 .012 7 0.10 6 0.08 30
08 Jones, Caleb 13 7 0 6.5 0.50 3 0.23 1 6 .333 0 0.00 3 0.23 5
09 Fichter, Noah 50 17 6 13.0 0.26 10 0.20 0 32 .313 129 2.58 0 0.00 5
10 4 1 1 7.0 1.75 7 1.75 5 21 .095 0 0.00 0 0.00 2  
10 Wallace, Luke 56 19 13 53.5 0.96 37 0.66 53 184 -.087 1 0.02 11 0.20 16
12 Alston, Jaden 55 17 17 77.0 1.40 63 1.15 65 236 -.008 3 0.05 8 0.15 21
14 Chinnis, Ja'den 9 2 2 35.0 3.89 23 2.56 17 53 .113 0 0.00 3 0.33 7  
14 Chinnis, Jai'Den 65 20 20 204.5 3.15 151 2.32 75 348 .218 3 0.05 12 0.18 32
14 Chinnis, Jai-den 3 1 1 17.0 5.67 16 5.33 6 32 .313 0 0.00 0 0.00 0  
Total 77 23 781.0 10.14 593 7.70 426 1888 .088 550 7.14 80 1.04 213
Opponents 77 23 1,275.0 16.56 961 12.48 363 2097 .285 895 11.62 178 2.31 346

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Plata, Gabriel 47 37 0.79 11 82 .866 0.23 0 0 0 0.00 0 0
02 Daily, Jordan 72 85 1.18 2 8 .750 0.03 3 18 21.0 0.29 9 1
03 Cacek, Braden 71 85 1.20 25 301 .917 0.35 2 3 5.0 0.07 2 0
04 Anderson, Lincoln 73 193 2.64 19 484 .961 0.26 0 0 0 0.00 0 0
05 Tippenhauer, Steven 73 25 0.34 1 4 .750 0.01 8 13 21.0 0.29 6 0
06 Leigh, Hunter 31 0 0.00 1 5 .800 0.03 0 3 3.0 0.10 1 0
07 Conde, Jose 72 63 0.88 24 238 .899 0.33 4 12 16.0 0.22 5 0
08 Jones, Caleb 13 2 0.15 0 7 1.000 0.00 0 1 1.0 0.08 0 0
09 Fichter, Noah 50 36 0.72 3 10 .700 0.06 1 4 5.0 0.10 0 3
10 4 5 1.25 2 22 .909 0.50 0 0 0 0.00 0 0  
10 Wallace, Luke 56 29 0.52 15 117 .872 0.27 1 9 10.0 0.18 1 0
12 Alston, Jaden 55 23 0.42 2 12 .833 0.04 1 10 11.0 0.20 2 0
14 Chinnis, Ja'den 9 10 1.11 3 17 .824 0.33 6 6 12.0 1.33 1 0  
14 Chinnis, Jai'Den 65 24 0.37 1 34 .971 0.02 20 43 63.0 0.97 16 0
14 Chinnis, Jai-den 3 6 2.00 1 11 .909 0.33 1 0 1.0 0.33 1 0  
Total 77 623 8.09 169 1406 .880 2.19 47 122 108.0 1.40 44 4
Opponents 77 759 9.86 81 1236 .934 1.05 36 200 136.0 1.77 38 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Plata, Gabriel 33 13 0 4.0 0.12 1 0.03 0 1 1.000 3 0.09 3 0.09 9
02 Daily, Jordan 50 16 11 43.5 0.87 32 0.64 6 91 .286 236 4.72 5 0.10 15
03 Cacek, Braden 49 16 10 51.5 1.05 47 0.96 50 181 -.017 12 0.24 3 0.06 17
04 Anderson, Lincoln 51 16 0 9.0 0.18 0 0.00 0 7 .000 38 0.75 9 0.18 12
05 Tippenhauer, Steven 51 16 16 59.5 1.17 48 0.94 29 140 .136 2 0.04 1 0.02 1
06 Leigh, Hunter 26 14 0 5.5 0.21 3 0.12 3 17 .000 1 0.04 1 0.04 5
07 Conde, Jose 50 16 15 61.0 1.22 52 1.04 56 217 -.018 4 0.08 3 0.06 18
08 Jones, Caleb 11 6 0 2.5 0.23 1 0.09 1 3 .000 0 0.00 1 0.09 3
09 Fichter, Noah 31 12 5 7.5 0.24 7 0.23 0 19 .368 70 2.26 0 0.00 4
10 Wallace, Luke 38 14 8 31.5 0.83 22 0.58 32 114 -.088 0 0.00 6 0.16 7
12 Alston, Jaden 47 15 15 57.0 1.21 51 1.09 62 200 -.055 2 0.04 3 0.06 17
14 Chinnis, Jai'Den 48 15 15 139.5 2.91 108 2.25 53 251 .219 3 0.06 6 0.13 25
14 Chinnis, Jai-den 3 1 1 17.0 5.67 16 5.33 6 32 .313 0 0.00 0 0.00 0  
Total 51 16 489.0 9.59 388 7.61 298 1273 .071 371 7.27 41 0.80 133
Opponents 51 16 895.5 17.56 673 13.20 213 1352 .340 628 12.31 122 2.39 221

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Plata, Gabriel 33 27 0.82 7 58 .879 0.21 0 0 0 0.00 0 0
02 Daily, Jordan 50 55 1.10 2 5 .600 0.04 1 11 12.0 0.24 8 0
03 Cacek, Braden 49 49 1.00 18 217 .917 0.37 1 1 2.0 0.04 1 0
04 Anderson, Lincoln 51 129 2.53 13 337 .961 0.25 0 0 0 0.00 0 0
05 Tippenhauer, Steven 51 13 0.25 1 3 .667 0.02 6 9 15.0 0.29 5 0
06 Leigh, Hunter 26 0 0.00 1 5 .800 0.04 0 3 3.0 0.12 1 0
07 Conde, Jose 50 48 0.96 20 192 .896 0.40 2 8 10.0 0.20 3 0
08 Jones, Caleb 11 2 0.18 0 6 1.000 0.00 0 1 1.0 0.09 0 0
09 Fichter, Noah 31 21 0.68 3 8 .625 0.10 0 1 1.0 0.03 0 1
10 Wallace, Luke 38 14 0.37 10 78 .872 0.26 1 5 6.0 0.16 1 0
12 Alston, Jaden 47 21 0.45 1 10 .900 0.02 0 6 6.0 0.13 2 0
14 Chinnis, Jai'Den 48 17 0.35 1 32 .969 0.02 12 27 39.0 0.81 12 0
14 Chinnis, Jai-den 3 6 2.00 1 11 .909 0.33 1 0 1.0 0.33 1 0  
Total 51 402 7.88 121 1004 .879 2.37 24 72 60.0 1.18 34 1
Opponents 51 492 9.65 41 774 .947 0.80 22 157 100.5 1.97 25 1

Match-By-Match

Midway

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 at Mt. St. Joseph L 4 36 22 113 .124 35 1 13 11 49 3 10 0 8 0 45.0
2/12/2025 Mt. St. Joseph L 4 33 21 98 .122 33 7 13 4 39 3 10 3 8.0 2 48.0
2/17/2025 Milligan (TN) W 3 33 18 82 .183 32 5 11 3 31 2 6 0 5.0 0 43.0
2/21/2025 at Indiana East L 3 16 21 73 -.068 16 0 8 5 21 0 8 4 4.0 0 20.0
2/25/2025 Cumberland (TN) L 4 31 31 99 .000 30 9 11 5 26 1 2 5 2.0 0 42.0
2/28/2025 at Campbellsville (KY) L 3 12 15 69 -.043 11 1 5 12 22 0 2 0 1.0 0 14.0
3/01/2025 at Georgetown L 3 26 15 79 .139 25 4 11 7 34 2 0 2 2.0 0 32.0
3/04/2025 at Life L 4 24 19 104 .048 23 6 13 13 45 5 6 0 8.0 0 38.0
3/04/2025 at Truett McConnell L 3 18 21 83 -.036 17 2 7 7 26 4 4 5 6.0 1 26.0
3/08/2025 at Rio Grande L 3 22 20 72 .028 22 1 7 6 22 0 8 0 4.0 0 27.0
3/11/2025 at Oakland City L 3 21 24 76 -.039 20 2 8 5 25 0 4 4 2.0 0 25.0
3/14/2025 Brescia L 3 25 19 75 .080 22 4 8 6 20 1 6 2 4.0 0 33.0
3/15/2025 St. Mary-Woods L 3 28 15 82 .159 27 2 12 10 28 2 2 2 3.0 0 33.0
3/19/2025 Franklin College (IN W 3 32 13 73 .260 30 7 15 3 29 1 8 1 5.0 0 44.0
3/21/2025 Indiana East W 4 38 19 103 .184 38 6 15 1 45 3 8 1 7.0 0 51.0
3/24/2025 Oakland City L 4 36 20 98 .163 34 4 5 16 34 3 6 2 6.0 0 46.0
3/25/2025 at Cumberland Univ. L 3 27 13 80 .175 24 2 5 13 26 2 0 4 2.0 0 31.0
3/28/2025 Campbellsville (KY) L 3 16 10 60 .100 17 1 12 6 16 2 2 2 3.0 0 20.0
3/29/2025 Georgetown L 3 10 16 66 -.091 10 1 9 9 15 1 10 2 6.0 0 17.0
4/01/2025 at Franklin W 5 49 27 135 .163 44 12 17 15 45 5 12 1 11 0 72.0
4/05/2025 Rio Grande L 3 23 14 58 .155 21 0 6 11 16 0 8 2 4.0 1 27.0
4/11/2025 at Brescia L 3 26 25 95 .011 26 1 5 5 27 4 6 1 7.0 0 34.0
4/12/2025 at Saint Mary-of-the-Woods College L 3 31 21 88 .114 28 3 6 4 25 3 0 1 3.0 0 37.0
Midway 77 613 439 1961 .089 585 81 222 177 666 47 128 44 111.0 4 805.0
Opponents 77 961 363 2097 .285 895 178 346 81 759 36 200 38 136.0 2 1,275.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 7.96
Assists Per Set 7.60
Service Aces Per Set 1.05
Reception Errors Per Set 2.30
Digs Per Set 8.65
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.05
Points Per Set 10.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 Mt. St. Joseph W 4 53 27 138 .188 50 11 17 1 47 0 8 0 4 0 68.0
2/12/2025 at Mt. St. Joseph W 4 53 18 116 .302 47 4 25 7 35 0 6 2 3.0 0 60.0
2/17/2025 at Milligan (TN) L 3 24 17 76 .092 23 3 17 5 26 1 6 3 4.0 1 31.0
2/21/2025 Indiana East W 3 36 27 86 .105 32 5 10 0 32 1 12 1 7.0 0 48.0
2/25/2025 at Cumberland (TN) W 4 44 15 87 .333 43 5 18 9 27 3 14 1 10.0 0 59.0
2/28/2025 Campbellsville (KY) W 3 42 10 76 .421 38 12 9 1 37 1 6 0 4.0 0 58.0
3/01/2025 Georgetown W 3 42 9 87 .379 38 7 19 4 32 5 2 4 6.0 0 55.0
3/04/2025 Life W 4 50 26 123 .195 47 13 19 6 55 1 8 3 5.0 0 68.0
3/04/2025 Truett McConnell W 3 36 17 85 .224 34 7 13 2 35 5 5 4 7.5 0 50.5
3/08/2025 Rio Grande W 3 42 15 84 .321 39 6 14 1 26 0 11 0 5.5 0 53.5
3/11/2025 Oakland City W 3 37 6 70 .443 34 5 18 2 24 4 12 3 10.0 0 52.0
3/14/2025 at Brescia W 3 42 7 71 .493 36 6 11 4 26 1 14 1 8.0 0 56.0
3/15/2025 at St. Mary-Woods W 3 37 12 79 .316 35 10 11 2 29 0 12 0 6.0 0 53.0
3/19/2025 at Franklin College (IN L 3 20 20 75 .000 19 3 14 7 21 1 6 1 4.0 0 27.0
3/21/2025 at Indiana East L 4 42 27 122 .123 39 1 22 6 40 2 6 2 5.0 1 48.0
3/24/2025 at Oakland City W 4 55 17 113 .336 53 17 19 4 36 1 12 2 7.0 0 79.0
3/25/2025 Cumberland Univ. W 3 43 7 82 .439 39 13 8 2 36 0 10 2 5.0 0 61.0
3/28/2025 at Campbellsville (KY) W 3 47 13 82 .415 45 6 16 1 26 0 8 2 4.0 0 57.0
3/29/2025 at Georgetown W 3 39 11 68 .412 37 9 10 1 34 0 8 0 4.0 0 52.0
4/01/2025 Franklin L 5 52 25 132 .205 47 15 20 12 48 6 4 0 8 0 75.0
4/05/2025 at Rio Grande W 3 40 10 70 .429 40 11 16 0 19 0 14 1 7.0 0 58.0
4/11/2025 Brescia W 3 40 17 88 .261 38 5 10 1 36 0 14 2 7.0 0 52.0
4/12/2025 Saint Mary-of-the-Woods College W 3 45 10 87 .402 42 4 10 3 32 4 2 4 5.0 0 54.0
Opponents 77 961 363 2097 .285 895 178 346 81 759 36 200 38 136.0 2 1,275.0
Midway 77 613 439 1961 .089 585 81 222 177 666 47 128 44 111.0 4 805.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 12.48
Assists Per Set 11.62
Service Aces Per Set 2.31
Reception Errors Per Set 1.05
Digs Per Set 9.86
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.03
Points Per Set 16.56

Leaders

Team Leaders: Kills
Player High
Kills
Chinnis, Jai'Den 151
Conde, Jose 83
Tippenhauer, Steven 76
Cacek, Braden 65
Alston, Jaden 63
Team Leaders: Assists
Player High
Assists
Daily, Jordan 328
Fichter, Noah 129
Anderson, Lincoln 52
Cacek, Braden 18
Conde, Jose 7
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Lincoln 13
Chinnis, Jai'Den 12
Wallace, Luke 11
Alston, Jaden 8
Cacek, Braden 8
Team Leaders: Digs
Player High
Digs
Anderson, Lincoln 193
Cacek, Braden 85
Daily, Jordan 85
Conde, Jose 63
Plata, Gabriel 37
Team Leaders: Blocks
Player High
Blocks
Chinnis, Jai'Den 63.0
Daily, Jordan 21.0
Tippenhauer, Steven 21.0
Conde, Jose 16.0
Chinnis, Ja'den 12.0