Skip To Main Content

Midway University

2026 Men's Volleyball Cumulative Statistics

Team (0-9, 0-1)

Overall Team Statistics
Statistic Midway Opponents
Attack
Kills 246 377
Errors 212 142
Attempts 805 851
Percent .042 .276
Kills Per Set 7.9 12.2
Set
Assists 227 335
Assists Per Set 7.3 10.8
Ball Handling Errors 1 1
Serve
Aces 30 68
Errors 91 132
Aces Per Set 1.0 2.2
Receptions
Errors 68 30
Errors Per Set 2.2 1.0
Defense
Digs 287 295
Digs Per Set 9.3 9.5
Blocking
Solo 14 23
Assists 36 89
Errors 7 10
Blocks 32.0 67.5
Blocks Per Set 1.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Plata, Gabriel 30 9 3 1.0 0.03 0 0.00 0 2 .000 4 0.13 1 0.03 2
02 Daily, Jordan 27 9 4 25.5 0.94 20 0.74 15 61 .082 84 3.11 2 0.07 5
03 Cacek, Braden 31 9 8 42.0 1.35 32 1.03 31 120 .008 3 0.10 4 0.13 13
04 Anderson, Lincoln 31 9 0 5.0 0.16 1 0.03 0 6 .167 16 0.52 4 0.13 7
05 Kimball, JT 27 8 6 64.5 2.39 50 1.85 30 124 .161 2 0.07 2 0.07 5
5 Tippenhauer, Steven 4 1 1 11.0 2.75 8 2.00 2 16 .375 0 0.00 1 0.25 2  
06 Leigh, Hunter 5 3 0 0.5 0.10 0 0.00 3 9 -.333 0 0.00 0 0.00 2
07 Turner, Noah 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
09 Fichter, Noah 27 9 6 5.5 0.20 1 0.04 1 10 .000 117 4.33 4 0.15 9
10 Wallace, Luke 28 9 8 46.5 1.66 38 1.36 36 124 .016 0 0.00 5 0.18 10
12 Alston, Jaden 31 9 9 63.5 2.05 57 1.84 68 209 -.053 1 0.03 5 0.16 21
14 Chinnis, Ja'den 4 1 1 4.0 1.00 4 1.00 4 16 .000 0 0.00 0 0.00 2  
14 Comer , Justin 14 6 3 7.5 0.54 7 0.50 2 29 .172 0 0.00 0 0.00 3
19 Goldfine, Tyler 15 5 2 14.0 0.93 12 0.80 10 42 .048 0 0.00 2 0.13 1
20 Ketelaars, Lars 14 6 3 17.5 1.25 16 1.14 10 37 .162 0 0.00 0 0.00 7
Total 31 9 308.0 9.94 246 7.94 212 805 .042 227 7.32 30 0.97 91
Opponents 31 9 512.5 16.53 377 12.16 142 851 .276 335 10.81 68 2.19 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Plata, Gabriel 30 28 0.93 10 93 .892 0.33 0 0 0 0.00 0 0
02 Daily, Jordan 27 12 0.44 0 6 1.000 0.00 1 5 6.0 0.22 3 0
03 Cacek, Braden 31 31 1.00 12 94 .872 0.39 3 6 9.0 0.29 1 0
04 Anderson, Lincoln 31 114 3.68 10 232 .957 0.32 0 0 0 0.00 0 0
05 Kimball, JT 27 5 0.19 1 9 .889 0.04 7 11 18.0 0.67 3 0
5 Tippenhauer, Steven 4 1 0.25 0 0 .000 0.00 2 0 2.0 0.50 0 0  
06 Leigh, Hunter 5 1 0.20 1 1 .000 0.20 0 1 1.0 0.20 0 0
07 Turner, Noah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Fichter, Noah 27 33 1.22 0 4 1.000 0.00 0 1 1.0 0.04 0 1
10 Wallace, Luke 28 17 0.61 5 33 .848 0.18 1 5 6.0 0.21 0 0
12 Alston, Jaden 31 20 0.65 12 72 .833 0.39 0 3 3.0 0.10 0 0
14 Chinnis, Ja'den 4 7 1.75 3 25 .880 0.75 0 0 0 0.00 0 0  
14 Comer , Justin 14 11 0.79 1 31 .968 0.07 0 1 1.0 0.07 0 0
19 Goldfine, Tyler 15 6 0.40 1 11 .909 0.07 0 0 0 0.00 0 0
20 Ketelaars, Lars 14 1 0.07 0 0 .000 0.00 0 3 3.0 0.21 0 0
Total 31 287 9.26 68 619 .890 2.19 14 36 32.0 1.03 7 1
Opponents 31 295 9.52 30 483 .938 0.97 23 89 67.5 2.18 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Plata, Gabriel 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
02 Daily, Jordan 3 1 0 2.5 0.83 1 0.33 1 2 .000 7 2.33 0 0.00 0
03 Cacek, Braden 3 1 0 7.0 2.33 7 2.33 5 17 .118 1 0.33 0 0.00 2
04 Anderson, Lincoln 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 2
05 Kimball, JT 3 1 1 9.0 3.00 8 2.67 5 19 .158 0 0.00 0 0.00 0
07 Turner, Noah 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
09 Fichter, Noah 3 1 1 0 0.00 0 0.00 0 0 0 15 5.00 0 0.00 1
10 Wallace, Luke 3 1 1 4.0 1.33 3 1.00 3 12 .000 0 0.00 1 0.33 0
12 Alston, Jaden 3 1 1 5.0 1.67 5 1.67 6 18 -.056 0 0.00 0 0.00 3
14 Comer , Justin 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
20 Ketelaars, Lars 3 1 1 3.5 1.17 3 1.00 5 9 -.222 0 0.00 0 0.00 2
Total 3 1 32.0 10.67 27 9.00 25 79 .025 24 8.00 2 0.67 14
Opponents 3 1 47.0 15.67 31 10.33 12 71 .268 28 9.33 5 1.67 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Plata, Gabriel 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
02 Daily, Jordan 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0
03 Cacek, Braden 3 2 0.67 0 12 1.000 0.00 0 0 0 0.00 0 0
04 Anderson, Lincoln 3 13 4.33 1 27 .963 0.33 0 0 0 0.00 0 0
05 Kimball, JT 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 1 0
07 Turner, Noah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Fichter, Noah 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wallace, Luke 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Alston, Jaden 3 1 0.33 3 10 .700 1.00 0 0 0 0.00 0 0
14 Comer , Justin 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
20 Ketelaars, Lars 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 3 24 8.00 5 59 .915 1.67 0 6 3.0 1.00 1 0
Opponents 3 22 7.33 2 45 .956 0.67 4 14 11.0 3.67 4 0

Match-By-Match

Midway

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Dordt (IA) L 3 14 23 60 -.150 10 3 5 12 16 2 2 0 3.0 0 20.0
1/22/2026 vs Judson (IL) L 4 31 25 113 .053 30 2 10 8 37 3 6 0 6.0 0 39.0
1/23/2026 vs Mount Vernon Nazarene (OH) L 3 23 16 64 .109 22 3 3 10 17 0 0 0 0.0 0 26.0
1/23/2026 at Olivet Nazarene (IL) L 3 13 21 56 -.143 13 5 9 11 19 0 4 0 2.0 0 20.0
2/02/2026 Spalding L 3 26 15 91 .121 24 3 7 4 41 0 2 3 1.0 0 30.0
2/03/2026 at Spalding L 4 36 23 112 .116 30 3 11 8 41 4 0 0 4 0 43.0
2/05/2026 Indiana East L 3 27 25 79 .025 24 2 14 5 24 0 6 1 3.0 0 32.0
2/10/2026 at Kentucky St. L 3 25 26 79 -.013 25 4 12 5 30 3 2 0 4 1 33.0
2/11/2026 Kentucky St. L 5 51 38 151 .086 49 5 20 5 62 2 14 3 9.0 0 65.0
Midway 31 246 212 805 .042 227 30 91 68 287 14 36 7 32.0 1 308.0
Opponents 31 377 142 851 .276 335 68 132 30 295 23 89 10 67.5 1 512.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 7.94
Assists Per Set 7.32
Service Aces Per Set 0.97
Reception Errors Per Set 2.19
Digs Per Set 9.26
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.03
Points Per Set 9.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Dordt (IA) W 3 33 11 60 .367 28 12 13 3 19 3 16 0 11.0 0 56.0
1/22/2026 vs Judson (IL) W 4 51 24 119 .227 47 8 7 2 50 1 10 0 6.0 0 65.0
1/23/2026 vs Mount Vernon Nazarene (OH) W 3 42 10 72 .444 39 10 8 3 22 3 4 0 5.0 0 57.0
1/23/2026 Olivet Nazarene (IL) W 3 30 7 59 .390 28 11 18 5 21 1 4 1 3.0 0 44.0
2/02/2026 at Spalding W 3 47 8 100 .390 40 4 13 3 38 0 4 2 2.0 1 53.0
2/03/2026 Spalding W 4 57 26 140 .221 44 8 19 3 42 8 2 0 9 0 74.0
2/05/2026 at Indiana East W 3 31 12 71 .268 28 5 14 2 22 4 14 4 11.0 0 47.0
2/10/2026 Kentucky St. W 3 36 18 86 .209 34 5 18 4 25 2 18 1 11 0 52.0
2/11/2026 at Kentucky St. W 5 50 26 144 .167 47 5 22 5 56 1 17 2 9.5 0 64.5
Opponents 31 377 142 851 .276 335 68 132 30 295 23 89 10 67.5 1 512.5
Midway 31 246 212 805 .042 227 30 91 68 287 14 36 7 32.0 1 308.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 12.16
Assists Per Set 10.81
Service Aces Per Set 2.19
Reception Errors Per Set 0.97
Digs Per Set 9.52
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.03
Points Per Set 16.53

Leaders

Team Leaders: Kills
Player High
Kills
Alston, Jaden 57
Kimball, JT 50
Wallace, Luke 38
Cacek, Braden 32
Daily, Jordan 20
Team Leaders: Assists
Player High
Assists
Fichter, Noah 117
Daily, Jordan 84
Anderson, Lincoln 16
Plata, Gabriel 4
Cacek, Braden 3
Team Leaders: Service Aces
Player High
Service Aces
Alston, Jaden 5
Wallace, Luke 5
Anderson, Lincoln 4
Cacek, Braden 4
Fichter, Noah 4
Team Leaders: Digs
Player High
Digs
Anderson, Lincoln 114
Fichter, Noah 33
Cacek, Braden 31
Plata, Gabriel 28
Alston, Jaden 20
Team Leaders: Blocks
Player High
Blocks
Kimball, JT 18.0
Cacek, Braden 9.0
Daily, Jordan 6.0
Wallace, Luke 6.0
Alston, Jaden 3.0