Skip To Main Content

Midway University

2026 Men's Volleyball Cumulative Statistics

Team (2-26, 0-16)

Overall Team Statistics
Statistic Midway Opponents
Attack
Kills 747 1222
Errors 568 460
Attempts 2467 2634
Percent .073 .289
Kills Per Set 7.8 12.7
Set
Assists 704 1123
Assists Per Set 7.3 11.7
Ball Handling Errors 8 4
Serve
Aces 102 189
Errors 273 407
Aces Per Set 1.1 2.0
Receptions
Errors 188 100
Errors Per Set 2.0 1.0
Defense
Digs 824 964
Digs Per Set 8.6 10.0
Blocking
Solo 42 64
Assists 172 275
Errors 30 34
Blocks 128.0 201.5
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Plata, Gabriel 86 26 3 4.0 0.05 2 0.02 1 9 .111 14 0.16 2 0.02 8
02 Daily, Jordan 91 28 6 83.5 0.92 58 0.64 32 166 .157 300 3.30 8 0.09 9
03 Cacek, Braden 91 27 26 133.0 1.46 108 1.19 106 445 .004 8 0.09 12 0.13 33
3 Clark, Braden 3 1 1 4.0 1.33 3 1.00 2 10 .100 0 0.00 1 0.33 0  
04 Anderson, Lincoln 93 27 0 12.0 0.13 2 0.02 1 20 .050 56 0.60 10 0.11 20
05 Kimball, JT 92 27 25 244.0 2.65 193 2.10 87 476 .223 3 0.03 4 0.04 19
5 Tippenhauer, Steven 4 1 1 11.0 2.75 8 2.00 2 16 .375 0 0.00 1 0.25 2  
06 Leigh, Hunter 19 14 0 5.5 0.29 3 0.16 6 20 -.150 1 0.05 1 0.05 5
07 Turner, Noah 21 8 2 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 10
09 Fichter, Noah 87 28 23 10.5 0.12 2 0.02 2 20 .000 313 3.60 8 0.09 27
10 Wallace, Luke 86 27 25 121.0 1.41 91 1.06 82 325 .028 4 0.05 18 0.21 30
12 Alston, Jaden 94 28 26 138.0 1.47 115 1.22 148 475 -.069 2 0.02 16 0.17 52
14 Chinnis, Ja'den 4 1 1 4.0 1.00 4 1.00 4 16 .000 0 0.00 0 0.00 2  
14 Comer , Justin 59 24 5 16.5 0.28 11 0.19 12 62 -.016 0 0.00 5 0.08 13
16 Huerta, Aiden 14 8 2 19.5 1.39 12 0.86 12 38 .000 0 0.00 0 0.00 1
19 Goldfine, Tyler 40 18 2 31.0 0.78 26 0.65 19 82 .085 1 0.03 4 0.10 6
20 Ketelaars, Lars 75 25 20 136.5 1.82 109 1.45 52 287 .199 2 0.03 9 0.12 36
Total 96 28 977.0 10.18 747 7.78 568 2467 .073 704 7.33 102 1.06 273
Opponents 96 28 1,612.5 16.80 1222 12.73 460 2634 .289 1123 11.70 189 1.97 407

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Plata, Gabriel 86 89 1.03 26 271 .904 0.30 0 0 0 0.00 0 0
02 Daily, Jordan 91 38 0.42 0 11 1.000 0.00 3 29 32.0 0.35 9 2
03 Cacek, Braden 91 104 1.14 26 350 .926 0.29 6 14 20.0 0.22 3 0
3 Clark, Braden 3 6 2.00 0 9 1.000 0.00 0 0 0 0.00 0 0  
04 Anderson, Lincoln 93 292 3.14 34 718 .953 0.37 0 0 0 0.00 0 1
05 Kimball, JT 92 25 0.27 2 26 .923 0.02 19 56 75.0 0.82 7 1
5 Tippenhauer, Steven 4 1 0.25 0 0 .000 0.00 2 0 2.0 0.50 0 0  
06 Leigh, Hunter 19 2 0.11 1 1 .000 0.05 0 3 3.0 0.16 0 0
07 Turner, Noah 21 2 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
09 Fichter, Noah 87 101 1.16 1 5 .800 0.01 0 1 1.0 0.01 1 1
10 Wallace, Luke 86 35 0.41 9 51 .824 0.10 1 22 23.0 0.27 0 0
12 Alston, Jaden 94 50 0.53 34 184 .815 0.36 1 12 13.0 0.14 3 0
14 Chinnis, Ja'den 4 7 1.75 3 25 .880 0.75 0 0 0 0.00 0 0  
14 Comer , Justin 59 37 0.63 9 126 .929 0.15 0 1 1.0 0.02 0 1
16 Huerta, Aiden 14 2 0.14 0 0 .000 0.00 2 11 13.0 0.93 2 0
19 Goldfine, Tyler 40 13 0.33 2 28 .929 0.05 0 2 2.0 0.05 2 1
20 Ketelaars, Lars 75 20 0.27 4 14 .714 0.05 8 21 29.0 0.39 3 1
Total 96 824 8.58 188 1849 .898 1.96 42 172 128.0 1.33 30 8
Opponents 96 964 10.04 100 1519 .934 1.04 64 275 201.5 2.10 34 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Plata, Gabriel 47 15 0 3.0 0.06 2 0.04 0 6 .333 9 0.19 1 0.02 5
02 Daily, Jordan 47 15 2 43.5 0.93 28 0.60 12 71 .225 145 3.09 3 0.06 2
03 Cacek, Braden 45 14 13 68.5 1.52 59 1.31 62 252 -.012 5 0.11 5 0.11 18
3 Clark, Braden 3 1 1 4.0 1.33 3 1.00 2 10 .100 0 0.00 1 0.33 0  
04 Anderson, Lincoln 45 14 0 7.0 0.16 1 0.02 1 11 .000 24 0.53 6 0.13 10
05 Kimball, JT 48 15 15 126.0 2.63 99 2.06 52 270 .174 1 0.02 1 0.02 10
06 Leigh, Hunter 12 10 0 1.0 0.08 0 0.00 1 3 -.333 1 0.08 1 0.08 3
07 Turner, Noah 21 8 2 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 10
09 Fichter, Noah 46 15 13 1.0 0.02 0 0.00 1 8 -.125 134 2.91 1 0.02 14
10 Wallace, Luke 42 14 13 44.5 1.06 32 0.76 35 135 -.022 3 0.07 9 0.21 13
12 Alston, Jaden 47 15 13 55.0 1.17 44 0.94 68 214 -.112 1 0.02 7 0.15 25
14 Comer , Justin 36 14 3 8.0 0.22 4 0.11 7 25 -.120 0 0.00 4 0.11 11
16 Huerta, Aiden 13 7 2 17.5 1.35 10 0.77 11 33 -.030 0 0.00 0 0.00 1
19 Goldfine, Tyler 15 10 0 5.5 0.37 3 0.20 6 15 -.200 0 0.00 2 0.13 1
20 Ketelaars, Lars 44 15 13 69.5 1.58 58 1.32 35 166 .139 2 0.05 3 0.07 20
Total 48 15 457.0 9.52 343 7.15 293 1219 .041 325 6.77 47 0.98 143
Opponents 48 15 831.0 17.31 625 13.02 222 1279 .315 585 12.19 97 2.02 210

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Plata, Gabriel 47 54 1.15 13 157 .917 0.28 0 0 0 0.00 0 0
02 Daily, Jordan 47 20 0.43 0 2 1.000 0.00 1 23 24.0 0.51 4 1
03 Cacek, Braden 45 47 1.04 13 192 .932 0.29 3 3 6.0 0.13 1 0
3 Clark, Braden 3 6 2.00 0 9 1.000 0.00 0 0 0 0.00 0 0  
04 Anderson, Lincoln 45 127 2.82 19 371 .949 0.42 0 0 0 0.00 0 1
05 Kimball, JT 48 7 0.15 0 8 1.000 0.00 10 32 42.0 0.88 3 1
06 Leigh, Hunter 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
07 Turner, Noah 21 2 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
09 Fichter, Noah 46 43 0.93 1 1 .000 0.02 0 0 0 0.00 1 0
10 Wallace, Luke 42 11 0.26 3 15 .800 0.07 0 7 7.0 0.17 0 0
12 Alston, Jaden 47 16 0.34 19 77 .753 0.40 1 6 7.0 0.15 1 0
14 Comer , Justin 36 22 0.61 6 77 .922 0.17 0 0 0 0.00 0 0
16 Huerta, Aiden 13 2 0.15 0 0 .000 0.00 2 11 13.0 1.00 2 0
19 Goldfine, Tyler 15 3 0.20 0 8 1.000 0.00 0 1 1.0 0.07 1 1
20 Ketelaars, Lars 44 8 0.18 2 7 .714 0.05 4 9 13.0 0.30 2 1
Total 48 369 7.69 96 943 .898 2.00 21 92 67.0 1.40 15 5
Opponents 48 481 10.02 45 725 .938 0.94 37 144 109.0 2.27 14 2

Match-By-Match

Midway

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Dordt (IA) L 3 14 23 60 -.150 10 3 5 12 16 2 2 0 3.0 0 20.0
1/22/2026 vs Judson (IL) L 4 31 25 113 .053 30 2 10 8 37 3 6 0 6.0 0 39.0
1/23/2026 vs Mount Vernon Nazarene (OH) L 3 23 16 64 .109 22 3 3 10 17 0 0 0 0.0 0 26.0
1/23/2026 at Olivet Nazarene (IL) L 3 13 21 56 -.143 13 5 9 11 19 0 4 0 2.0 0 20.0
2/02/2026 Spalding L 3 26 15 91 .121 24 3 7 4 41 0 2 3 1.0 0 30.0
2/03/2026 at Spalding L 4 36 23 112 .116 30 3 11 8 41 4 0 0 4 0 43.0
2/05/2026 Indiana East L 3 27 25 79 .025 24 2 14 5 24 0 6 1 3.0 0 32.0
2/10/2026 at Kentucky St. L 3 25 26 79 -.013 25 4 12 5 30 3 2 0 4 1 33.0
2/11/2026 Kentucky St. L 5 51 38 151 .086 49 5 20 5 62 2 14 3 9.0 0 65.0
2/17/2026 Rio Grande L 5 36 31 117 .043 36 9 17 12 36 4 10 1 9.0 0 54.0
2/19/2026 Bluefield (VA) L 4 29 17 92 .130 28 3 13 11 33 0 10 3 5.0 0 37.0
2/21/2026 vs Maranatha Baptist W 3 39 18 97 .216 35 7 9 1 47 2 10 1 7 1 53.0
2/21/2026 at Franklin W 5 48 20 134 .209 45 7 11 7 54 2 10 1 7 0 62.0
2/24/2026 at Indiana East L 3 19 17 67 .030 16 0 11 13 26 0 2 0 1.0 0 20.0
3/06/2026 Campbellsville (KY) L 3 21 23 81 -.025 18 3 7 6 17 0 2 3 1.0 0 25.0
3/07/2026 Georgetown L 3 21 20 83 .012 21 5 10 6 24 2 2 1 3.0 0 29.0
3/10/2026 at Cumberland L 3 16 16 65 .000 16 2 6 7 17 3 2 0 4.0 0 22.0
3/13/2026 Defiance College (OH) L 5 53 17 134 .269 52 8 14 3 41 0 18 4 9.0 1 70.0
3/17/2026 Oakland City L 3 19 20 61 -.016 19 3 8 7 17 1 0 2 1.0 0 23.0
3/20/2026 at Brescia L 3 26 15 83 .133 24 3 7 5 30 0 4 2 2.0 4 31.0
3/20/2026 at Saint Mary-of-the-Woods College L 3 17 15 71 .028 16 3 8 3 25 5 6 1 8.0 0 28.0
3/24/2026 at Rio Grande L 4 19 22 96 -.031 17 5 5 9 26 3 8 0 7.0 0 31.0
4/01/2026 Cumberland (TN) L 3 29 15 76 .184 29 3 9 3 18 2 8 1 6.0 0 38.0
4/03/2026 at Campbellsville (KY) L 3 19 12 64 .109 18 2 8 4 18 1 4 0 3.0 0 24.0
4/04/2026 at Georgetown L 3 14 18 74 -.054 14 2 2 5 19 1 2 1 2.0 0 18.0
4/07/2026 at Oakland City L 3 24 18 93 .065 23 4 11 2 36 1 8 0 5.0 0 33.0
4/10/2026 Brescia L 3 31 26 101 .050 30 1 11 5 29 1 24 0 13.0 1 45.0
4/11/2026 St. Mary-Woods L 3 21 16 73 .068 20 2 15 11 24 0 6 2 3.0 0 26.0
Midway 96 747 568 2467 .073 704 102 273 188 824 42 172 30 128.0 8 977.0
Opponents 96 1222 460 2634 .289 1123 189 407 100 964 64 275 34 201.5 4 1,611.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 7.78
Assists Per Set 7.33
Service Aces Per Set 1.06
Reception Errors Per Set 1.96
Digs Per Set 8.58
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.08
Points Per Set 10.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Dordt (IA) W 3 33 11 60 .367 28 12 13 3 19 3 16 0 11.0 0 56.0
1/22/2026 vs Judson (IL) W 4 51 24 119 .227 47 8 7 2 50 1 10 0 6.0 0 65.0
1/23/2026 vs Mount Vernon Nazarene (OH) W 3 42 10 72 .444 39 10 8 3 22 3 4 0 5.0 0 57.0
1/23/2026 Olivet Nazarene (IL) W 3 30 7 59 .390 28 11 18 5 21 1 4 1 3.0 0 44.0
2/02/2026 at Spalding W 3 47 8 100 .390 40 4 13 3 38 0 4 2 2.0 1 53.0
2/03/2026 Spalding W 4 57 26 140 .221 44 8 19 3 42 8 2 0 9 0 74.0
2/05/2026 at Indiana East W 3 31 12 71 .268 28 5 14 2 22 4 14 4 11.0 0 47.0
2/10/2026 Kentucky St. W 3 36 18 86 .209 34 5 18 4 25 2 18 1 11 0 52.0
2/11/2026 at Kentucky St. W 5 50 26 144 .167 47 5 22 5 56 1 17 2 9.5 0 64.5
2/17/2026 at Rio Grande W 5 50 25 122 .205 49 12 25 9 41 3 6 4 6.0 0 68.0
2/19/2026 at Bluefield (VA) W 4 55 20 113 .310 52 11 22 3 36 0 16 3 8.0 0 74.0
2/21/2026 vs Maranatha Baptist L 3 14 22 87 -.092 12 1 6 7 34 2 14 3 9 0 24.0
2/21/2026 Franklin L 5 68 29 161 .242 60 7 19 7 56 4 14 3 11 1 86.0
2/24/2026 Indiana East W 3 34 15 81 .235 33 13 16 0 27 3 14 2 10.0 0 57.0
3/06/2026 at Campbellsville (KY) W 3 38 13 71 .352 36 6 6 3 28 2 18 0 11.0 0 55.0
3/07/2026 at Georgetown W 3 37 14 77 .299 34 6 13 5 33 1 8 0 5.0 0 48.0
3/10/2026 Cumberland W 3 44 16 78 .359 38 7 12 2 30 1 2 0 2.0 0 53.0
3/13/2026 at Defiance College (OH) W 5 70 21 136 .360 69 3 20 8 54 1 10 5 6.0 0 79.0
3/17/2026 at Oakland City W 3 39 4 63 .556 36 7 15 3 18 1 16 0 9.0 0 55.0
3/20/2026 Brescia W 3 41 6 83 .422 34 6 13 1 35 3 6 2 6.0 1 53.0
3/20/2026 Saint Mary-of-the-Woods College W 3 45 25 97 .206 41 3 14 3 35 4 4 0 6.0 0 53.0
3/24/2026 Rio Grande W 4 63 19 111 .396 59 9 12 5 46 1 12 0 7.0 0 79.0
4/01/2026 at Cumberland (TN) W 3 45 18 84 .321 43 3 14 3 22 0 6 1 3.0 1 51.0
4/03/2026 Campbellsville (KY) W 3 51 11 86 .465 48 4 18 2 31 0 4 0 2.0 0 57.0
4/04/2026 Georgetown W 3 48 18 88 .341 48 5 11 2 35 7 4 1 9.0 0 62.0
4/07/2026 Oakland City W 3 42 12 95 .316 38 2 11 4 45 4 14 0 11.0 0 55.0
4/10/2026 at Brescia W 3 30 18 82 .146 29 5 12 1 35 2 10 0 7.0 0 42.0
4/11/2026 at St. Mary-Woods W 3 31 12 68 .279 29 11 16 2 28 2 8 0 6.0 0 48.0
Opponents 96 1222 460 2634 .289 1123 189 407 100 964 64 275 34 201.5 4 1,611.5
Midway 96 747 568 2467 .073 704 102 273 188 824 42 172 30 128.0 8 977.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.73
Assists Per Set 11.70
Service Aces Per Set 1.97
Reception Errors Per Set 1.04
Digs Per Set 10.04
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.04
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Kimball, JT 193
Alston, Jaden 115
Ketelaars, Lars 109
Cacek, Braden 108
Wallace, Luke 91
Team Leaders: Assists
Player High
Assists
Fichter, Noah 313
Daily, Jordan 300
Anderson, Lincoln 56
Plata, Gabriel 14
Cacek, Braden 8
Team Leaders: Service Aces
Player High
Service Aces
Wallace, Luke 18
Alston, Jaden 16
Cacek, Braden 12
Anderson, Lincoln 10
Ketelaars, Lars 9
Team Leaders: Digs
Player High
Digs
Anderson, Lincoln 292
Cacek, Braden 104
Fichter, Noah 101
Plata, Gabriel 89
Alston, Jaden 50
Team Leaders: Blocks
Player High
Blocks
Kimball, JT 75.0
Daily, Jordan 32.0
Ketelaars, Lars 29.0
Wallace, Luke 23.0
Cacek, Braden 20.0