Skip To Main Content

Midway University

Midway () -VS- Brescia ()

Box Score

Midway logo
0
vs
Brescia logo
3

Midway ()
-VS-
Brescia ()

Team Score By Period
Team 1 2 3
Midway MIDWAY 10 19 21
Winner Brescia BRESCIA 25 25 25
Date:
3/20/2026
Time:
7:00 PM
Site:
Owensboro, KY ()
Attendance:
0
VIEW
Match History vs Brescia

Match Details

Game Statistics By Set
Set Midway Brescia
K E TA % K E TA %
Set #1 4 6 26 -.077 16 2 27 .519
Set #2 12 2 30 .333 15 2 30 .433
Set #3 10 7 27 .111 10 2 26 .308
Total 26 15 83 .133 41 6 83 .422
Team Statistical Comparison
Statistic Team Comparison
MIDWAY - BRESCIA
Points
31.0
53.0
Kills
26
41
Aces
3
6
Blocks
2
6
Assists
24
34
Digs
30
35

Game Leaders

MIDWAY - Leaders
Statistic Leaders
Kills Kimball, JT (10), Ketelaars, Lars (7), Cacek, Braden (4)
Aces Anderson, Lincoln (1), Wallace, Luke (1), Comer , Justin (1)
Blocks Kimball, JT (2.0), Alston, Jaden (2.0), Plata, Gabriel (0.0)
Assists Daily, Jordan (12), Fichter, Noah (8), Anderson, Lincoln (2)
Digs Anderson, Lincoln (12), Fichter, Noah (5), Comer , Justin (5)
BRESCIA - Leaders
Statistic Leaders
Kills Mustafa Yildiz (10), Haris Hasicevic (7), Remi Pit (7)
Aces Miguel Veloso (2), Miguel Pereira (2), Finn Berger (1)
Blocks Mustafa Yildiz (4.0), Joaquin Palacios (2.0), Haris Hasicevic (1.0)
Assists William Hernandez (18), Finn Berger (11), Miguel Veloso (4)
Digs Miguel Veloso (12), Stephen Schmidt (5), Malo Vandewalle (3)

Individual Statistics

Midway

MIDWAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Daily, Jordan 3 2 0 3 .667 12 0 0 1 0-1 0 0 0 0 1 0 2.0
03 03 Cacek, Braden 3 4 3 21 .048 0 0 0 1 0-1 0 0 0 3 0 1 4.0
04 04 Anderson, Lincoln 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 12 1 1 1.0
05 05 Kimball, JT 3 10 2 19 .421 0 0 0 0 0-0 0 2 1 2 1 0 11.0
09 09 Fichter, Noah 3 0 0 2 .000 8 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Wallace, Luke 3 2 2 7 .000 0 0 1 0 1-0 0 0 0 0 0 0 3.0
12 12 Alston, Jaden 3 1 3 7 -.286 0 0 0 1 0-1 0 2 0 0 0 0 2.0
14 14 Comer , Justin 3 0 1 4 -.250 0 0 1 2 1-2 0 0 0 5 0 1 1.0
20 20 Ketelaars, Lars 3 7 3 17 .235 2 0 0 1 0-1 0 0 0 0 0 2 7.0
01 01 Plata, Gabriel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Goldfine, Tyler 1 0 1 2 -.500 0 0 0 0 0-0 0 0 1 1 1 0 0.0
TM TM Team 0 0 -
Totals 26 15 83 .133 24 0 3 7 3-7 0 4 2 30 4 5 31
MIDWAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Daily, Jordan 3 0 0 0 0 1 0 2.0
03 03 Cacek, Braden 3 0 0 0 3 0 1 4.0
04 04 Anderson, Lincoln 3 0 0 0 12 1 1 1.0
05 05 Kimball, JT 3 0 2 1 2 1 0 11.0
09 09 Fichter, Noah 3 0 0 0 5 0 0 0.0
10 10 Wallace, Luke 3 0 0 0 0 0 0 3.0
12 12 Alston, Jaden 3 0 2 0 0 0 0 2.0
14 14 Comer , Justin 3 0 0 0 5 0 1 1.0
20 20 Ketelaars, Lars 3 0 0 0 0 0 2 7.0
01 01 Plata, Gabriel 2 0 0 0 2 0 0 0.0
19 19 Goldfine, Tyler 1 0 0 1 1 1 0 0.0
TM TM Team 0
Totals 0 4 2 30 4 5 31

Brescia

BRESCIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Miguel Veloso 3 0 0 2 .000 4 0 2 1 2-1 0 0 0 12 0 0 2.0
6 6 Finn Berger 3 1 0 2 .500 11 0 1 2 1-2 0 0 0 2 0 0 2.0
11 11 Haris Hasicevic 3 7 1 13 .462 0 0 0 2 0-2 0 1 1 1 0 1 7.5
13 13 Remi Pit 3 7 0 12 .583 0 0 0 0 0-0 0 0 0 2 0 0 7.0
14 14 Joaquin Palacios 3 3 0 9 .333 0 0 0 0 0-0 1 1 1 1 0 0 4.5
16 16 Ben Zerwes 3 4 3 10 .100 0 0 0 0 0-0 0 1 0 2 0 0 4.5
20 20 William Hernandez 3 0 0 0 0 18 0 0 1 0-1 0 0 0 0 1 0 0.0
23 23 Mustafa Yildiz 3 10 0 16 .625 0 0 1 2 1-2 2 2 0 3 0 0 14.0
27 27 Stephen Schmidt 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Luke Shelby 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Malo Vandewalle 2 4 1 10 .300 1 0 0 2 0-2 0 0 0 3 0 0 4.0
18 18 Siejohn Ouattara 2 4 1 6 .500 0 0 0 2 0-2 0 1 0 0 0 0 4.5
9 9 Miguel Pereira 1 1 0 2 .500 0 0 2 0 2-0 0 0 0 2 0 0 3.0
12 12 Abdulkadir Yildiz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Lucas Wright 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 41 6 83 .422 34 0 6 13 6-13 3 6 2 35 1 1 53
BRESCIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Miguel Veloso 3 0 0 0 12 0 0 2.0
6 6 Finn Berger 3 0 0 0 2 0 0 2.0
11 11 Haris Hasicevic 3 0 1 1 1 0 1 7.5
13 13 Remi Pit 3 0 0 0 2 0 0 7.0
14 14 Joaquin Palacios 3 1 1 1 1 0 0 4.5
16 16 Ben Zerwes 3 0 1 0 2 0 0 4.5
20 20 William Hernandez 3 0 0 0 0 1 0 0.0
23 23 Mustafa Yildiz 3 2 2 0 3 0 0 14.0
27 27 Stephen Schmidt 3 0 0 0 5 0 0 0.0
3 3 Luke Shelby 2 0 0 0 0 0 0 0.0
17 17 Malo Vandewalle 2 0 0 0 3 0 0 4.0
18 18 Siejohn Ouattara 2 0 1 0 0 0 0 4.5
9 9 Miguel Pereira 1 0 0 0 2 0 0 3.0
12 12 Abdulkadir Yildiz 1 0 0 0 1 0 0 0.0
22 22 Lucas Wright 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 6 2 35 1 1 53