Skip To Main Content

Midway University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Delong, Randi .449 1.338 47-47 147 21 66 16 0 13 55 121 .823 19 3 9 1 .515 2 0 4-4
8 Briscoe, Karington .298 .724 46-45 141 25 42 3 1 1 10 50 .355 16 0 17 0 .369 0 4 2-4
19 Hill, Madison .276 .648 45-45 145 26 40 4 0 0 11 44 .303 16 1 21 0 .345 3 7 18-19
31 Wooldridge, Molly .275 .793 47-43 131 8 36 12 0 3 23 57 .435 13 4 24 0 .358 0 0 3-4
1 Baum, Ella .274 .757 43-43 84 16 23 4 1 2 14 35 .417 8 1 13 0 .340 1 6 7-8
12 Ellis, Rhealee .240 .637 44-43 104 12 25 4 1 1 10 34 .327 10 1 29 0 .310 1 11 2-2
40 .333 1.333 2-2 3 0 1 0 1 0 1 3 1.000 0 0 0 0 .333 0 0 0-0  
2 Raiford, Rebecca .308 .594 26-4 13 5 4 0 0 0 2 4 .308 0 0 3 0 .286 1 0 6-7
13 Teale, Savannah .307 .741 30-29 75 7 23 4 0 0 4 27 .360 9 0 4 0 .381 0 0 1-1
4 Druen, Payton .286 .659 32-12 42 8 12 2 0 0 3 14 .333 3 0 5 1 .326 1 0 4-5
16 Wampler, Autumn .286 .804 7-7 14 1 4 2 0 0 0 6 .429 2 0 3 0 .375 0 0 0-0
50 Henderson, Peyton .280 .655 34-21 75 6 21 5 0 0 5 26 .347 3 0 13 1 .308 0 3 4-4
54 Baum, Payton .255 .717 32-19 55 5 14 5 0 1 6 22 .400 3 2 17 0 .317 0 0 1-1
5 Wills, Diamond .250 .663 30-29 72 15 18 2 1 0 8 22 .306 9 3 13 0 .357 0 3 6-9
10 Jones, Alli .240 .529 34-25 50 3 12 1 0 0 0 13 .260 2 0 5 0 .269 0 2 0-0
9 Timmermans, Jayden .237 .613 31-20 59 11 14 4 0 0 5 18 .305 6 0 13 0 .308 0 0 1-4
26 McCoy, Owyn .200 .516 13-7 15 2 3 0 0 0 2 3 .200 2 1 2 0 .316 1 0 0-0
15 Green, Madison .150 .411 11-6 20 3 3 0 0 0 3 3 .150 3 0 4 0 .261 0 2 3-3
17 Beach, Breanna .000 .333 28-18 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
22 Markin, Kylie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Beller, Abigail .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
11 Maupin, Lana .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
3 Sparks, Zoe .000 .000 13-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
Totals .289 .760 47-47 1250 179 361 68 5 21 162 502 .402 124 17 197 3 .358 10 39 65-80
Opponents .352 .912 47-47 1327 324 467 89 10 26 287 654 .493 130 34 62 5 .419 16 45 96-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Beach, Breanna 4.06 1.65 7-14 28-18 8 0-0 0 129.1 161 108 75 53 26 29 2 11 534 .301 3 13 0 5 18
10 Jones, Alli 6.47 2.08 2-13 27-22 6 0-0 0 118.0 207 134 109 38 28 42 6 10 535 .387 11 11 0 5 22
26 McCoy, Owyn 2.63 1.38 0-1 4-0 0 0-0 1 8.0 7 5 3 4 0 2 0 1 31 .226 0 0 0 0 1
20 Beller, Abigail 7.50 2.30 1-4 9-0 0 0-0 0 18.2 37 24 20 6 3 6 1 1 93 .398 2 1 0 2 1
30 Grimley, Athena 10.02 2.66 0-3 8-4 0 0-0 0 14.2 32 27 21 7 3 7 1 2 75 .427 3 6 0 1 0
2 Raiford, Rebecca 11.72 3.14 1-1 11-3 0 0-0 0 14.1 23 26 24 22 2 3 0 1 59 .390 1 3 0 3 3
Totals 5.82 1.97 11-36 87-47 14 1 1 303.0 467 324 252 130 62 89 10 26 1327 .352 20 34 0 16 45
Opponents 3.23 1.53 36-11 81-47 20 5 4 316.1 361 179 146 124 197 68 5 21 1250 .289 24 17 0 10 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 McCoy, Owyn 22 12 10 0 1.000 0 3 0 0 0
2 Raiford, Rebecca 3 0 3 0 1.000 0 6 0 0 0
31 Wooldridge, Molly 2 2 0 0 1.000 0 0 0 0 0
40 40 2 2 0 0 1.000 0 0 0 0 0  
20 Beller, Abigail 1 0 1 0 1.000 0 2 0 0 0
10 Jones, Alli 56 17 38 1 .982 2 43 3 0 0
44 Delong, Randi 333 314 12 7 .979 11 3 0 1 0
12 Ellis, Rhealee 86 69 14 3 .965 2 0 0 0 0
1 Baum, Ella 112 100 7 5 .955 1 0 0 0 0
8 Briscoe, Karington 139 87 45 7 .950 5 62 6 8 0
13 Teale, Savannah 99 55 39 5 .949 3 0 0 0 0
50 Henderson, Peyton 50 45 2 3 .940 1 0 0 0 0
15 Green, Madison 15 13 1 1 .933 0 0 0 0 0
5 Wills, Diamond 99 30 62 7 .929 5 0 0 0 0
16 Wampler, Autumn 13 10 2 1 .923 0 0 0 0 0
19 Hill, Madison 206 82 105 19 .908 7 0 0 0 0
4 Druen, Payton 27 24 0 3 .889 0 0 0 0 0
54 Baum, Payton 43 14 24 5 .884 0 0 0 0 0
9 Timmermans, Jayden 49 29 14 6 .878 0 31 2 2 0
17 Beach, Breanna 12 2 7 3 .750 0 32 6 0 0
30 Grimley, Athena 4 2 1 1 .750 0 10 0 0 0
11 Maupin, Lana 0 0 0 0 .000 0 0 0 0 0
14 Krebs, Emma 0 0 0 0 .000 0 0 0 0 0
22 Markin, Kylie 0 0 0 0 .000 0 0 0 0 0
3 Sparks, Zoe 0 0 0 0 .000 0 0 0 0 0
Totals 1373 909 387 77 .944 16 192 17 11 0
Opponents 1301 949 307 45 .965 14 130 30 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Delong, Randi .454 1.308 36-36 119 18 54 10 0 10 49 94 .790 17 1 5 0 .518 2 0 4-4
40 40 .333 1.333 2-2 3 0 1 0 1 0 1 3 1.000 0 0 0 0 .333 0 0 0-0  
8 Briscoe, Karington .327 .791 36-35 113 22 37 2 1 1 9 44 .389 14 0 9 0 .402 0 3 2-4
13 Teale, Savannah .310 .737 22-21 58 4 18 3 0 0 3 21 .362 6 0 3 0 .375 0 0 1-1
1 Baum, Ella .297 .813 36-36 74 16 22 4 1 2 13 34 .459 6 1 10 0 .354 1 6 7-7
19 Hill, Madison .292 .670 36-36 120 23 35 3 0 0 11 38 .317 12 1 16 0 .353 3 7 15-16
5 Wills, Diamond .283 .727 23-23 60 15 17 2 1 0 6 21 .350 7 2 9 0 .377 0 2 6-8
4 Druen, Payton .270 .605 25-9 37 6 10 1 0 0 2 11 .297 2 0 5 1 .308 0 0 2-3
50 Henderson, Peyton .258 .608 27-18 66 6 17 4 0 0 4 21 .318 3 0 11 1 .290 0 3 4-4
31 Wooldridge, Molly .255 .776 36-33 106 8 27 10 0 3 19 46 .434 10 4 19 0 .342 0 0 2-2
2 Raiford, Rebecca .250 .472 19-3 8 4 2 0 0 0 1 2 .250 0 0 1 0 .222 1 0 3-4
54 Baum, Payton .243 .657 23-10 37 2 9 3 0 0 5 12 .324 3 2 9 0 .333 0 0 0-0
9 Timmermans, Jayden .234 .598 25-15 47 10 11 2 0 0 5 13 .277 6 0 11 0 .321 0 0 1-3
26 McCoy, Owyn .231 .584 10-7 13 2 3 0 0 0 2 3 .231 2 1 1 0 .353 1 0 0-0
10 Jones, Alli .222 .499 27-19 45 2 10 1 0 0 0 11 .244 2 0 4 0 .255 0 2 0-0
12 Ellis, Rhealee .220 .580 36-36 91 10 20 4 1 0 7 26 .286 9 1 27 0 .294 1 7 2-2
15 Green, Madison .200 .494 7-4 15 2 3 0 0 0 3 3 .200 2 0 2 0 .294 0 1 2-2
17 Beach, Breanna .000 .333 22-14 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
20 Beller, Abigail .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
22 Markin, Kylie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Sparks, Zoe .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .291 .758 36-36 1016 154 296 49 5 16 140 403 .397 101 14 143 2 .361 9 32 53-62
Opponents .340 .863 36-36 1054 225 358 68 4 19 201 491 .466 87 21 54 4 .397 11 37 66-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 McCoy, Owyn 2.74 1.53 0-1 3-0 0 0-0 1 7.2 7 5 3 4 0 2 0 1 30 .233 0 0 0 0 1
17 Beach, Breanna 3.71 1.54 5-12 22-14 6 0-0 0 103.2 126 77 55 33 22 23 0 9 423 .298 2 9 0 4 13
10 Jones, Alli 5.79 2.00 2-9 22-17 6 0-0 0 104.0 175 106 86 33 27 35 4 7 461 .380 9 7 0 5 20
2 Raiford, Rebecca 6.10 1.98 1-1 7-3 0 0-0 0 10.1 10 10 9 10 1 2 0 0 37 .270 0 2 0 1 3
20 Beller, Abigail 6.35 2.27 1-3 7-0 0 0-0 0 14.1 27 17 13 5 3 4 0 1 73 .370 2 1 0 1 0
30 Grimley, Athena 11.67 2.50 0-1 2-2 0 0-0 0 6.0 13 10 10 2 1 2 0 1 30 .433 0 2 0 0 0
Totals 5.01 1.81 9-27 63-36 12 1 1 246.0 358 225 176 87 54 68 4 19 1054 .340 13 21 0 11 37
Opponents 3.52 1.56 27-9 64-36 14 2 4 254.1 296 154 128 101 143 49 5 16 1016 .291 24 14 0 9 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 McCoy, Owyn 20 10 10 0 1.000 0 3 0 0 0
2 Raiford, Rebecca 3 0 3 0 1.000 0 6 0 0 0
31 Wooldridge, Molly 2 2 0 0 1.000 0 0 0 0 0
40 40 2 2 0 0 1.000 0 0 0 0 0  
20 Beller, Abigail 1 0 1 0 1.000 0 2 0 0 0
12 Ellis, Rhealee 70 58 11 1 .986 2 0 0 0 0
44 Delong, Randi 278 262 11 5 .982 7 0 0 0 0
10 Jones, Alli 40 13 26 1 .975 1 35 2 0 0
8 Briscoe, Karington 113 71 38 4 .965 5 44 4 5 0
13 Teale, Savannah 80 46 31 3 .963 2 0 0 0 0
5 Wills, Diamond 78 22 52 4 .949 4 0 0 0 0
1 Baum, Ella 94 82 7 5 .947 1 0 0 0 0
50 Henderson, Peyton 48 43 2 3 .938 1 0 0 0 0
15 Green, Madison 13 11 1 1 .923 0 0 0 0 0
19 Hill, Madison 169 65 89 15 .911 6 0 0 0 0
4 Druen, Payton 24 21 0 3 .875 0 0 0 0 0
54 Baum, Payton 30 6 20 4 .867 0 0 0 0 0
9 Timmermans, Jayden 40 23 11 6 .850 0 22 2 1 0
17 Beach, Breanna 6 0 5 1 .833 0 18 5 0 0
30 Grimley, Athena 2 1 0 1 .500 0 2 0 0 0
14 Krebs, Emma 0 0 0 0 .000 0 0 0 0 0
22 Markin, Kylie 0 0 0 0 .000 0 0 0 0 0
3 Sparks, Zoe 0 0 0 0 .000 0 0 0 0 0
Totals 1113 738 318 57 .949 29 132 13 6 0
Opponents 1051 763 250 38 .964 21 106 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2026 at Union Commonwealth L 3-11 22 3 8 2 4 0 0 3 0 1 2 1 1 0 0 5 15 7 3 .364
2/8/2026 at Union Commonwealth L 1-9 16 1 4 1 2 0 1 4 0 0 1 1 1 0 1 2 13 5 6 .250
2/10/2026 at Cumberlands (KY) L 0-8 17 0 3 0 0 0 0 2 0 1 0 0 0 0 0 4 12 6 1 .176
2/10/2026 at Cumberlands (KY) L 0-8 19 0 3 0 2 0 0 1 0 0 1 0 1 0 0 5 16 7 2 .158
2/14/2026 vs Campbellsville (KY) L 0-9 15 0 0 0 0 0 0 2 0 2 2 0 0 0 0 9 15 0 1 .000
2/14/2026 at Cumberlands (KY) L 2-11 19 2 3 2 0 0 0 2 0 1 0 0 0 0 0 6 13 4 2 .158
3/3/2026 at Campbellsville (KY) L 1-14 17 1 5 1 1 0 0 2 0 2 0 0 1 0 0 5 12 7 1 .294
3/3/2026 at Campbellsville (KY) W 11-9 35 11 15 9 3 0 3 1 0 0 0 0 2 0 0 9 21 8 0 .429
3/6/2026 Kentucky Christian L 2-6 23 2 4 2 0 1 1 4 0 1 0 0 1 0 0 4 21 6 2 .174
3/6/2026 Kentucky Christian W 5-4 29 5 8 4 0 0 0 5 0 5 0 0 1 0 0 2 21 8 2 .276
3/8/2026 WVU Tech (WV) W 12-4 25 12 14 12 1 0 2 5 0 1 0 3 0 1 0 2 15 9 0 .560
3/8/2026 WVU Tech (WV) W 2-0 19 2 3 1 0 0 0 2 0 2 0 0 2 1 0 2 21 9 0 .158
3/13/2026 at Rio Grande L 6-9 33 6 12 5 2 0 0 3 0 0 1 1 0 1 0 3 18 10 2 .364
3/13/2026 at Rio Grande L 1-4 27 1 7 1 1 0 0 4 0 2 1 0 0 0 0 6 18 9 2 .259
3/14/2026 at Shawnee State L 2-3 29 2 7 2 2 0 0 2 0 1 0 0 0 0 0 5 18 7 1 .241
3/14/2026 at Shawnee State L 3-11 20 3 6 3 0 1 1 1 0 1 1 0 1 0 0 4 12 7 0 .300
3/20/2026 at IU Columbus (Ind.) L 7-12 27 7 7 7 2 0 2 4 0 1 2 1 0 0 0 3 18 10 0 .259
3/20/2026 at IU Columbus (Ind.) L 6-14 25 6 7 4 2 0 0 7 0 3 0 1 0 0 0 5 17 9 5 .280
3/21/2026 at Oakland City L 2-9 23 2 5 2 2 1 0 1 0 0 0 0 0 1 0 2 18 12 3 .217
3/21/2026 at Oakland City L 5-6 41 5 13 4 3 0 1 5 0 2 0 0 2 0 0 4 27 10 0 .317
3/24/2026 St. Mary-Woods L 1-2 23 1 5 1 0 0 0 4 0 3 1 0 1 0 0 2 21 15 0 .217
3/24/2026 St. Mary-Woods L 2-3 27 2 11 2 3 0 0 1 0 0 0 0 3 0 0 5 21 10 3 .407
3/26/2026 Brescia (KY) W 5-2 25 5 7 5 0 0 1 3 0 1 0 0 3 0 0 4 21 9 1 .280
3/26/2026 Brescia (KY) L 4-8 28 4 8 3 0 0 0 1 0 1 0 1 0 1 0 3 21 7 2 .286
3/29/2026 Indiana Southeast W 6-5 26 6 8 5 1 0 0 3 0 4 0 0 1 0 0 4 21 10 2 .308
3/29/2026 Indiana Southeast W 6-5 28 6 10 6 2 0 0 3 0 2 0 0 1 0 0 2 21 7 1 .357
3/31/2026 at Kentucky Christian L 1-3 24 1 4 1 0 1 0 0 0 0 0 0 1 0 0 5 18 9 0 .167
3/31/2026 at Kentucky Christian W 6-5 33 6 9 5 0 0 0 2 0 1 0 1 0 0 0 2 21 7 3 .273
4/4/2026 at WVU Tech (WV) L 5-6 39 5 9 5 2 0 1 1 0 1 0 0 1 0 0 8 29 6 2 .231
4/4/2026 at WVU Tech (WV) W 4-2 28 4 9 4 1 1 0 2 0 7 0 1 1 1 0 0 21 8 1 .321
4/7/2026 at St. Mary-Woods L 7-8 42 7 14 6 2 0 1 2 0 0 1 0 4 1 0 4 31 15 0 .333
4/7/2026 at St. Mary-Woods L 8-9 39 8 14 8 3 0 2 5 0 2 0 0 2 0 0 5 25 14 4 .359
4/10/2026 Rio Grande L 3-5 31 3 11 2 2 0 0 3 0 2 1 0 1 0 0 5 21 11 2 .355
4/10/2026 Rio Grande L 4-5 31 4 12 2 1 0 0 0 0 2 0 0 0 0 0 5 21 7 0 .387
4/11/2026 Shawnee State L 2-10 26 2 6 2 3 0 0 5 0 0 0 0 1 0 0 7 21 10 4 .231
4/11/2026 Shawnee State L 6-7 32 6 10 6 2 0 1 3 0 0 0 0 0 1 0 8 24 5 2 .313
4/14/2026 Georgetown L 3-5 29 3 8 3 4 0 0 3 0 4 0 0 0 0 0 9 21 12 2 .276
4/14/2026 Georgetown W 2-1 25 2 10 2 1 0 1 1 0 0 0 1 1 0 0 0 21 8 1 .400
4/17/2026 IU Columbus (Ind.) L 0-2 21 0 0 0 0 0 0 2 0 1 0 0 0 0 0 7 21 10 4 .000
4/17/2026 IU Columbus (Ind.) L 6-8 27 6 7 6 1 0 1 6 0 2 0 1 1 0 0 3 21 7 1 .259
4/20/2026 at Georgetown L 2-14 20 2 6 2 2 0 0 2 0 1 0 0 0 1 0 0 12 5 1 .300
4/21/2026 Oakland City L 5-8 29 5 7 5 1 0 1 4 0 1 0 2 1 0 0 8 24 10 1 .241
4/21/2026 Oakland City L 2-7 26 2 6 2 2 0 1 2 0 2 0 0 1 0 0 2 21 7 2 .231
4/22/2026 at Brescia (KY) L 5-6 31 5 11 5 3 0 0 0 0 1 0 0 1 0 1 5 18 8 0 .355
4/22/2026 at Brescia (KY) W 9-7 33 9 16 8 1 0 0 1 0 0 1 0 1 1 1 3 21 8 3 .485
4/23/2026 at Indiana Southeast L 4-10 28 4 7 4 2 0 0 4 0 1 0 1 0 0 0 1 18 7 2 .250
4/23/2026 at Indiana Southeast L 0-10 18 0 2 0 2 0 0 1 0 0 0 1 0 0 0 3 12 5 0 .111
Total 179-324 1250 179 361 162 68 5 21 124 0 65 15 17 39 10 3 197 909 387 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2026 at Union Commonwealth L 3-11 5.0 11 11 9 7 2 4 2 0 1 0 1 0 0 1 0 12.60
2/8/2026 at Union Commonwealth L 1-9 4.1 9 9 3 3 2 3 0 0 1 0 0 0 0 2 0 4.85
2/10/2026 at Cumberlands (KY) L 0-8 4.0 9 8 8 1 1 1 1 2 1 0 1 0 0 3 0 14.00
2/10/2026 at Cumberlands (KY) L 0-8 5.1 11 8 3 3 0 1 0 0 0 0 0 0 0 4 0 3.94
2/14/2026 vs Campbellsville (KY) L 0-9 5.0 9 9 8 1 0 3 0 1 3 0 2 0 0 5 0 11.20
2/14/2026 at Cumberlands (KY) L 2-11 4.1 9 11 7 4 0 1 0 0 0 0 2 0 0 6 0 11.31
3/3/2026 at Campbellsville (KY) L 1-14 4.0 12 14 12 4 0 0 0 2 1 0 2 0 0 7 0 21.00
3/3/2026 at Campbellsville (KY) W 11-9 7.0 9 9 9 9 1 3 1 2 0 0 2 0 1 7 0 9.00
3/6/2026 Kentucky Christian L 2-6 7.0 9 6 3 6 2 0 0 2 0 0 1 0 1 8 0 3.00
3/6/2026 Kentucky Christian W 5-4 7.0 11 4 4 0 2 2 0 1 0 0 0 0 2 8 0 4.00
3/8/2026 WVU Tech (WV) W 12-4 5.0 7 4 4 2 1 2 0 0 2 0 1 0 3 8 0 5.60
3/8/2026 WVU Tech (WV) W 2-0 7.0 3 0 0 4 0 0 0 0 0 0 0 0 4 8 0 0.00
3/13/2026 at Rio Grande L 6-9 6.0 11 9 4 1 2 3 0 0 0 0 1 0 4 9 0 4.67
3/13/2026 at Rio Grande L 1-4 6.0 3 4 2 4 0 0 0 0 0 0 1 0 4 10 0 2.33
3/14/2026 at Shawnee State L 2-3 6.0 9 3 1 1 1 1 0 0 0 0 0 0 4 11 0 1.17
3/14/2026 at Shawnee State L 3-11 4.0 8 11 11 7 0 2 0 2 0 0 0 0 4 12 0 19.25
3/20/2026 at IU Columbus (Ind.) L 7-12 6.0 14 12 12 2 0 2 0 1 0 0 1 0 4 13 0 14.00
3/20/2026 at IU Columbus (Ind.) L 6-14 5.2 11 14 9 5 0 4 0 2 2 0 0 0 4 14 0 11.12
3/21/2026 at Oakland City L 2-9 6.0 14 9 5 0 0 5 0 0 0 0 0 0 4 15 0 5.83
3/21/2026 at Oakland City L 5-6 9.0 16 6 6 1 1 4 0 0 0 0 0 0 4 16 0 4.67
3/24/2026 St. Mary-Woods L 1-2 7.0 8 2 2 0 0 2 0 0 0 0 0 0 4 17 0 2.00
3/24/2026 St. Mary-Woods L 2-3 7.0 6 3 1 5 2 0 0 0 2 0 0 0 4 18 0 1.00
3/26/2026 Brescia (KY) W 5-2 7.0 10 2 2 2 4 1 0 0 0 0 0 0 5 18 0 2.00
3/26/2026 Brescia (KY) L 4-8 7.0 11 8 5 3 1 2 0 0 0 0 0 0 5 19 0 5.00
3/29/2026 Indiana Southeast W 6-5 7.0 6 5 4 5 2 0 1 0 0 0 0 0 6 19 0 4.00
3/29/2026 Indiana Southeast W 6-5 7.0 8 5 4 3 1 2 0 1 0 0 1 0 7 19 0 4.00
3/31/2026 at Kentucky Christian L 1-3 6.0 6 3 3 3 4 0 1 0 0 0 2 0 7 20 0 3.50
3/31/2026 at Kentucky Christian W 6-5 7.0 7 5 4 1 4 4 0 0 0 0 0 0 8 20 0 4.00
4/4/2026 at WVU Tech (WV) L 5-6 9.2 15 6 5 5 5 4 0 0 1 0 0 0 8 21 0 3.62
4/4/2026 at WVU Tech (WV) W 4-2 7.0 4 2 1 1 2 2 0 0 0 0 0 0 9 21 0 1.00
4/7/2026 at St. Mary-Woods L 7-8 10.1 13 8 8 4 3 1 0 1 1 0 2 0 9 22 0 5.42
4/7/2026 at St. Mary-Woods L 8-9 8.1 19 9 9 1 0 5 0 1 2 0 0 0 9 23 0 7.56
4/10/2026 Rio Grande L 3-5 7.0 7 5 2 2 1 0 0 1 0 0 1 0 9 24 0 2.00
4/10/2026 Rio Grande L 4-5 7.0 9 5 5 3 2 0 0 0 0 0 2 0 9 25 0 5.00
4/11/2026 Shawnee State L 2-10 7.0 16 10 6 2 1 4 0 0 0 0 0 0 9 26 0 6.00
4/11/2026 Shawnee State L 6-7 8.0 12 7 5 1 2 3 0 2 0 0 1 0 9 27 0 4.38
4/14/2026 Georgetown L 3-5 7.0 9 5 4 3 1 2 1 0 0 0 3 0 9 28 0 4.00
4/14/2026 Georgetown W 2-1 7.0 5 1 0 3 1 0 0 0 0 0 0 0 10 28 0 0.00
4/17/2026 IU Columbus (Ind.) L 0-2 7.0 4 2 0 1 1 2 0 0 0 0 0 0 10 29 0 0.00
4/17/2026 IU Columbus (Ind.) L 6-8 7.0 14 8 8 3 2 2 0 1 0 0 0 0 10 30 0 8.00
4/20/2026 at Georgetown L 2-14 4.0 16 14 13 5 0 3 1 0 0 0 0 0 10 31 0 22.75
4/21/2026 Oakland City L 5-8 8.0 14 8 6 0 0 3 0 2 0 0 0 0 10 32 0 5.25
4/21/2026 Oakland City L 2-7 7.0 11 7 7 1 1 1 0 1 0 0 1 0 10 33 0 7.00
4/22/2026 at Brescia (KY) L 5-6 6.0 11 6 6 1 2 1 1 0 1 0 0 0 10 34 0 7.00
4/22/2026 at Brescia (KY) W 9-7 7.0 8 7 5 3 4 2 0 0 0 0 3 0 11 34 0 5.00
4/23/2026 at Indiana Southeast L 4-10 6.0 11 10 7 2 0 1 0 1 1 0 1 0 11 35 0 8.17
4/23/2026 at Indiana Southeast L 0-10 4.0 12 10 10 2 1 1 1 0 1 0 2 0 11 36 0 17.50
Total 179-324 303.0 467 324 252 130 62 89 10 26 20 0 34 0 11 36 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 St. Mary-Woods (4/7/2026)
RUNS SCORED 12 WVU Tech (WV) (3/8/2026)
HITS 16 Brescia (KY) (4/22/2026)
RBIS 12 WVU Tech (WV) (3/8/2026)
DOUBLES 4 Georgetown (4/14/2026); Union Commonwealth (2/8/2026)
TRIPLES 1 Kentucky Christian (3/6/2026); Shawnee State (3/14/2026); Oakland City (3/21/2026); Kentucky Christian (3/31/2026); WVU Tech (WV) (4/4/2026)
HOME RUNS 3 Campbellsville (KY) (3/3/2026)
WALKS 7 IU Columbus (Ind.) (3/20/2026)
STRIKEOUTS 9 Campbellsville (KY) (2/14/2026); Georgetown (4/14/2026); Campbellsville (KY) (3/3/2026)
SAC HITS 4 St. Mary-Woods (4/7/2026)
SAC FLIES 1 WVU Tech (WV) (3/8/2026); WVU Tech (WV) (3/8/2026); Brescia (KY) (3/26/2026); Shawnee State (4/11/2026); Rio Grande (3/13/2026)
STOLEN BASES 7 WVU Tech (WV) (4/4/2026)
HIT BY PITCH 3 WVU Tech (WV) (3/8/2026)
CAUGHT STEALING 2 Campbellsville (KY) (2/14/2026); Union Commonwealth (2/8/2026); IU Columbus (Ind.) (3/20/2026)
HIT INTO DP 2 Union Commonwealth (2/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 St. Mary-Woods (4/7/2026)
RUNS ALLOWED 14 Campbellsville (KY) (3/3/2026); IU Columbus (Ind.) (3/20/2026); Georgetown (4/20/2026)
EARNED RUNS 13 Georgetown (4/20/2026)
WALKS ALLOWED 9 Campbellsville (KY) (3/3/2026)
STRIKEOUTS 5 WVU Tech (WV) (4/4/2026)
HITS ALLOWED 19 St. Mary-Woods (4/7/2026)
DOUBLES ALLOWED 5 Oakland City (3/21/2026); St. Mary-Woods (4/7/2026)
TRIPLES ALLOWED 2 Union Commonwealth (2/8/2026)
HOME RUNS ALLOWED 2 Kentucky Christian (3/6/2026); Shawnee State (4/11/2026); Oakland City (4/21/2026); Cumberlands (KY) (2/10/2026); Campbellsville (KY) (3/3/2026)
WILD PITCHES 3 Campbellsville (KY) (2/14/2026)
HIT BATTERS 3 Georgetown (4/14/2026); Brescia (KY) (4/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 St. Mary-Woods (4/7/2026)
ASSISTS 15 St. Mary-Woods (3/24/2026); St. Mary-Woods (4/7/2026)
ERRORS 6 Union Commonwealth (2/8/2026)
PASSED BALLS 1 Campbellsville (KY) (2/14/2026); Kentucky Christian (3/6/2026); Kentucky Christian (3/6/2026); St. Mary-Woods (3/24/2026); Brescia (KY) (3/26/2026)
DPS TURNED 2 St. Mary-Woods (3/24/2026); Indiana Southeast (4/23/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Karington Briscoe St. Mary-Woods (4/7/2026)
RUNS SCORED 3 Diamond Wills IU Columbus (Ind.) (3/20/2026)
HITS 4 Randi Delong Campbellsville (KY) (3/3/2026); St. Mary-Woods (4/7/2026); St. Mary-Woods (4/7/2026); Brescia (KY) (4/22/2026)
RBIS 6 Randi Delong WVU Tech (WV) (3/8/2026)
DOUBLES 2 Savannah Teale; Molly Wooldridge; R. Delong; Randi Delong St. Mary-Woods (3/24/2026); Shawnee State (4/11/2026); Georgetown (4/14/2026); Union Commonwealth (2/8/2026); Campbellsville (KY) (3/3/2026)
TRIPLES 1 Autumn Wampler; Karington Briscoe; Diamond Wills; Ella Baum; Rhealee Ellis Kentucky Christian (3/6/2026); Shawnee State (3/14/2026); Oakland City (3/21/2026); Kentucky Christian (3/31/2026); WVU Tech (WV) (4/4/2026)
