Skip To Main Content

Midway University

2025 Women's Soccer Cumulative Statistics

Team (5-10-1, 3-7)

Overall Team Statistics
Statistic Midway Opponents
Shots
Goals 24 45
Goals Per Game 1.50 2.81
Shots 160 275
Shots Per Game 10.0 17.2
Shots Percentage 0.150 0.164
Shots On Goal 98-160 150-275
Shots On Goal Percentage 0.613 0.545
Penalties
Yellow Cards 11 5
Red Cards 0 1
Miscellaneous
Assists 9 29
Saves 105 74
Fouls 87 106
Corner Kicks 48 93
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Pollock, Sloane 16Pollock, Sloane 16 16 1103 9 0 18 30 0.300 18 0.600 0-0 3 3-3
17 Applegate, Haylee 17Applegate, Haylee 16 12 852 5 0 10 28 0.179 14 0.500 1-0 1 0-0
04 Hudgins, Kylie 04Hudgins, Kylie 16 15 1066 4 0 8 37 0.108 25 0.676 2-0 0 0-0
33 Irvin, Laykin 33Irvin, Laykin 13 6 545 2 0 4 5 0.400 3 0.600 0-0 1 0-0
47 Kneisley, Anna 47Kneisley, Anna 15 12 821 0 4 4 15 0.000 10 0.667 1-0 0 0-0
14 Meeks, Nadia 14Meeks, Nadia 15 3 536 2 0 4 3 0.667 3 1.000 1-0 0 0-0
20 Kemper, Chloe 20Kemper, Chloe 15 12 769 1 1 3 8 0.125 5 0.625 0-0 0 0-0
39 Solache, Valarie 39Solache, Valarie 8 0 227 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Burch, Cate 22Burch, Cate 16 16 1290 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Meek, Anna Grace 23Meek, Anna Grace 9 1 339 0 1 1 1 0.000 0 0.000 1-0 0 0-0
13 Sparks, Zoe 13Sparks, Zoe 3 0 76 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Young, Annabel 0Young, Annabel 16 15 959 0 1 1 7 0.000 4 0.571 0-0 0 0-0
36 Anderson, Adria 36Anderson, Adria 8 7 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Bischoff, Allie 42Bischoff, Allie 4 1 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Castro, Flo de 28Castro, Flo de 6 1 229 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
00 Coppola, Cate 00Coppola, Cate 4 1 124 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 De Castro, Flo 28De Castro, Flo 2 0 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Decastro, Flo 28Decastro, Flo 2 1 87 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
08 Dotson, Belle 08Dotson, Belle 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Falcon perez, Ahtziri 46Falcon perez, Ahtziri 2 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
46 Falcon-Perez, Ahtziri 46Falcon-Perez, Ahtziri 12 8 872 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Haupt, Hayley 27Haupt, Hayley 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Haupt, Haylie 27Haupt, Haylie 10 5 446 0 0 0 2 0.000 2 1.000 0-0 0 0-0
43 Jewell, Virginia 43Jewell, Virginia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Kniesley, Anna 47Kniesley, Anna 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Martinez, Michelle 19Martinez, Michelle 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Meek, Anna grace 23Meek, Anna grace 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Milner, Courtney 25Milner, Courtney 8 0 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
06 Nash, Laila 06Nash, Laila 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nugent, Cali 11Nugent, Cali 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Phelps, Rebekah 18Phelps, Rebekah 5 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pollock, Sadie 10Pollock, Sadie 13 0 287 0 0 0 3 0.000 1 0.333 0-0 0 0-0
60 Riordan, Lilly 60Riordan, Lilly 16 16 1426 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Shalash, Jameela 15Shalash, Jameela 11 2 184 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Shelton, Reagan 21Shelton, Reagan 14 6 724 0 0 0 3 0.000 2 0.667 0-0 0 0-0
38 Stewart, Libby 38Stewart, Libby 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Torres, Guadalupe 05Torres, Guadalupe 4 3 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Waters, Anna 01Waters, Anna 16 6 572 0 0 0 1 0.000 0 0.000 0-0 0 0-0
02 Wilson, Hadley 02Wilson, Hadley 16 8 962 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 16 - 15925 24 9 57 159 0.151 97 0.610 11-0 5 3-3
Opponent 16 - 15821 45 28 118 275 0.164 150 0.545 5-1 10 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
60 Riordan, Lilly 60Riordan, Lilly 16 16 1426:00 45 2.84 104 0.698 5 10 1 3 183
Total 16 - 1426:00 45 2.84 104 0.698 5 10 1 3 183
Opponents 16 - 1426:00 24 1.51 74 0.755 7 115

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Applegate, Haylee 17Applegate, Haylee 10 8 617 5 0 10 22 0.227 12 0.545 1-0 1 0-0
04 Hudgins, Kylie 04Hudgins, Kylie 10 10 676 3 0 6 21 0.143 13 0.619 1-0 0 0-0
16 Pollock, Sloane 16Pollock, Sloane 10 10 695 3 0 6 13 0.231 7 0.538 0-0 1 1-1
33 Irvin, Laykin 33Irvin, Laykin 8 4 330 2 0 4 5 0.400 3 0.600 0-0 1 0-0
47 Kneisley, Anna 47Kneisley, Anna 10 8 553 0 4 4 9 0.000 7 0.778 1-0 0 0-0
14 Meeks, Nadia 14Meeks, Nadia 9 2 289 2 0 4 3 0.667 3 1.000 1-0 0 0-0
39 Solache, Valarie 39Solache, Valarie 6 0 174 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Burch, Cate 22Burch, Cate 10 10 791 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Kemper, Chloe 20Kemper, Chloe 9 8 488 0 1 1 5 0.000 3 0.600 0-0 0 0-0
23 Meek, Anna Grace 23Meek, Anna Grace 6 0 212 0 1 1 0 0.000 0 0.000 1-0 0 0-0
13 Sparks, Zoe 13Sparks, Zoe 3 0 76 0 1 1 0 0.000 0 0.000 0-0 0 0-0
36 Anderson, Adria 36Anderson, Adria 7 6 420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Bischoff, Allie 42Bischoff, Allie 3 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Castro, Flo de 28Castro, Flo de 5 1 207 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
08 Dotson, Belle 08Dotson, Belle 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Falcon-Perez, Ahtziri 46Falcon-Perez, Ahtziri 10 7 736 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Haupt, Haylie 27Haupt, Haylie 6 2 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Jewell, Virginia 43Jewell, Virginia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Martinez, Michelle 19Martinez, Michelle 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Milner, Courtney 25Milner, Courtney 5 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Nash, Laila 06Nash, Laila 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nugent, Cali 11Nugent, Cali 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Phelps, Rebekah 18Phelps, Rebekah 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pollock, Sadie 10Pollock, Sadie 8 0 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
60 Riordan, Lilly 60Riordan, Lilly 10 10 886 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Shalash, Jameela 15Shalash, Jameela 8 1 134 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Shelton, Reagan 21Shelton, Reagan 8 2 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Stewart, Libby 38Stewart, Libby 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Torres, Guadalupe 05Torres, Guadalupe 3 2 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Waters, Anna 01Waters, Anna 10 5 416 0 0 0 1 0.000 0 0.000 0-0 0 0-0
02 Wilson, Hadley 02Wilson, Hadley 10 3 503 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Young, Annabel 0Young, Annabel 10 9 609 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 10 - 9984 16 8 40 92 0.174 53 0.576 11-0 3 1-1
Opponent 10 - 9915 31 18 80 182 0.170 99 0.544 5-1 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
60 Riordan, Lilly 60Riordan, Lilly 10 10 886:00 31 3.15 67 0.684 3 7 0 2 99
Total 10 - 886:00 31 3.15 67 0.684 3 7 0 2 99
Opponents 10 - 886:00 16 1.63 38 0.704 5 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2025 at Berea T 2-2 (0-0-1, 0-0-0) 0-0-0 45 Sloane Pollock (2)
Sloane Pollock (2)
8/30/2025 at Defiance College (OH) W 2-0 (1-0-1, 0-0) 0-0 112 Sloane Pollock (0)
Sloane Pollock (0) (Annabel Young)
09/13/2025 at Freed-Hardeman W 3-2 (2-0-1, 0-0-0) 0-0-0 53 Kylie Hudgins (1)
Chloe Kemper (1)
Sloane Pollock (0)
9/20/2025 vs UC Clermont L 0-3 (2-1-1) 97
9/25/2025 vs St. Mary-Woods W 3-0 (3-1-1, 1-0-0) 1-0-0 157 Laykin Irvin (1)
Nadia Meeks (1) (Anna Grace Meek)
Kylie Hudgins (2)
9/27/2025 at WVU Tech (WV) L 1-4 (3-2-1, 1-1) 1-1 56 Haylee Applegate (0)
10/1/2025 vs Georgetown L 1-3 (3-3-1) 161 Sloane Pollock (6)
10/4/2025 at Oakland City L 1-13 (3-4-1, 1-2-0) 1-2-0 0 Kylie Hudgins (0) (Anna Kneisley)
10/9/2025 vs Kentucky Christian W 8-0 (4-4-1, 2-2-0) 2-2-0 119 Haylee Applegate (2) (Anna Kneisley)
Sloane Pollock (7) (Anna Kneisley)
Laykin Irvin (2) (Cate Burch)
Nadia Meeks (2)
Kylie Hudgins (4)
Haylee Applegate (3)
Sloane Pollock (8) (Anna Kneisley)
Valarie Solache (1) (Zoe Sparks)
10/11/2025 at IU Kokomo L 0-2 (4-5-1, 2-3-0) 2-3-0 202
10/16/2025 at Brescia (KY) L 0-5 (4-6-1, 2-4-0) 2-4-0 0
10/18/2025 at Rio Grande L 0-2 (4-7-1, 2-5-0) 2-5-0 0
10/22/2025 at Asbury L 0-4 (4-8-1, 2-5-0) 2-5-0 150
10/25/2025 vs IU Columbus (Ind.) L 0-2 (4-9-1, 2-6-0) 2-6-0 0
10/30/2025 vs Shawnee State W 3-2 (5-9-1, 3-6-0) 3-6-0 91 Haylee Applegate (4) (Chloe Kemper)
Haylee Applegate (5)
Sloane Pollock (9)
11/1/2025 vs Indiana East L 0-1 (5-10-1, 3-7-0) 3-7-0 139

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2025 at Berea 2-2 2 0 4 19 0.105 10 0.526 1-0 0 0-0 990
8/30/2025 at Defiance College (OH) 2-0 2 1 5 14 0.143 13 0.929 0-0 1 0-0 991
09/13/2025 at Freed-Hardeman 3-2 3 0 6 20 0.150 14 0.700 0-0 1 1-1 990
9/20/2025 vs UC Clermont 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
9/25/2025 vs St. Mary-Woods 3-0 3 1 7 14 0.214 7 0.500 0-0 1 0-0 991
9/27/2025 at WVU Tech (WV) 1-4 1 0 2 2 0.500 2 1.000 1-0 0 0-0 999
10/1/2025 vs Georgetown 1-3 1 0 2 3 0.333 2 0.667 2-0 0 1-1 990
10/4/2025 at Oakland City 1-13 1 1 3 4 0.250 2 0.500 0-0 0 0-0 996
10/9/2025 vs Kentucky Christian 8-0 8 5 21 34 0.235 23 0.676 0-0 1 0-0 990
10/11/2025 at IU Kokomo 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 935
10/16/2025 at Brescia (KY) 0-5 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1191
10/18/2025 at Rio Grande 0-2 0 0 0 0 0.000 0 0.000 3-0 0 0-0 1014
10/22/2025 at Asbury 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/25/2025 vs IU Columbus (Ind.) 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 978
10/30/2025 vs Shawnee State 3-2 3 1 7 9 0.333 4 0.444 0-0 1 1-1 850
11/1/2025 vs Indiana East 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1040
Total 24-45 24 9 57 160 0.150 98 0.613 11-0 5 3-3 15925
Opponent - 45 29 119 275 0.164 150 0.545 5-1 10 - 15821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2025 Berea 2-2 90:00 2 2.00 4 0.667 0 0 1 0 12
8/30/2025 Defiance College (OH) 2-0 90:00 0 1.00 5 1.000 1 0 0 1 5
09/13/2025 Freed-Hardeman 3-2 90:00 2 1.33 6 0.750 1 0 0 0 27
9/20/2025 UC Clermont 0-3 90:00 3 1.75 7 0.700 0 1 0 0 10
9/25/2025 St. Mary-Woods 3-0 90:00 0 1.40 2 1.000 1 0 0 1 2
9/27/2025 WVU Tech (WV) 1-4 90:00 4 1.83 15 0.789 0 1 0 0 20
10/1/2025 Georgetown 1-3 90:00 3 2.00 3 0.500 0 1 0 0 6
10/4/2025 Oakland City 1-13 90:00 13 3.38 7 0.350 0 1 0 0 20
10/9/2025 Kentucky Christian 8-0 90:00 0 3.00 1 1.000 1 0 0 1 1
10/11/2025 IU Kokomo 0-2 90:00 2 2.90 11 0.846 0 1 0 0 13
10/16/2025 Brescia (KY) 0-5 90:00 5 3.09 8 0.615 0 1 0 0 13
10/18/2025 Rio Grande 0-2 90:00 2 3.00 11 0.846 0 1 0 0 13
10/22/2025 Asbury 0-4 90:00 4 3.08 12 0.750 0 1 0 0 24
10/25/2025 IU Columbus (Ind.) 0-2 90:00 2 3.00 3 0.600 0 1 0 0 5
10/30/2025 Shawnee State 3-2 76:00 2 2.96 7 0.778 1 0 0 0 9
11/1/2025 Indiana East 0-1 90:00 1 2.84 3 0.750 0 1 0 0 4
Totals - 1426 45 2.84 105 0.700 5 10 1 3 184
Opponent - 1426:00 24 1.51 74 0.755 10 5 1 7 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2025 Berea 2-2 2 1 5 12 0.167 6 0.500 0-0 0 0-0 990
8/30/2025 Defiance College (OH) 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-1 981
09/13/2025 Freed-Hardeman 2-3 2 2 6 27 0.074 8 0.296 0-0 0 0-0 990
9/20/2025 UC Clermont 3-0 3 2 8 12 0.250 10 0.833 0-0 1 0-0 1010
9/25/2025 St. Mary-Woods 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
9/27/2025 WVU Tech (WV) 4-1 4 1 9 30 0.133 19 0.633 0-0 1 0-0 1004
10/1/2025 Georgetown 3-1 3 2 8 9 0.333 6 0.667 3-0 1 0-0 945
10/4/2025 Oakland City 13-1 13 10 36 31 0.419 20 0.645 0-0 1 0-0 990
10/9/2025 Kentucky Christian 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/11/2025 IU Kokomo 2-0 2 1 5 22 0.091 13 0.591 0-0 1 0-0 968
10/16/2025 Brescia (KY) 5-0 5 4 14 24 0.208 13 0.542 0-0 1 1-1 1092
10/18/2025 Rio Grande 2-0 2 0 4 30 0.067 13 0.433 1-1 1 2-2 951
10/22/2025 Asbury 4-0 4 3 11 24 0.167 16 0.667 0-0 1 0-0 990
10/25/2025 IU Columbus (Ind.) 2-0 2 1 5 14 0.143 5 0.357 0-0 1 0-0 948
10/30/2025 Shawnee State 2-3 2 1 5 14 0.143 9 0.643 1-0 0 0-0 836
11/1/2025 Indiana East 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 1145
Total 45-24 45 29 119 275 0.164 150 0.545 5-1 10 3-4 15821
Midway - 24 9 57 160 0.150 98 0.613 11-0 5 - 15925

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2025 Berea 2-2 90:00 2 2.00 8 0.800 0 0 1 0 19
8/30/2025 Defiance College (OH) 0-2 90:00 2 2.00 11 0.846 0 1 0 0 13
09/13/2025 Freed-Hardeman 2-3 90:00 3 2.33 11 0.786 0 1 0 0 20
9/20/2025 UC Clermont 3-0 90:00 0 1.75 4 1.000 1 0 0 1 4
9/25/2025 St. Mary-Woods 0-3 90:00 3 2.00 4 0.571 0 1 0 0 7
9/27/2025 WVU Tech (WV) 4-1 90:00 1 1.83 1 0.500 1 0 0 0 2
10/1/2025 Georgetown 3-1 90:00 1 1.71 1 0.500 1 0 0 0 2
10/4/2025 Oakland City 13-1 90:00 1 1.63 1 0.500 1 0 0 0 2
10/9/2025 Kentucky Christian 0-8 90:00 8 2.33 15 0.652 0 1 0 0 23
10/11/2025 IU Kokomo 2-0 90:00 0 2.10 4 1.000 1 0 0 1 4
10/16/2025 Brescia (KY) 5-0 90:00 0 1.91 4 1.000 1 0 0 1 4
10/18/2025 Rio Grande 2-0 90:00 0 1.75 0 0.00 1 0 0 1 0
10/22/2025 Asbury 4-0 90:00 0 1.62 1 1.000 1 0 0 1 3
10/25/2025 IU Columbus (Ind.) 2-0 90:00 0 1.50 5 1.000 1 0 0 1 5
10/30/2025 Shawnee State 2-3 76:00 3 1.62 1 0.250 0 1 0 0 4
11/1/2025 Indiana East 1-0 90:00 0 1.51 3 1.000 1 0 0 1 3
Totals - 1426 24 1.51 74 0.755 10 5 1 7 115
Midway - 1426:00 45 2.84 105 0.700 5 10 1 3 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2025 at Berea 2-2 2/2 0/1 19/12 10/6 4/5 1/0 0/0
8/30/2025 at Defiance College (OH) 2-0 2/0 1/0 14/9 13/5 5/0 0/0 0/0
09/13/2025 at Freed-Hardeman 3-2 3/2 0/2 20/27 14/8 5/7 0/0 0/0
9/20/2025 vs UC Clermont 0-3 0/3 0/2 8/12 4/10 1/3 0/0 0/0
9/25/2025 vs St. Mary-Woods 3-0 3/0 1/0 14/4 7/2 6/2 0/0 0/0
9/27/2025 at WVU Tech (WV) 1-4 1/4 0/1 2/30 2/19 2/9 1/0 0/0
10/1/2025 vs Georgetown 1-3 1/3 0/2 3/9 2/6 0/3 2/3 0/0
10/4/2025 at Oakland City 1-13 1/13 1/10 4/31 2/20 1/8 0/0 0/0
10/9/2025 vs Kentucky Christian 8-0 8/0 5/0 34/1 23/1 7/0 0/0 0/0
10/11/2025 at IU Kokomo 0-2 0/2 0/1 6/22 4/13 3/15 1/0 0/0
10/16/2025 at Brescia (KY) 0-5 0/5 0/4 6/24 4/13 4/8 1/0 0/0
10/18/2025 at Rio Grande 0-2 0/2 0/0 0/30 0/13 1/10 3/1 0/1
10/22/2025 at Asbury 0-4 0/4 0/3 3/24 1/16 2/8 0/0 0/0
10/25/2025 vs IU Columbus (Ind.) 0-2 0/2 0/1 11/14 5/5 2/3 1/0 0/0
10/30/2025 vs Shawnee State 3-2 3/2 1/1 9/14 4/9 2/8 0/1 0/0
11/1/2025 vs Indiana East 0-1 0/1 0/1 7/12 3/4 3/4 1/0 0/0
Totals 24/45 9/29 160/275 98/150 48/93 11/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Kentucky Christian (10/9/2025)
GOALS 8 Kentucky Christian (10/9/2025)
ASSISTS 5 Kentucky Christian (10/9/2025)
SHOTS 34 Kentucky Christian (10/9/2025)
SHOTS ON GOAL 23 Kentucky Christian (10/9/2025)
SAVES 15 WVU Tech (WV) (9/27/2025)
FOULS 9 IU Columbus (Ind.) (10/25/2025)
CORNER KICKS 7 Kentucky Christian (10/9/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 36 Oakland City (10/4/2025)
GOALS 13 Oakland City (10/4/2025)
ASSISTS 10 Oakland City (10/4/2025)
SHOTS 31 Oakland City (10/4/2025)
SHOTS ON GOAL 20 Oakland City (10/4/2025)
SAVES 15 Kentucky Christian (10/9/2025)
FOULS 12 Berea (08/26/2025)
WVU Tech (WV) (9/27/2025)
CORNER KICKS 15 IU Kokomo (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WVU Tech (WV) (9/27/2025)
Georgetown (10/1/2025)
GOALS 1 WVU Tech (WV) (9/27/2025)
Georgetown (10/1/2025)
Oakland City (10/4/2025)
ASSISTS 1 Defiance College (OH) (8/30/2025)
St. Mary-Woods (9/25/2025)
Oakland City (10/4/2025)
Shawnee State (10/30/2025)
SHOTS 2 WVU Tech (WV) (9/27/2025)
SHOTS ON GOAL 1 Asbury (10/22/2025)
SAVES 1 St. Mary-Woods (9/25/2025)
Kentucky Christian (10/9/2025)
FOULS 1 Freed-Hardeman (09/13/2025)
Georgetown (10/1/2025)
CORNER KICKS 1 UC Clermont (9/20/2025)
Oakland City (10/4/2025)
Rio Grande (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Indiana East (11/1/2025)
GOALS 1 Indiana East (11/1/2025)
ASSISTS 1 Berea (08/26/2025)
WVU Tech (WV) (9/27/2025)
IU Kokomo (10/11/2025)
IU Columbus (Ind.) (10/25/2025)
Shawnee State (10/30/2025)
Indiana East (11/1/2025)
SHOTS 1 St. Mary-Woods (9/25/2025)
Kentucky Christian (10/9/2025)
SHOTS ON GOAL 1 St. Mary-Woods (9/25/2025)
Kentucky Christian (10/9/2025)
SAVES 1 WVU Tech (WV) (9/27/2025)
Georgetown (10/1/2025)
Oakland City (10/4/2025)
Asbury (10/22/2025)
Shawnee State (10/30/2025)
FOULS 2 Oakland City (10/4/2025)
Kentucky Christian (10/9/2025)
IU Kokomo (10/11/2025)
Asbury (10/22/2025)
CORNER KICKS 2 St. Mary-Woods (9/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Berea (08/26/2025)
Defiance College (OH) (8/30/2025)
Kentucky Christian (10/9/2025)
Shawnee State (10/30/2025)
GOALS 2 Berea (08/26/2025)
Defiance College (OH) (8/30/2025)
Kentucky Christian (10/9/2025)
Shawnee State (10/30/2025)
ASSISTS 3 Kentucky Christian (10/9/2025)
SHOTS 10 Kentucky Christian (10/9/2025)
SHOTS ON GOAL 6 Kentucky Christian (10/9/2025)
SAVES 14 WVU Tech (WV) (9/27/2025)
FOULS 2 Berea (08/26/2025)
Freed-Hardeman (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Kentucky Christian (10/9/2025)
GOALS 8 Kentucky Christian (10/9/2025)
ASSISTS 5 Kentucky Christian (10/9/2025)
SHOTS 34 Kentucky Christian (10/9/2025)
SHOTS ON GOAL 23 Kentucky Christian (10/9/2025)
SAVES 15 WVU Tech (WV) (9/27/2025)
FOULS 9 IU Columbus (Ind.) (10/25/2025)
CORNER KICKS 7 Kentucky Christian (10/9/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pollock, Sloane
Sloane Pollock
Sloane Pollock
Haylee Applegate
Berea (08/26/2025)
Defiance College (OH) (8/30/2025)
Kentucky Christian (10/9/2025)
Shawnee State (10/30/2025)
GOALS 2 Pollock, Sloane
Sloane Pollock
Sloane Pollock
Haylee Applegate
Berea (08/26/2025)
Defiance College (OH) (8/30/2025)
Kentucky Christian (10/9/2025)
Shawnee State (10/30/2025)
ASSISTS 3 Anna Kneisley
Kentucky Christian (10/9/2025)
SHOTS 10 Sloane Pollock
Kentucky Christian (10/9/2025)
SHOTS ON GOAL 6 Sloane Pollock
Kentucky Christian (10/9/2025)
SAVES 14 Lilly Riordan
WVU Tech (WV) (9/27/2025)
FOULS 2 Coppola, Cate
Hudgins, Kylie
Berea (08/26/2025)
Freed-Hardeman (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Pollock, Sloane 18
Applegate, Haylee 10
Hudgins, Kylie 8
Irvin, Laykin 4
Kneisley, Anna 4
Team Leaders: Goals
Player High
Goals
Pollock, Sloane 9
Applegate, Haylee 5
Hudgins, Kylie 4
Irvin, Laykin 2
Meeks, Nadia 2
Team Leaders: Assists
Player High
Assists
Kneisley, Anna 4
Kemper, Chloe 1
Burch, Cate 1
Meek, Anna Grace 1
Sparks, Zoe 1
Team Leaders: Shots
Player High
Shots
Hudgins, Kylie 37
Pollock, Sloane 30
Applegate, Haylee 28
Kneisley, Anna 15
Kemper, Chloe 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hudgins, Kylie 25
Pollock, Sloane 18
Applegate, Haylee 14
Kneisley, Anna 10
Kemper, Chloe 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pollock, Sloane 3
Applegate, Haylee 1
Irvin, Laykin 1